Department Wise ERR Report(Fy:2025-26)
      
      Head of Offices Heads of Department Administration
Sl No Department Total No Head of Offices Operator Submitted Approver Approved Reviewer Approved Verifier Approved Acceptor Approved
1 AGRICULTURE AND FARMERS EMPOWERMENT 284 225 219 0 0 0
2 COMMERCE AND TRANSPORT (COMMERCE) 15 12 12 12 12 3
3 COMMERCE AND TRANSPORT (TRANSPORT) 53 49 49 49 49 1
4 COOPERATION 125 28 28 1 1 0
5 ELECTRONICS AND INFORMATION TECHNOLOGY 1 0 0 0 0 0
6 ENERGY 24 5 5 0 0 0
7 EXCISE 38 6 5 0 0 0
8 FINANCE 323 187 183 59 0 0
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 170 159 159 148 49 0
10 FOOD SUPPLIES AND CONSUMER WELFARE 92 33 32 0 0 0
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 111 53 52 0 0 0
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 17 2 1 0 0 0
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 68 9 7 0 0 0
14 HEALTH AND FAMILY WELFARE 732 408 394 213 66 0
15 HIGHER EDUCATION 432 53 51 1 1 0
16 HOME 336 222 213 198 93 0
17 HOUSING AND URBAN DEVELOPMENT 73 14 13 0 0 0
18 INDUSTRIES 8 1 1 1 1 0
19 INFORMATION AND PUBLIC RELATIONS 43 10 10 0 0 0
20 LABOUR AND ESI 121 64 62 18 18 0
21 LAW 203 68 65 0 0 0
22 MICRO SMALL AND MEDIUM ENTERPRISES 46 37 37 33 33 0
23 MISSION SHAKTI 1 0 0 0 0 0
24 ODIA LANGUAGE LITERATURE AND CULTURE 40 6 6 0 0 0
25 ODISHA LEGISLATIVE ASSEMBLY 1 1 1 1 1 1
26 PANCHAYATI RAJ AND DRINKING WATER 435 98 85 34 0 0
27 PARLIAMENTARY AFFAIRS 2 0 0 0 0 0
28 PLANNING AND CONVERGENCE 58 5 5 0 0 0
29 PUBLIC ENTERPRISES 1 0 0 0 0 0
30 REVENUE AND DISASTER MANAGEMENT 662 125 110 13 0 0
31 RURAL DEVELOPMENT 86 80 78 6 0 0
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 529 202 174 154 0 0
33 SCHOOL AND MASS EDUCATION 1116 241 212 2 0 0
34 SCIENCE AND TECHNOLOGY 1 0 0 0 0 0
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 161 50 46 0 0 0
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 31 8 7 0 0 0
37 SPORTS AND YOUTH SERVICES 22 6 5 0 0 0
38 STEEL AND MINES 35 1 0 0 0 0
39 TOURISM 16 2 2 0 0 0
40 WATER RESOURCES 345 119 114 34 34 0
41 WOMEN AND CHILD DEVELOPMENT 378 67 61 0 0 0
42 WORKS 104 21 18 0 0 0
    7339 2677 2522 977 358 5