Department Wise ERR Report(Fy:2025-26)
      
      Head of Offices Heads of Department Administration
Sl No Department Total No Head of Offices Operator Submitted Approver Approved Reviewer Approved Verifier Approved Acceptor Approved
1 AGRICULTURE AND FARMERS EMPOWERMENT 284 224 219 0 0 0
2 COMMERCE AND TRANSPORT (COMMERCE) 15 10 9 9 8 0
3 COMMERCE AND TRANSPORT (TRANSPORT) 53 22 21 4 1 0
4 COOPERATION 122 26 26 1 1 0
5 ELECTRONICS AND INFORMATION TECHNOLOGY 1 0 0 0 0 0
6 ENERGY 24 5 5 0 0 0
7 EXCISE 38 3 3 0 0 0
8 FINANCE 323 162 156 21 0 0
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 170 126 121 57 1 0
10 FOOD SUPPLIES AND CONSUMER WELFARE 92 28 27 0 0 0
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 111 33 31 0 0 0
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 16 1 0 0 0 0
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 68 9 6 0 0 0
14 HEALTH AND FAMILY WELFARE 732 188 179 108 55 0
15 HIGHER EDUCATION 430 45 43 1 1 0
16 HOME 336 179 163 130 0 0
17 HOUSING AND URBAN DEVELOPMENT 73 5 4 0 0 0
18 INDUSTRIES 8 1 1 1 1 0
19 INFORMATION AND PUBLIC RELATIONS 43 8 8 0 0 0
20 LABOUR AND ESI 121 20 19 4 4 0
21 LAW 202 66 63 0 0 0
22 MICRO SMALL AND MEDIUM ENTERPRISES 46 23 22 18 0 0
23 MISSION SHAKTI 1 0 0 0 0 0
24 ODIA LANGUAGE LITERATURE AND CULTURE 40 5 5 0 0 0
25 ODISHA LEGISLATIVE ASSEMBLY 1 1 1 1 1 1
26 PANCHAYATI RAJ AND DRINKING WATER 435 71 60 29 0 0
27 PARLIAMENTARY AFFAIRS 2 0 0 0 0 0
28 PLANNING AND CONVERGENCE 58 5 5 0 0 0
29 PUBLIC ENTERPRISES 1 0 0 0 0 0
30 REVENUE AND DISASTER MANAGEMENT 661 107 94 12 0 0
31 RURAL DEVELOPMENT 86 84 84 0 0 0
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 528 182 159 7 0 0
33 SCHOOL AND MASS EDUCATION 1116 224 197 0 0 0
34 SCIENCE AND TECHNOLOGY 1 0 0 0 0 0
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 161 48 43 0 0 0
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 31 6 5 0 0 0
37 SPORTS AND YOUTH SERVICES 22 6 5 0 0 0
38 STEEL AND MINES 35 1 0 0 0 0
39 TOURISM 16 1 1 0 0 0
40 WATER RESOURCES 343 114 110 33 33 0
41 WOMEN AND CHILD DEVELOPMENT 378 59 54 0 0 0
42 WORKS 104 17 15 0 0 0
    7328 2115 1964 436 106 1