DDO Wise AER Updation Report(Fy:2022-23)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ASSISTANT DISTRICT WELFARE OFFICER, GUNUPUR (RGDWEL0010000) 1 1 1 1 0
2 DIRECTOR, SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE, BHUBANESWAR (BBSWEL0010000) 1 1 1 1 0
3 DISTRICT INSPECTOR OF SCHOOLS (SC AND ST), KEONJHAR (KJRWEL0020000) 1 1 1 1 0
4 DISTRICT INSPECTOR OF SCHOOL(SSD), GAJAPATI (GJPWEL0180000) 1 1 1 1 0
5 DISTRICT INSPECTOR OF SCHOOLS (SSD), ANGUL (ANGWEL0070000) 1 1 1 1 0
6 DISTRICT INSPECTOR OF SCHOOLS (SSD), BALASORE (BLSWEL0060000) 1 1 1 1 0
7 DISTRICT INSPECTOR OF SCHOOLS (SSD), BARIPADA (MBJWEL0050000) 1 1 1 1 0
8 DISTRICT INSPECTOR OF SCHOOLS (SSD), BHUBANESWAR (KRDWEL0010000) 1 1 1 1 0
9 DISTRICT INSPECTOR OF SCHOOLS(SSD), BOLANGIR (BLGWEL0090000) 1 1 1 1 0
10 DISTRICT INSPECTOR OF SCHOOLS(SSD), CUTTACK (CTCWEL0030000) 1 1 1 1 0
11 DISTRICT INSPECTOR OF SCHOOLS(SSD), DHENKANAL (DKLWEL0060000) 1 1 1 1 0
12 DISTRICT INSPECTOR OF SCHOOLS (SSD), KORAPUT (KPTWEL0010000) 1 1 1 1 0
13 DISTRICT INSPECTOR OF SCHOOLS (SSD), MALKANGIRI (MKGWEL0280000) 1 1 1 1 0
14 DISTRICT INSPECTOR OF SCHOOLS (SSD), NUAPADA (NPRWEL0080000) 1 1 1 1 0
15 DISTRICT INSPECTOR OF SCHOOLS (SSD), PHULBANI (PLBWEL0020000) 1 1 1 1 0
16 DISTRICT INSPECTOR OF SCHOOLS (SSD), RAYAGADA (RGDWEL0030000) 1 1 1 1 0
17 DISTRICT INSPECTOR OF SCHOOLS (SSD), SAMBALPUR (SBPWEL0110000) 1 1 1 1 0
18 DISTRICT INSPECTORS OF SCHOOL (SSD),NABARANGPUR (NRGWEL0270000) 1 1 1 1 0
19 DISTRICT INSPECTORS OF SCHOOLS(SSD), BARGARH (BGRWEL0060000) 1 1 1 1 0
20 DISTRICT WELFARE OFFICER, ANUGUL (ANGWEL0010000) 1 1 1 1 0
21 DISTRICT WELFARE OFFICER, BALASORE (BLSWEL0010000) 1 1 1 1 0
22 DISTRICT WELFARE OFFICER, BARAGARH (BGRWEL0010000) 1 1 1 1 0
23 DISTRICT WELFARE OFFICER, BARIPADA (MBJWEL0060000) 1 1 1 1 0
24 DISTRICT WELFARE OFFICER, BHADRAK (BDKWEL0010000) 1 1 1 1 0
25 DISTRICT WELFARE OFFICER, BOLANGIR (BLGWEL0010000) 1 1 1 1 0
26 DISTRICT WELFARE OFFICER, BOUDH (BDHWEL0010000) 1 1 1 1 0
27 DISTRICT WELFARE OFFICER, CUTTACK (CTCWEL0010000) 1 1 1 1 0
28 DISTRICT WELFARE OFFICER, DEOGARH (DGRWEL0010000) 1 1 1 1 0
29 DISTRICT WELFARE OFFICER, DHENKANAL (DKLWEL0010000) 1 1 1 1 0
30 DISTRICT WELFARE OFFICER, GAJAPATI (GJPWEL0010000) 1 1 1 1 0
31 DISTRICT WELFARE OFFICER, GANJAM, CHATRAPUR (GJMWEL0060000) 1 1 1 1 0
32 DISTRICT WELFARE OFFICER, JAGATSINGHPUR (JSPWEL0010000) 1 1 1 1 0
33 DISTRICT WELFARE OFFICER, JAJPUR (JPRWEL0010000) 1 1 1 1 0
34 DISTRICT WELFARE OFFICER, JHARSUGUDA (JSDWEL0010000) 1 1 1 1 0
35 DISTRICT WELFARE OFFICER, KALAHANDI, BHAWANIPATNA (KLDWEL0020000) 1 1 1 1 0
36 DISTRICT WELFARE OFFICER, KENDRAPARA (KPDWEL0010000) 1 1 1 1 0
37 DISTRICT WELFARE OFFICER, KEONJHAR (KJRWEL0030000) 1 1 1 1 0
38 DISTRICT WELFARE OFFICER, KEONJHAR SADAR, KEONJHAR (KJRWEL0040000) 1 1 1 1 0
39 DISTRICT WELFARE OFFICER, KHORDHA (KRDWEL0020000) 1 1 1 1 0
40 DISTRICT WELFARE OFFICER, KORAPUT (KPTWEL0020000) 1 1 1 1 0
41 DISTRICT WELFARE OFFICER, MALKANGIRI (MKGWEL0010000) 1 1 1 1 0
42 DISTRICT WELFARE OFFICER, NABARANGPUR (NRGWEL0010000) 1 1 1 1 0
43 DISTRICT WELFARE OFFICER, NAYAGARH (NGRWEL0010000) 1 1 1 1 0
44 DISTRICT WELFARE OFFICER, NUAPADA (NPRWEL0010000) 1 1 1 1 0
45 DISTRICT WELFARE OFFICER, PHULBANI (PLBWEL0030000) 1 1 1 1 0
46 DISTRICT WELFARE OFFICER, PURI (PRIWEL0010000) 1 1 1 1 0
47 DISTRICT WELFARE OFFICER, RAYAGADA (RGDWEL0040000) 1 1 1 1 0
48 DISTRICT WELFARE OFFICER, SAMBALPUR (SBPWEL0010000) 1 1 1 1 0
49 DISTRICT WELFARE OFFICER, SUBARNAPUR (SNPWEL0010000) 1 1 1 1 0
50 DISTRICT WELFARE OFFICER, SUNDARGARH (SNGWEL0020000) 1 1 1 1 0
51 GOVERNMENT GIRLS HIGH SCHOOL, LAMTAPUT (KPTWEL0280000) 1 1 1 1 0
52 GOVERNMENT GIRLS HIGH SCHOOL(SSD), NEDIPADAR (PLBWEL0240000) 1 1 1 1 0
53 GOVERNMENT GIRLS (SSD) HIGH SCHOOL, PENAGOBERI (PLBWEL0260000) 1 1 1 1 0
54 GOVERNMENT HIGH SCHOOL, BANKILI (RGDWEL0260000) 1 1 1 1 0
55 GOVERNMENT HIGH SCHOOL. TOMKA (JPSWEL0010000) 0 0 0 0 0
56 GOVT. (SSD) GIRLS HIGH SCHOOL, RANGAPARU (PLBWEL0470000) 1 1 0 0 0
57 HEADMASTER, BOYS HIGH SCHOOL, MOHANA (GJPWEL0130000) 1 1 1 1 0
58 HEADMASTER, GOPABANDHU GOVERNMENT HIGH SCHOOL, HAREKRISHNAPUR, BOUDH (BDHWEL0020000) 1 1 1 1 0
59 HEADMASTER, GOVERNMENT BOYS HIGH SCHOOL , SUAKATI (KJRWEL0060000) 1 1 1 1 0
60 HEADMASTER, GOVERNMENT DAV SCHEDULED TRIBES SCHOOL, KALINGA, G UDAYAGIRI (PLBWEL0040000) 0 0 0 0 0
61 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, BAHANADA (SSD) , MAYURBHANJ (MBJWEL0430000) 1 1 1 1 0
62 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, JALESHPATTA (PLBWEL0290000) 1 1 1 1 0
63 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KANJIPANI (KJRWEL0280000) 1 1 1 1 0
64 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KRUSHNAPUR (KJRWEL0290000) 1 1 1 1 0
65 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KUSUMITA (KJRWEL0270000) 1 1 1 1 0
66 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, PURNAPANI, ANTARBA (GJPWEL0140000) 1 1 1 1 0
67 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, REBANPALASPAL (KJRWEL0260000) 1 1 1 1 0
68 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL(SSD) ASANJODA, MAYURBHANJ (MBJWEL0350000) 1 1 1 1 0
69 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, (SSD), BANDHA BHUIN (ANGWEL0060000) 1 1 1 1 0
70 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD) , BANKATI (MBJWEL0380000) 1 1 1 1 0
71 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), BHIMAGUDA (NRGWEL0260000) 1 1 1 1 0
72 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), CHACHA (NRGWEL0280000) 1 1 1 1 0
73 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), DALABEDA (NRGWEL0230000) 1 1 1 1 0
74 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL(SSD), DHANSARA (KLDWEL0240000) 1 1 1 1 0
75 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), GOVINDPUR (MBJWEL0330000) 1 1 1 1 0
76 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD) GUNDIHUDI (MBJWEL0340000) 1 1 1 1 0
77 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), HESALPATA, MAYURBHANJ (MBJWEL0460000) 1 1 1 1 0
78 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), JAMURUNDA (NRGWEL0220000) 1 1 1 1 0
79 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), JODINGA (NRGWEL0240000) 1 1 1 1 0
80 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), KHUDUKU (NRGWEL0290000) 1 1 1 1 0
81 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), KOTRAGUDA (NRGWEL0210000) 1 1 1 1 0
82 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), NAIKGUDA (NRGWEL0250000) 1 1 1 1 0
83 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), PAPADAHANDI (NRGWEL0200000) 1 1 1 1 0
84 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD) , RANIBHOLE (MBJWEL0320000) 1 1 1 1 0
85 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), RAUTALIPAT (MBJWEL0490000) 1 1 1 1 0
86 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL(SSD), SALBANI SAMIL NAHANDASOLE (MBJWEL0420000) 1 1 1 1 0
87 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD) , SINGARPUR (MBJWEL0360000) 1 1 1 1 0
88 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL TAPOVAN, RAMPILO (JPSWEL0020000) 1 1 1 1 0
89 HEADMASTER, GOVERNMENT HIGH SCHOOL, ALEIKERA (SNGWEL0220000) 1 1 1 1 0
90 HEADMASTER, GOVERNMENT HIGH SCHOOL, BADAAMBADA (NRGWEL0030000) 1 1 1 1 0
91 HEADMASTER, GOVERNMENT HIGH SCHOOL, BADAMUNDALOI, KUCHINDA (SBPWEL0030000) 1 1 1 1 0
92 HEAD MASTER GOVERNMENT HIGH SCHOOL BANABHUIN NILGIRI (BLSWEL0030000) 1 1 1 1 0
93 HEADMASTER, GOVERNMENT HIGH SCHOOL , BANIGOCHHA (NGRWEL0020000) 1 1 1 1 0
94 HEADMASTER, GOVERNMENT HIGH SCHOOL , BASANTAPUR (KJRWEL0070000) 1 1 1 1 0
95 HEADMASTER, GOVERNMENT HIGH SCHOOL, BATAGUDA (PLBWEL0350000) 1 1 1 1 0
96 HEADMASTER, GOVERNMENT HIGH SCHOOL , BC PUR (MBJWEL0090000) 1 1 1 1 0
97 HEADMASTER, GOVERNMENT HIGH SCHOOL, BELGAM, UMERKOTE (NRGWEL0040000) 1 1 1 1 0
98 HEAD MASTER, GOVERNMENT HIGH SCHOOL, BELGHAR, TUMUDIBHANDA (PLBWEL0050000) 1 1 1 1 0
99 HEADMASTER, GOVERNMENT HIGH SCHOOL , BHAGAMUNDA (KJRWEL0080000) 1 1 1 1 0
100 HEADMASTER, GOVERNMENT HIGH SCHOOL, BHALULATA (PNPWEL0010000) 1 1 1 1 0
101 HEADMASTER, GOVERNMENT HIGH SCHOOL, BHEDIBAHAL (SNGWEL0270000) 1 1 1 1 0
102 HEADMASTER, GOVERNMENT HIGH SCHOOL , BHOJPUR, KUCHINDA (SBPWEL0040000) 1 1 1 1 0
103 HEADMASTER, GOVERNMENT HIGH SCHOOL , BIJAYAPALI, BARPALI (BGRWEL0040000) 1 1 1 1 0
104 HEADMASTER, GOVERNMENT HIGH SCHOOL, BISNAHAKANI (CTSWEL0010000) 1 1 1 1 0
105 HEADMASTER, GOVERNMENT HIGH SCHOOL, BISOI (MBJWEL0100000) 1 1 1 1 0
106 HEADMASTER, GOVERNMENT HIGH SCHOOL, BOIDA, PHULBANI (PLBWEL0150000) 1 1 1 1 0
107 HEADMASTER, GOVERNMENT HIGH SCHOOL , BUXIBARIGAON (KJRWEL0090000) 1 1 1 1 0
108 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHANDIKHOLE (JPRWEL0020000) 1 1 1 1 0
109 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHANDUA (MBJWEL0080000) 1 1 1 1 0
110 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHARBHATA (BLGWEL0020000) 1 1 1 1 0
111 HEADMASTER, GOVERNMENT HIGH SCHOOL , CHARDAPALI (BGRWEL0050000) 1 1 1 1 0
112 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHUDAPALI (BLGWEL0030000) 1 1 1 1 0
113 HEADMASTER, GOVERNMENT HIGH SCHOOL, DALKI, SUNDARGARH (SNGWEL0030000) 1 1 1 1 0
114 HEADMASTER, GOVERNMENT HIGH SCHOOL , DAMASAL (DKLWEL0020000) 1 1 1 1 0
115 HEADMASTER, GOVERNMENT HIGH SCHOOL, DENGULA, BONAI (SNGWEL0040000) 1 1 1 1 0
116 HEADMASTER, GOVERNMENT HIGH SCHOOL, DEOKARANPUR (SNGWEL0050000) 1 1 1 1 0
117 HEADMASTER, GOVERNMENT HIGH SCHOOL, DERANG, SAMAL (ANGWEL0020000) 1 1 1 1 0
118 HEADMASTER, GOVERNMENT HIGH SCHOOL, DESIL (BLGWEL0040000) 1 1 1 1 0
119 HEADMASTER, GOVERNMENT HIGH SCHOOL, DHARAMBANDHA (NPRWEL0030000) 1 1 1 1 0
120 HEADMASTER, GOVERNMENT HIGH SCHOOL , DIMIRIPALLI (NGRWEL0030000) 1 1 1 1 0
121 HEADMASTER, GOVERNMENT HIGH SCHOOL, FULJHAR, BONAI (SNGWEL0060000) 1 1 1 1 0
122 HEAD MASTER, GOVERNMENT HIGH SCHOOL, GOCHHAPADA, PHULBANI (PLBWEL0060000) 1 1 1 1 0
123 HEADMASTER, GOVERNMENT HIGH SCHOOL , GONASIKA (KJRWEL0100000) 1 1 1 1 0
124 HEADMASTER, GOVERNMENT HIGH SCHOOL, GOPNA, BONAI (SNGWEL0070000) 1 1 1 1 0
125 HEAD MASTER, GOVERNMENT HIGH SCHOOL, GUMA,TUMUDIBANDHA (PLBWEL0070000) 1 1 1 1 0
126 HEADMASTER, GOVERNMENT HIGH SCHOOL, HARDOLI (KPTWEL0320000) 1 1 1 1 0
127 HEADMASTER, GOVERNMENT HIGH SCHOOL, HARIPUR (KHDWEL0020000) 1 1 1 1 0
128 HEADMASTER, GOVERNMENT HIGH SCHOOL , HATIBARI (MBJWEL0110000) 1 1 1 1 0
129 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), BADABHARANDI, UMEKOTE (NRGWEL0100000) 1 1 1 1 0
130 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), BAMUNIPUT (JYRWEL0010000) 1 1 1 1 0
131 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), DHODIPANI, UMERKOTE (NRGWEL0020000) 1 1 1 1 0
132 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), DUMERPADAR (KLDWEL0030000) 1 1 1 1 0
133 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), GUPTESWAR (JYRWEL0020000) 1 1 1 1 0
134 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), LIMA (JYRWEL0030000) 1 1 1 1 0
135 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), PADMAGIRI (MKGWEL0020000) 1 1 1 1 0
136 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), PATRAPUR, KHATIGUDA (NRGWEL0070000) 1 1 1 1 0
137 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), SINGSARI, UMEKOTE (NRGWEL0110000) 1 1 1 1 0
138 HEADMASTER, GOVERNMENT HIGH SCHOOL, HUMMA (GJMWEL0010000) 1 1 1 1 0
139 HEADMASTER, GOVERNMENT HIGH SCHOOL , JADIPADA (KJRWEL0110000) 1 1 1 1 0
140 HEADMASTER, GOVERNMENT HIGH SCHOOL , JAGANATHPUR (KJRWEL0120000) 1 1 1 1 0
141 HEADMASTER, GOVERNMENT HIGH SCHOOL , JAMDA (MBJWEL0120000) 1 1 1 1 0
142 HEADMASTER, GOVERNMENT HIGH SCHOOL , KABATGHATI (BLSWEL0040000) 1 1 1 1 0
143 HEADMASTER, GOVERNMENT HIGH SCHOOL , KADAKAL (KJRWEL0130000) 1 1 1 1 0
144 HEADMASTER, GOVERNMENT HIGH SCHOOL, KANSAR (DGRWEL0020000) 1 1 1 1 0
145 HEADMASTER, GOVERNMENT HIGH SCHOOL , KANTOL (DKLWEL0030000) 1 1 1 1 0
146 HEADMASTER, GOVERNMENT HIGH SCHOOL , KENDUMUNDI (MBJWEL0130000) 1 1 1 1 0
147 HEADMASTER, GOVERNMENT HIGH SCHOOL, KODINGA (NRGWEL0050000) 1 1 1 1 0
148 HEAD MASTER, GOVERNMENT HIGH SCHOOL, KOTAGARH, TUMUDIBANDHA (PLBWEL0080000) 1 1 1 1 0
149 HEADMASTER, GOVERNMENT HIGH SCHOOL, LAHANDABUD (SNGWEL0230000) 1 1 1 1 0
150 HEAD MASTER, GOVERNMENT HIGH SCHOOL, MANDAKIA, G UDAYAGIRI (PLBWEL0090000) 1 1 1 1 0
151 HEADMASTER, GOVERNMENT HIGH SCHOOL , MATKAMBEDA (KJRWEL0140000) 1 1 1 1 0
152 HEADMASTER, GOVERNMENT HIGH SCHOOL , MENDHIMAL, BOUDH (BDHWEL0030000) 1 1 1 1 0
153 HEADMASTER, GOVERNMENT HIGH SCHOOL , NALAGAJA (MBJWEL0140000) 1 1 1 1 0
154 HEADMASTER, GOVERNMENT HIGH SCHOOL , NARANPUR (KJRWEL0150000) 1 1 1 1 0
155 HEADMASTER, GOVERNMENT HIGH SCHOOL, NUAGAON, BALIGUDA (PLBWEL0100000) 1 1 1 1 0
156 HEADMASTER, GOVERNMENT HIGH SCHOOL, PHIRINGIA, PHULBANI (PLBWEL0110000) 1 1 1 1 0
157 HEADMASTER, GOVERNMENT HIGH SCHOOL, PHULMBA, ATHAMALLIK (ANGWEL0040000) 1 1 1 1 0
158 HEADMASTER, GOVERNMENT HIGH SCHOOL , RAIGHAR, UMEKOTE (NRGWEL0060000) 1 1 1 1 0
159 HEADMASTER, GOVERNMENT HIGH SCHOOL, RAMAGIRI (GJPWEL0040000) 1 1 1 1 0
160 HEADMASTER, GOVERNMENT HIGH SCHOOL, RAMPUR (BLGWEL0050000) 1 1 1 1 0
161 HEADMASTER, GOVERNMENT HIGH SCHOOL, RANAPATULI, PHULBANI (PLBWEL0120000) 1 1 1 1 0
162 HEADMASTER, GOVERNMENT HIGH SCHOOL, SANDHAPATHAR, KUCHINDA (SBPWEL0050000) 1 1 1 1 0
163 HEADMASTER, GOVERNMENT HIGH SCHOOL , SARAT (MBJWEL0160000) 1 1 1 1 0
164 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BADAMASIGAON, NABARANGPUR (NRGWEL0150000) 1 1 1 1 0
165 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), BASIPITHA, MAYURBHANJ (MBJWEL0070000) 1 1 1 1 0
166 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BHAMINI, NABARANGPUR (NRGWEL0130000) 1 1 1 1 0
167 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BHATRASUNI (NRGWEL0180000) 1 1 1 1 0
168 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BIJRAGUDA, NAWARANGPUR (NRGWEL0190000) 1 1 1 1 0
169 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BIKRAMPUR, NABARANGPUR (NRGWEL0140000) 1 1 1 1 0
170 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), DARINGBADI (PLBWEL0160000) 1 1 1 1 0
171 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD) , DARLIPADA (NPRWEL0060000) 1 1 1 1 0
172 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), GOMPAKONDA (MKGWEL0030000) 1 1 1 1 0
173 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), GOPALPUR (SNGWEL0110000) 1 1 1 1 0
174 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), GUMUDA (KPTWEL0140000) 1 1 1 1 0
175 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), KERADA, RAYAGADA (RGDWEL0020000) 1 1 1 1 0
176 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), KUCHINDA,TANGARMUNDA (SBPWEL0020000) 1 1 1 1 0
177 HEAD MASTER, GOVERNMENT HIGH SCHOOL (SSD), KUMBHIKOTA, RAYAGADA (RGDWEL0270000) 1 1 1 1 0
178 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), MALPADA (BLGWEL0060000) 1 1 1 1 0
179 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), MANIGAM, NABARANGPUR (NRGWEL0160000) 1 1 1 1 0
180 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), NISANHANDI, NABARANGPUR (NRGWEL0120000) 1 1 1 1 0
181 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD) , PANDUPANI (MBJWEL0150000) 1 1 1 1 0
182 HEADMASTER, GOVERNMENT HIGH SCHOOL, SUDRA, BALIGUDA (PLBWEL0130000) 1 1 1 1 0
183 HEADMASTER, GOVERNMENT HIGH SCHOOL , TAKARA (NGRWEL0040000) 1 1 1 1 0
184 HEADMASTER, GOVERNMENT HIGH SCHOOL , THAKURGUDA (MBJWEL0170000) 1 1 1 1 0
185 HEADMASTER, GOVERNMENT HIGH SCHOOL, TOMKA (JPREDN0110000) 1 1 1 1 0
186 HEADMASTER, GOVERNMENT HIGH SCHOOL(TRIBAL WELFARE), BANAIMUNDA (BLGWEL0070000) 1 1 1 1 0
187 HEADMASTER, GOVERNMENT HIGH SCHOOL(TRIBAL WELFARE), GOBARGHATI (JPRWEL0030000) 1 1 1 1 0
188 HEADMASTER, GOVERNMENT HIGH SCHOOL , TRILOCHANPUR (KJRWEL0160000) 1 1 1 1 0
189 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , KURUGUDA (KLDWEL0060000) 1 1 1 1 0
190 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MADANPUR (KLDWEL0050000) 1 1 1 1 0
191 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MADHUPUR (KLDWEL0190000) 1 1 1 1 0
192 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MUDULIPDA (MKGWEL0080000) 1 1 1 1 0
193 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), BADAKALAKOTA (GJPWEL0020000) 1 1 1 1 0
194 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), BIRAKALDIHI (SNGWEL0120000) 1 1 1 1 0
195 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), CHHELAGADA (GJPWEL0110000) 1 1 1 1 0
196 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), GOVINDAPALLI (MKGWEL0040000) 1 1 1 1 0
197 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), JAMDARH (SNGWEL0100000) 1 1 1 1 0
198 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), KOINPUR (GJPWEL0060000) 1 1 1 1 0
199 HEAD MASTER, GOVERNMENT HIGH SCHOOL(WELFARE), NRUSINGHNATH, PADMAPUR (BGRWEL0020000) 1 1 1 1 0
200 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), NUAGADA (GJPWEL0070000) 1 1 1 1 0
201 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), PODIA (MKGWEL0050000) 1 1 1 1 0
202 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE) , RAISUAN (KJRWEL0050000) 1 1 1 1 0
203 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), RAYAGADA (GJPWEL0030000) 1 1 1 1 0
204 HEADMASTER, GOVERNMENT SCHOOL (TRW), BODEN (NPRWEL0020000) 1 1 1 1 0
205 HEADMASTER, GOVERNMENT SECONDARY TRAINING SCHOOL, VALULATA (PNPWEL0020000) 1 1 1 1 0
206 HEADMASTER, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, BANIPANGA, LANJIGARH (KLDWEL0300000) 1 1 1 1 0
207 HEADMASTER, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, CHANDAKA, KORAPUT (KPTWEL0300000) 1 1 1 1 0
208 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, KUNDRA (KAUDIAGUDA) (JYRWEL0070000) 1 1 1 1 0
209 HEADMASTER, GOVERNMENT (SSD)GIRLS HIGH SCHOOL, LAXMIPUR,GAJAPATI (GJPWEL0160000) 1 1 1 1 0
210 HEADMASTER, GOVERNMENT SSD GIRLS HIGH SCHOOL, MADHUPUR (KLDWEL0200000) 1 1 1 1 0
211 HEADMASTER, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, PARSALI, RAYAGADA (RGDWEL0480000) 1 1 1 1 0
212 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, RAIBIGI, RAYAGADA (RGDWEL0500000) 1 1 1 1 0
213 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, SIALILATI (GJPWEL0150000) 1 1 1 1 0
214 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, UCHHALA (KLDWEL0210000) 1 1 1 1 0
215 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ADHAMUNDA (KLDWEL0270000) 1 1 1 1 0
216 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, AMBADOLA, BISSAM CUTTACK (RGDWEL0060000) 1 1 1 1 0
217 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ANANTAPALLI (MKGWEL0250000) 1 1 1 1 0
218 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ANDALI JAMBAHAL, SUNDARGARH (SNGWEL0410000) 1 1 1 1 0
219 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ANGARPADA, MAYURBHANJ (MBJWEL0670000) 1 1 1 1 0
220 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, ANTAMODA, RAYAGADA (RGDWEL0430000) 1 1 1 1 0
221 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, ARDA (JSDWEL0040000) 1 1 1 1 0
222 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ATTADA, RAYAGADA (RGDWEL0490000) 1 1 1 1 0
