DDO Wise AER Updation Report(Fy:2024-25)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DIRECTOR GENERAL OF POLICE, CC AND CR, SAP HQRS., BHUBANESWAR (CTCHOM0120000) 1 1 1 1 1
2 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK (CTCHOM0010000) 1 1 1 1 1
3 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR (BBSHOM0010000) 1 1 1 1 1
4 ADM-CUM-NODAL OFFICER, HONBLE SHRI JUSTICE C.R.PAL COMMISSION OF INQUIRY (CTCHOM0620000) 0 0 0 0 0
5 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR (KRDHOM0180000) 1 1 1 1 1
6 BASIC TRAINING INSTITUTE, BURLA (SBPHOM0180000) 1 1 1 1 1
7 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA (OLSHOM0010000) 1 1 1 1 0
8 CHIEF MATRON, NARI BANDHI NIKETAN, SAMBALPUR (SBPHOM0080000) 1 1 1 1 1
9 COMMANDANT, 1ST INDIAN RESERVE BATTALION, KORAPUT (KPTHOM0100000) 1 1 1 1 1
10 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA (RGDHOM0070000) 1 1 1 1 1
11 COMMANDANT 2ND SS BATTALION , KEONJHAR (KJRHOM0100000) 1 1 1 1 1
12 COMMANDANT 3RD INDIA RESERVE BATTALION, KALINGANAGAR, JAJPUR (JPRHOM0040000) 1 1 1 1 1
13 COMMANDANT, 4TH INDIAN RESERVE  BATTALION, BAMPARADA, DEOGARH (DGRHOM0050000) 1 1 1 1 1
14 COMMANDANT 5TH I R BATTALION, BALASINGHA, BOUDH (BDHHOM0050000) 1 1 1 1 1
15 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA (KRDHOM0250000) 1 1 1 1 1
16 COMMANDANT, 7TH IR SPECIAL BATTALION, UPPER KOLAB, KORAPUT (MKGHOM0070000) 1 1 1 1 1
17 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR (PLBHOM0080000) 1 1 1 1 1
18 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI (CTCHOM0690000) 1 1 1 1 1
19 COMMANDANT GENERAL, HOME GUARDS, CUTTACK (CTCHOM0020000) 1 1 1 1 1
20 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK (CTCHOM0030000) 1 1 1 1 1
21 COMMANDANT, HOME GUARDS, ANUGUL (ANGHOM0020000) 1 1 1 1 1
22 COMMANDANT, HOME GUARDS, BALASORE (BLSHOM0010000) 1 1 1 1 1
23 COMMANDANT, HOME GUARDS, BARAGARH (BGRHOM0010000) 1 1 1 1 1
24 COMMANDANT, HOME GUARDS, BARIPADA (MBJHOM0010000) 1 1 1 1 1
25 COMMANDANT, HOME GUARDS, BERHAMPUR (BAMHOM0010000) 1 1 1 1 1
26 COMMANDANT, HOME GUARDS, BHADRAK (BDKHOM0010000) 1 1 1 1 1
27 COMMANDANT, HOME GUARDS, BOLANGIR (BLGHOM0010000) 1 1 1 1 1
28 COMMANDANT, HOME GUARDS, BOUDH (BDHHOM0010000) 1 1 1 1 1
29 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK (CTCHOM0610000) 1 1 1 1 1
30 COMMANDANT, HOME GUARDS, DEOGARH (DGRHOM0010000) 1 1 1 1 1
31 COMMANDANT, HOME GUARDS, DHENKANAL (DKLHOM0010000) 1 1 1 1 1
32 COMMANDANT, HOME GUARDS, GAJAPATI (GJPHOM0010000) 1 1 1 1 1
33 COMMANDANT, HOME GUARDS, GANJAM (GJMHOM0010000) 1 1 1 1 1
34 COMMANDANT, HOME GUARDS, JAGATSINGHPUR (JSPHOM0010000) 1 1 1 1 1
35 COMMANDANT, HOME GUARDS, JHARSUGUDA (JSDHOM0010000) 1 1 1 1 1
36 COMMANDANT, HOME GUARDS, KALAHANDI (KLDHOM0010000) 1 1 1 1 1
37 COMMANDANT, HOME GUARDS, KENDRAPARA (KPDHOM0010000) 1 1 1 1 1
38 COMMANDANT, HOME GUARDS, KEONJHAR (KJRHOM0010000) 1 1 1 1 1
39 COMMANDANT, HOME GUARDS, KORAPUT (KPTHOM0010000) 1 1 1 1 1
40 COMMANDANT, HOME GUARDS, MALKANGIRI (MKGHOM0010000) 1 1 1 1 1
41 COMMANDANT, HOME GUARDS, NABARANGPUR (NRGHOM0010000) 1 1 1 1 1
42 COMMANDANT, HOME GUARDS, NAYAGARH (NGRHOM0010000) 1 1 1 1 1
43 COMMANDANT, HOME GUARDS, NUAPADA (NPRHOM0010000) 1 1 1 1 1
44 COMMANDANT, HOME GUARDS, PURI (PRIHOM0010000) 1 1 1 1 1
45 COMMANDANT, HOME GUARDS, RAYAGADA (RGDHOM0010000) 1 1 1 1 1
46 COMMANDANT, HOME GUARDS, ROURKELA SUNDARGARH (PNPHOM0010000) 1 1 1 1 1
47 COMMANDANT, HOME GUARDS, SAMBALPUR (SBPHOM0010000) 1 1 1 1 1
48 COMMANDANT, HOME GUARDS, SONEPUR (SNPHOM0010000) 1 1 1 1 1
49 COMMANDANT, HOME GUARDS, SUNDARGARH (SNGHOM0010000) 1 1 1 1 1
50 COMMANDANT, HOME GURDS, KHURDA (KHDHOM0040000) 1 1 1 1 1
51 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR (GJMHOM0020000) 1 1 1 1 1
52 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL (DKLHOM0100000) 1 1 1 1 1
53 COMMANDANT, ODISHA STATE ARMED POLICE FIFTH BATTALION, BARIPADA (MBJHOM0020000) 1 1 1 1 1
54 COMMANDANT, ODISHA STATE ARMED POLICE FOURTH BATTALION, ROURKELA (PNPHOM0020000) 1 1 1 1 1
55 COMMANDANT, ODISHA STATE ARMED POLICE SECOND BATTALION , JHARSUGUDA (JSDHOM0020000) 1 1 1 1 1
56 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK (CTSHOM0010000) 1 1 1 1 1
57 COMMANDANT, ODISHA STATE ARMED POLICE THIRD BATTALLION, KORAPUT (KPTHOM0020000) 1 1 1 1 1
58 COMMANDANT, OISF, BHUBANESWAR, ODISHA (KRDHOM0270000) 1 1 1 1 1
59 COMMANDANT, OSAP, 3RD SS BATTALION, GAJAPATI (GJPHOM0060000) 1 1 1 1 1
60 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI (MKGHOM0060000) 1 1 1 1 1
61 COMMANDANT, OSAP FIRST SS BATTALION, SAMBALPUR (SBPHOM0160000) 1 1 1 1 1
62 COMMANDANT ,SOG, ANTI EXTRIMIST TRAINING AND RESOURCES CENTRE, KORAPUT (KPTHOM0140000) 1 1 1 1 1
63 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA (KRDHOM0170000) 1 1 1 1 1
64 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR (KRDHOM0210000) 1 1 1 1 1
65 CONTROLLER, CIVIL DEFENCE, ROURKELA (PNPHOM0030000) 1 1 1 1 1
66 CONTROLLER, CIVIL DEFENCE, TALCHER (ANGHOM0010000) 1 1 1 1 1
67 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY (CTCHOM0550000) 1 1 1 1 1
68 DEPUTY COMMANDANT, POLICE TRAINING INSTITUTE, BYREE (JPRHOM0050000) 1 1 1 1 1
69 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR (KRDHOM0030000) 1 1 1 1 1
70 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR (KRDHOM0220000) 1 1 1 1 1
71 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE (KRDHOM0240000) 1 1 1 1 1
72 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR (BBSHOM0020000) 1 1 1 1 1
73 DEPUTY CONTROLLER, CIVIL DEFENCE, KORAPUT (KPTHOM0030000) 1 1 1 1 1
74 DEPUTY CONTROLLER, CIVIL DEFENCE , PARADEEP KUJANGA (JSPHOM0020000) 0 0 0 0 0
75 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR (BAMHOM0050000) 1 1 1 1 1
76 DEPUTY INSPECTOR GENERAL OF POLICE, EASTERN RANGE, BALASORE (BLSHOM0020000) 1 1 1 1 1
77 DEPUTY INSPECTOR GENERAL OF POLICE, SOUTH WESTERN RANGE, SUNABEDA, KORAPUT (KPTHOM0040000) 1 1 1 1 1
78 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR (BAMHOM0110000) 1 1 1 1 1
79 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR (CTCHOM0640000) 1 1 1 1 1
80 DEPUTY INSPECTOR GENERAL OF PRISONS, SAMBALPUR RANGE , SAMBALPUR (SBPHOM0170000) 1 1 1 1 1
81 DEPUTY INSPECTOR GENERAL, POLICE, NORTH CENTRAL RANGE, TALCHER (ANGHOM0110000) 1 1 1 1 1
82 DEPUTY INSPECTOR GENERAL, POLICE(NORTHERN RANGE), SAMBALPUR (SBPHOM0020000) 1 1 1 1 1
83 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR (BAMHOM0020000) 1 1 1 1 1
84 DEPUTY INSPECTOR GENERAL, POLICE, WESTERN RANGE, ROURKELA (PNPHOM0040000) 1 1 1 1 1
85 DEPUTY SUPERINTENDENT OF POLICE, SUPERINTENDENT OF POLICE ,RAILWAYS IN CHARGE DDO TO HONBLE JUSTICE P.K. PATRA COMMISSION OF ENQUIRY , CUTTACK (CTCHOM0590000) 0 0 0 0 0
86 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK (CTCHOM0070000) 1 1 1 1 1
87 DIRECTOR-CUM-ADDITIONAL DIRECTOR GENERAL OF POLICE(INTELLIGENCE) ODISHA,BHUBANESWAR (BBSHOM0090000) 1 1 1 1 1
88 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA (CTCHOM0050000) 1 1 1 1 1
89 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK (CTCHOM0490000) 1 1 1 1 1
90 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK (CTCHOM0660000) 1 1 1 1 1
91 DIRECTOR , PUBLIC PROSECUTION, ODISHA (BBSHOM0040000) 1 1 1 1 1
92 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR (BBSHOM0030000) 1 1 1 1 1
93 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR (KRDHOM0010000) 1 1 1 1 1
94 DISTRICT ELECTION OFFICE, PHULBANI (PLBHOM0020000) 1 1 1 1 0
95 DISTRICT ELECTION OFFICER, ANUGUL (ANGHOM0030000) 1 1 1 1 0
96 DISTRICT ELECTION OFFICER, BALASORE (BLSHOM0030000) 1 1 1 1 0
97 DISTRICT ELECTION OFFICER, BARAGARH (BGRHOM0020000) 1 1 1 1 0
98 DISTRICT ELECTION OFFICER, BHADRAK (BDKHOM0020000) 1 1 1 1 0
99 DISTRICT ELECTION OFFICER, BOLANGIR (BLGHOM0020000) 1 1 1 1 0
100 DISTRICT ELECTION OFFICER, BOUDH (BDHHOM0020000) 1 1 1 1 0
101 DISTRICT ELECTION OFFICER, CUTTACK (CTCHOM0080000) 1 1 1 1 0
102 DISTRICT ELECTION OFFICER, DEOGARH (DGRHOM0020000) 1 1 1 1 0
103 DISTRICT ELECTION OFFICER, DHENKANAL (DKLHOM0020000) 1 1 1 1 0
104 DISTRICT ELECTION OFFICER, GAJAPATI (GJPHOM0020000) 1 1 1 1 0
105 DISTRICT ELECTION OFFICER, GANJAM (GJMHOM0030000) 1 1 1 1 0
106 DISTRICT ELECTION OFFICER, JAGATSINGHPUR (JSPHOM0030000) 1 1 1 1 0
107 DISTRICT ELECTION OFFICER, JAJPUR (JPRHOM0030000) 1 1 1 1 0
108 DISTRICT ELECTION OFFICER, JHARSUGUDA (JSDHOM0030000) 1 1 1 1 0
109 DISTRICT ELECTION OFFICER, KALAHANDI (KLDHOM0020000) 1 1 1 1 0
110 DISTRICT ELECTION OFFICER, KENDRAPARA (KPDHOM0020000) 1 1 1 1 0
111 DISTRICT ELECTION OFFICER, KEONJHAR (KJRHOM0020000) 1 1 1 1 0
112 DISTRICT ELECTION OFFICER, KHORDHA (KRDHOM0050000) 1 1 1 1 0
113 DISTRICT ELECTION OFFICER, KORAPUT (KPTHOM0050000) 1 1 1 1 0
114 DISTRICT ELECTION OFFICER, MALKANGIRI (MKGHOM0020000) 1 1 1 1 0
115 DISTRICT ELECTION OFFICER, MAYURBHANJ (MBJHOM0030000) 1 1 1 1 0
116 DISTRICT ELECTION OFFICER, NABARANGPUR (NRGHOM0020000) 1 1 1 1 0
117 DISTRICT ELECTION OFFICER, NAYAGARH (NGRHOM0020000) 1 1 1 1 0
118 DISTRICT ELECTION OFFICER, NUAPADA (NPRHOM0020000) 1 1 1 1 0
119 DISTRICT ELECTION OFFICER, PURI (PRIHOM0030000) 1 1 1 1 0
120 DISTRICT ELECTION OFFICER, RAYAGADA (RGDHOM0020000) 1 1 1 1 0
121 DISTRICT ELECTION OFFICER, SAMBALPUR (SBPHOM0030000) 1 1 1 1 0
122 DISTRICT ELECTION OFFICER, SONEPUR (SNPHOM0020000) 1 1 1 1 0
123 DISTRICT ELECTION OFFICER, SUNDARGARH (SNGHOM0020000) 1 1 1 1 0
124 DISTRICT FIRE OFFICER, CUTTACK (CTCHOM0090000) 1 1 1 1 1
125 DISTRICT PROBATION OFFICER (AFTERCARE SERVICE), BALASORE (BLSHOM0050000) 1 1 1 1 1
126 DISTRICT PROBATION OFFICER , BARIPADA (MBJHOM0040000) 1 1 1 1 1
127 DISTRICT PROBATION OFFICER , BERHAMPUR (BAMHOM0030000) 1 1 1 1 1
128 DISTRICT PROBATION OFFICER , BHAWANIPATNA (KLDHOM0030000) 1 1 1 1 1
129 DISTRICT PROBATION OFFICER , BOLANGIR (BLGHOM0030000) 1 1 1 1 1
130 DISTRICT PROBATION OFFICER , CUTTACK (CTCHOM0100000) 1 1 1 1 1
131 DISTRICT PROBATION OFFICER , DHENKANAL (DKLHOM0030000) 1 1 1 1 1
132 DISTRICT PROBATION OFFICER , KEONJHAR (KJRHOM0030000) 1 1 1 1 1
133 DISTRICT PROBATION OFFICER , KORAPUT (KPTHOM0060000) 1 1 1 1 1
134 DISTRICT PROBATION OFFICER , PHULBANI (PLBHOM0030000) 1 1 1 1 1
135 DISTRICT PROBATION OFFICER , PURI (PRIHOM0040000) 1 1 1 1 1
136 DISTRICT PROBATION OFFICER , SAMBALPUR (SBPHOM0040000) 1 1 1 1 1
137 DISTRICT PROBATION OFFICER , SUNDARGARH (SNGHOM0030000) 1 1 1 1 1
138 FIRE OFFICER, CENTRAL RANGE, CUTTACK (CTCHOM0680000) 1 1 1 1 1
139 FIRE RANGE OFFICER, SAMBALPUR (SBPHOM0050000) 1 1 1 1 1
140 HOME DEPARTMENT,GOVERNMENT OF ODISHA (OLSHOM0020000) 1 1 1 1 1
141 HONBLE CHIEF JUSTICE SRI S K BURMAN ROY, ODISHA HIGH COURT, ODISHA (CTCHOM0260000) 0 0 0 0 0
142 HON'BLE JUSTICES OF ORISSA HIGH COURT,CUTTACK (CTCHOM0500000) 1 1 1 1 1
143 HONBLE JUSTICE SRI A S NAIDU, ODISHA HIGH COURT, ODISHA (CTCHOM0280000) 0 0 0 0 0
144 HONBLE JUSTICE SRI B P DAS, ODISHA HIGH COURT, ODISHA (CTCHOM0360000) 0 0 0 0 0
145 HONBLE JUSTICE SRI L MOHAPATRA, ODISHA HIGH COURT, ODISHA (CTCHOM0270000) 0 0 0 0 0
146 HONBLE JUSTICE SRI P K TRIPATHY, ODISHA HIGH COURT, ODISHA (CTCHOM0330000) 0 0 0 0 0
147 HONBLE JUSTICE SRI PRADIP KU MOHANTY, ODISHA HIGH COURT, ODISHA (CTCHOM0380000) 0 0 0 0 0
148 HONBLE JUSTICE SRI PRADYUMNA KU MOHANTY, ODISHA HIGH COURT, ODISHA (CTCHOM0320000) 0 0 0 0 0
149 I.G. OF POLICE, CAW AND CW , ODISHA, BHUBANESWAR (KRDHOM0290000) 1 1 1 1 1
150 I.G OF POLICE, CENTRAL RANGE, CUTTACK (CTCHOM0040000) 1 1 1 1 1
151 INSPECTOR GENERAL.OF POLICE,RAILWAYS,ORISSA,CUTTACK (CTCHOM0630000) 1 1 1 1 1
152 INSPECTOR GENERAL OF POLICE, SPECIAL TASK FORCE,CRIMINAL INVESTIGATION DEPARTMENT, CRIME BRANCH, BHUBANESWAR (KRDHOM0260000) 1 1 1 1 1
153 INSPECTOR GENERALOF POLICE, TECHNICAL, CUTTACK (CTCHOM0130000) 1 1 1 1 1
154 JAILOR-CUM-SUPERINTENDANT, SUB-JAIL, KANTABANJI (BLGHOM0090000) 1 1 1 1 1
155 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR (KJRHOM0090000) 1 1 1 1 1
156 JAILOR-CUM-SUPERINTENDENT, M.V.-79 SUB- JAIL, DIST: MALKANGIRI (MKGHOM0050000) 0 0 0 0 0
157 JAILOR-CUM-SUPERINTENDENT, NARSINGHPUR SUB-JAIL, DIST:CUTTACK (CTCHOM0600000) 1 1 1 1 1
158 JAILOR -CUM- SUPERINTENDENT, SALEPUR SUB -JAIL (CTCHOM0580000) 1 1 1 1 1
159 JAILOR-CUM-SUPERINTENDENT,SUB-JAIL,BANAPUR, DIST:KHURDA (KRDHOM0230000) 1 1 1 1 1
160 JAILOR CUM SUPERINTENDENT, SUB-JAIL, KOTPAD, KORAPUT (KPTHOM0110000) 1 1 1 1 1
161 MANAGER, STATE GUEST HOUSE(HOME DEPARTMENT), BHUBANESWAR (KRDHOM0070000) 1 1 1 1 1
162 ODISHA BHAWAN, NEW DELHI (NDLHOM0010000) 1 1 1 1 1
163 ODISHA FIRE AND DISASTER RESPONSE ACADEMY , BARAMUDA, BHUBANESWAR (KRDHOM0080000) 1 1 1 1 1
164 ODISHA SADAN, NEW DELHI, GOVERNMENT OF ODISHA (NDLHOM0010002) 1 1 1 1 1
165 O/O THE CHIEF RESIDENT COMMISSIONER, ODISHA BHAWAN NEW DELHI, GOVERNMENT OF ODISHA (NDLHOM0010001) 1 1 1 1 1
166 ORISSA HIGH COURT, CUTTACK (CTCHOM0480000) 1 1 1 1 1
167 PRINCIPAL, ODISHA SECRETARIAT TRAINING INSTITUTE, BHUBANESWAR (BBSHOM0050000) 1 1 1 1 1
168 PRINCIPAL, ODISHA SHORTHAND AND TYPE WRITING INSTITUTE, BHUBANESWAR (KRDHOM0090000) 1 1 1 1 1
169 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL (ANGHOM0040000) 1 1 1 1 1
170 PRINCIPAL, POLICE TRAINING SCHOOL, NAYAGARH (NGRHOM0030000) 1 1 1 1 1
171 PRINCIPAL, TRAFFIC TRAINING INSTITUTE, BHUBANESWAR (KRDHOM0100000) 1 1 1 1 1
172 RANGE FIRE OFFICER ,SOUTHERN RANGE , BERHAMPUR (BAMHOM0060000) 1 1 1 1 1
173 REGIONAL PROBATION OFFICER, BARIPADA, MAYURBHNJ (MBJHOM0120000) 1 1 1 1 1
174 REGIONAL PROBATION OFFICER, CUTTACK (CTCHOM0150000) 1 1 1 1 1
175 REGIONAL PROBATION OFFICER, REGIONAL PROBATION, BERHAMPUR (BAMHOM0070000) 1 1 1 1 1
176 REGIONAL PROBATION OFFICER, SAMBALPUR (SBPHOM0060000) 1 1 1 1 1
177 REGISTRAR (ADMINISTRATION-HOME) ODISHA HIGH COURT, ODISHA (OLSHOM0010004) 0 0 0 0 0
178 REGISTRAR (JUDICIAL)-CUM-SECRETARY TO HONBLE JUSTICE SRI A S NAIDU COMMISSION OF INQUIRY, CUTTACK (CTCHOM0520000) 0 0 0 0 0
179 REGISTRAR, JUDICIAL-CUM-SECY TO HONBLE JUSTICE SRI P K TRIPATHY COMMISSION OF INQUIRY, CUTTACK (CTCHOM0440000) 0 0 0 0 0
180 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI (PLBHOM0010000) 1 1 1 1 1
181 SECRETARY, RAJYA SAINIK BOARD, ODISHA (BBSHOM0060000) 1 1 1 1 1
182 SECRETARY TO HONBLE SHRI BASUDEV PANIGRAHI (RETIRED JUDGE)COMMISSION OF INQUIRY (CTCHOM0540000) 0 0 0 0 0
183 SECRETARY, ZILA SAINIK BOARD, BALASORE (BLSHOM0060000) 0 0 0 0 0
184 SECRETARY, ZILA SAINIK BOARD, BERHAMPUR (BAMHOM0080000) 1 1 1 1 1
185 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA (KLDHOM0040000) 1 1 1 1 1
186 SECRETARY, ZILA SAINIK BOARD, CUTTACK (CTCHOM0160000) 1 1 1 1 1
187 SECRETARY, ZILA SAINIK BOARD, DHENKANAL (DKLHOM0040000) 1 1 1 1 1
188 SECRETARY, ZILLA SAINIK BOARD, SAMBALPUR (SBPHOM0070000) 1 1 1 1 1
189 SENIOR SUPERINTENDENT, CIRCLE JAIL, KORAPUT (KPTHOM0090000) 1 1 1 1 1
190 SENIOR SUPERINTENDENT OF CIRCLE JAIL, CHOUDWAR, CUTTACK (CTCHOM0220000) 1 1 1 1 1
191 SPECIAL JUDGE,SPECIAL COURT,BHUBANESWAR (BBSHOM0070000) 1 1 1 1 1
192 SPECIAL JUDGE, SPECIAL COURT, CUTTACK (CTCHOM0560000) 1 1 1 1 1
193 SPECIAL OFFICER, ODISHA HIGH COURT (SPECIAL CELL), CUTTACK (CTCHOM0460000) 0 0 0 0 0
194 SPECIAL RAILWAY MAGISTRATE , JATANI (KRDHOM0150000) 1 1 1 1 1
195 SPECIAL RAILWAY MAGISTRATE, KANTABANJI (BLGHOM0040000) 0 0 0 0 0
196 SUB DIVISIONAL POLICE OFFICER, BANEI (PNPHOM0050031) 0 0 0 0 0
197 SUB DIVISIONAL POLICE OFFICER, PANPOSH (PNPHOM0050032) 0 0 0 0 0
198 SUPERINTENDANT, SUB-JAIL, JALESWAR (BLSHOM0110000) 1 1 1 1 1
199 SUPERINTENDENT, BIJU PATNAIK OPEN AIR ASHRAM , JAMUJHARI (KRDHOM0190000) 1 1 1 1 1
200 SUPERINTENDENT, CENTRAL HOME FOR MEN, BARIPADA (MBJHOM0060000) 1 1 1 1 1
201 SUPERINTENDENT, DISTRICT JAIL, BALASORE (BLSHOM0070000) 1 1 1 1 1
202 SUPERINTENDENT, DISTRICT JAIL, BHAWANIPATNA (KLDHOM0060000) 1 1 1 1 1
203 SUPERINTENDENT, DISTRICT JAIL, BOLANGIR (BLGHOM0050000) 1 1 1 1 1
204 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL (DKLHOM0050000) 1 1 1 1 1
205 SUPERINTENDENT, DISTRICT JAIL, KEONJHAR (KJRHOM0050000) 1 1 1 1 1
206 SUPERINTENDENT, DISTRICT JAIL, PHULBANI (PLBHOM0050000) 1 1 1 1 1
207 SUPERINTENDENT, DISTRICT JAIL, PURI (PRIHOM0060000) 1 1 1 1 1
208 SUPERINTENDENT, DISTRICT JAIL, SUNDARGARH (SNGHOM0040000) 1 1 1 1 1
209 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL (DKLHOM0060000) 1 1 1 1 1
210 SUPERINTENDENT, DISTRICT JAIL (WELFARE), KEONJHAR (KJRHOM0040000) 1 1 1 1 1
211 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICE), BALASORE (BLSHOM0100000) 1 1 1 1 1
212 SUPERINTENDENT, DISTRICT JAIL (WELFARE SERVICES), PURI (PRIHOM0050000) 1 1 1 1 1
213 SUPERINTENDENT, JAIL CIRCLE, BARIPADA (MBJHOM0070000) 1 1 1 1 1
214 SUPERINTENDENT, JAIL CIRCLE, BERHAMPUR (BAMHOM0100000) 1 1 1 1 1
215 SUPERINTENDENT, JAIL CIRCLE, SAMBALPUR (SBPHOM0090000) 1 1 1 1 1
216 SUPERINTENDENT, JAIL CIRCLE (WELFARE SERVICE) , BARIPADA (MBJHOM0080000) 1 1 1 1 1
217 SUPERINTENDENT, JAIL (WELFARE SERVICES) FEMALE SECTION, SAMBALPUR (SBPHOM0110000) 1 1 1 1 1
218 SUPERINTENDENT, JAIL (WELFARE SERVICES) MALE SECTION, SAMBALPUR (SBPHOM0100000) 0 0 0 0 0
219 SUPERINTENDENT, JAIL (WELFARE SERVICES) , SUNDARGARH (SNGHOM0050000) 1 1 1 1 1
220 SUPERINTENDENT, JUVENILE JAIL, ANUGUL (ANGHOM0050000) 1 1 1 1 1
221 SUPERINTENDENT, MODEL CONVICT PRISON, RADHARAMANPUR, ATHAGARH (CTCHOM0700000) 0 0 0 0 0
222 SUPERINTENDENT OF POLICE, ANUGUL (ANGHOM0060000) 1 1 1 1 1
223 SUPERINTENDENT OF POLICE, BALASORE (BLSHOM0080000) 1 1 1 1 1
224 SUPERINTENDENT OF POLICE, BARAGARH (BGRHOM0030000) 1 1 1 1 1
225 SUPERINTENDENT OF POLICE, BARIPADA (MBJHOM0050000) 1 1 1 1 1
226 SUPERINTENDENT OF POLICE, BERHAMPUR (BAMHOM0090000) 1 1 1 1 1
227 SUPERINTENDENT OF POLICE, BHADRAK (BDKHOM0030000) 1 1 1 1 1
228 SUPERINTENDENT OF POLICE, BOLANGIR (BLGHOM0060000) 1 1 1 1 1
229 SUPERINTENDENT OF POLICE, BOUDH (BDHHOM0030000) 1 1 1 1 1
230 SUPERINTENDENT OF POLICE CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), CUTTACK (CTCHOM0190000) 1 1 1 1 1
231 SUPERINTENDENT OF POLICE, CUTTACK (CTCHOM0170000) 1 1 1 1 1
232 SUPERINTENDENT OF POLICE, DEOGARH (DGRHOM0030000) 1 1 1 1 1
233 SUPERINTENDENT OF POLICE, DHENKANAL (DKLHOM0070000) 1 1 1 1 1
234 SUPERINTENDENT OF POLICE, GAJAPATI (GJPHOM0030000) 1 1 1 1 1
235 SUPERINTENDENT OF POLICE, GANJAM (GJMHOM0040000) 1 1 1 1 1
236 SUPERINTENDENT OF POLICE (II), CID, CB, ODISHA-CUM-NODAL OFFICER TO HONBLE SHRI JUSTICE A.S. NAIDU (RETD.) COMMISSION OF INQUIRY (CTCHOM0650000) 0 0 0 0 0
237 SUPERINTENDENT OF POLICE, JAGATSINGHPUR (JSPHOM0040000) 1 1 1 1 1
