DDO Wise AER Updation Report(Fy:2024-25)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DIRECTOR OF INDUSTRIES (ANCILLARY),JAGATPUR,CUTTACK (JSPMSM0020000) 1 1 1 1 1
2 DEPUTY DIRECTOR TESTING LABORATORY, ANGUL (ANGIND0010000) 1 1 1 1 1
3 DIRECTORATE OF INDUSTRIES, CUTTACK (CTCMSM0010000) 1 1 1 1 1
4 DIRECTOR , EXPORT PROMOTION AND MARKETING, ODISHA, BHUBANESWAR (BBSIND0010000) 1 1 1 1 1
5 DISTRICT INDUSTRIES CENTRE, SAMBALPUR (SBPMSM0010000) 0 0 0 0 0
6 GENERAL MANAGER, DISTRICT INDUSTRIES CENTRE, BALASORE (BLSMSM0020000) 1 1 1 1 1
7 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BARIPADA (MBJIND0010000) 1 1 1 1 1
8 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BHADRAK (BDKIND0010000) 1 1 1 1 1
9 GENERAL MANAGER, DISTRICT INDUSTRIES CENTRE,BHAWANIPATNA (KLDIND0010000) 1 1 1 1 1
10 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BOLANGIR (BLGIND0020000) 1 1 1 1 1
11 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, BOUDH (BDHMSM0010000) 1 1 1 1 1
12 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, DEOGARH (DGRIND0010000) 1 1 1 1 1
13 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, GAJAPATI (GJPIND0010000) 1 1 1 1 1
14 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JAGATSINGHPUR (JSPMSM0010000) 1 1 1 1 1
15 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JEYPORE (JYRMSM0010000) 1 1 1 1 1
16 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, JHARSUGUDA (JSDIND0010000) 1 1 1 1 1
17 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JHARSUGUDA (JSDMSM0010000) 0 0 0 0 0
18 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, KENDRAPARA (KPDIND0010000) 1 1 1 1 1
19 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, MALKANGIRI (MKGIND0010000) 1 1 1 1 1
20 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, NABARANGPUR (NRGMSM0010000) 1 1 1 1 1
21 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, NAYAGARH (NGRIND0010000) 1 1 1 1 1
22 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, PHULBANI (PLBIND0010000) 1 1 1 1 1
23 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, SUBARNAPUR (SNPIND0010000) 1 1 1 1 1
24 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, SUNDARGARH (SNGIND0010000) 1 1 1 1 1
25 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE, KALINGANAGAR, JAJPUR (CTSMSM0030000) 1 1 1 1 1
26 GENERAL MANAGER, REGIONAL INDUSTRIES CENTRE, RAYAGADA (RGDMSM0010000) 1 1 1 1 1
27 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE, ROURKELA (PNPMSM0030000) 1 1 1 1 1
28 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE , SAMBALPUR (SBPIND0010000) 1 1 1 1 1
29 GENERAL MANAGER , REGIONAL INDUSTRY CENTRE, DHENKANAL (DKLIND0010000) 1 1 1 1 1
30 GENERALMANGER, DISTRICT INDUSTRIES CENTRE, NUAPADA (NPRIND0010000) 1 1 1 1 1
31 MANAGER , DISTRICT INDUSTRIES CENTRE, ANUGUL (ANGIND0020000) 1 1 1 1 1
32 MANAGER DISTRICT INDUSTRIES CENTRE, BARGARH (BGRMSM0010000) 1 1 1 1 1
33 MANAGER DISTRICT INDUSTRIES CENTRE , BERHAMPUR (BAMMSM0020000) 1 1 1 1 1
34 MANAGER DISTRICT INDUSTRIES CENTRE, BHUBANESWAR (KRDMSM0010000) 1 1 1 1 1
35 MANAGER DISTRICT INDUSTRIES CENTRE BOLANGIR (BLGMSM0020000) 0 0 0 0 0
36 MANAGER DISTRICT INDUSTRIES CENTRE , CUTTACK (CTSMSM0020000) 1 1 1 1 1
37 MANAGER DISTRICT INDUSTRIES CENTRE , KEONJHAR (KJRMSM0010000) 1 1 1 1 1
38 MANAGER DISTRICT INDUSTRIES CENTRE, NAYAGARH (NGRMSM0010000) 0 0 0 0 0
39 MANAGER DISTRICT INDUSTRIES CENTRE, PURI (PRIMSM0010000) 1 1 1 1 1
40 MICRO SMALL AND MEDIUM ENTERPRISES DEPARTMENT, GOVERNMENT OF ODISHA (OLSMSM0010000) 1 1 1 1 1
41 SENIOR SCIENTIFIC OFFICER, TESTING LABORATORY, BALANGIR (BLGIND0010000) 1 1 1 1 1
42 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY , BALASORE (BLSMSM0010000) 1 1 1 1 1
43 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY, BERHAMPUR (BAMMSM0010000) 1 1 1 1 1
44 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY , BOLANGIR (BLGMSM0010000) 0 0 0 0 0
45 SENIOR SCIENTIFIC OFFICER,TESTING LABORATORY, CUTTACK (CTSMSM0010000) 1 1 1 1 1
46 SENOIR SCIENTIFIC OFFICER TESTING LABORATORY , ROURKELA (PNPMSM0010000) 1 1 1 1 1
    41 41 41 41 41