DDO Wise AER Updation Report(Fy:2024-25)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 BIJU PATNAIK INSTITUTE FOR TRAINNING OF TRAINERS, TALCHER (ANGETE0060000) 1 1 1 1 1
2 B.P.GOVT, ITI, KRUSHNAPRASAD, GOPALPUR, PURI (PRIETE0040000) 1 1 1 1 1
3 COMPTROLLER OF FINANCE, ODISHA UNIVERSITY OF TECHNOLOGY AND RESEARCH, BHUBANESWAR (KRDETE0060000) 1 1 1 1 1
4 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK (CTSETE0060000) 1 1 1 1 1
5 DIRECTOR INDIRA GANDHI INSTITUTE OF TECHNOLOGY SARANGA, TALCHER (ANGETE0030000) 1 1 1 1 1
6 DIRECTOR OF EMPLOYMENT BHUBANESWAR (BBSETE0010000) 1 1 1 1 1
7 DIRECTOR OF TECHNICAL EDUCATION & TRAINING , CUTTACK (CTCETE0010000) 1 1 1 1 1
8 DISTRICT EMPLOYMENT OFFICER BALASORE (BLSETE0010000) 1 1 1 1 1
9 DISTRICT EMPLOYMENT OFFICER BARAGARH (BGRETE0010000) 1 1 1 1 1
10 DISTRICT EMPLOYMENT OFFICER BARIPADA (MBJETE0010000) 1 1 1 1 1
11 DISTRICT EMPLOYMENT OFFICER BHADRAK (BDKETE0010000) 1 1 1 1 1
12 DISTRICT EMPLOYMENT OFFICER BOUDH (BDHETE0010000) 1 1 1 1 1
13 DISTRICT EMPLOYMENT OFFICER CUTTACK (CTSETE0010000) 1 1 1 1 1
14 DISTRICT EMPLOYMENT OFFICER DEOGARH (DGRETE0010000) 1 1 1 1 1
15 DISTRICT EMPLOYMENT OFFICER DHENKANAL (DKLETE0010000) 0 0 0 0 0
16 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, DHENKANAL (DKLLEM0010000) 1 1 1 1 1
17 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, JAGATSINGHPUR (JSPLEM0010000) 1 1 1 1 1
18 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KALAHANDI (KLDLEM0010000) 1 1 1 1 1
19 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KANDHAMAL, PHULBANI (PLBLEM0020000) 1 1 1 1 1
20 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NAYAGARH (NGRLEM0010000) 1 1 1 1 1
21 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NUAPADA (NPRLEM0020000) 1 1 1 1 1
22 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, PURI (PRILEM0010000) 1 1 1 1 1
23 DISTRICT EMPLOYMENT OFFICER JAJPUR (JPRETE0010000) 1 1 1 1 1
24 DISTRICT EMPLOYMENT OFFICER JHARSUGUDA (JSDETE0010000) 1 1 1 1 1
25 DISTRICT EMPLOYMENT OFFICER KENDRAPARA (KPDETE0010000) 1 1 1 1 1
26 DISTRICT EMPLOYMENT OFFICER KORAPUT (KPTETE0010000) 1 1 1 1 1
27 DISTRICT EMPLOYMENT OFFICER NABARANGPUR (NRGETE0010000) 1 1 1 1 1
28 DISTRICT EMPLOYMENT OFFICER RAYAGADA (RGDETE0010000) 1 1 1 1 1
29 DISTRICT EMPLOYMENT OFFICER ROURKELA (PNPETE0010000) 1 1 1 1 1
30 DISTRICT SKILL DEVELOPMENT-CM-EMPLOYMENT OFFICER, BOLANGIR (BLGLEM0020000) 1 1 1 1 1
31 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, KEONJHAR (KJRETE0010000) 1 1 1 1 1
32 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, MALKANGIRI (MKGLEM0010000) 1 1 1 1 1
33 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, ANGUL (ANGLEM0030000) 1 1 1 1 1
34 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, BOLANGIR (BLGETE0010000) 0 0 0 0 0
35 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, GAJAPATI, PARALAKHEMUNDI (GJPETE0010000) 1 1 1 1 1
36 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, SUBARNAPUR (SNPLEM0010000) 1 1 1 1 1
37 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR PH BHUBANESWAR (KRDETE0010000) 1 1 1 1 1
38 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE FOR SC/ST BHUBANESWAR (KRDETE0040000) 1 1 1 1 1
39 EMPLOYMENT OFFICER SPECIAL EMPLOYMENT EXCHANGE JAJPUR ROAD (JPSETE0010000) 1 1 1 1 1
40 EMPLOYMENT OFFICER SPL EMPLOYMENT EXCHANGE PARADEEP KUJANGA (JSPETE0020000) 1 1 1 1 1
41 EMPLOYMENT OFFICER STATE EMPLOYMENT EXCHANGE BHUBANESWAR (BBSETE0020000) 1 1 1 1 1
42 EMPLOYMENT OFFICER, SUNDARGARH (SNGETE0010000) 1 1 1 1 1
43 EMPLOYMENT OFFICER,UEI&GB, BURLA (SBPETE0020000) 1 1 1 1 1
44 EMPLOYMENT OFFICER UEI &GB UTKAL UNIVERSITY BHUBANESWAR (KRDETE0030000) 1 1 1 1 1
45 EMPLOYMENT OFFICER, UNIVERSITY EMPLOYMENT INFORMATION AND GUIDANCE BUREAU,OUAT, BHUBANESWAR (BBSETE0030000) 1 1 1 1 1
46 GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, NANDAPUR,KORAPUT ODISHA (KPTETE0050000) 1 1 1 1 1
47 OFFICE PRINCIPAL, GOVT. ITI, BHANJANAGAR (GJMETE0050000) 0 0 0 0 0
48 PRINCIPAL, BHUBANANANDA ODISHA SCHOOL OF ENGINEERING, CUTTACK (CTSETE0020000) 1 1 1 1 1
49 PRINCIPAL, GANDHAMARDAN INDUSTRIAL TRAINING INSTITUTE, BOLANGIR (BLGIND0040000) 1 1 1 1 1
50 PRINCIPAL GOPABANDHU INDUSTRIAL TRAINING INSTITUTE, AMBAGUDA (JYRETE0010000) 1 1 1 1 1
51 PRINCIPAL, GOVERMENT POLYTECHNIC, SAMBALPUR, RENGALI (SBPETE0040000) 1 1 1 1 1
52 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KALAHANDI, BHAWANIPATNA (KLDETE0040000) 1 1 1 1 1
53 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KEONJHAR (KJRETE0050000) 1 1 1 1 1
54 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, GAJABAHAL, BISSAM CUTTACK (RGDETE0040000) 1 1 1 1 1
55 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KANTABANJI (BLGETE0050000) 1 1 1 1 1
56 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KARANJIA (MBJETE0050000) 0 0 0 0 0
57 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTAGARH (PLBETE0050000) 1 1 1 1 1
58 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTPAD (KPTETE0030000) 1 1 1 1 1
59 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, PARJANG, DHENKANAL (DKLETE0040000) 1 1 1 1 1
60 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, POTTANGI (KPTETE0040000) 1 1 1 1 1
61 PRINCIPAL, GOVERNMENT ITI, BHANDARIPOKHARI, BHADRAK (BDKETE0030000) 1 1 1 1 1
62 PRINCIPAL, GOVERNMENT ITI, BIRAMAHARAJPUR (SNPETE0040000) 1 1 1 1 1
63 PRINCIPAL, GOVERNMENT ITI DHARAMGARH (KLDETE0060000) 0 0 0 0 0
64 PRINCIPAL GOVERNMENT I.T.I, JUNAGARH (KLDETE0050000) 0 0 0 0 0
65 PRINCIPAL, GOVERNMENT I.T.I., KOIDA (SNGETE0030000) 0 0 0 0 0
66 PRINCIPAL, GOVERNMENT ITI, KUTRA (SNGETE0020000) 1 1 1 1 1
67 PRINCIPAL, GOVERNMENT ITI. RUA (PRIETE0050000) 0 0 0 0 0
68 PRINCIPAL, GOVERNMENT ITI, SHERAGARH, GANJAM (GJMETE0040000) 1 1 1 1 1
69 PRINCIPAL, GOVERNMENT POLYTECHNIC, ANGUL (ANGETE0050000) 1 1 1 1 1
70 PRINCIPAL, GOVERNMENT POLYTECHNIC, BALASORE (BLSETE0030000) 1 1 1 1 1
71 PRINCIPAL, GOVERNMENT POLYTECHNIC, BARGARH (BGRETE0030000) 1 1 1 1 1
72 PRINCIPAL GOVERNMENT POLYTECHNIC, BERHAMPUR (BAMETE0040000) 1 1 1 1 1
73 PRINCIPAL, GOVERNMENT POLYTECHNIC BHADRAK (BDKETE0020000) 1 1 1 1 1
74 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOLANGIR (BLGETE0040000) 1 1 1 1 1
75 PRINCIPAL, GOVERNMENT POLYTECHNIC, BOUDH (BDHETE0030000) 1 1 1 1 1
76 PRINCIPAL, GOVERNMENT POLYTECHNIC, DEOGARH (DGRETE0030000) 1 1 1 1 1
77 PRINCIPAL, GOVERNMENT POLYTECHNIC, DHENKANAL (DKLETE0020000) 1 1 1 1 1
78 PRINCIPAL, GOVERNMENT POLYTECHNIC, GAJAPATI (GJPETE0040000) 1 1 1 1 1
79 PRINCIPAL, GOVERNMENT POLYTECHNIC JAGATSINGHPUR (JSPETE0030000) 1 1 1 1 1
80 PRINCIPAL, GOVERNMENT POLYTECHNIC, JAJPUR (JPSETE0020000) 1 1 1 1 1
81 PRINCIPAL, GOVERNMENT POLYTECHNIC, KALAHANDI, BHAWANIPATNA (KLDETE0030000) 1 1 1 1 1
82 PRINCIPAL, GOVERNMENT POLYTECHNIC,KANDHAMAL ,PHULBANI (PLBETE0030000) 1 1 1 1 1
83 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA (KPDETE0030000) 1 1 1 1 1
84 PRINCIPAL, GOVERNMENT POLYTECHNIC, KORAPUT (JYRETE0020000) 1 1 1 1 1
85 PRINCIPAL, GOVERNMENT POLYTECHNIC, MALKANGIRI (MKGETE0040000) 1 1 1 1 1
86 PRINCIPAL GOVERNMENT POLYTECHNIC , MAYURBHANJ, TIKARPADA (MBJETE0040000) 1 1 1 1 1
87 PRINCIPAL, GOVERNMENT POLYTECHNIC, NAWARANGPUR (NRGETE0030000) 1 1 1 1 1
88 PRINCIPAL, GOVERNMENT POLYTECHNIC, NUAPADA (NPRETE0030000) 1 1 1 1 1
89 PRINCIPAL, GOVERNMENT POLYTECHNIC, PURI (PRIETE0030000) 1 1 1 1 1
90 PRINCIPAL, GOVERNMENT POLYTECHNIC, SUBARNAPUR (SNPETE0030000) 1 1 1 1 1
91 PRINCIPAL, GOVT INDUSTRIAL TRAINING INSTITUTE,ATHAMALLIK (ANGETE0070000) 0 0 0 0 0
92 PRINCIPAL, GOVT. INDUSTRIAL TRAINING INSTITUTE, BALUGAON (KRDETE0090000) 0 0 0 0 0
93 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE DARINGBADI, KANDHAMAL (PLBETE0040000) 1 1 1 1 1
94 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE ,LAXMIPUR,KORAPUT (KPTETE0020000) 1 1 1 1 1
95 PRINCIPAL, GOVT. ITI, BIJEPUR (BGRETE0050000) 0 0 0 0 0
96 PRINCIPAL GOVT. ITI RAJKANIKA, OLAVAR (KPDETE0040000) 0 0 0 0 0
97 PRINCIPAL, GOVT. POLYTECHNIC, DARLIPALI, SUNDARGARH (SNGETE0040000) 0 0 0 0 0
98 PRINCIPAL, GOVT. POLYTECHNIC, NAYAGARH (NGRETE0020000) 1 1 1 1 1
99 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, BALASORE (BLSIND0030000) 1 1 1 1 1
100 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARBIL (KJRETE0020000) 1 1 1 1 1
101 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARKOTE (DGRETE0020000) 1 1 1 1 1
102 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, BERHAMPUR (BAMETE0050000) 1 1 1 1 1
103 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BHEDEN (BGRETE0040000) 1 1 1 1 1
104 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDAHANDI (NRGETE0050000) 1 1 1 1 1
105 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, CHANDRAGIRI (GJPETE0020000) 1 1 1 1 1
106 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, GUMMA (GJPETE0030000) 1 1 1 1 1
107 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE HIRAKUD, BURLA (SBPETE0030000) 1 1 1 1 1
108 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, JAJPUR (JPRETE0020000) 1 1 1 1 1
109 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE , JHARSUGUDA (JSDETE0030000) 1 1 1 1 1
110 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KAPTIPADA, MAYURBHANJ (MBJETE0060000) 0 0 0 0 0
111 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, KHARIAR (NPRETE0040000) 1 1 1 1 1
112 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, KHARIAR ROAD (NPRIND0020000) 1 1 1 1 1
113 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, MATHILI (MKGETE0030000) 1 1 1 1 1
114 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, NAYAGARH (NGRETE0030000) 1 1 1 1 1
115 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, PARADEEP, JAGATSINGHPUR (JSPETE0040000) 1 1 1 1 1
116 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PHULBANI (PLBIND0020000) 1 1 1 1 1
117 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PURI (PRIIND0020000) 1 1 1 1 1
118 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAIGHAR (NRGETE0040000) 1 1 1 1 1
119 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RASANPUR, MANESWAR (SBPETE0050000) 1 1 1 1 1
120 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, RAYAGADA, GAJAPATI (GJPETE0050000) 1 1 1 1 1
121 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE ROURKELA (PNPETE0040000) 1 1 1 1 1
122 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE , TALCHER (ANGETE0040000) 1 1 1 1 1
123 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE (WOMEN), BARAGARH (BGRETE0020000) 1 1 1 1 1
124 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE(WOMEN), BHUBANESWAR (KRDETE0070000) 1 1 1 1 1
125 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BHAWANIPATNA (KLDETE0020000) 1 1 1 1 1
126 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BOLANGIR (BLGETE0030000) 1 1 1 1 1
127 PRINCIPAL, INDUSTRIES TRAINING INSTITUTE , BOUDH (BDHETE0020000) 1 1 1 1 1
128 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, CUTTACK (CTSETE0040000) 1 1 1 1 1
129 PRINCIPAL INDUSTRIES TRAINING INSTITUTE(WOMEN), ANANDPUR (KJRETE0040000) 1 1 1 1 1
130 PRINCIPAL , INDUSTRIES TRAINING INSTITUTE (WOMEN), DHENKANAL (DKLIND0020000) 1 1 1 1 1
131 PRINCIPAL INDUSTRIES TRAINING INSTITUTE (WOMEN), UMERKOTE (NRGETE0020000) 1 1 1 1 1
132 PRINCIPAL, INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY, CUTTACK (CTSEDU0080000) 1 1 1 1 1
133 PRINCIPAL, INSTITUTE OF TEXTILE TECHNOLOGY, CHOUDWAR, CUTTACK (CTSETE0080000) 1 1 1 1 1
134 PRINCIPAL ITI- HINJILICUT, HINJLICUT (GJMETE0020000) 1 1 1 1 1
135 PRINCIPAL I.T.I MALKANGIRI (MKGETE0020000) 1 1 1 1 1
136 PRINCIPAL ITI, PURUSOTTAMPUR (GJMETE0030000) 1 1 1 1 1
137 PRINCIPAL, I.T.I, RAYAGADA   (RGDETE0030000) 1 1 1 1 1
138 PRINCIPAL, ITI, SONEPUR (SNPIND0020000) 1 1 1 1 1
139 PRINCIPAL ITI(WOMEN), CHHATRAPUR (GJMETE0010000) 1 1 1 1 1
140 PRINCIPAL JHARSUGUDA ENGINEERING SCHOOL , JHARSUGUDA (JSDETE0020000) 1 1 1 1 1
141 PRINCIPAL, MADHUSUDAN INDUSTRIAL TRAINING INSTITUTE, CHOUDWAR (CTSETE0050000) 1 1 1 1 1
142 PRINCIPAL ODISHA SCHOOL OF MINING ENGINEERING, KEONJHAR (KJRETE0030000) 1 1 1 1 1
143 PRINCIPAL PARALA MAHARAJA ENGINEERING COLLEGE , BERHAMPUR (BAMETE0060000) 1 1 1 1 1
144 PRINCIPAL PURNA CHANDRA INDUSTRIAL TRAINING INSTITUTE , BARIPADA (MBJETE0020000) 1 1 1 1 1
145 PRINCIPAL , SPECIAL INDUSTRIAL TRAINING INSTITUTE FOR PERSONS WITH DISABILITIES, KHUDUPUR,JATNI (KRDETE0080000) 1 1 1 1 1
146 PRINCIPAL, STATE INSTITUTE OF PLUMBING TECHNOLOGY(ITI), PATTAMUNDAI (KPDETE0020000) 1 1 1 1 1
147 PRINCIPAL TECHNICAL TRAINING INSTITUTE TAKATPUR,BARIPADA (MBJETE0030000) 1 1 1 1 1
148 PRINCIPAL UCP ENGINEERING SCHOOL, BERHAMPUR (BAMETE0030000) 1 1 1 1 1
149 PRINCIPAL UGMIT, RAYAGADA (RGDETE0020000) 1 1 1 1 1
150 PRINCIPAL UTKALMANI GOPABANDHU INSTITUTE OF ENGINEERING ROURKELA (PNPETE0030000) 1 1 1 1 1
151 PRINCIPAL, WOMENS POLYTECHNIC, BHUBANESWAR (KRDETE0050000) 1 1 1 1 1
152 REGIONAL ASSISTANT DIRECTOR & DISTRICT EMPLOYMENT OFFICER BHUBANESWAR (KRDETE0020000) 1 1 1 1 1
153 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, BERHAMPUR (BAMLEM0040000) 1 1 1 1 1
154 REGIONAL ASSISTANT DIRECTOR, EMPLOYMENT, SAMBALPUR (SBPLEM0010000) 1 1 1 1 1
155 REGISTRAR, BPUT, ROURKELA, ODISHA (PNPETE0050000) 1 1 1 1 1
156 SKDAV GOVERNMENT POLYTECHNIC, ROURKELA (PNPETE0020000) 1 1 1 1 1
157 SKILL DEVELOPMENT AND TECHNICAL EDUCATION DEPARTMENT, GOVERNMENT OF ODISHA (OLSETE0010000) 1 1 1 1 1
158 SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, TALCHER (ANGETE0020000) 1 1 1 1 1
159 STATE COUNCIL FOR TECHNICAL EDUCATION AND VOCATIONAL TRAINNING, BHUBANESWAR (OLSETE0010002) 0 0 0 0 0
160 UNIVERSITY EMPLOYMENT INFORMATION & GUIDANCE BUREAU, BHANJABIHAR, BERHAMPUR (BAMETE0020000) 1 1 1 1 1
161 VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA (SBPEDU0220000) 1 1 1 1 1
    146 146 146 146 146