DDO Wise AER Updation Report(Fy:2024-25)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 3 ODISHA NAVAL UNIT NCC (CTCEDU0300000) 1 1 1 1 0
2 ASSISTANT DIRECTOR, DIRECT PAYMENT DHE, BHUBANESWAR (BBSEDU0010000) 1 1 1 1 0
3 COL. COMMANDING OFFICER -II (ORISSA) BATTALION NCC , BOLANGIR (BLGEDU0150000) 0 0 0 0 0
4 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK (CTSEDU0010000) 0 0 0 0 0
5 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK (CTCEDU0020000) 1 1 1 1 0
6 COMMANDANT, FIFTH ODISHA BATALLION (NATIONAL CADET CORPS), SAMBALPUR (SBPEDU0030000) 1 1 0 0 0
7 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR (BBSEDU0040000) 1 1 1 1 0
8 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK (CTCEDU0010000) 1 1 1 1 0
9 COMMANDANT, FOURTH ODISHA MEDICAL COY (NATIONAL CADET CORPS), BURLA (SBPEDU0020000) 1 1 1 1 0
10 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK (CTCEDU0030000) 1 1 1 1 0
11 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, SAMBALPUR (SBPEDU0040000) 0 0 0 0 0
12 COMMANDANT, NINTH ODISHA BATTALION (NATIONAL CADET CORPS), ROURKELA (PNPEDU0010000) 1 1 0 0 0
13 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK (BDKEDU0020000) 0 0 0 0 0
14 COMMANDANT, SIXTH ODISHA BATTALION (NATIONAL CADET CORPS), PURI (PRIEDU0020000) 0 0 0 0 0
15 COMMANDANT, THIRD ODISHA BATALLION (NATIONAL CADET CORPS), BURLA (SBPEDU0010000) 1 1 1 1 0
16 COMMANDING OFFICER-11 (ORISSA) BATTALION NCC, BOLANGIR (BLGEDN0020000) 1 1 1 1 0
17 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR   (NRGEDU0020000) 0 0 0 0 0
18 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR (KJREDU0290000) 0 0 0 0 0
19 COMMANDING OFFICER 2- ODISHA AIR SQUADRON NCC (JSDEDU0090000) 1 1 0 0 0
20 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK (BDKEDU0010000) 1 1 1 1 0
21 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA   (RGDEDU0080000) 1 1 1 1 0
22 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA (KLDEDU0180000) 1 1 1 1 0
23 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE (JYREDU0010000) 1 1 1 1 0
24 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR (KRDEDU0190000) 1 1 1 1 0
25 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL (DKLEDU0010000) 1 1 1 1 0
26 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR (BAMEDU0270000) 0 0 0 0 0
27 COMPTROLLER OF FINANCE, RAJENDRA UNIVERSITY, BALANGIR (BLGEDU0298000) 0 0 0 0 0
28 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY (CTSEDU0160000) 0 0 0 0 0
29 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR (BAMEDU0200000) 0 0 0 0 0
30 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR (BBSEDU0050000) 0 0 0 0 0
31 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA (BAMEDU0010000) 1 1 1 1 0
32 FIRST COMMANDANT , ODISHA GIRLS BATTALION (NATIONAL CADET CORPS), BHUBANESWAR (BBSEDU0020000) 1 1 1 1 0
33 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA (BAMEDU0020000) 1 1 1 1 0
34 FIRST COMMANDANT, ODISHA R&V SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR (BBSEDU0030000) 1 1 1 1 0
35 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA (OLSEDU0010000) 1 1 1 1 1
36 NATIONAL CADET CORPS GROUP HEADQUARTERS, BERHAMPUR (BAMEDU0070000) 1 1 1 1 0
37 NETAJI SUBHAS MEMORIAL CITY COLLEGE, RAGBAGICHA, CUTTACK (CTSEDU0050000) 1 1 1 1 0
38 ODISHA HIGHER EDUCATION PROGRAM FOR EXCELLENCE AND EQUITY (OLSEDU0030000) 0 0 0 0 0
39 OFFICER COMMANDING, 1 ODISHA ARMD SQN NCC, CUTTACK (CTCEDU0290000) 1 1 1 1 0
40 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL (JSPEDU0010000) 1 1 1 1 0
41 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA (PLBEDU0010000) 0 0 0 0 0
42 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR (SNPEDU0010000) 1 1 1 1 0
43 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK (BDKEDU0030000) 1 1 1 1 0
44 PRINCIPAL, ALAKA COLLEGE , ANKHIA (JSPEDU0020000) 1 1 1 1 0
45 PRINCIPAL, ALARNATH DHANDAMULAK MAHAVIDYALAYA , BRAHMAGIRI (PRIEDU0030000) 1 0 0 0 0
46 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI (PLBEDU0110000) 1 1 1 1 0
47 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR (KJREDU0110000) 1 1 1 1 0
48 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR (KJREDU0130000) 1 1 1 1 0
49 PRINCIPAL, ANCHAL COLLEGE, PADMAPUR (BGREDU0010000) 1 1 1 1 0
50 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK (BDKEDU0040000) 1 1 1 1 0
51 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA (KJREDU0170000) 1 1 1 1 0
52 PRINCIPAL, ANCHALIKA KISHAN COLLEGE, BHEDEN (BGREDU0020000) 1 1 1 1 0
53 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA , GADIA (MBJEDU0020000) 1 1 1 1 0
54 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI (KJREDU0040000) 0 0 0 0 0
55 PRINCIPAL, ANCHALIK MAHAVIDYALAYA , KANPUR, NARASINGHPUR (CTCEDU0050000) 1 1 1 1 0
56 PRINCIPAL, ANGARA PADA PANCHAYAT COLLEGE,RARUAN (MBJEDU0430000) 1 1 1 1 0
57 PRINCIPAL, AP COLLEGE, SUJANPUR (JPREDU0010000) 1 1 0 0 0
58 PRINCIPAL, ASKA SCIENCE COLLEGE, ASKA (GJMEDU0010000) 1 1 1 1 0
59 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR (BDKEDU0050000) 1 1 1 1 0
60 PRINCIPAL, ATHAMALLIK COLLEGE, ATHAMALLIK (ANGEDU0010000) 1 1 1 1 0
61 PRINCIPAL, ATTABIRA COLLEGE, ATTABIRA (BGREDU0030000) 1 1 1 1 0
62 PRINCIPAL, AUL COLLEGE, AUL (KPDEDU0010000) 1 1 1 1 0
63 PRINCIPAL, BAIGAN BADIA (JUNIOR) COLLEGE, BAIGAN BADIA (MBJEDU0230000) 0 0 0 0 0
64 PRINCIPAL, BAJI ROUT MEMORIAL COLLEGE, BHUBAN (DKLEDU0020000) 1 0 0 0 0
65 PRINCIPAL, BALANGA COLLEGE , BALANGA (PRIEDU0170000) 0 0 0 0 0
66 PRINCIPAL, BALASORE MAHILA COLLEGE, GOPALGAON (BLSEDU0380000) 1 1 1 1 0
67 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA (JSPEDU0030000) 1 1 1 1 0
68 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA (MKGEDU0010000) 1 1 1 1 0
69 PRINCIPAL, BALUGAON COLLEGE , BALUGAON (KRDEDU0010000) 1 1 1 1 0
70 PRINCIPAL, BAMARA TRUST FUND COLLEGE BAMARA, KUCHINDA (SBPEDU0060000) 1 1 1 1 0
71 PRINCIPAL, BANKI COLLEGE, BANKI (CTCEDU0060000) 0 0 0 0 0
72 PRINCIPAL, BAPUJI COLLEGE, CHHENDIPADA (ANGEDU0020000) 1 1 1 1 0
73 PRINCIPAL, BARBIL COLLEGE, BARBIL (KJREDU0050000) 1 1 1 1 0
74 PRINCIPAL, BARPALI COLLEGE, BARPALI (BGREDU0040000) 0 0 0 0 0
75 PRINCIPAL, BARUNESWAR MAHAVIDYALYA, AREI (JPREDU0040000) 1 1 1 1 0
76 PRINCIPAL, BB MAHAVIDYALAYA, CHANDIKHOL (JPREDU0020000) 1 1 1 1 0
77 PRINCIPAL, BB SANSKRIT COLLEGE, BOLANGIR (BLGEDU0010000) 1 1 1 1 0
78 PRINCIPAL BEGUNIA COLLEGE,DIST:KHURDA (KHDEDU0010000) 1 1 1 1 0
79 PRINCIPAL, BELABHUMI MAHAVIDYALAYA, AVANA, BALASORE (BLSEDU0010000) 0 0 0 0 0
80 PRINCIPAL, BERHAMPUR CITY COLLEGE, AMBAPUA (BAMEDU0080000) 1 1 1 1 0
81 PRINCIPAL, BETNATI COLLEGE, BETNATI (MBJEDU0040000) 1 1 1 1 0
82 PRINCIPAL, BHADRAK COLLEGE, BHADRAK (BDKEDU0070000) 0 0 0 0 0
83 PRINCIPAL, BHARATI VIHAR MAHAVIDYALAYA, HARIPUR, JEMADEIPUR (JPREDU0220000) 0 0 0 0 0
84 PRINCIPAL, BHIMA BHOI COLLEGE, RAIRAKHOL (SBPEDU0070000) 1 1 1 1 0
85 PRINCIPAL, BIJEPUR(JUNIOR) COLLEGE, BIJEPUR (BGREDU0140000) 0 0 0 0 0
86 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI (KPDEDU0020000) 1 1 1 1 0
87 PRINCIPAL, BINAYAK ACHARYA COLLEGE, BERHAMPUR (BAMEDU0090000) 1 1 1 1 0
88 PRINCIPAL, BIRMAHARAJPUR COLLEGE, BIRMAHARAJPUR (SNPEDU0020000) 0 0 0 0 0
89 PRINCIPAL, BIRUPA COLLEGE, INDUPUR (KPDEDU0030000) 1 1 1 1 0
90 PRINCIPAL, BISWAS ROY SCIENCE (JUNIOR) COLLEGE, PATTAPUR (BAMEDU0220000) 1 1 1 1 0
91 PRINCIPAL, BJB COLLEGE, BHUBANESWAR (BBSEDU0130000) 1 1 1 1 0
92 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK (BDKEDU0060000) 1 1 1 1 0
93 PRINCIPAL, BN NCC RAVENSHAW COLLEGE, CUTTACK (CTSEDU0020000) 1 1 1 1 0
94 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA (KJREDU0140000) 1 1 1 1 0
95 PRINCIPAL, BONAIGARH COLLEGE, BONAI (SNGEDU0010000) 1 1 1 1 0
96 PRINCIPAL, BRAHMANAJHARILO MAHAVIDYALAYA, BRAHMANAJHARILO (CTSEDU0030000) 1 1 1 1 0
97 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI (KPDEDU0040000) 1 1 1 1 0
98 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR (KJREDU0180000) 1 0 0 0 0
99 PRINCIPAL, BRAJARAJNAGAR COLLEGE , BRAJRAJNAGAR (JSDEDU0010000) 1 1 1 1 0
100 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA (KPDEDU0220000) 1 1 1 1 0
101 PRINCIPAL, BS COLLEGE, DASPALLA (NGREDU0010000) 0 0 0 0 0
102 PRINCIPAL, BS COLLEGE, NUAHAT (JPREDU0030000) 1 1 1 1 0
103 PRINCIPAL, BURLA NAC COLLEGE, BURLA (SBPEDU0080000) 1 1 1 1 0
104 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI (BDKEDU0080000) 1 1 1 1 0
105 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA (KJREDU0010000) 1 1 1 1 0
106 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK (BDKEDU0090000) 1 1 1 1 0
107 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR (KJREDU0280000) 1 1 1 1 0
108 PRINCIPAL CHIKITI MAHAVIDYALAY,CHIKITI,DIST GANJAM (GJMEDU0210000) 1 1 1 1 0
109 PRINCIPAL, CHITRADA COLLEGE, BARIPADA (MBJEDU0050000) 1 1 1 1 0
110 PRINCIPAL, CHOUDWAR COLLEGE, CHOUDWAR (CTSEDU0040000) 1 1 1 1 0
111 PRINCIPAL, CHRIST COLLEGE, CUTTACK (CTCEDU0070000) 0 0 0 0 0
112 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BALASORE (BLSEDU0020000) 1 1 1 1 0
113 PRINCIPAL, COLLEGE OF TEACHER EDUCATION, BOLANGIR (BLGEDU0020000) 1 1 1 1 0
114 PRINCIPAL-CUM-SECRETARY, VINDHYA VASINI DEGREE COLLEGE, PAIKMAL (BGREDU0240000) 0 0 0 0 0
115 PRINCIPAL, CUTTACK COLLEGE, NAYABAZAR, CUTTACK (CTSEDU0060000) 1 1 1 1 0
116 PRINCIPAL, DADHI BAMAN COLLEGE, BHATLI (BGREDU0180000) 0 0 0 0 0
117 PRINCIPAL, DALMIA COLLEGE, RAJGANGPUR (SNGEDU0020000) 1 1 1 1 0
118 PRINCIPAL, DAV COLLEGE, TITILAGARH (BLGEDU0030000) 1 1 1 1 0
119 PRINCIPAL, DEOGARH COLLEGE, DEOGARH (DGREDU0020000) 1 1 1 1 0
120 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA (KPDEDU0050000) 1 1 1 1 0
121 PRINCIPAL, DGBK COLLEGE , KASARADA (CTCEDU0080000) 1 1 1 1 0
122 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR (BDKEDU0100000) 1 1 1 1 0
123 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA (JPREDU0060000) 1 1 1 1 0
124 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL (DKLEDU0030000) 1 1 1 1 0
125 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL (DKLEDU0040000) 1 1 1 1 0
126 PRINCIPAL, DHIRAJLAL COLLEGE, BAHALDA (MBJEDU0380000) 0 0 0 0 0
127 PRINCIPAL, DINAKRUSHNA COLLEGE, JALESWAR (BLSEDU0030000) 1 1 1 1 0
128 PRINCIPAL, DKN COLLEGE ERANCH, CUTTACK (CTCEDU0090000) 1 1 1 1 0
129 PRINCIPAL, DPIASE, BERHAMPUR (BAMEDU0050000) 1 1 1 1 0
130 PRINCIPAL, DR JKS COLLEGE , PARAMANPUR (SBPEDU0100000) 1 1 1 1 0
131 PRINCIPAL, D.R NAYAPALLI COLLEGE, BHUBANESWAR (BBSEDU0250000) 1 1 1 1 0
132 PRINCIPAL, DR PM INSTITUTE OF ADVANCED STUDY IN EDUCATION, SAMBALPUR (SBPEDN0190000) 1 1 1 1 0
133 PRINCIPAL, DS COLLEGE, LAIDA, SAMBALPUR (SBPEDU0090000) 1 1 1 1 0
134 PRINCIPAL, DUNGURIPALI COLLEGE, DUNGURIPALI (SNPEDU0060000) 1 1 1 1 0
135 PRINCIPAL, EKAMRA COLLEGE, BHUBANESWAR (BBSEDU0150000) 1 1 1 1 0
136 PRINCIPAL, EMARTI DEVI WOMENS COLLEGE, CUTTACK (CTCEDU0100000) 1 1 1 1 0
137 PRINCIPAL, FAKIR MOHAN COLLEGE, BALASORE (BLSEDU0040000) 1 1 1 1 0
138 PRINCIPAL, GANDHI MAHAVIDYALAYA, ROURKELA (PNPEDU0040000) 1 1 1 1 0
139 PRINCIPAL, GANGADHAR MEHER COLLEGE(AUTONOMOUS), SAMBALPUR (SBPEDU0110000) 1 1 1 1 0
140 PRINCIPAL, GANJAM COLLEGE, CHHATRAPUR (GJMEDU0020000) 0 0 0 0 0
141 PRINCIPAL, GC COLLEGE, RAMCHANDRAPUR (JPREDU0070000) 1 1 1 1 0
142 PRINCIPAL, GHESS(JUNIOR) COLLEGE, GHESS (BGREDU0090000) 1 1 0 0 0
143 PRINCIPAL, GODAVARISHA MAHAVIDYALAYA, BANPUR (KRDEDU0040000) 0 0 0 0 0
144 PRINCIPAL, GOKUL PRAVATI RURAL COLLEGE , KUNTRA (SBPEDU0130000) 1 1 1 1 0
145 PRINCIPAL, GOPABANDHU SC COLLEGE, ATHAGARH (CTCEDU0110000) 1 1 1 1 0
146 PRINCIPAL, GOPALPUR COLLEGE , GOPALPUR, BALASORE (BLSEDU0060000) 1 1 1 1 0
147 PRINCIPAL, GOPALPUR (JUNIOR) COLLEGE, GOPALPUR (BAMEDU0250000) 1 1 0 0 0
148 PRINCIPAL, GOP COLLEGE, NIMAPARA (PRIEDU0040000) 1 0 0 0 0
149 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI (PLBEDU0020000) 1 1 1 1 0
150 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, ROURKELA (PNPEDU0050000) 1 1 1 1 0
151 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL (PLBEDU0130000) 0 0 0 0 0
152 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL (ANGEDU0030000) 1 1 1 1 0
153 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA (KLDEDU0010000) 1 1 1 1 0
154 PRINCIPAL, GOVERNMENT COLLEGE, BOLANGIR (BLGEDU0040000) 1 1 0 0 0
155 PRINCIPAL, GOVERNMENT COLLEGE, KORAPUT (KPTEDU0020000) 1 1 1 1 0
156 PRINCIPAL, GOVERNMENT COLLEGE, SUNDARGARH (SNGEDU0030000) 1 1 1 1 0
157 PRINCIPAL, GOVERNMENT HIGHER SECONDARY VOCATIONAL SCHOOL, AHIYAS (JPREDU0080000) 0 0 0 0 0
158 PRINCIPAL, GOVERNMENT SANSKRIT COLLEGE, BARIPADA (MBJEDU0490000) 1 1 0 0 0
159 PRINCIPAL, GOVERNMENT SCIENCE COLLEGE, CHHATRAPUR (GJMEDU0030000) 1 1 1 1 0
160 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BARIPADA (MBJEDU0060000) 1 1 1 1 0
161 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA (KLDEDU0020000) 1 1 1 1 0
162 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BOLANGIR (BLGEDU0060000) 1 1 1 1 0
163 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE (JYREDU0020000) 1 1 1 1 0
164 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR (KJREDU0060000) 1 1 1 1 0
165 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, PURI (PRIEDU0050000) 1 1 1 1 0
166 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, SUNDARGARH (SNGEDU0050000) 1 1 1 1 0
167 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI (PLBEDN0260000) 1 1 1 1 0
168 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR (RGDEDU0010000) 1 1 0 0 0
169 PRINCIPAL, HALADIA COLLEGE, HALADIA (KHDEDU0100000) 1 1 1 1 0
170 PRINCIPAL, HAREKRUSHNA MAHATAB COLLEGE, KUPARI, SORO (BLSEDU0070000) 1 1 1 1 0
171 PRINCIPAL, HINDI TEACHERS TRAINING INSTITUTE, CUTTACK (CTCEDN0550000) 1 1 1 1 0
172 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA (DKLEDU0050000) 1 1 1 1 0
173 PRINCIPAL, HIRAKUD COLLEGE, SAMBALPUR (SBPEDU0160000) 1 1 1 1 0
174 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL (KPDEDU0070000) 1 1 1 1 0
175 PRINCIPAL-IN-CHARGE, ANCHALIKA BALADEV JEW WOMENS DEGREE COLLGE, ALKUND (JPREDU0400000) 0 0 0 0 0
176 PRINCIPAL-IN-CHARGE CUM SECRETARY, PANCHAYAT SAMITI DEGREE COLLEGE (BGREDU0230000) 0 0 0 0 0
177 PRINCIPAL, INDIRA GANDHI MAHILA MAHAVIDYALAYA, UDALA (MBJEDU0440000) 1 1 1 1 0
178 PRINCIPAL, INDIRA GANDHI WOMENS COLLEGE, CUTTACK (CTCEDU0140000) 1 1 1 1 0
179 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI (KLDEDU0220000) 0 0 0 0 0
180 PRINCIPAL, ISPAT COLLEGE, ROURKELA (PNPEDU0080000) 1 1 1 1 0
181 PRINCIPAL, JADUNATH COLLEGE, RASALPUR, BALASORE (BLSEDU0080000) 1 1 1 1 0
182 PRINCIPAL, JANATA COLLEGE, BOINDA (ANGEDU0050000) 1 1 1 1 0
183 PRINCIPAL, JANATA COLLEGE , SATMILE (DKLEDU0060000) 1 1 1 1 0
184 PRINCIPAL, JASHIPUR COLLEGE, JASHIPUR (MBJEDU0090000) 1 1 1 1 0
185 PRINCIPAL, JATIYA KABI BIRA KISHORE GOVERNMENT COLLEGE, CUTTACK (CTSEDU0090000) 1 1 1 1 0
186 PRINCIPAL, JATNI COLLEGE, JATNI (KRDEDU0070000) 0 0 0 0 0
187 PRINCIPAL, JAWAHARLAL COLLEGE, PATNAGARH (BLGEDU0080000) 1 1 1 1 0
188 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA (PLBEDU0100000) 1 1 1 1 0
189 PRINCIPAL, JIRAL COLLEGE, JIRAL (DKLEDU0070000) 1 1 1 1 0
190 PRINCIPAL, JN COLLEGE , KUANPAL (CTCEDU0150000) 1 1 1 1 0
191 PRINCIPAL, JODA WOMENS COLLEGE,JODA (KJREDU0240000) 1 1 1 1 0
192 PRINCIPAL, JUNABHADRA COLLEGE, BITANA (JPREDU0100000) 1 1 1 1 0
193 PRINCIPAL, KABI SAMRAT UPENDRA BHANJA COLLEGE, BHANJANAGAR (GJMEDU0040000) 1 1 1 1 0
194 PRINCIPAL, KABISURYA BALADEV VIGYAN MAHAVIDYALAYA, KABISURYANAGAR (GJMEDU0260000) 1 1 1 1 0
195 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA (KLDEDU0040000) 1 1 1 1 0
196 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI (PLBEDU0070000) 0 0 0 0 0
197 PRINCIPAL, KAMAKHYANAGAR COLLEGE, KAMAKSHYANAGAR (DKLEDU0080000) 1 1 1 1 0
198 PRINCIPAL, KAMALA NEHRU WOMENS COLLEGE, BHUBANESWAR (BBSEDU0070000) 1 1 0 0 0
199 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR (KJREDU0070000) 1 1 1 1 0
200 PRINCIPAL, KANDARPUR COLLEGE, SIDHESWARPUR (CTSEDU0100000) 1 1 1 1 0
201 PRINCIPAL, KANTABANJI VOCATIONAL COLLEGE, KANTABANJI (BLGEDU0270000) 1 1 1 1 0
202 PRINCIPAL, KAPTIPADA COLLEGE, MAYURBHANJ (MBJEDU0450000) 1 1 1 1 0
203 PRINCIPAL, KARANJIA COLLEGE, KARANJIA (MBJEDU0100000) 1 1 1 1 0
204 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA (KPDEDU0080000) 1 1 1 1 0
205 PRINCIPAL, KB COLLEGE, BARANGA (BBSEDU0060000) 1 1 1 1 0
206 PRINCIPAL, KBDAV COLLEGE , NIRAKARPUR (KRDEDU0080000) 1 1 1 1 0
207 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA (KPDEDU0090000) 1 1 1 1 0
208 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA (KLDEDU0050000) 1 1 1 1 0
209 PRINCIPAL, KHAIRA COLLEGE, KHAIRA, SORO (BLSEDU0100000) 1 1 1 1 0
210 PRINCIPAL, KHALLIKOTE COLLEGE(AUTONOMOUS), BERHAMPUR (BAMEDU0120000) 1 1 1 1 0
211 PRINCIPAL, KHARASROTA MOHAVIDYALAYA, SINGPUR (JPREDU0110000) 1 1 1 1 0
212 PRINCIPAL, KHARIAR COLLEGE, KHARIAR (NPREDU0020000) 1 1 1 1 0
213 PRINCIPAL, KHEMUNDI COLLEGE, DIGAPAHANDI (GJMEDU0060000) 1 1 1 1 0
214 PRINCIPAL, KISHORENAGAR COLLEGE, KISHORENAGAR (CTSEDU0110000) 1 1 1 1 0
215 PRINCIPAL, KKS WOMENS COLLEGE, BALASORE (BLSEDU0090000) 1 1 1 1 0
216 PRINCIPAL, KONARK BHAGAVATI MAHAVIDYALAYA, KONARK (PRIEDU0060000) 1 1 0 0 0
217 PRINCIPAL, KOTPAD COLLEGE, KOTPAD (KPTEDU0050000) 1 1 1 1 0
218 PRINCIPAL, KRUSHNA CHANDRA PIPILI MAHAVIDYALAYA, JAGAI (BLSEDU0290000) 1 1 1 1 0
219 PRINCIPAL, KSUB COLLEGE OF TEACHER EDUCATION, BHANJANAGAR (GJMEDU0050000) 1 1 1 1 0
220 PRINCIPAL, KUCHINDA COLLEGE, KUCHINDA (SBPEDU0170000) 1 0 0 0 0
221 PRINCIPAL, KUJANGA COLLEGE, KUJANGA (JSPEDU0070000) 1 1 0 0 0
222 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA (KJREDU0080000) 1 1 1 1 0
223 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA (BGREDU0050000) 1 1 1 1 0
224 PRINCIPAL, LAXMI KANTA (JUNIOR) COLLEGE, BANGRIPOSI (MBJEDU0340000) 1 1 1 1 0
225 PRINCIPAL, LAXMI NARAYAN COLLEGE, JHARSUGUDA (JSDEDU0020000) 1 1 1 1 0
226 PRINCIPAL, LAXMI NARAYAN MAHAVIDYALAYA , JAMSULI, BASTA (BLSEDU0110000) 0 0 0 0 0
227 PRINCIPAL, LN SAHU MAHAVIDYALAYA, JAGATPUR (CTSEDU0120000) 1 1 1 1 0
228 PRINCIPAL, LOISINGHA COLLEGE, LOISINGHA (BLGEDU0090000) 1 1 1 1 0
229 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA (KPDEDU0110000) 1 1 1 1 0
230 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR (KLDEDU0060000) 1 1 1 1 0
231 PRINCIPAL, MADHUPUR COLLEGE, KALAN (JPREDU0310000) 1 1 1 1 0
232 PRINCIPAL, MAHAMAYEE MAHILA MAHAVIDYALAYA, BERHAMPUR (BAMEDU0130000) 1 1 1 1 0
233 PRINCIPAL, MAHANGA PUSPAGIRI MAHAVIDYALAYA, ERAKANA, CUTTACK (CTCEDU0170000) 1 1 1 1 0
