DDO Wise ERR Updation Report(Fy:2024-25)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHEIF ENGINEER , PUBLIC HEALTH CIRCLE, BERHAMPUR (BAMHUD0030000) 1 1 1 1 0
2 ADDITIONAL CHIEF ENGINEER, PH CIRCLE BHAWANIPATNA. (KLDHUD0050000) 1 1 1 1 0
3 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, BALASORE (BLSHUD0080000) 1 1 1 1 0
4 ADDITIONAL CHIEF ENGINEER PUBLIC HEALTH CIRCLE BHUBANESWAR (KRDHUD0110000) 1 1 1 1 0
5 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, CUTTACK (CTSHUD0050000) 1 1 1 1 0
6 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, SAMBALPUR (SBPHUD0080000) 1 1 1 1 0
7 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, BERHAMPUR (BAMHUD0040000) 1 1 1 1 0
8 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, JEYPORE (JYRHUD0030000) 1 1 1 1 0
9 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, BALASORE (BLSHUD0060000) 1 1 1 1 0
10 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, JHARSUGUDA (JSDHUD0050000) 1 1 1 1 0
11 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, PURI (PRIHUD0070000) 1 1 1 1 0
12 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, SUNDERGARH (SNGHUD0040000) 1 1 1 1 0
13 ASSISTANT TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARGARH (BGRHUD0040000) 1 1 1 1 0
14 ASSOCIATE TOWN PLANNER, TOWN PLANNING UNIT, CUTTACK (CTCHUD0010000) 1 1 1 1 0
15 ASSOCIATE TOWN PLANNER , TOWN PLANNING UNIT, DHENKANAL (DKLHUD0010000) 1 1 1 1 0
16 CHIEF CONSTRUCTION ENGINEER, SAMBALPUR (SBPHUD0110000) 0 0 0 0 0
17 CHIEF CONSTRUCTION ENGINEER, WATER SUPPLY PROJECT, BERHAMPUR (BAMHUD0080000) 0 0 0 0 0
18 CHIEF ENGINEER, PUBLIC HEALTH, ODISHA (KRDHUD0010000) 1 1 1 1 0
19 DIRECTOR, TOWN PLANNING, BHUBANESWAR (BBSHUD0010000) 1 1 1 1 0
20 EXECUTIVE ENGINEER, PH DIVISION, BHAWANIPATNA  (KLDHUD0060000) 1 1 1 1 0
21 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISIN, KEONJHAR (KJRHUD0060000) 0 0 0 0 0
22 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ANGUL (ANGHUD0040000) 1 1 1 1 0
23 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BALASORE (BLSHUD0090000) 1 1 1 1 0
24 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BERHAMPUR (BAMHUD0010000) 0 0 0 0 0
25 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION , BHANJANAGAR (GJMHUD0010000) 1 1 1 1 0
26 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, BOLANGIR (BLGHUD0010000) 1 1 1 1 0
27 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, JHARSUGUDA (JSDHUD0060000) 0 0 0 0 0
28 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, KORAPUT (KPTHUD0010000) 1 1 1 1 0
29 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-I, BHUBANESWAR (KRDHUD0040000) 0 0 0 0 0
30 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION NO-I, CUTTACK (CTSHUD0010000) 0 0 0 0 0
31 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-II, BHUBANESWAR (KRDHUD0060000) 0 0 0 0 0
32 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, PHULBANI (GJMHUD0010001) 0 0 0 0 0
33 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION(PROJECT), BERHAMPUR (BAMHUD0070000) 0 0 0 0 0
34 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, PURI (PRIHUD0010000) 0 0 0 0 0
35 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, RAYAGADA (RGDHUD0060000) 1 1 1 1 0
36 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ROURKELA (PNPHUD0010000) 0 0 0 0 0
37 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, SAMBALPUR (SBPHUD0010000) 1 1 1 1 0
38 EXECUTIVE OFFICE, NOTIFIED AREA COUNCIL, BALIGUDA (PLBHUD0040000) 0 0 0 0 0
39 EXECUTIVE OFFICER, ANGUL MUNICIPALITY, ANGUL (ANGHUD0020000) 0 0 0 0 0
40 EXECUTIVE OFFICER, DHARMAGARH NOTIFIED AREA COUNCIL, DHARMAGARH (KLDHUD0070000) 0 0 0 0 0
41 EXECUTIVE OFFICER, KHORDHA MUNICIPALITY, KHORDHA (KRDHUD0100000) 0 0 0 0 0
42 EXECUTIVE OFFICER, NOTIFED AREA COUNCIL, ODAGAON (NGRHUD0050000) 0 0 0 0 0
43 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, BELLAGUNTHA (GJMHUD0040000) 0 0 0 0 0
44 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , CHAMPUA (KJRHUD0070000) 0 0 0 0 0
45 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, HINDOL (DKLHUD0060000) 0 0 0 0 0
46 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , NUAPADA (NPRHUD0030000) 0 0 0 0 0
47 EXECUTIVE OFFICER, PARADIP MUNICIPALITY, JAGATSINGHPUR, ODISHA (JSPHUD0030000) 0 0 0 0 0
48 GENERAL MANAGER, WATCO DIVISION, BARIPADA (MBJHUD0010000) 0 0 0 0 0
49 HEALTH OFFICER , JEYPORE MUNICIPALITY, JEYPORE (JYRHUD0020000) 1 1 1 1 1
50 HOUSING AND URBAN DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA (OLSHUD0010000) 1 1 1 1 0
51 ODISHA REAL ESTATE APPELLATE TRIBUNAL,BHUBANESWAR (KRDHUD0140000) 0 0 0 0 0
52 ODISHA REAL ESTATE REGULATORY AUTHORITY(ORERA),BHUBANESWAR (KRDHUD0150000) 1 0 0 0 0
53 PLANNING OFFICER , SPECIAL PLANNING AUTHORITY, DIGAPAHANDI (GJMHUD0190000) 0 0 0 0 0
54 SAMBALPUR DEVELOPMENT AUTHORITY, SAMBALPUR (SBPHUD0070000) 0 0 0 0 0
55 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, BHUBANESWAR (KRDHUD0050000) 1 1 1 1 0
56 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, CUTTACK (CTSHUD0020000) 1 1 1 1 0
57 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARIPADA (MBJHUD0060000) 1 1 1 1 0
58 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHADRAK (BDKHUD0040000) 1 1 1 1 0
59 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHAWANIPATNA (KLDHUD0040000) 1 1 1 1 0
60 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHUBANESWAR (KRDHUD0120000) 1 1 1 1 0
61 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BOLANGIR (BLGHUD0060000) 1 1 1 1 0
62 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, JAJPUR (JPRHUD0030000) 1 1 1 1 0
63 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, KEONJHAR (KJRHUD0050000) 1 1 1 1 0
64 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PARALAKHEMUNDI (GJPHUD0030000) 1 1 1 1 0
65 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PHULBANI (PLBHUD0030000) 1 1 1 1 0
66 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, RAYAGADA (RGDHUD0040000) 1 1 1 1 0
67 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, SAMBALPUR (SBPHUD009) (SBPHUD0090000) 0 0 0 0 0
68 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, SAMBALPUR (SBPHUD010) (SBPHUD0100000) 1 1 1 1 0
69 VALUATION OFFICER , HOUSING AND URBAN DEVELOPMENT DEPARTMENT, ODISHA (KRDHUD0130000) 1 1 1 1 0
    42 41 41 41 1