DDO Wise AER Updation Report(Fy:2022-23)
<
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 DEPUTY DIRECTOR, CHEMICAL ANALYSIS, JODA (KJRSMD0010000) 1 1 1 1 1
2 DEPUTY DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, JAJPUR ROAD (JPSSMD0010000) 0 0 0 0 0
3 DEPUTY DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, JAJPUR ROAD (JPSSMD001) (JPRSMD0010000) 1 1 1 1 1
4 DEPUTY DIRECTOR, MINES, TALCHER (ANGSMD0010000) 1 1 1 1 1
5 DEPUTY DIRECTOR, MINING, JAJPUR ROAD(JPSSMD002) (JPSSMD0020000) 1 1 1 1 1
6 DEPUTY DIRECTOR, MINING, JODA (KJRSMD0020000) 1 1 1 1 1
7 DEPUTY DIRECTOR, MINING, KOIRA (SNGSMD0010000) 1 1 1 1 1
8 DEPUTY DIRECTOR, MINING, KORAPUT (KPTSMD0010000) 1 1 1 1 1
9 DEPUTY DIRECTOR, MINING, ROURKELA (PNPSMD0010000) 1 1 1 1 1
10 DEPUTY DIRECTOR, MINING, SAMBALPUR (SBPSMD0010000) 1 1 1 1 1
11 DEPUTY DIRECTOR OF MINES, CUTTACK CIRCLE, CUTTACK (CTSSMD0010000) 1 1 1 1 1
12 DEPUTY DIRECTOR OF MINES ,GANJAM CIRCLE ,BERHAMPUR (BAMSMD0020000) 1 1 1 1 1
13 DEPUTY DIRECTOR OF MINES, KEONJHAR CIRCLE, KEONJHAR (KJRSMD0040000) 1 1 1 1 1
14 DEPUTY DIRECTOR OF MINES, MINING CIRCLE, BARIPADA (MBJSMD0010000) 1 1 1 1 1
15 DIRECTORATE OF MINES AND GEOLOGY, ODISHA (BBSSMD0020000) 1 1 1 1 1
16 DIRECTOR, GEOLOGY, ODISHA (BBSSMD0010000) 0 0 0 0 0
17 DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, ODISHA (BLGSMD0010000) 1 1 1 1 1
18 JOINT DIRECTOR, GEOLOGICAL SURVEY, BOLANGIR (BLGSMD0020000) 1 1 1 1 1
19 JOINT DIRECTOR, GEOLOGY, KEONJHAR (KJRSMD0030000) 1 1 1 1 1
20 JOINT DIRECTOR , GEOLOGY, SAMBALPUR (SBPSMD0020000) 1 1 1 1 1
21 JOINT DIRECTOR , GEOLOGY, SOUTH ZONE, BERHAMPUR (BAMSMD0010000) 1 1 1 1 1
22 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, DHENKANAL (DKLSMD0010000) 1 1 1 1 1
23 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, KORAPUT (KPTSMD0020000) 1 1 1 1 1
24 MINING OFFICER, BOLANGIR MINING CIRCLE, BOLANGIR (BLGSMD0030000) 1 1 1 1 1
25 MINING OFFICER , MINING CIRCLE, KALAHANDI (KLDSMD0010000) 1 1 1 1 1
26 MINING OFFICER , MINING CIRCLE, PHULBANI (PLBSMD0010000) 1 1 1 1 1
27 ODISHA MINERAL EXPLORATION CORPORATION LIMITED (OLSSMD0010006) 0 0 0 0 0
28 SPECIAL LAND ACQUISITION AND REHABILITATION OFFICER, CHHATRAPUR (GJMSMD0010000) 0 0 0 0 0
29 SPECIAL LAND ACQUISITION OFFICER, KEONJHAR (M/S STERILITE IRON & STEEL COMPANY) (KJRSMD0050000) 0 0 0 0 0
30 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA (OLSSMD0010000) 1 1 1 1 1
    25 25 25 25 25