Department Wise AER Report(Fy:2024-25)
      
      Head of Offices Heads of Department Administration
Sl No Department Total No Head of Offices Operator Submitted Approver Approved Reviewer Approved Verifier Approved Acceptor Approved
1 AGRICULTURE AND FARMERS EMPOWERMENT 284 279 279 279 278 0
2 COMMERCE AND TRANSPORT (COMMERCE) 15 11 11 9 10 3
3 COMMERCE AND TRANSPORT (TRANSPORT) 53 12 11 0 8 0
4 COOPERATION 122 119 119 119 119 6
5 ELECTRONICS AND INFORMATION TECHNOLOGY 1 0 0 0 0 1
6 ENERGY 24 1 0 0 0 0
7 EXCISE 38 20 19 0 0 0
8 FINANCE 323 275 271 218 196 0
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 170 166 166 166 166 0
10 FOOD SUPPLIES AND CONSUMER WELFARE 92 50 47 0 0 0
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 111 87 84 57 0 0
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 16 12 11 11 11 0
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 68 68 68 68 68 1
14 HEALTH AND FAMILY WELFARE 727 229 208 149 446 1
15 HIGHER EDUCATION 406 129 103 94 90 0
16 HOME 333 174 163 117 46 0
17 HOUSING AND URBAN DEVELOPMENT 73 39 39 38 39 0
18 INDUSTRIES 8 5 5 4 4 0
19 INFORMATION AND PUBLIC RELATIONS 43 28 28 0 0 1
20 LABOUR AND ESI 121 33 32 4 0 0
21 LAW 194 161 159 155 0 0
22 MICRO SMALL AND MEDIUM ENTERPRISES 46 14 9 7 7 0
23 MISSION SHAKTI 1 0 0 0 0 0
24 ODIA LANGUAGE LITERATURE AND CULTURE 39 35 34 6 0 0
25 ODISHA LEGISLATIVE ASSEMBLY 1 0 0 0 0 0
26 PANCHAYATI RAJ AND DRINKING WATER 436 178 156 101 196 0
27 PARLIAMENTARY AFFAIRS 2 2 2 2 2 0
28 PLANNING AND CONVERGENCE 58 46 46 35 0 0
29 PUBLIC ENTERPRISES 1 0 0 0 0 0
30 REVENUE AND DISASTER MANAGEMENT 660 632 631 432 121 0
31 RURAL DEVELOPMENT 85 85 85 85 85 0
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 527 181 149 91 14 0
33 SCHOOL AND MASS EDUCATION 1117 764 717 439 35 0
34 SCIENCE AND TECHNOLOGY 1 1 1 0 0 0
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 161 150 149 148 149 0
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 31 27 27 25 24 0
37 SPORTS AND YOUTH SERVICES 22 5 3 0 0 0
38 STEEL AND MINES 34 27 26 25 25 0
39 TOURISM 16 16 16 16 16 0
40 WATER RESOURCES 340 220 218 157 156 0
41 WOMEN AND CHILD DEVELOPMENT 378 247 236 103 0 0
42 WORKS 104 100 100 98 22 0
    7282 4628 4428 3258 2333 13