Department Wise AER Report(Fy:)
      
      Head of Offices Heads of Department Administration
Sl No Department Total No Head of Offices Operator Submitted Approver Approved Reviewer Approved Verifier Approved Acceptor Approved
1 AGRICULTURE AND FARMERS EMPOWERMENT 284 0 0 0 0 0
2 COMMERCE AND TRANSPORT (COMMERCE) 15 0 0 0 0 0
3 COMMERCE AND TRANSPORT (TRANSPORT) 51 0 0 0 0 0
4 COOPERATION 106 0 0 0 0 0
5 ELECTRONICS AND INFORMATION TECHNOLOGY 1 0 0 0 0 0
6 ENERGY 24 0 0 0 0 0
7 EXCISE 38 0 0 0 0 0
8 FINANCE 323 0 0 0 0 0
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 170 0 0 0 0 0
10 FOOD SUPPLIES AND CONSUMER WELFARE 91 0 0 0 0 0
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 110 0 0 0 0 0
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 17 0 0 0 0 0
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 68 0 0 0 0 0
14 HEALTH AND FAMILY WELFARE 707 0 0 0 0 0
15 HIGHER EDUCATION 397 0 0 0 0 0
16 HOME 332 0 0 0 0 0
17 HOUSING AND URBAN DEVELOPMENT 68 0 0 0 0 0
18 INDUSTRIES 8 0 0 0 0 0
19 INFORMATION AND PUBLIC RELATIONS 43 0 0 0 0 0
20 LABOUR AND ESI 122 0 0 0 0 0
21 LAW 177 0 0 0 0 0
22 MICRO SMALL AND MEDIUM ENTERPRISES 46 0 0 0 0 0
23 MISSION SHAKTI 1 0 0 0 0 0
24 ODIA LANGUAGE LITERATURE AND CULTURE 38 0 0 0 0 0
25 ODISHA LEGISLATIVE ASSEMBLY 1 0 0 0 0 0
26 PANCHAYATI RAJ AND DRINKING WATER 434 0 0 0 0 0
27 PARLIAMENTARY AFFAIRS 2 0 0 0 0 0
28 PLANNING AND CONVERGENCE 58 0 0 0 0 0
29 PUBLIC ENTERPRISES 1 0 0 0 0 0
30 REVENUE AND DISASTER MANAGEMENT 653 0 0 0 0 0
31 RURAL DEVELOPMENT 82 0 0 0 0 0
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 523 0 0 0 0 0
33 SCHOOL AND MASS EDUCATION 1116 0 0 0 0 0
34 SCIENCE AND TECHNOLOGY 1 0 0 0 0 0
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 147 0 0 0 0 0
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 31 0 0 0 0 0
37 SPORTS AND YOUTH SERVICES 12 0 0 0 0 0
38 STEEL AND MINES 30 0 0 0 0 0
39 TOURISM 16 0 0 0 0 0
40 WATER RESOURCES 323 0 0 0 0 0
41 WOMEN AND CHILD DEVELOPMENT 378 0 0 0 0 0
42 WORKS 104 0 0 0 0 0
    7149 0 0 0 0 0