DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT SUPERINTENDENT, SANSKRIT STUDIES, BALASORE(BLSEDN0010000) 1 1 1
2 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 38 35 35
3 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 457 340 316
4 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 332 269 254
5 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 514 495 468
6 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 618 573 539
7 BLOCK EDUCATION OFFICER, ASKA(GJMEDN0510000) 492 449 429
8 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 344 300 277
9 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 490 473 371
10 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 725 559 497
11 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 463 380 343
12 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 382 346 342
13 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 332 262 250
14 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 505 431 429
15 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 528 441 406
16 BLOCK EDUCATION OFFICER, BALASORE SADAR(BLSEDN0410000) 1043 903 820
17 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 380 327 294
18 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 926 851 755
19 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 560 410 394
20 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 532 491 469
21 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 340 304 290
22 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 410 369 366
23 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 442 397 381
24 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 581 472 451
25 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 346 291 281
26 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 509 422 353
27 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 489 416 399
28 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 461 390 386
29 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 426 405 406
30 BLOCK EDUCATION OFFICER, BANPUR(KRDEDN0430000) 469 375 360
31 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 553 470 398
32 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 993 785 774
33 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 307 268 222
34 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 437 408 393
35 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 277 260 245
36 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 475 330 313
37 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 656 568 558
38 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 705 550 488
39 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 621 445 428
40 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 481 404 392
41 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 633 554 552
42 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 804 629 628
43 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1143 1051 1041
44 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 439 391 390
45 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 441 392 378
46 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 656 573 523
47 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 604 519 512
48 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1214 1151 1076
49 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 534 429 356
50 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 599 537 498
51 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 481 399 356
52 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 366 295 277
53 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 932 769 704
54 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 557 381 325
55 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1154 848 846
56 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 473 419 406
57 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 965 910 869
58 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 321 269 230
59 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 398 335 319
60 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 422 383 371
61 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 484 423 418
62 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 465 427 400
63 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 271 233 219
64 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 354 309 273
65 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 648 593 586
66 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 578 419 386
67 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 501 448 290
68 BLOCK EDUCATION OFFICER, BOLAGARH(KHDEDN0140000) 451 409 407
69 BLOCK EDUCATION OFFICER, BOLANGIR SADAR(BLGEDN0220000) 490 419 417
70 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 364 336 336
71 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 715 665 588
72 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 766 675 617
73 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 946 634 620
74 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 554 460 456
75 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 464 417 404
76 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 366 319 300
77 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 442 415 387
78 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 949 852 824
79 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 457 415 311
80 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 294 245 169
81 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 436 400 400
82 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 710 594 589
83 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 468 422 407
84 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 431 366 353
85 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1093 828 799
86 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 332 277 268
87 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 762 457 428
88 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 878 710 656
89 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 481 450 368
90 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 454 372 335
91 BLOCK EDUCATION OFFICER, DASARATHPUR(JPREDN0280000) 595 519 491
92 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 471 393 383
93 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 492 393 392
94 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 438 375 356
95 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 630 596 539
96 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 563 442 439
97 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 478 409 372
98 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 604 540 456
99 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 949 675 674
100 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 683 591 589
101 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 725 643 603
102 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 513 480 458
103 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 635 523 208
104 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 413 307 274
105 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 624 516 514
106 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 214 155 151
107 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 401 366 366
108 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 305 261 230
109 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 554 522 500
110 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 589 459 418
111 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 600 503 441
112 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 520 496 472
113 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 353 309 301
114 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 499 452 451
115 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 367 265 246
116 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 234 203 198
117 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 324 288 263
118 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 512 404 404
119 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 583 463 458
120 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 400 372 346
121 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 770 534 492
122 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 615 557 508
123 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 739 703 687
124 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 397 364 363
125 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1046 642 639
126 BLOCK EDUCATION OFFICER, HINJILICUT(GJMEDN0390000) 358 328 322
127 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 645 566 554
128 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 493 443 434
129 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 467 396 331
130 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 736 573 572
131 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 879 704 695
132 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 425 389 318
133 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 256 184 183
134 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 459 377 365
135 BLOCK EDUCATION OFFICER, JATNI(KRDEDN0450000) 437 361 361
136 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 682 584 564
137 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 491 341 257
138 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 717 571 505
139 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 738 579 537
140 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 464 392 370
141 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 614 523 522
142 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 404 350 284
143 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 651 608 528
144 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 496 432 414
145 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 476 384 373
146 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 267 222 180
147 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 748 610 548
148 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 457 386 382
149 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 530 488 471
150 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 509 489 486
151 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 565 428 371
152 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 916 622 550
153 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 238 203 183
154 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 932 709 679
155 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 417 382 324
156 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 238 225 180
157 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 373 330 318
158 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 677 603 461
159 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 520 427 411
160 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 693 568 562
161 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 536 355 337
162 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 708 601 545
163 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 293 231 217
164 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 337 291 276
165 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 702 647 639
166 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 494 392 388
167 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 468 401 385
168 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 608 548 531
169 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 490 434 434
170 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 382 306 304
171 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 226 172 170
172 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 617 443 427
173 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 289 236 221
174 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 528 458 443
175 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 446 416 415
176 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 509 446 429
177 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 283 197 194
178 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 429 334 317
179 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 751 636 469
180 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 446 412 410
181 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 763 661 648
182 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 745 616 612
183 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 859 671 539
184 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 440 326 304
185 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 475 435 407
186 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 467 376 376
187 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 483 343 282
188 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 472 456 452
189 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 330 294 254
190 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 366 283 252
191 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 533 519 481
192 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 535 498 484
193 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 476 419 397
194 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 379 322 304
195 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 392 361 358
196 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 308 275 212
197 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 468 434 350
198 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 292 193 176
199 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 770 642 589
200 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 328 276 263
201 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 607 384 337
202 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 483 451 445
203 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 345 311 279
204 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 310 280 276
205 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 317 298 298
206 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 455 301 258
207 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 789 695 657
208 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 554 477 474
209 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 450 404 385
210 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 369 305 282
211 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 348 314 298
212 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 503 442 419
213 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 940 894 621
214 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 514 479 401
215 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 596 459 392
216 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 511 485 419
217 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 450 418 355
218 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 393 317 294
219 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 337 292 226
220 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 475 440 421
221 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 496 432 409
222 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 281 204 170
223 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 563 521 399
224 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 271 236 212
225 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 650 520 505
226 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 472 385 358
227 BLOCK EDUCATION OFFICER, NILGIRI(BLSEDN0380000) 783 509 488
228 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 663 574 535
229 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 494 415 408
230 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 421 374 336
231 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 471 396 396
232 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 596 457 349
233 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 812 718 604
234 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 662 474 431
235 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 481 396 369
236 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 445 302 286
237 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 379 239 221
238 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 411 336 334
239 BLOCK EDUCATION OFFICER, PALLAHARA(ANGEDN0280000) 735 675 669
240 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 639 509 486
241 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 490 423 389
242 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 497 442 417
243 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 694 579 502
244 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 613 518 484
245 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 567 492 475
246 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 711 517 415
247 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 345 307 294
248 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 757 573 553
249 BLOCK EDUCATION OFFICER, PODIA(MKGEDN0170000) 336 311 310
250 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 527 478 478
251 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 415 402 297
252 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 480 389 364
253 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 621 595 539
254 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 467 422 417
255 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 266 235 213
256 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 891 720 716
257 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 316 291 285
258 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 445 373 346
259 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 344 297 245
260 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 446 384 364
261 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 640 520 516
262 BLOCK EDUCATION OFFICER, RAJBORASAMBAR(BGREDN0250000) 551 459 418
263 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 414 393 293
264 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 305 285 284
265 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 779 652 651
266 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 819 581 559
267 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 312 286 266
268 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 451 403 400
269 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 624 588 537
270 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 892 617 568
271 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 502 366 365
272 BLOCK EDUCATION OFFICER, REAMAL(DGREDN0070000) 686 607 605
273 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 794 678 614
274 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 308 285 277
275 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 453 421 303
276 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 436 366 359
277 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 540 453 388
278 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 521 455 451
279 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 655 571 532
280 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 462 344 333
281 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 401 313 310
282 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 363 315 302
283 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 488 439 415
284 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 429 380 346
285 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 470 421 391
286 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 602 580 400
287 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 621 459 452
288 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 363 343 342
289 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 703 648 548
290 BLOCK EDUCATION OFFICER, SORO(BLSEDN0330000) 696 538 495
291 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 274 255 231
292 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 556 424 406
293 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 279 260 216
294 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 512 370 365
295 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 367 356 354
296 BLOCK EDUCATION OFFICER, TALCHER(ANGEDN0320000) 428 320 319
297 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 253 236 235
298 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 593 464 449
299 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 604 513 511
300 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 414 392 391
301 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 527 446 433
302 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 431 319 311
303 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 575 413 394
304 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 258 210 201
305 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 738 700 699
