DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT SUPERINTENDENT, SANSKRIT STUDIES, BALASORE(BLSEDN0010000) 1 1 1
2 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 38 35 35
3 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 455 338 314
4 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 332 269 254
5 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 513 494 467
6 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 608 563 530
7 BLOCK EDUCATION OFFICER, ASKA(GJMEDN0510000) 491 448 428
8 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 342 298 275
9 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 490 473 371
10 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 725 559 497
11 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 462 379 342
12 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 375 339 335
13 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 332 262 250
14 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 503 429 427
15 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 523 437 402
16 BLOCK EDUCATION OFFICER, BALASORE SADAR(BLSEDN0410000) 1033 893 810
17 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 380 327 294
18 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 926 851 755
19 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 558 408 392
20 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 530 489 467
21 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 340 304 290
22 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 409 368 365
23 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 443 398 382
24 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 575 466 445
25 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 341 287 276
26 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 506 419 350
27 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 488 415 398
28 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 460 389 385
29 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 424 403 404
30 BLOCK EDUCATION OFFICER, BANPUR(KRDEDN0430000) 467 373 358
31 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 552 468 396
32 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 992 784 773
33 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 306 268 222
34 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 430 401 386
35 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 279 262 247
36 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 474 330 313
37 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 655 567 557
38 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 706 551 489
39 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 622 452 436
40 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 479 402 390
41 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 633 554 552
42 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 796 621 620
43 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1134 1042 1032
44 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 437 390 389
45 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 441 392 378
46 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 657 572 522
47 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 605 520 513
48 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1215 1152 1077
49 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 528 423 350
50 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 597 535 496
51 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 479 397 354
52 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 364 293 275
53 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 935 772 707
54 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 557 381 325
55 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1154 849 847
56 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 470 416 403
57 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 984 929 888
58 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 321 269 230
59 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 397 334 318
60 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 423 384 371
61 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 479 418 413
62 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 463 425 398
63 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 266 228 214
64 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 348 303 268
65 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 637 582 575
66 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 577 418 385
67 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 499 446 288
68 BLOCK EDUCATION OFFICER, BOLAGARH(KHDEDN0140000) 454 412 410
69 BLOCK EDUCATION OFFICER, BOLANGIR SADAR(BLGEDN0220000) 491 420 418
70 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 364 335 335
71 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 716 666 589
72 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 764 673 615
73 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 944 632 618
74 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 554 460 456
75 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 461 416 403
76 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 365 318 299
77 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 442 416 388
78 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 939 842 814
79 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 457 415 311
80 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 294 245 169
81 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 436 400 400
82 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 705 589 584
83 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 468 422 407
84 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 427 362 349
85 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1110 845 816
86 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 332 278 268
87 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 745 439 410
88 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 877 710 657
89 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 481 450 368
90 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 454 372 335
91 BLOCK EDUCATION OFFICER, DASARATHPUR(JPREDN0280000) 599 526 498
92 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 471 393 383
93 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 490 391 390
94 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 437 374 355
95 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 627 593 537
96 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 560 439 436
97 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 479 410 373
98 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 603 539 455
99 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 951 677 676
100 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 678 586 584
101 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 722 640 600
102 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 514 480 458
103 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 634 521 208
104 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 415 308 276
105 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 623 515 513
106 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 216 157 153
107 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 400 365 365
108 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 305 261 230
109 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 551 519 497
110 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 586 458 417
111 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 598 501 439
112 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 521 497 473
113 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 356 312 304
114 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 500 453 452
115 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 365 264 245
116 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 235 204 199
117 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 324 288 263
118 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 512 404 404
119 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 583 463 458
120 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 398 370 344
121 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 771 535 493
122 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 614 556 507
123 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 741 705 689
124 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 397 364 363
125 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1044 641 638
126 BLOCK EDUCATION OFFICER, HINJILICUT(GJMEDN0390000) 356 326 320
127 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 644 565 553
128 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 501 451 442
129 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 465 394 329
130 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 728 571 570
131 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 879 704 695
132 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 425 389 318
133 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 254 182 181
134 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 459 377 365
135 BLOCK EDUCATION OFFICER, JATNI(KRDEDN0450000) 439 364 364
136 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 674 577 556
137 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 488 339 255
138 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 718 572 505
139 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 738 579 537
140 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 461 389 367
141 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 614 523 522
142 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 404 350 284
143 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 647 604 524
144 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 496 432 414
145 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 478 386 375
146 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 264 219 177
147 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 744 606 544
148 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 449 378 374
149 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 533 491 474
150 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 503 483 480
151 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 552 415 358
152 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 915 621 549
153 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 236 201 181
154 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 932 709 680
155 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 417 382 324
156 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 234 221 176
157 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 373 330 318
158 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 667 593 451
159 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 515 421 405
160 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 690 565 559
161 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 535 354 336
162 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 698 591 535
163 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 288 226 212
164 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 335 289 274
165 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 699 646 639
166 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 494 392 388
167 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 467 400 384
168 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 606 546 529
169 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 492 437 436
170 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 384 308 307
171 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 225 171 169
172 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 617 443 427
173 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 287 234 219
174 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 524 454 439
175 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 444 414 413
176 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 508 445 428
177 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 283 197 194
178 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 428 333 316
179 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 760 641 470
180 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 442 408 406
181 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 764 662 649
182 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 742 613 609
183 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 855 667 535
184 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 439 326 304
185 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 542 437 405
186 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 469 378 378
187 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 479 339 278
188 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 470 454 450
189 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 330 294 254
190 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 364 281 250
191 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 534 520 482
192 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 535 498 484
193 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 475 419 396
194 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 378 321 303
195 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 392 361 358
196 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 308 275 212
197 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 466 432 348
198 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 292 193 176
199 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 767 639 586
200 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 327 275 262
201 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 605 382 335
202 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 482 450 444
203 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 343 309 277
204 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 309 279 275
205 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 315 296 296
206 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 452 298 255
207 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 786 692 654
208 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 556 479 476
209 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 447 401 382
210 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 365 301 278
211 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 349 315 299
212 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 501 440 417
213 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 938 892 619
214 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 515 480 402
215 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 595 458 391
216 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 511 485 419
217 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 450 418 355
218 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 393 317 294
219 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 335 290 224
220 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 472 437 418
221 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 497 433 410
222 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 279 202 168
223 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 556 514 392
224 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 250 223 203
225 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 650 520 505
226 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 473 386 359
227 BLOCK EDUCATION OFFICER, NILGIRI(BLSEDN0380000) 773 499 478
228 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 667 578 539
229 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 494 415 408
230 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 421 374 336
231 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 471 396 396
232 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 596 457 349
233 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 812 718 604
234 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 663 475 432
235 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 481 396 369
236 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 445 302 286
237 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 378 238 220
238 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 412 337 335
239 BLOCK EDUCATION OFFICER, PALLAHARA(ANGEDN0280000) 735 675 669
240 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 637 507 484
241 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 490 423 389
242 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 497 442 417
243 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 691 577 500
244 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 614 519 485
245 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 559 484 467
246 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 708 514 412
247 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 344 306 293
248 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 758 574 554
249 BLOCK EDUCATION OFFICER, PODIA(MKGEDN0170000) 334 309 308
250 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 526 478 478
251 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 411 398 293
252 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 478 387 362
253 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 620 594 538
254 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 466 421 416
255 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 267 236 214
256 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 889 718 714
257 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 315 290 284
258 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 445 373 346
259 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 343 296 244
260 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 440 378 357
261 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 636 516 512
262 BLOCK EDUCATION OFFICER, RAJBORASAMBAR(BGREDN0250000) 551 459 418
263 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 411 390 290
264 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 304 284 283
265 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 779 652 651
266 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 818 580 558
267 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 311 285 265
268 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 451 403 400
269 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 623 587 538
270 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 889 614 566
271 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 501 365 364
272 BLOCK EDUCATION OFFICER, REAMAL(DGREDN0070000) 686 607 605
273 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 788 672 608
274 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 308 285 277
275 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 450 418 300
276 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 434 364 357
277 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 538 451 386
278 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 521 455 451
279 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 656 572 533
280 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 456 338 327
281 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 403 315 312
282 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 364 316 303
283 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 501 439 415
284 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 425 376 342
285 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 469 419 389
286 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 603 581 401
287 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 621 459 452
288 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 363 343 342
289 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 703 648 548
290 BLOCK EDUCATION OFFICER, SORO(BLSEDN0330000) 689 531 488
291 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 273 254 230
292 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 556 424 406
293 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 278 259 215
294 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 512 370 365
295 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 364 353 351
296 BLOCK EDUCATION OFFICER, TALCHER(ANGEDN0320000) 426 318 317
297 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 253 236 235
298 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 594 465 450
299 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 604 513 511
300 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 412 390 389
301 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 527 446 433
302 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 428 316 308
303 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 569 408 389
304 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 258 210 201
305 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 736 698 697
