DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT SUPERINTENDENT, SANSKRIT STUDIES, BALESHWAR(BLSEDN0010000) 1 1 1
2 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 28 25 25
3 BLOCK EDUCATION OFFICER, AALI(KPDEDN0290000) 359 323 319
4 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 454 337 313
5 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 323 260 245
6 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 485 466 443
7 BLOCK EDUCATION OFFICER, ANUGOLA(ANGEDN0290000) 589 544 512
8 BLOCK EDUCATION OFFICER, ASIKA(GJMEDN0510000) 489 446 426
9 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 336 292 269
10 BLOCK EDUCATION OFFICER, ATHAGADA(CTCEDN0480000) 491 474 372
11 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 722 557 494
12 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 457 374 337
13 BLOCK EDUCATION OFFICER, BADAMBA(CTCEDN0440000) 421 392 377
14 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 325 255 243
15 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 466 394 391
16 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 520 434 399
17 BLOCK EDUCATION OFFICER, BALANGIR SADAR(BLGEDN0220000) 472 402 400
18 BLOCK EDUCATION OFFICER, BALESHWAR SADAR(BLSEDN0410000) 1012 872 789
19 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 367 313 280
20 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 925 850 754
21 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 554 406 390
22 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 530 489 467
23 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 341 305 291
24 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 405 367 364
25 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 436 391 375
26 BLOCK EDUCATION OFFICER, BANAPUR(KRDEDN0430000) 457 363 348
27 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 559 455 434
28 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 336 282 271
29 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 493 406 337
30 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 476 403 386
31 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 456 385 381
32 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 408 387 388
33 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 539 463 403
34 BLOCK EDUCATION OFFICER, BANTA(BDKEDN0290000) 719 669 592
35 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 953 745 735
36 BLOCK EDUCATION OFFICER, BARAGADA(BGREDN0220000) 709 554 492
37 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 294 256 210
38 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 279 262 247
39 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 477 333 316
40 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 652 564 554
41 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 620 450 434
42 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 474 397 385
43 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 635 556 553
44 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 790 616 615
45 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1095 1004 994
46 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 427 380 379
47 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 442 393 379
48 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 641 556 507
49 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 604 520 513
50 BLOCK EDUCATION OFFICER, BHABANIPATANA(KLDEDN0490000) 929 767 702
51 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1192 1131 1055
52 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 525 420 347
53 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 572 510 473
54 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 474 392 349
55 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 354 283 265
56 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 543 367 311
57 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1117 812 810
58 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 458 404 391
59 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 939 885 843
60 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 318 266 227
61 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 386 323 307
62 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 412 375 362
63 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 474 413 408
64 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 447 409 382
65 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 258 220 206
66 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 332 288 252
67 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 601 546 539
68 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 574 415 382
69 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 491 438 280
70 BLOCK EDUCATION OFFICER, BOLAGADA(KHDEDN0140000) 430 388 386
71 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 354 325 325
72 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 761 670 612
73 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 958 651 637
74 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 540 446 442
75 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 450 407 394
76 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 360 313 294
77 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 428 402 376
78 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 916 820 791
79 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 430 392 288
80 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 283 234 158
81 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 416 382 382
82 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 703 586 581
83 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 469 423 408
84 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 429 359 346
85 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 329 275 266
86 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 734 430 401
87 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 873 709 658
88 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 476 445 363
89 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 451 369 332
90 BLOCK EDUCATION OFFICER, DASHARATHPUR(JPREDN0280000) 595 522 494
91 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 449 371 361
92 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 476 377 376
93 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 420 359 340
94 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 624 590 534
95 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 555 436 432
96 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 472 404 367
97 BLOCK EDUCATION OFFICER, DHARAMGADA(KLDEDN0550000) 592 529 445
98 BLOCK EDUCATION OFFICER, DHARMASHALA(JPREDN0340000) 921 647 646
99 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 656 564 562
100 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 712 632 592
101 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 502 469 447
102 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 634 524 209
103 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 417 310 278
104 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 619 512 510
105 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 215 157 152
106 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 389 354 354
107 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 285 243 211
108 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 513 481 459
109 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 589 462 419
110 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 592 495 435
111 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 499 475 451
112 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 348 304 296
113 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 510 463 462
114 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 376 276 257
115 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 236 206 200
116 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 321 285 260
117 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 505 397 397
118 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 557 438 432
119 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 390 362 344
120 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 742 506 464
121 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 600 544 499
122 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 742 706 691
123 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 396 363 362
124 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1025 622 619
125 BLOCK EDUCATION OFFICER, HINJILIKATU(GJMEDN0390000) 355 326 320
126 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 635 556 545
127 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 503 454 444
128 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 700 544 542
129 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 846 682 673
130 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 422 386 321
131 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 247 176 175
132 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 449 369 355
133 BLOCK EDUCATION OFFICER, JATANI(KRDEDN0450000) 439 364 364
134 BLOCK EDUCATION OFFICER, JAYAPATANA(KLDEDN0510000) 452 381 316
135 BLOCK EDUCATION OFFICER, JAYAPUR(JYREDN0080000) 650 554 534
136 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 486 337 253
137 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 729 584 517
138 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 696 537 496
139 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 458 388 371
140 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 602 515 515
141 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 410 358 292
142 BLOCK EDUCATION OFFICER, JUNAGADA(KLDEDN0440000) 635 592 513
143 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 495 433 416
144 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 479 388 377
145 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 261 216 174
146 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 734 597 535
147 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 431 360 356
148 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 534 492 475
149 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 483 463 460
150 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 534 397 341
151 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 915 623 554
152 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 238 203 183
153 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 925 702 673
154 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 403 368 310
155 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 230 217 172
156 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 373 330 318
157 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 654 579 437
158 BLOCK EDUCATION OFFICER, KATAKA SADAR(CTSEDN0080000) 1110 845 816
159 BLOCK EDUCATION OFFICER, KENDRAPADA(KPDEDN0210000) 489 396 380
160 BLOCK EDUCATION OFFICER, KENDUJHAR(KJREDN0280000) 674 550 544
161 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 525 344 326
162 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 677 570 514
163 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 277 216 201
164 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 316 277 261
165 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 743 653 640
166 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 472 371 367
167 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 456 389 373
168 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 598 538 521
169 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 483 428 428
170 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 382 307 305
171 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 223 169 167
172 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 616 442 426
173 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 286 233 218
174 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 520 450 436
175 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 442 412 411
176 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 505 444 427
177 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 281 195 192
178 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 434 341 324
179 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 749 630 454
180 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 418 384 382
181 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 755 655 643
182 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 727 598 594
183 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 851 666 534
184 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 436 326 304
185 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 533 426 393
186 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 455 366 366
187 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 473 333 272
188 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 462 446 442
189 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 310 275 237
190 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 361 278 247
191 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 531 517 479
192 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 521 485 471
193 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 475 419 396
194 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 379 322 304
195 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 381 350 347
196 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 302 269 208
197 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 449 415 331
198 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 288 190 172
199 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 755 632 574
200 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 308 257 244
201 BLOCK EDUCATION OFFICER, LANJIGADA(KLDEDN0460000) 597 374 327
202 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 473 440 434
203 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 340 306 274
204 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 294 265 261
205 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 308 289 289
206 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 445 295 253
207 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 774 680 642
208 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 542 465 462
209 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 457 411 393
210 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 341 279 257
211 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 334 300 284
212 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 490 430 407
213 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 926 880 609
214 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 515 481 405
215 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 588 451 384
216 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 497 469 404
217 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 433 401 338
218 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 389 313 291
219 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 323 279 212
220 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 466 431 412
221 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 476 414 391
222 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 278 202 168
223 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 538 500 380
224 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 240 216 196
225 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 635 507 492
226 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 465 379 353
227 BLOCK EDUCATION OFFICER, NILAGIRI(BLSEDN0380000) 762 488 467
228 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 650 561 522
229 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 494 415 408
230 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 410 363 325
231 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 459 385 385
232 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 596 459 355
233 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 812 720 606
234 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 662 477 432
235 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 455 374 349
236 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 438 295 280
237 BLOCK EDUCATION OFFICER, PADIA(MKGEDN0170000) 320 295 294
238 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 389 249 231
239 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 407 332 330
240 BLOCK EDUCATION OFFICER, PALALAHADA(ANGEDN0280000) 766 676 669
241 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 643 513 490
242 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 489 422 388
243 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 483 428 407
244 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 673 560 483
245 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 615 522 488
246 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 524 450 434
247 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 710 515 415
248 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 340 302 290
249 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 758 573 553
250 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 514 466 466
251 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 408 395 290
252 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 464 375 350
253 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 595 569 513
254 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 451 408 402
255 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 266 235 213
256 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 889 718 714
257 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 311 286 280
258 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 439 371 342
259 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 346 299 247
260 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 434 373 353
261 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 621 502 498
262 BLOCK EDUCATION OFFICER, RAJBODASAMBAR(BGREDN0250000) 525 434 393
263 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 404 383 288
264 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 292 272 271
265 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 750 623 622
266 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 814 576 554
267 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 298 272 252
268 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 448 400 397
269 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 620 584 535
270 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 859 584 536
271 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 489 353 352
272 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 774 658 595
273 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 305 286 279
274 BLOCK EDUCATION OFFICER, RIAMAL(DGREDN0070000) 684 604 602
275 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 440 409 291
276 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 422 356 352
277 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 523 436 371
278 BLOCK EDUCATION OFFICER, SALEPUR(CTCEDN0490000) 506 440 436
279 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 648 564 525
280 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 440 321 310
281 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 403 315 312
282 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 366 318 305
283 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 487 422 397
284 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 414 365 331
285 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 444 398 369
286 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 602 580 400
287 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 623 463 456
288 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 378 359 358
289 BLOCK EDUCATION OFFICER, SORA(BLSEDN0330000) 673 515 472
290 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 701 646 553
291 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 264 249 231
292 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 540 408 390
293 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 269 250 208
294 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 495 363 358
295 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 348 337 335
296 BLOCK EDUCATION OFFICER, TALACHER(ANGEDN0320000) 407 300 299
297 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 245 228 227
298 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 591 462 447
299 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 592 504 499
300 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 407 385 384
301 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 545 473 462
302 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 419 307 299
303 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 557 396 377
304 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 251 203 194
305 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 701 663 662
