DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT SUPERINTENDENT, SANSKRIT STUDIES, BALASORE(BLSEDN0010000) 1 1 1
2 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 38 35 35
3 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 452 335 311
4 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 332 269 254
5 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 513 494 467
6 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 603 558 525
7 BLOCK EDUCATION OFFICER, ASKA(GJMEDN0510000) 493 450 430
8 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 340 296 273
9 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 491 474 372
10 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 724 558 496
11 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 461 378 341
12 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 373 337 333
13 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 330 260 248
14 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 491 417 415
15 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 523 437 402
16 BLOCK EDUCATION OFFICER, BALASORE SADAR(BLSEDN0410000) 1034 894 811
17 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 374 321 288
18 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 927 852 756
19 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 558 408 392
20 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 530 489 467
21 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 342 306 292
22 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 409 368 365
23 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 443 398 382
24 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 571 467 441
25 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 340 286 275
26 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 505 418 349
27 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 488 415 398
28 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 457 386 382
29 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 424 403 404
30 BLOCK EDUCATION OFFICER, BANPUR(KRDEDN0430000) 467 373 358
31 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 550 466 394
32 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 977 769 759
33 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 302 264 218
34 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 427 398 383
35 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 279 262 247
36 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 475 331 314
37 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 655 567 557
38 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 707 552 490
39 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 620 450 434
40 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 475 398 386
41 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 633 554 552
42 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 793 618 617
43 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1126 1034 1024
44 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 437 390 389
45 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 441 392 378
46 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 655 570 520
47 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 605 520 513
48 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1214 1152 1077
49 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 523 418 345
50 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 597 535 496
51 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 479 397 354
52 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 364 293 275
53 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 936 774 708
54 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 557 381 325
55 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1128 823 821
56 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 468 414 401
57 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 983 929 887
58 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 321 269 230
59 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 395 332 316
60 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 419 380 368
61 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 479 418 413
62 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 463 425 398
63 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 267 229 215
64 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 348 303 268
65 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 632 577 570
66 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 576 417 384
67 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 499 446 288
68 BLOCK EDUCATION OFFICER, BOLAGARH(KHDEDN0140000) 451 409 407
69 BLOCK EDUCATION OFFICER, BOLANGIR SADAR(BLGEDN0220000) 483 412 410
70 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 362 333 333
71 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 718 668 591
72 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 761 670 612
73 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 945 633 619
74 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 556 462 458
75 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 461 418 405
76 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 365 318 299
77 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 442 416 388
78 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 936 839 811
79 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 455 413 309
80 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 294 245 169
81 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 435 399 399
82 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 702 586 581
83 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 468 422 407
84 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 435 364 351
85 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1114 849 820
86 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 333 279 270
87 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 742 437 408
88 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 874 707 654
89 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 477 446 364
90 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 454 372 335
91 BLOCK EDUCATION OFFICER, DASARATHPUR(JPREDN0280000) 598 525 497
92 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 462 384 374
93 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 484 385 384
94 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 433 370 351
95 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 627 593 537
96 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 554 433 430
97 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 476 407 370
98 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 603 539 455
99 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 938 664 663
100 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 676 584 582
101 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 721 640 599
102 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 510 477 455
103 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 634 522 209
104 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 415 308 276
105 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 623 516 514
106 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 216 157 153
107 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 392 357 357
108 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 298 255 224
109 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 545 513 491
110 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 583 455 414
111 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 596 499 439
112 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 515 491 467
113 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 356 312 304
114 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 500 453 452
115 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 364 263 244
116 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 234 203 198
117 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 323 287 262
118 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 512 404 404
119 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 586 466 461
120 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 394 366 340
121 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 774 538 496
122 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 612 554 505
123 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 748 712 696
124 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 397 364 363
125 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1044 641 638
126 BLOCK EDUCATION OFFICER, HINJILICUT(GJMEDN0390000) 357 327 321
127 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 640 561 549
128 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 502 453 443
129 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 461 390 325
130 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 725 569 567
131 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 881 706 697
132 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 425 389 318
133 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 255 183 182
134 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 455 373 361
135 BLOCK EDUCATION OFFICER, JATNI(KRDEDN0450000) 439 364 364
136 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 671 575 554
137 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 488 339 255
138 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 715 569 502
139 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 738 579 537
140 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 460 388 366
141 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 614 523 522
142 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 404 351 284
143 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 647 604 524
144 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 495 431 413
145 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 478 386 375
146 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 264 219 177
147 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 742 604 542
148 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 444 373 369
149 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 534 492 475
150 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 492 472 469
151 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 552 415 358
152 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 910 616 544
153 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 238 203 183
154 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 932 709 680
155 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 412 377 319
156 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 232 219 174
157 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 373 330 318
158 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 661 586 444
159 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 509 416 400
160 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 687 562 556
161 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 535 354 336
162 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 688 581 525
163 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 288 226 212
164 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 329 287 272
165 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 742 651 639
166 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 486 384 380
167 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 464 397 381
168 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 605 545 528
169 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 493 438 438
170 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 385 309 308
171 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 225 171 169
172 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 617 443 427
173 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 288 235 220
174 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 522 452 437
175 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 441 411 410
176 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 507 444 427
177 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 282 196 193
178 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 428 333 316
179 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 756 637 461
180 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 435 401 399
181 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 765 662 650
182 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 735 606 602
183 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 853 666 534
184 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 437 324 302
185 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 543 434 401
186 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 469 378 378
187 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 479 339 278
188 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 466 450 446
189 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 330 294 254
190 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 363 280 249
191 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 532 518 480
192 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 535 499 485
193 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 475 419 396
194 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 379 322 304
195 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 389 358 355
196 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 308 275 212
197 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 461 427 343
198 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 292 193 176
199 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 759 631 578
200 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 328 276 263
201 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 599 376 329
202 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 478 446 440
203 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 341 307 275
204 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 305 275 271
205 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 315 296 296
206 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 448 297 255
207 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 781 687 649
208 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 550 473 470
209 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 438 399 381
210 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 363 299 276
211 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 345 311 295
212 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 500 439 416
213 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 936 890 618
214 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 515 480 402
215 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 591 454 387
216 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 511 485 419
217 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 446 414 351
218 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 393 317 295
219 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 332 288 221
220 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 471 436 417
221 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 493 429 406
222 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 278 201 168
223 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 554 512 390
224 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 248 222 202
225 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 643 513 498
226 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 473 386 359
227 BLOCK EDUCATION OFFICER, NILGIRI(BLSEDN0380000) 769 495 474
228 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 662 573 534
229 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 496 417 410
230 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 421 374 336
231 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 469 394 394
232 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 596 457 349
233 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 813 717 603
234 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 663 475 432
235 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 482 397 370
236 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 440 297 281
237 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 376 236 218
238 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 412 337 335
239 BLOCK EDUCATION OFFICER, PALLAHARA(ANGEDN0280000) 735 677 669
240 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 638 508 485
241 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 490 423 389
242 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 489 434 409
243 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 687 573 496
244 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 614 520 486
245 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 547 472 455
246 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 710 514 412
247 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 342 304 291
248 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 757 573 553
249 BLOCK EDUCATION OFFICER, PODIA(MKGEDN0170000) 330 305 304
250 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 526 478 478
251 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 411 398 293
252 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 476 385 360
253 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 619 593 537
254 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 464 419 414
255 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 265 234 212
256 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 889 718 714
257 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 315 290 284
258 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 445 373 346
259 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 344 297 245
260 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 440 378 357
261 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 631 511 507
262 BLOCK EDUCATION OFFICER, RAJBORASAMBAR(BGREDN0250000) 551 459 418
263 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 410 389 289
264 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 302 282 281
265 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 779 652 651
266 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 815 577 555
267 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 311 285 265
268 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 450 402 399
269 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 622 586 537
270 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 879 604 556
271 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 498 362 361
272 BLOCK EDUCATION OFFICER, REAMAL(DGREDN0070000) 686 607 605
273 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 788 672 609
274 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 306 287 280
275 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 449 418 300
276 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 431 361 354
277 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 538 451 386
278 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 519 453 449
279 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 654 570 531
280 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 455 337 326
281 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 403 315 312
282 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 363 315 302
283 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 508 439 415
284 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 421 372 338
285 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 465 415 385
286 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 602 580 400
287 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 621 459 452
288 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 363 343 342
289 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 703 648 555
290 BLOCK EDUCATION OFFICER, SORO(BLSEDN0330000) 684 526 483
291 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 269 250 226
292 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 550 418 400
293 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 278 259 215
294 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 498 362 357
295 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 358 347 345
296 BLOCK EDUCATION OFFICER, TALCHER(ANGEDN0320000) 424 317 315
297 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 251 234 233
298 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 594 465 450
299 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 601 510 508
300 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 411 389 388
301 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 525 444 431
302 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 426 314 306
303 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 563 402 383
304 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 257 209 200
305 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 725 687 686
