DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 ASSISTANT SUPERINTENDENT, SANSKRIT STUDIES, BALASORE(BLSEDN0010000) 1 1 1
2 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 41 37 37
3 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 458 341 317
4 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 338 275 260
5 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 518 499 472
6 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 626 578 542
7 BLOCK EDUCATION OFFICER, ASKA(GJMEDN0510000) 497 454 434
8 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 351 307 284
9 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 512 495 393
10 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 725 558 496
11 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 466 383 345
12 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 390 350 346
13 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 337 267 251
14 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 500 426 423
15 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 554 467 432
16 BLOCK EDUCATION OFFICER, BALASORE SADAR(BLSEDN0410000) 1049 908 825
17 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 377 324 291
18 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 919 844 748
19 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 580 430 414
20 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 558 517 494
21 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 341 306 292
22 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 411 370 367
23 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 442 397 381
24 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 584 474 454
25 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 359 296 286
26 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 515 428 359
27 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 493 420 403
28 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 464 393 389
29 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 430 409 410
30 BLOCK EDUCATION OFFICER, BANPUR(KRDEDN0430000) 482 388 373
31 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 559 474 402
32 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 998 785 774
33 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 309 271 224
34 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 456 421 405
35 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 286 270 255
36 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 477 331 314
37 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 654 566 556
38 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 706 550 488
39 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 660 481 458
40 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 480 402 389
41 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 635 556 554
42 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 810 635 634
43 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1142 1049 1038
44 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 436 387 386
45 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 441 392 378
46 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 658 575 525
47 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 604 518 512
48 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1228 1165 1090
49 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 546 432 359
50 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 597 535 496
51 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 481 401 358
52 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 369 297 276
53 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 1013 824 755
54 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 557 381 325
55 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1152 847 845
56 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 471 417 404
57 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 951 896 855
58 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 335 283 239
59 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 399 335 319
60 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 417 378 366
61 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 503 441 436
62 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 492 454 427
63 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 272 234 220
64 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 355 310 274
65 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 661 605 598
66 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 589 429 396
67 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 508 455 297
68 BLOCK EDUCATION OFFICER, BOLAGARH(KHDEDN0140000) 446 404 402
69 BLOCK EDUCATION OFFICER, BOLANGIR SADAR(BLGEDN0220000) 493 423 421
70 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 369 339 338
71 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 747 695 616
72 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 772 681 623
73 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 952 639 625
74 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 561 467 463
75 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 471 424 411
76 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 368 321 302
77 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 445 418 390
78 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 963 864 835
79 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 460 418 314
80 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 297 248 171
81 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 430 394 394
82 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 753 628 618
83 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 512 452 425
84 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 436 371 358
85 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1084 823 792
86 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 340 282 273
87 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 767 460 430
88 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 880 707 651
89 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 487 456 374
90 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 471 388 351
91 BLOCK EDUCATION OFFICER, DASARATHPUR(JPREDN0280000) 628 552 523
92 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 484 406 396
93 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 492 393 392
94 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 442 380 360
95 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 635 601 543
96 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 572 448 445
97 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 487 415 377
98 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 613 548 463
99 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 959 680 679
100 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 675 583 581
101 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 726 644 604
102 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 495 462 440
103 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 637 532 6
104 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 417 310 277
105 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 626 518 516
106 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 223 164 160
107 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 406 371 371
108 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 312 268 236
109 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 556 524 501
110 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 588 456 414
111 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 610 513 451
112 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 532 509 484
113 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 357 313 305
114 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 500 453 452
115 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 370 268 249
116 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 248 217 212
117 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 323 286 260
118 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 515 407 407
119 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 580 460 455
120 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 406 378 351
121 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 775 538 497
122 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 631 573 523
123 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 746 710 694
124 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 410 378 377
125 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1064 660 657
126 BLOCK EDUCATION OFFICER, HINJILICUT(GJMEDN0390000) 359 329 323
127 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 653 574 562
128 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 516 464 455
129 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 473 402 337
130 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 733 567 566
131 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 883 706 697
132 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 436 400 327
133 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 270 198 197
134 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 464 376 370
135 BLOCK EDUCATION OFFICER, JATNI(KRDEDN0450000) 463 372 371
136 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 675 577 557
137 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 491 341 257
138 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 729 583 517
139 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 737 578 536
140 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 486 401 376
141 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 616 523 522
142 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 404 350 284
143 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 671 628 548
144 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 497 433 414
145 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 476 384 373
146 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 271 226 184
147 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 772 634 573
148 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 458 387 383
149 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 542 500 483
150 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 513 493 490
151 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 567 430 373
152 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 920 626 554
153 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 237 202 182
154 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 936 712 683
155 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 416 381 323
156 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 241 228 183
157 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 374 331 319
158 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 685 609 468
159 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 523 428 411
160 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 695 569 563
161 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 540 357 338
162 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 708 601 545
163 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 294 232 218
164 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 337 291 276
165 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 704 649 641
166 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 508 402 397
167 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 481 412 396
168 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 610 550 532
169 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 491 434 434
170 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 382 305 304
171 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 232 178 176
172 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 617 443 427
173 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 305 256 235
174 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 539 468 451
175 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 453 423 422
176 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 520 456 439
177 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 285 199 196
178 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 444 343 325
179 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 758 643 477
180 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 437 403 401
181 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 754 647 634
182 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 758 627 624
183 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 877 688 556
184 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 438 328 305
185 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 486 446 418
186 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 474 382 382
187 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 486 346 285
188 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 476 460 456
189 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 330 294 254
190 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 361 277 245
191 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 538 524 486
192 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 530 493 479
193 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 476 415 392
194 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 380 323 305
195 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 398 366 364
196 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 346 293 223
197 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 473 439 354
198 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 293 194 177
199 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 781 653 600
200 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 330 277 265
201 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 614 390 344
202 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 489 456 450
203 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 351 317 285
204 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 311 280 276
205 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 327 307 306
206 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 460 303 259
207 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 797 699 661
208 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 561 484 481
209 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 443 395 373
210 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 373 309 286
211 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 349 313 297
212 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 519 457 433
213 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 959 905 631
214 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 512 474 396
215 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 601 463 395
216 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 513 486 420
217 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 436 403 341
218 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 392 316 294
219 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 335 290 224
220 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 489 454 435
221 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 512 446 422
222 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 293 212 178
223 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 567 525 403
224 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 275 238 214
225 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 641 511 496
226 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 471 384 357
227 BLOCK EDUCATION OFFICER, NILGIRI(BLSEDN0380000) 792 517 497
228 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 666 577 535
229 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 494 411 403
230 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 424 377 339
231 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 491 405 405
232 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 597 458 350
233 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 815 719 606
234 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 670 480 438
235 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 482 397 370
236 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 454 311 295
237 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 369 240 222
238 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 437 349 347
239 BLOCK EDUCATION OFFICER, PALLAHARA(ANGEDN0280000) 736 676 670
240 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 655 525 501
241 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 496 429 395
242 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 507 451 426
243 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 703 589 511
244 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 616 521 487
245 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 581 503 485
246 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 712 521 419
247 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 347 308 295
248 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 767 577 557
249 BLOCK EDUCATION OFFICER, PODIA(MKGEDN0170000) 339 314 313
250 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 532 483 483
251 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 423 410 303
252 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 484 392 367
253 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 610 584 527
254 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 468 423 418
255 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 304 265 236
256 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 906 733 730
257 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 325 300 294
258 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 446 374 347
259 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 344 297 245
260 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 446 389 365
261 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 652 529 525
262 BLOCK EDUCATION OFFICER, RAJBORASAMBAR(BGREDN0250000) 553 461 420
263 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 417 396 295
264 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 308 288 287
265 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 827 652 651
266 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 847 608 586
267 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 325 292 272
268 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 450 401 398
269 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 634 598 547
270 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 502 366 365
271 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 895 617 570
272 BLOCK EDUCATION OFFICER, REAMAL(DGREDN0070000) 689 609 607
273 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 797 681 617
274 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 305 283 276
275 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 453 421 303
276 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 439 369 362
277 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 559 464 395
278 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 529 464 460
279 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 657 573 534
280 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 463 345 334
281 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 404 316 313
282 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 370 322 309
283 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 492 443 419
284 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 427 378 344
285 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 485 424 394
286 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 605 583 402
287 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 621 459 452
288 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 365 345 344
289 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 703 648 548
290 BLOCK EDUCATION OFFICER, SORO(BLSEDN0330000) 699 540 497
291 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 274 255 231
292 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 563 427 409
293 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 279 260 217
294 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 512 368 364
295 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 371 360 358
296 BLOCK EDUCATION OFFICER, TALCHER(ANGEDN0320000) 429 321 320
297 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 254 237 236
298 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 599 470 455
299 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 609 518 516
300 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 423 401 400
301 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 538 456 443
302 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 437 323 314
303 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 576 415 395
304 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 258 208 200
305 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 751 712 711
