DDO Wise Employee Profile Updation Report
Sl No Office Name Total Employee Total Employee Completed Total Employee Verified
1 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR(BBSEDU0260000) 46 42 42
2 BLOCK EDUCATION OFFICER, AGALPUR(BLGEDN0270000) 467 347 321
3 BLOCK EDUCATION OFFICER, AMBABHONA(BGREDN0320000) 339 276 260
4 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 530 511 481
5 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 695 606 559
6 BLOCK EDUCATION OFFICER, ASKA(GJMEDN0510000) 516 466 418
7 BLOCK EDUCATION OFFICER, ASTARANGA(PRIEDN0470000) 358 314 291
8 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 522 505 401
9 BLOCK EDUCATION OFFICER, ATHAMALLIK(ANGEDN0340000) 724 557 494
10 BLOCK EDUCATION OFFICER, ATTABIRA(BGREDN0300000) 481 395 354
11 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 403 360 356
12 BLOCK EDUCATION OFFICER, BAHALDA(MBJEDN0520000) 349 276 263
13 BLOCK EDUCATION OFFICER, BAHANAGA(BLSEDN0340000) 514 440 436
14 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 582 480 442
15 BLOCK EDUCATION OFFICER, BALASORE SADAR(BLSEDN0410000) 1063 922 839
16 BLOCK EDUCATION OFFICER, BALIANTA(BBSEDN0180000) 389 336 303
17 BLOCK EDUCATION OFFICER, BALIAPAL(BLSEDN0430000) 920 845 749
18 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 581 431 415
19 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 558 517 494
20 BLOCK EDUCATION OFFICER, BALIPATNA(BBSEDN0170000) 354 320 306
21 BLOCK EDUCATION OFFICER, BALISANKARA(SNGEDN0290000) 419 375 373
22 BLOCK EDUCATION OFFICER, BAMARA(SBPEDN0270000) 449 404 388
23 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 597 479 456
24 BLOCK EDUCATION OFFICER, BANDHUAM(KPTEDN0350000) 361 296 284
25 BLOCK EDUCATION OFFICER, BANGOMUNDA(BLGEDN0320000) 524 433 362
26 BLOCK EDUCATION OFFICER, BANGRIPOSI(MBJEDN0380000) 504 429 411
27 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 468 399 395
28 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 440 421 421
29 BLOCK EDUCATION OFFICER, BANPUR(KRDEDN0430000) 497 403 388
30 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 569 474 397
31 BLOCK EDUCATION OFFICER, BARACHANA(JPREDN0290000) 1014 800 788
32 BLOCK EDUCATION OFFICER, BARAGAON(SNGEDN0340000) 319 281 234
33 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 472 438 422
34 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 281 265 250
35 BLOCK EDUCATION OFFICER, BARAPALLI(BGREDN0290000) 481 335 317
36 BLOCK EDUCATION OFFICER, BARASAHI(MBJEDN0360000) 651 557 544
37 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 706 550 488
38 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 668 485 460
39 BLOCK EDUCATION OFFICER, BARIPADA(MBJEDN0330000) 479 399 385
40 BLOCK EDUCATION OFFICER, BARKOTE(DGREDN0060000) 643 566 564
41 BLOCK EDUCATION OFFICER, BASTA(BLSEDN0420000) 828 653 652
42 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1251 1100 1088
43 BLOCK EDUCATION OFFICER, BEGUNIA(KHDEDN0160000) 450 401 400
44 BLOCK EDUCATION OFFICER, BELAGUNTHA(GJMEDN0460000) 450 401 387
45 BLOCK EDUCATION OFFICER, BELAPARA(BLGEDN0340000) 662 579 528
46 BLOCK EDUCATION OFFICER, BETANATI(MBJEDN0370000) 601 512 507
47 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1237 1174 1098
48 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 556 440 366
49 BLOCK EDUCATION OFFICER, BHANJANAGAR(GJMEDN0450000) 605 543 503
50 BLOCK EDUCATION OFFICER, BHAPUR(NGREDN0200000) 491 411 368
51 BLOCK EDUCATION OFFICER, BHATLI(BGREDN0310000) 378 305 285
52 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 990 801 731
53 BLOCK EDUCATION OFFICER, BHEDEN(BGREDN0230000) 565 389 333
54 BLOCK EDUCATION OFFICER, BHOGRAI(BLSEDN0440000) 1175 867 865
55 BLOCK EDUCATION OFFICER, BHUBAN(DKLEDN0240000) 488 434 421
56 BLOCK EDUCATION OFFICER, BHUBANESWAR(BBSEDN0160000) 970 914 873
57 BLOCK EDUCATION OFFICER, BIJATALA(MBJEDN0410000) 336 281 239
58 BLOCK EDUCATION OFFICER, BIJEPUR(BGREDN0280000) 406 341 325
59 BLOCK EDUCATION OFFICER, BINIKA(SNPEDN0120000) 421 380 368
60 BLOCK EDUCATION OFFICER, BINJHARPUR(JPREDN0330000) 504 441 436
61 BLOCK EDUCATION OFFICER, BIRAMAHARAJPUR(SNPEDN0090000) 494 456 429
62 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 280 242 228
63 BLOCK EDUCATION OFFICER, BISOI(MBJEDN0400000) 375 328 291
64 BLOCK EDUCATION OFFICER, BISRA(PNPEDN0110000) 662 605 598
65 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 599 438 403
66 BLOCK EDUCATION OFFICER, BODEN(NPREDN0130000) 522 468 308
67 BLOCK EDUCATION OFFICER, BOLAGARH(KHDEDN0140000) 452 410 408
68 BLOCK EDUCATION OFFICER, BOLANGIR SADAR(BLGEDN0220000) 507 436 433
69 BLOCK EDUCATION OFFICER, BONAI(SNGEDN0300000) 369 345 345
70 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 748 695 613
71 BLOCK EDUCATION OFFICER, BORIGUMMA(KPTEDN0270000) 771 676 618
72 BLOCK EDUCATION OFFICER, BOUDH(BDHEDN0080000) 956 638 623
73 BLOCK EDUCATION OFFICER, BRAHMAGIRI(PRIEDN0400000) 572 477 473
74 BLOCK EDUCATION OFFICER, BUGUDA(GJMEDN0440000) 476 424 395
75 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 378 331 312
76 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 454 427 397
77 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 985 885 856
78 BLOCK EDUCATION OFFICER, CHANDAHANDI(NRGEDN0270000) 459 417 313
79 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 295 246 170
80 BLOCK EDUCATION OFFICER, CHHATRAPUR(GJMEDN0420000) 435 396 393
81 BLOCK EDUCATION OFFICER, CHHENDIPADA(ANGEDN0270000) 754 627 615
82 BLOCK EDUCATION OFFICER, CHIKITI(GJMEDN0530000) 504 444 411
83 BLOCK EDUCATION OFFICER, CHILIKA(KRDEDN0440000) 441 372 359
84 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1071 810 778
85 BLOCK EDUCATION OFFICER, DABUGAON(NRGEDN0280000) 343 283 275
86 BLOCK EDUCATION OFFICER, DANAGADI(JPSEDN0070000) 767 460 430
87 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 880 712 655
88 BLOCK EDUCATION OFFICER, DASAMANTAPUR(KPTEDN0280000) 500 469 383
89 BLOCK EDUCATION OFFICER, DASAPALLA(NGREDN0230000) 462 383 346
90 BLOCK EDUCATION OFFICER, DASARATHPUR(JPREDN0280000) 628 551 522
91 BLOCK EDUCATION OFFICER, DELANG(PRIEDN0480000) 496 418 408
92 BLOCK EDUCATION OFFICER, DEOGAON(BLGEDN0240000) 500 392 391
93 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 465 401 379
94 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 659 625 566
95 BLOCK EDUCATION OFFICER, DHANAKAUDA, SAMBALPUR(SBPEDN0210000) 591 466 463
96 BLOCK EDUCATION OFFICER, DHARAKOTE(GJMEDN0500000) 496 423 385
97 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 620 555 468
98 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 974 695 694
99 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 694 602 599
100 BLOCK EDUCATION OFFICER, DIGAPAHANDI(GJMEDN0370000) 737 655 614
101 BLOCK EDUCATION OFFICER, DUNGRIPALLI(SNPEDN0110000) 501 467 445
102 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 636 531 3
103 BLOCK EDUCATION OFFICER, GAISILAT(BGREDN0210000) 417 310 277
104 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 627 519 517
105 BLOCK EDUCATION OFFICER, GANIA(NGREDN0220000) 221 160 156
106 BLOCK EDUCATION OFFICER, GANJAM(GJMEDN0430000) 419 371 369
107 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 313 269 237
108 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 572 539 515
109 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 596 461 419
110 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 620 523 455
111 BLOCK EDUCATION OFFICER, GOP(PRIEDN0450000) 561 538 513
112 BLOCK EDUCATION OFFICER, GOPABANDHU NAGAR(MBJEDN0560000) 368 324 315
113 BLOCK EDUCATION OFFICER, GOSANI(GJPEDN0150000) 499 452 451
114 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 373 271 251
115 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 251 220 215
116 BLOCK EDUCATION OFFICER, GUDVELLA(BLGEDN0250000) 326 288 262
117 BLOCK EDUCATION OFFICER, GUMMA(GJPEDN0160000) 530 422 422
118 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 600 480 475
119 BLOCK EDUCATION OFFICER, GURUNDIA(SNGEDN0270000) 422 393 366
120 BLOCK EDUCATION OFFICER, HARABHANGA(BDHEDN0090000) 774 537 496
121 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 630 570 517
122 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 755 716 695
123 BLOCK EDUCATION OFFICER, HEMGIRI(SNGEDN0320000) 429 397 396
124 BLOCK EDUCATION OFFICER, HINDOL(DKLEDN0170000) 1079 675 673
125 BLOCK EDUCATION OFFICER, HINJILICUT(GJMEDN0390000) 362 332 326
126 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD(GJMEDN0470000) 656 566 549
127 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 512 463 453
128 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 477 407 341
129 BLOCK EDUCATION OFFICER, JAJPUR(JPREDN0270000) 757 588 586
130 BLOCK EDUCATION OFFICER, JALESWAR(BLSEDN0400000) 896 718 706
131 BLOCK EDUCATION OFFICER, JAMANKIRA(SBPEDN0280000) 437 401 328
132 BLOCK EDUCATION OFFICER, JAMDA(MBJEDN0540000) 276 203 202
133 BLOCK EDUCATION OFFICER, JASHIPUR(MBJEDN0550000) 488 399 393
134 BLOCK EDUCATION OFFICER, JATNI(KRDEDN0450000) 461 370 370
135 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 692 594 571
136 BLOCK EDUCATION OFFICER, JHARBANDHA(BGREDN0240000) 492 339 254
137 BLOCK EDUCATION OFFICER, JHARIGAON(NRGEDN0290000) 733 582 515
138 BLOCK EDUCATION OFFICER, JHARSUGUDA(JSDEDN0140000) 766 606 563
139 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 499 413 381
140 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 622 524 523
141 BLOCK EDUCATION OFFICER, JUJUMARA(SBPEDN0230000) 403 349 280
142 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 723 636 549
143 BLOCK EDUCATION OFFICER, KABISURYANAGAR(GJMEDN0520000) 499 433 407
144 BLOCK EDUCATION OFFICER, KAKATPUR(PRIEDN0460000) 476 379 368
145 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 285 240 187
146 BLOCK EDUCATION OFFICER, KALIMELA(MKGEDN0190000) 776 638 577
147 BLOCK EDUCATION OFFICER, KAMAKHYANAGAR(DKLEDN0230000) 475 404 400
148 BLOCK EDUCATION OFFICER, KANAS(PRIEDN0500000) 547 505 487
149 BLOCK EDUCATION OFFICER, KANIHA(ANGEDN0330000) 523 500 497
150 BLOCK EDUCATION OFFICER, KANKADAHAD(DKLEDN0220000) 567 430 373
151 BLOCK EDUCATION OFFICER, KANTAMAL(BDHEDN0100000) 927 633 561
152 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 240 205 185
153 BLOCK EDUCATION OFFICER, KAPTIPADA(MBJEDN0530000) 946 716 687
154 BLOCK EDUCATION OFFICER, KARANJIA(MBJEDN0590000) 434 399 338
155 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 243 230 184
156 BLOCK EDUCATION OFFICER, KASHINAGAR(GJPEDN0180000) 376 332 320
157 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 696 617 457
158 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 544 446 428
159 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 716 587 580
160 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 544 358 337
161 BLOCK EDUCATION OFFICER, KHAIRA(BLSEDN0350000) 720 613 557
162 BLOCK EDUCATION OFFICER, KHAIRPUT(MKGEDN0210000) 297 235 220
163 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 340 302 287
164 BLOCK EDUCATION OFFICER, KHALIKOTE(GJMEDN0550000) 706 651 642
165 BLOCK EDUCATION OFFICER, KHANDAPADA(NGREDN0190000) 512 404 400
166 BLOCK EDUCATION OFFICER, KHAPRAKHOL(BLGEDN0350000) 485 416 399
167 BLOCK EDUCATION OFFICER, KHARIAR(NPREDN0110000) 618 558 538
168 BLOCK EDUCATION OFFICER, KHORDHA(KHDEDN0150000) 495 438 438
169 BLOCK EDUCATION OFFICER, KHUNTA(MBJEDN0470000) 396 319 318
170 BLOCK EDUCATION OFFICER, KIRMIRA(JSDEDN0110000) 232 178 176
171 BLOCK EDUCATION OFFICER, KISHORENAGAR(ANGEDN0310000) 636 460 443
172 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 305 255 236
173 BLOCK EDUCATION OFFICER, KODALA(GJMEDN0570000) 548 466 427
174 BLOCK EDUCATION OFFICER, KOIRA(SNGEDN0230000) 460 430 429
175 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 527 463 445
176 BLOCK EDUCATION OFFICER, KOLABIRA(JSDEDN0100000) 287 201 198
177 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 446 344 326
178 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 774 661 493
179 BLOCK EDUCATION OFFICER, KORAPUT(KPTEDN0310000) 455 421 419
180 BLOCK EDUCATION OFFICER, KOREI(JPSEDN0080000) 755 647 634
181 BLOCK EDUCATION OFFICER, KORKUNDA(MKGEDN0160000) 750 619 616
182 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 884 684 549
183 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 441 331 308
184 BLOCK EDUCATION OFFICER, KOTPAD(KPTEDN0320000) 491 450 420
185 BLOCK EDUCATION OFFICER, KRUSHNAPRASAD(PRIEDN0410000) 478 386 386
186 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 488 347 286
187 BLOCK EDUCATION OFFICER, KUARMUNDA(PNPEDN0130000) 491 475 471
188 BLOCK EDUCATION OFFICER, KUCHINDA(SBPEDN0290000) 349 313 273
189 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA(MKGEDN0200000) 374 290 258
190 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 540 526 488
191 BLOCK EDUCATION OFFICER, KUKUDAKHANDI(GJMEDN0400000) 528 491 478
192 BLOCK EDUCATION OFFICER, KULIANA(MBJEDN0340000) 475 413 390
193 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 384 323 303
194 BLOCK EDUCATION OFFICER, KUSUMI(MBJEDN0440000) 413 380 378
195 BLOCK EDUCATION OFFICER, KUTRA(SNGEDN0330000) 348 295 224
196 BLOCK EDUCATION OFFICER, LAHUNIPADA(SNGEDN0220000) 480 445 359
197 BLOCK EDUCATION OFFICER, LAIKERA(JSDEDN0120000) 299 200 183
198 BLOCK EDUCATION OFFICER, LAKHANPUR(JSDEDN0130000) 792 664 610
199 BLOCK EDUCATION OFFICER, LAMTAPUT(KPTEDN0340000) 332 279 266
200 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 620 395 347
201 BLOCK EDUCATION OFFICER, LATHIKATA(PNPEDN0120000) 503 470 464
202 BLOCK EDUCATION OFFICER, LAXMIPUR(KPTEDN0260000) 356 321 288
203 BLOCK EDUCATION OFFICER, LEPHRIPADA(SNGEDN0280000) 323 292 288
204 BLOCK EDUCATION OFFICER, LOISINGHA(BLGEDN0260000) 328 307 306
205 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 468 309 261
206 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 823 725 686
207 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 578 500 497
208 BLOCK EDUCATION OFFICER, MALKANGIRI(MKGEDN0150000) 445 397 375
209 BLOCK EDUCATION OFFICER, MANESWAR(SBPEDN0220000) 379 315 292
210 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 360 323 305
211 BLOCK EDUCATION OFFICER, MATHILI(MKGEDN0180000) 548 458 424
212 BLOCK EDUCATION OFFICER, MOHANA(GJPEDN0200000) 962 907 625
213 BLOCK EDUCATION OFFICER, MORADA(MBJEDN0480000) 506 465 385
214 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 608 468 398
215 BLOCK EDUCATION OFFICER, MURIBAHAL(BLGEDN0300000) 520 492 423
216 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 438 405 340
217 BLOCK EDUCATION OFFICER, NAKTIDEUL(SBPEDN0240000) 392 316 293
218 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 333 288 222
219 BLOCK EDUCATION OFFICER, NANDAPUR(KPTEDN0300000) 495 458 437
220 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 519 451 426
221 BLOCK EDUCATION OFFICER, NARAYANPATNA(KPTEDN0250000) 295 215 181
222 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 577 534 409
223 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 275 238 212
224 BLOCK EDUCATION OFFICER, NAYAGARH(NGREDN0180000) 658 528 513
225 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 471 383 357
226 BLOCK EDUCATION OFFICER, NILGIRI(BLSEDN0380000) 804 529 508
227 BLOCK EDUCATION OFFICER, NIMAPARA(PRIEDN0440000) 679 588 543
228 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 518 434 426
229 BLOCK EDUCATION OFFICER, NUAGADA(GJPEDN0210000) 422 374 336
230 BLOCK EDUCATION OFFICER, NUAGAON(NGREDN0170000) 495 403 403
231 BLOCK EDUCATION OFFICER, NUAGAON(SNGEDN0350000) 600 461 352
232 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 825 719 598
233 BLOCK EDUCATION OFFICER, ODAGAON(NGREDN0210000) 667 475 433
234 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 498 413 385
235 BLOCK EDUCATION OFFICER, OUPADA(BLSEDN0370000) 457 314 298
236 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 365 248 229
237 BLOCK EDUCATION OFFICER, PAIKAMAL(BGREDN0260000) 435 346 344
238 BLOCK EDUCATION OFFICER, PALLAHARA(ANGEDN0280000) 735 674 668
239 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 666 533 509
240 BLOCK EDUCATION OFFICER, PARAJANGA(DKLEDN0210000) 495 428 394
241 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 521 464 436
242 BLOCK EDUCATION OFFICER, PATNAGARH(BLGEDN0330000) 720 604 520
243 BLOCK EDUCATION OFFICER, PATRAPUR(GJMEDN0540000) 618 522 488
244 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 599 522 504
245 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 706 520 419
246 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 359 321 309
247 BLOCK EDUCATION OFFICER, PIPILI(PRIEDN0490000) 767 570 548
248 BLOCK EDUCATION OFFICER, PODIA(MKGEDN0170000) 346 321 320
249 BLOCK EDUCATION OFFICER, POLASARA(GJMEDN0560000) 533 485 476
250 BLOCK EDUCATION OFFICER, POTTANGI(KPTEDN0330000) 429 416 306
251 BLOCK EDUCATION OFFICER, PUINTALA(BLGEDN0230000) 497 400 375
252 BLOCK EDUCATION OFFICER, PURI SADAR(PRIEDN0430000) 637 610 553
253 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR(GJMEDN0490000) 481 412 403
254 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 306 267 238
255 BLOCK EDUCATION OFFICER, RAIGHAR(NRGEDN0210000) 916 742 740
256 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 324 303 297
257 BLOCK EDUCATION OFFICER, RAIRAKHOL(SBPEDN0250000) 447 375 348
258 BLOCK EDUCATION OFFICER, RAIRANGPUR(MBJEDN0430000) 355 307 246
259 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 463 406 380
260 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 672 545 541
261 BLOCK EDUCATION OFFICER, RAJBORASAMBAR(BGREDN0250000) 553 461 416
262 BLOCK EDUCATION OFFICER, RAJGANGPUR(SNGEDN0310000) 432 411 310
263 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 312 292 291
264 BLOCK EDUCATION OFFICER, RANGEILUNDA(BAMEDN0140000) 817 641 640
265 BLOCK EDUCATION OFFICER, RANPUR(NGREDN0160000) 844 599 576
266 BLOCK EDUCATION OFFICER, RARUAN(MBJEDN0420000) 343 310 289
267 BLOCK EDUCATION OFFICER, RASGOBINDPUR(MBJEDN0490000) 447 395 392
268 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 635 599 548
269 BLOCK EDUCATION OFFICER, RAYAGADA(GJPEDN0170000) 513 373 372
270 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 915 634 587
271 BLOCK EDUCATION OFFICER, REAMAL(DGREDN0070000) 687 607 605
272 BLOCK EDUCATION OFFICER, REMUNA(BLSEDN0390000) 804 688 623
273 BLOCK EDUCATION OFFICER, RENGALI(SBPEDN0260000) 311 289 280
274 BLOCK EDUCATION OFFICER, R.UDAYAGIRI(GJPEDN0190000) 462 426 307
275 BLOCK EDUCATION OFFICER, SAHARPADA(MBJEDN0460000) 456 385 377
276 BLOCK EDUCATION OFFICER, SAINTALA(BLGEDN0290000) 558 463 394
277 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 561 496 492
278 BLOCK EDUCATION OFFICER, SANKHEMUNDI(GJMEDN0380000) 660 576 537
279 BLOCK EDUCATION OFFICER, SARASKANA(MBJEDN0390000) 475 357 346
280 BLOCK EDUCATION OFFICER, SATYABADI(PRIEDN0420000) 425 337 333
281 BLOCK EDUCATION OFFICER, SHAMAKHUNTA(MBJEDN0500000) 385 328 311
282 BLOCK EDUCATION OFFICER, SHERAGADA(GJMEDN0410000) 505 455 428
283 BLOCK EDUCATION OFFICER, SIMILIGUDA(KPTEDN0290000) 438 389 354
284 BLOCK EDUCATION OFFICER, SIMULIA(BLSEDN0360000) 497 436 406
285 BLOCK EDUCATION OFFICER, SINAPALI(NPREDN0120000) 619 598 414
286 BLOCK EDUCATION OFFICER, SOHELLA(BGREDN0270000) 624 461 453
287 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 374 353 351
288 BLOCK EDUCATION OFFICER, SORADA(GJMEDN0480000) 709 651 520
289 BLOCK EDUCATION OFFICER, SORO(BLSEDN0330000) 714 554 511
290 BLOCK EDUCATION OFFICER, SUBDEGA(SNGEDN0250000) 285 266 241
291 BLOCK EDUCATION OFFICER, SUKINDA(JPREDN0300000) 574 437 419
292 BLOCK EDUCATION OFFICER, SUKRULI(MBJEDN0570000) 293 273 227
293 BLOCK EDUCATION OFFICER, SULIAPADA(MBJEDN0350000) 514 371 367
294 BLOCK EDUCATION OFFICER, SUNDARGARH(SNGEDN0260000) 360 348 346
295 BLOCK EDUCATION OFFICER, TALCHER(ANGEDN0320000) 432 324 323
296 BLOCK EDUCATION OFFICER, TANGARPALI(SNGEDN0240000) 250 233 232
297 BLOCK EDUCATION OFFICER, TANGI(KRDEDN0420000) 601 472 457
298 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 620 527 525
299 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 442 405 405
300 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 540 455 441
301 BLOCK EDUCATION OFFICER, TENTULIKHUNTI(NRGEDN0220000) 449 334 326
302 BLOCK EDUCATION OFFICER, THAKURMUNDA(MBJEDN0580000) 591 428 405
303 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 266 216 206
304 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 776 735 734
305 BLOCK EDUCATION OFFICER, TIKABALI(PLBEDN0280000) 271 250 228
