Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER,MINOR IRRIGATION CIRCLE, PHULBANI(PLBWAT0040000) 0 0 0 0 0
2 ADDITIONAL SUB-COLLECTOR, KANDHAMAL,PHULBANI(PLBREV0200000) 1 0 0 0 0
3 AGRICULTURE DISTRICT OFFICER, PHULBANI(PLBAGR0120000) 1 0 0 0 0
4 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, KANDHAMAL(PLBCOP0010000) 0 0 0 0 0
5 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES , PHULBANI CIRCLE, PHULBANI(PLBFIN0010000) 0 0 0 0 0
6 ASSISTANT DIRECTOR (HANDICRAFTS), KANDHAMAL(PLBTHL0020000) 0 0 0 0 0
7 ASSISTANT DIRECTOR, SERICULTURE, PHULBANI(PLBTHL0010000) 0 0 0 0 0
8 ASSISTANT DISTRICT MEDICAL OFFICER (FW), PHULBANI(PLBHFW0020000) 1 0 1 0 0
9 ASSISTANT DISTRICT MEDICAL OFFICER ( PUBLIC HEALTH), PHULBANI(PLBHFW0040000) 0 0 0 0 0
10 ASSISTANT DRUGS CONTROLLER, KANDHAMAL CIRCLE, PHULBANI(PLBHFW0250000) 0 0 0 0 0
11 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES CIRCLE , PHULBANI(PLBCOP0020000) 0 0 0 0 0
12 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA(PLBPRD8060000) 1 0 1 0 0
13 BLOCK DEVELOPMENT OFFICER, PHIRINGIA(PLBPRD8080000) 0 0 0 0 0
14 BLOCK DEVELOPMENT OFFICER, PHULBANI(PLBPRD8090000) 1 0 1 0 0
15 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 1 0 0 0 0
16 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 0 0 0 0 0
17 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 0 0 0 0 0
18 CHIEF CONSTRUCTION ENGINEER, PHULBANI (R AND B) CIRCLE, PHULBANI(PLBWOR0030000) 1 0 0 0 0
19 CHIEF DISTRICT AGRICULTURE OFFICER, PHULBANI(PLBAGR0100000) 1 0 0 0 0
20 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, PHULBANI(PLBFAR0010000) 1 0 0 0 0
21 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KHAJURIPADA, PHULBANI(PLBWCD0050000) 0 0 0 0 0
22 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PHIRINGIA, PHULBANI(PLBWCD0080000) 1 0 0 0 0
23 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PHULBANI(PLBWCD0090000) 0 0 0 0 0
24 CIVIL SUPPLY OFFICER, PHULBANI(PLBSUP0040000) 1 0 0 0 0
25 DEAN AND PRINCIPAL, GOVERNMENT MEDICAL COLLEGE HOSPITAL, PHULBANI(PLBHFW0260000) 0 0 0 0 0
26 DEPUTY CONTROLLER, LEGAL METROLOGY, KANDHAMAL(PLBSUP0030000) 0 0 0 0 0
27 DEPUTY DIRECTOR, DPMU(STATISTICAL WING), KANDHAMAL.(PLBPCD0020000) 0 0 0 0 0
28 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, PHULBANI(PLBWAT0020000) 1 0 0 0 0
29 DEPUTY DIRECTOR OF HORTICULTURE, KANDHAMAL(PLBAGR0110000) 1 0 0 0 0
30 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES, PHULBANI(PLBCOP0040000) 0 0 0 0 0
31 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , PHULBANI(PLBFIN0020000) 0 0 0 0 0
32 DISTRICT AYURVEDA MEDICAL OFFICER,KANDHAMAL, PHULBANI(PLBHFW0230000) 1 0 0 0 0
33 DISTRICT COLLECTORATE, KANDHAMAL(PLBREV8500000) 0 0 0 0 0
34 DISTRICT CULTURAL OFFICER, PHULBANI(PLBTOU0010000) 0 0 0 0 0
35 DISTRICT EDUCATION OFFICER, KANDHAMAL(PLBEDN0010000) 0 0 0 0 0
36 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 0 0 0 0 0
37 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KANDHAMAL, PHULBANI(PLBLEM0020000) 1 0 0 0 0
38 DISTRICT FISHERIES OFFICER, KANDHAMAL(PLBFAR0020000) 0 0 0 0 0
39 DISTRICT HOMEOPATHY MEDICAL OFFICER, KANDHAMAL, PHULBANI(PLBHFW0240000) 1 0 0 0 0
40 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KANDHAMAL(PLBIPR0010000) 1 0 0 0 0
41 DISTRICT INSPECTOR OF SCHOOLS (SSD), PHULBANI(PLBWEL0020000) 0 0 0 0 0
42 DISTRICT LEPROSY OFFICER, LEPROSY, PHULBANI(PLBHFW0050000) 0 0 0 0 0
43 DISTRICT MALARIA OFFICER, KANDHAMAL(PLBHFW0060000) 1 0 0 0 0
44 DISTRICT MEDICAL OFFICER(MEDICAL SERVICES) CUM SUPERINTENDENT DHH, PHULBANI(PLBHFW0030000) 0 0 0 0 0
45 DISTRICT PANCHAYAT OFFICER , KANDHAMAL(PLBPRD0010000) 1 0 0 0 0
46 DISTRICT PLANNING OFFICER, KANDHAMAL(PLBPCD0010000) 0 0 0 0 0
47 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 1 0 1 0 0
48 DISTRICT SMALL SAVING OFFICER, KANDHAMAL, PHULBANI(PLBFIN0080000) 1 0 0 0 0
49 DISTRICT SOCIAL SECURITY OFFICER, KANDHAMAL, PHULBANI(PLBSSE0010000) 0 0 0 0 0
50 DISTRICT SOCIAL WELFARE OFFICER, KANDHAMAL(PLBWCD0130000) 0 0 0 0 0
51 DISTRICT SUB-REGISTRAR, PHULBANI(PLBREV0020000) 0 0 0 0 0
52 DISTRICT TUBERCULOSIS OFFICER, PHULBANI(PLBHFW0010000) 1 0 0 0 0
53 DISTRICT WELFARE OFFICER, PHULBANI(PLBWEL0030000) 0 0 0 0 0
54 DIVISIONAL FOREST OFFICER, FOREST DIVISION, PHULBANI(PLBFOR0040000) 0 0 0 0 0
55 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, PHULBANI(PLBFOR0020000) 0 0 0 0 0
56 DIVISIONAL LABOUR COMMISSIONER(PLBLEM0030000) 0 0 0 0 0
57 DRUGS CONTROL INSPECTOR, PHULBANI(PLBHFW0070000) 1 0 1 1 0
58 EXECUTIVE ENGINEER (AGRIL), KANDHAMAL DIVISION, PHULBANI(PLBAGR0040000) 1 0 0 0 0
59 EXECUTIVE ENGINEER, KANDHAMAL IRRIGATION DIVISION, PHULBANI(PLBWAT0030000) 1 0 0 0 0
60 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, PHULBANI(PLBWOR0010000) 0 0 0 0 0
61 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, PHULBANI(PLBRDD0010000) 0 0 0 0 0
62 EXECUTIVE OFFICER, ZILA PARISHAD, KANDHAMAL(PLBPRD0020000) 0 0 0 0 0
63 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, PHULBANI(PLBIND0010000) 0 0 0 0 0
64 GOVERNMENT GIRLS HIGH SCHOOL(SSD), NEDIPADAR(PLBWEL0240000) 0 0 0 0 0
65 HEADMASTER, AJO HIGH SCHOOL, PHULBANI(PLBEDN0050000) 0 0 0 0 0
66 HEADMASTER, GOVERNMENT HIGH SCHOOL, BOIDA, PHULBANI(PLBWEL0150000) 0 0 0 0 0
67 HEAD MASTER, GOVERNMENT HIGH SCHOOL, GOCHHAPADA, PHULBANI(PLBWEL0060000) 1 0 0 0 0
68 HEADMASTER, GOVERNMENT HIGH SCHOOL, KHAJURIPADA, PHULBANI(PLBEDN0090000) 0 0 0 0 0
69 HEADMASTER, GOVERNMENT HIGH SCHOOL, PHIRINGIA, PHULBANI(PLBWEL0110000) 0 0 0 0 0
70 HEADMASTER, GOVERNMENT HIGH SCHOOL, RANAPATULI, PHULBANI(PLBWEL0120000) 0 0 0 0 0
71 HEADMASTER, GOVERNMENT HIGH SCHOOL, SANKARKHOL, PHULBANI(PLBEDN0100000) 0 0 0 0 0
72 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, BILLABADI(PLBWEL0370000) 0 0 0 0 0
73 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, DAMIGAON,KANDHAMAL(PLBWEL0450000) 0 0 0 0 0
74 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, PISUPADAR(PLBWEL0390000) 1 0 0 0 0
75 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PAKANGAON(PLBWEL0230000) 0 0 0 0 0
76 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PHULBANI(PLBEDN0230000) 0 0 0 0 0
77 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, SANKARAKHOL, PHULBANI(PLBWEL0180000) 0 0 0 0 0
78 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, BELAPADAR(PLBWEL0320000) 0 0 0 0 0
79 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, DAMINGIA(PLBWEL0340000) 0 0 0 0 0
80 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, DUTIPADA(PLBWEL0250000) 0 0 0 0 0
81 INSPECTOR OF SCHOOLS(SSD), KANDHAMAL, PHULBANI(PLBWEL0310000) 0 0 0 0 0
82 JUDGE,FAMILY COURT, KANDHAMAL, PHULBANI(PLBLAW0050000) 1 0 0 0 0
83 MEDICAL OFFICER,COMMUNITY HEALTH CENTRE, GUMAGARH(PLBHFW0100000) 0 0 0 0 0
84 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , KHAJURIPADA(PLBHFW0170000) 0 0 0 0 0
85 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PHIRINGIA(PLBHFW0180000) 1 0 0 0 0
86 MINING OFFICER , MINING CIRCLE, PHULBANI(PLBSMD0010000) 0 0 0 0 0
87 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , PHULBANI(PLBSUP0050000) 0 0 0 0 0
88 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING CENTRE, PHULBANI(PLBHFW0210000) 1 0 1 0 0
89 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 0 0 0 0 0
90 PRINCIPAL, GOVERNMENT, ELEMENTARY TEACHER EDUCATION INSTITUTION, PHULBANI,KANDHAMAL(PLBEDN0410000) 1 0 0 0 0
91 PRINCIPAL, GOVERNMENT HIGHER SECONDARY SCHOOL, PHULBANI(PLBEDU0090000) 0 0 0 0 0
92 PRINCIPAL, GOVERNMENT POLYTECHNIC,KANDHAMAL ,PHULBANI(PLBETE0030000) 0 0 0 0 0
93 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 0 0 0 0 0
94 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PHULBANI(PLBIND0020000) 0 0 0 0 0
95 PRINCIPAL, SM GOVERNMENT WOMENS COLLEGE, PHULBANI(PLBEDU0080000) 0 0 0 0 0
96 PROJECT DIRECTOR, WATERSHEDS,KANDHAMAL,PHULBANI(PLBAGR0180000) 1 0 0 0 0
97 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, PHULBANI(PLBTRA0010000) 0 0 0 0 0
98 REGISTRAR, CIVIL COURT, PHULBANI(PLBLAW0030000) 1 0 0 0 0
99 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 0 0 0 0 0
100 SOIL CHEMIST, SOIL TESTING, PHULBANI(PLBAGR0160000) 1 0 0 0 0
101 SPECIAL OFFICER, INTEGRATED TRIBAL DEVELOPMENT AGENCY, PHULBANI(PLBWEL0210000) 0 0 0 0 0
102 SUB-COLLECTOR, SUB-DIVISION, KANDHAMAL(PLBREV8520000) 1 0 1 0 0
103 SUB-DIVISIONAL VETERINARY OFFICER, PHULBANI(PLBFAR0050000) 1 0 0 0 0
104 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 1 0 1 0 0
105 SUPERINTENDENT, GOVERNMENT MEDICAL COLLEGE HOSPITAL, PHULBANI(PLBHFW0270000) 0 0 0 0 0
106 SUPERINTENDENT OF EXCISE, PHULBANI(PLBEXE0010000) 0 0 0 0 0
107 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1 0 1 0 0
108 SUPERINTENDING ENGINEER, MINOR IRRIGATION DIVISION, KANDHAMAL(PLBWAT0010000) 0 0 0 0 0
109 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION PHULBANI(PLBRDD0020000) 1 0 0 0 0
110 TAHASILDAR, KHAJURIPADA(PLBREV0110000) 0 0 0 0 0
111 TAHASILDAR, PHIRINGIA(PLBREV0120000) 0 0 0 0 0
112 TAHASILDAR, PHULBANI(PLBREV0100000) 0 0 0 0 0
113 TOURIST OFFICER, DISTRICT TOURISM, PHULBANI(PLBTOU0020000) 0 0 0 0 0
114 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PHULBANI(PLBHUD0030000) 1 0 0 0 0
115 TREASURY OFFICER, DISTRICT TREASURY , KANDHAMAL(PLBFIN0070000) 1 0 0 0 0
116 VETERINARY ASSISTANT SURGEON , FROZEN SEMEN BANK, PHULBANI (NOT FUNCTIONAL)(PLBFAR0030000) 0 0 0 0 0
    41 0 9 1 0