Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT MEDICAL OFFICER CUM SUB-DIVISIONAL MEDICAL OFFICER, NABARANGPUR(NRGHFW0130000) 0 0 0 0 0
2 ADDITIONAL DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, NABARANGPUR(NRGHFW0010000) 0 0 0 0 0
3 ADDITIONAL DISTRICT MEDICAL OFFICER, PUBLIC HEALTH AND MALARIA AND FILARIA AND LEPROSY, NABARANGPUR(NRGHFW0020000) 0 0 0 0 0
4 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES,NABRANGPUR CIRCLE ,NABRANGPUR  (NRGFIN0060000) 0 0 0 0 0
5 ASSISTANT DIRECTOR (HANDICRAFTS), NABARANGPUR(NRGTHL0010000) 0 0 0 0 0
6 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, NABARANGPUR(NRGCOP0010000) 0 0 0 0 0
7 BLOCK DEVELOPMENT OFFICER, KOSAGUMUDA(NRGPRD8040000) 0 0 0 0 0
8 BLOCK DEVELOPMENT OFFICER, NABARANGPUR(NRGPRD8060000) 0 0 0 0 0
9 BLOCK DEVELOPMENT OFFICER, NANDAHANDI(NRGPRD8050000) 0 0 0 0 0
10 BLOCK DEVELOPMENT OFFICER, PAPADAHANDI(NRGPRD8070000) 0 0 0 0 0
11 BLOCK EDUCATION OFFICER, KOSAGUMUNDA(NRGEDN0250000) 0 0 0 0 0
12 BLOCK EDUCATION OFFICER, NABARANGPUR(NRGEDN0260000) 0 0 0 0 0
13 BLOCK EDUCATION OFFICER, NANDAHANDI(NRGEDN0240000) 0 0 0 0 0
14 BLOCK EDUCATION OFFICER, PAPADAHANDI(NRGEDN0230000) 0 0 0 0 0
15 CHIEF DISTRICT VETERINARY OFFICER NABARANGPUR(NRGFAR0030000) 0 0 0 0 0
16 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KOSAGUMUDA, NABARANGPUR(NRGWCD0040000) 0 0 0 0 0
17 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NABARANGPUR(NRGWCD0060000) 0 0 0 0 0
18 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NANDAHANDI, NABARANGPUR(NRGWCD0050000) 0 0 0 0 0
19 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PAPADAHANDI, NABARANGPUR(NRGWCD0070000) 0 0 0 0 0
20 CIVIL SUPPLY OFFICER, NABARANGPUR(NRGSUP0010000) 0 0 0 0 0
21 COMMANDANT, HOME GUARDS, NABARANGPUR(NRGHOM0010000) 0 0 0 0 0
22 COMMANDING OFFICER, 13 (O) INF. BN NCC, NABARANGPUR  (NRGEDU0020000) 0 0 0 0 0
23 DEPUTY CONTROLLER, LEGAL METROLOGY, NAWARANGPUR(NRGSUP0030000) 0 0 0 0 0
24 DEPUTY DIRECTOR, AGRICULTURE, NABARANGPUR  (NRGAGR0080000) 1 0 0 0 0
25 DEPUTY DIRECTOR, DISTRICT PLANNING AND MONITORING UNIT, NABARANGPUR(NRGPCD0010000) 0 0 0 0 0
26 DEPUTY DIRECTOR, DISTRICT PLANNING AND MONITORING UNIT OFFICE, NABARANGPUR(NRGPCD0030000) 0 0 0 0 0
27 DEPUTY DIRECTOR OF HORTICULTURE, NAWARANGPUR(NRGAGR0050000) 0 0 0 0 0
28 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, NABARANGPUR DIVISION(NRGCOP0020000) 0 0 0 0 0
29 DISTRICT AGRICULTURE OFFICER, NABARANGPUR(NRGAGR0040000) 0 0 0 0 0
30 DISTRICT AGRICULTURE OFFICER, PAPADAHANDI, NABARANGPUR  (NRGAGR0010000) 1 0 0 0 0
31 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, NAWARANGPUR(NRGFIN0070000) 0 0 0 0 0
32 DISTRICT COLLECTORATE, NABARANGPUR(NRGREV8500000) 0 0 0 0 0
33 DISTRICT CULTURE OFFICE, NABARANGPUR(NRGOLL0010000) 1 0 0 0 0
34 DISTRICT EDUCATION OFFICER , NABARANGPUR(NRGEDN0190000) 0 0 0 0 0
35 DISTRICT ELECTION OFFICER, NABARANGPUR(NRGHOM0020000) 0 0 0 0 0
36 DISTRICT EMPLOYMENT OFFICER NABARANGPUR(NRGETE0010000) 1 0 0 0 0
37 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NABARANGPUR(NRGFAR0010000) 0 0 0 0 0
38 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, NABARANGPUR(NRGIPR0010000) 0 0 0 0 0
39 DISTRICT INSPECTORS OF SCHOOL (SSD),NABARANGPUR(NRGWEL0270000) 0 0 0 0 0
40 DISTRICT MALARIA OFFICER ,NABARANGPUR(NRGHFW0170000) 0 0 0 0 0
41 DISTRICT PANCHAYAT OFFICER, NABARANGPUR(NRGPRD0010000) 0 0 0 0 0
42 DISTRICT SMALL SAVING OFFICER, NABARANGPUR(NRGFIN0010000) 0 0 0 0 0
43 DISTRICT SOCIAL SECURITY OFFICER, NABARANGPUR(NRGSSE0010000) 0 0 0 0 0
44 DISTRICT SOCIAL WELFARE OFFICER, NABARANGPUR(NRGWCD0110000) 0 0 0 0 0
45 DISTRICT SUB-REGISTRAR, NABARANGPUR(NRGREV0010000) 0 0 0 0 0
46 DISTRICT WELFARE OFFICER, NABARANGPUR(NRGWEL0010000) 0 0 0 0 0
47 DIVISIONAL FOREST OFFICER, FOREST DIVISION, NABARANGPUR(NRGFOR0010000) 0 0 0 0 0
48 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, NABARANGPUR(NRGFOR0020000) 0 0 0 0 0
49 DIVISIONAL LABOUR COMMISSIONER, NABARANGPUR(NRGLEM0020000) 0 0 0 0 0
50 DRUGS INSPECTOR, NABARANGPUR RANGE, NABARANGPUR(NRGHFW0160000) 0 0 0 0 0
51 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, NABARANGPUR(NRGRDD0010000) 0 0 0 0 0
52 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, NABARANGPUR(NRGRDD0020000) 1 0 0 0 0
53 EXECUTIVE OFFICER, ZILLA PARISHAD, NABARANGPUR(NRGPRD0020000) 0 0 0 0 0
54 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, NABARANGPUR(NRGMSM0010000) 0 0 0 0 0
55 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), KOTRAGUDA(NRGWEL0210000) 0 0 0 0 0
56 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL (SSD), PAPADAHANDI(NRGWEL0200000) 0 0 0 0 0
57 HEADMASTER, GOVERNMENT HIGH SCHOOL, BADAAMBADA(NRGWEL0030000) 0 0 0 0 0
58 HEADMASTER, GOVERNMENT HIGH SCHOOL, KODINGA(NRGWEL0050000) 0 0 0 0 0
59 HEADMASTER, GOVERNMENT HIGH SCHOOL, KOSAGUMUDA(NRGEDN0070000) 0 0 0 0 0
60 HEADMASTER, GOVERNMENT HIGH SCHOOL, NANDAHANDI(NRGEDN0090000) 0 0 0 0 0
61 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BADAMASIGAON, NABARANGPUR(NRGWEL0150000) 0 0 0 0 0
62 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BHATRASUNI(NRGWEL0180000) 0 0 0 0 0
63 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), BIKRAMPUR, NABARANGPUR(NRGWEL0140000) 0 0 0 0 0
64 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), NISANHANDI, NABARANGPUR(NRGWEL0120000) 0 0 0 0 0
65 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, BAGHSIUNI, NABARANGPUR(NRGWEL0310000) 0 0 0 0 0
66 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, BINJIGUDA, NABARANGPUR(NRGWEL0350000) 0 0 0 0 0
67 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, JATABAL, NABARANGPUR(NRGWEL0300000) 0 0 0 0 0
68 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, SANTOSHPUR, NABARANGPUR(NRGWEL0320000) 0 0 0 0 0
69 HEADMASTER/HEADMISTRESS, GOVERNMENT HIGH SCHOOL (SSD), KARCHAMAL(NRGWEL0170000) 0 0 0 0 0
70 HEADMASTER/HEADMISTRESS GOVT.(SSD) HIGH SCHOOL, BETAL, NABARANGPUR(NRGWEL0380000) 0 0 0 0 0
71 HEADMASTER, RCD HIGH SCHOOL, NABARANGPUR(NRGEDN0140000) 0 0 0 0 0
72 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, NABARANGPUR(NRGEDN0170000) 0 0 0 0 0
73 JUDGE FAMILY COURT, NABARANGPUR(NRGLAW0050000) 0 0 0 0 0
74 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , PAPADAHANDI(NRGHFW0110000) 0 0 0 0 0
75 MEDICAL OFFICER, LEPROSY ERADICATION UNIT, NABARANGPUR(NRGHFW0140000) 0 0 0 0 0
76 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, KOSAGUMUNDA(NRGHFW0060000) 0 0 0 0 0
    5 0 0 0 0