Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, KBK-II MINOR IRRIGATION CIRCLE, JEYPORE(JYRWAT0100000) 0 0 0 0 0
2 ADDITIONAL CHIEF ENGINEER, UPPER KOLAB PROJECT, BARINIPUT, JEYPORE(JYRWAT0090000) 1 0 1 1 0
3 ADDITIONAL COMMISSIONER OF COMMERCIAL TAXES, KORAPUT RANGE, JEYPORE(JYRFIN0010000) 1 0 0 0 0
4 ADDITIONAL SUB-COLLECTOR,JEYPORE(JYRREV0060000) 1 0 0 0 0
5 AGRICULTURE DISTRICT OFFICER, JEYPORE(JYRAGR0030000) 1 0 0 0 0
6 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, KORAPUT(JYRCOP0010000) 1 0 0 0 0
7 ASSISTANT DIRECTOR (HANDICRAFTS), KORAPUT(JYRTHL0030000) 0 0 0 0 0
8 ASSISTANT DIRECTOR OF HORTICULTURE, JEYPORE(JYRAGR0040000) 1 0 0 0 0
9 ASSISTANT DRUGS CONTROLLER , KORAPUT CIRCLE,JEYPORE(JYRHFW0070000) 1 0 1 1 0
10 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, JEYPORE(JYRHUD0030000) 0 0 0 0 0
11 ASSISTANT FINANCIAL ADVISOR, UPPER KOLAB PROJECT, BARINIPUT, JEYPORE(JYRWAT0050000) 1 0 1 1 0
12 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, JEYPORE, KORAPUT(JYRCOP0020000) 0 0 0 0 0
13 BLOCK DEVELOPMENT OFFICER, BOIPARIGUDA(JYRPRD8010000) 1 0 0 0 0
14 BLOCK DEVELOPMENT OFFICER, JEYPORE(JYRPRD8020000) 1 0 1 0 0
15 BLOCK DEVELOPMENT OFFICER, KUNDRA(JYRPRD8030000) 0 0 0 0 0
16 BLOCK EDUCATION OFFICER, BAIPARIGUDA(JYREDN0100000) 1 0 0 0 0
17 BLOCK EDUCATION OFFICER, JEYPORE(JYREDN0080000) 1 0 0 0 0
18 BLOCK EDUCATION OFFICER, KUNDRA(JYREDN0090000) 1 0 0 0 0
19 CHIEF DISTRICT AGRICULTURE OFFICER, KORAPUT, JEYPORE(JYRAGR0020000) 1 0 0 0 0
20 CHIEF ENGINEER & BASIN MANAGER, INDRAVATI & KOLAB BASIN, BARINIPUT(JYRWAT0170000) 1 0 1 1 0
21 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BOIPARIGUDA(JYRWCD0010000) 0 0 0 0 0
22 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JEYPORE(JYRWCD0020000) 0 0 0 0 0
23 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KUNDRA(JYRWCD0030000) 1 0 0 0 0
24 CIVIL SUPPLY OFFICER, JEYPORE(JYRSUP0020000) 0 0 0 0 0
25 COMMANDING OFFICER , FIRST ODISHA INFANTRY INDEP COY (NATIONAL CADET CORPS), JEYPORE(JYREDU0010000) 0 0 0 0 0
26 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, KORAPUT CIRCLE,JEYPORE(JYRFIN0020000) 1 0 0 0 0
27 DEPUTY COMMISSIONER OF CT & GST, CT & GST, ENFORCEMENT UNIT, JEYPORE(JYRFIN0030000) 1 0 1 0 0
28 DEPUTY CONTROLLER, LEGAL METROLOGY, JEYPORE(JYRSUP0010000) 0 0 0 0 0
29 DEPUTY DIRECTOR OF FISHERIES (KORAPT ZONE), JEYPORE(JYRFAR0050000) 1 0 0 0 0
30 DEPUTY DIRECTOR OF MINES, JEYPORE CIRCLE(JYRSMD0010000) 0 0 0 0 0
31 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES,JEYPORE DIVISION , JEYPORE(JYRCOP0030000) 0 0 0 0 0
32 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KORAPUT(JYRFIN0040000) 0 0 0 0 0
33 DISTRICT CULTURAL OFFICER, KORAPUT(JYRTOU0010000) 0 0 0 0 0
34 DISTRICT FISHERIES OFFICER, JEYPORE, KORAPUT(JYRFAR0010000) 1 0 0 0 0
35 DISTRICT SUB-REGISTRAR, JEYPORE(JYRREV0020000) 0 0 0 0 0
36 DIVISIONAL FOREST OFFICER, FOREST DIVISION, JEYPORE(JYRFOR0010000) 0 0 0 0 0
37 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, JEYPORE(JYRFOR0020000) 0 0 0 0 0
38 DMO(MS)-CUM-SUPERINTENDENT, DHH KORAPUT(KPTHFW0010000) 0 0 0 0 0
39 DRUGS INSPECTOR, JEYPORE(JYRHFW0010000) 0 0 0 0 0
40 EXECUTIVE ENGINEER(AGRIL.),KORAPUT DIVISION,JEYPORE(JYRAGR0010000) 1 0 0 0 0
41 EXECUTIVE ENGINEER, CANAL DIVISION, TELINGIRI, BARINIPUT(JYRWAT0070000) 0 0 0 0 0
42 EXECUTIVE ENGINEER , DESIGNS DIVISION, BARINIPUT(JYRWAT0140000) 0 0 0 0 0
43 EXECUTIVE ENGINEER, HEAD WORKS DIVISION, TELINGIRI, AMBAGUDA(JYRWAT0060000) 0 0 0 0 0
44 EXECUTIVE ENGINEER, INVESTIGATION DIVISION, JEYPORE, KORAPUT(JYRWAT0020000) 1 0 0 0 0
45 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, JEYPORE(JYRWAT0120000) 0 0 0 0 0
46 EXECUTIVE ENGINEER , NATIONAL HIGHWAY DIVISION, JEYPORE(JYRWOR0030000) 0 0 0 0 0
47 EXECUTIVE ENGINEER , QUALITY CONTROL DIVISION, BARINIPUT(JYRWAT0130000) 0 0 0 0 0
48 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, JEYPORE(JYRRDD0010000) 1 0 0 0 0
49 EXECUTIVE OFFICER, JEYPORE MUNICIPALITY, JEYPORE(JYRHUD0010000) 0 0 0 0 0
50 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JEYPORE(JYRMSM0010000) 1 0 0 0 0
51 HEADMASTER, GOVERNMENT HIGH SCHOOL, AMBAGUDA(JYREDN0040000) 1 0 0 0 0
52 HEADMASTER, GOVERNMENT HIGH SCHOOL, BOIPARIGUDA(JYREDN0050000) 1 0 0 0 0
53 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), BAMUNIPUT(JYRWEL0010000) 1 0 0 0 0
54 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), GUPTESWAR(JYRWEL0020000) 1 0 0 0 0
55 HEADMASTER, GOVERNMENT HIGH SCHOOL(H&TW), LIMA(JYRWEL0030000) 1 0 0 0 0
56 HEADMASTER, GOVERNMENT HIGH SCHOOL, JEYPORE(JYREDN0030000) 1 0 0 0 0
57 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, KUNDRA (KAUDIAGUDA)(JYRWEL0070000) 1 0 0 0 0
58 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, DIGAPUR(JYRWEL0050000) 1 0 0 0 0
59 HEADMASTER, GOVT.(SSD) GIRLS HIGH SCHOOL, BALIGAON, BOIPARIGUDA(JYRWEL0080000) 1 0 0 0 0
60 HEADMASTER, GOVT(SSD) GIRLS HIGH SCHOOL, UMURI (JEYPORE),KORAPUT(JYRWEL0090000) 1 0 0 0 0
61 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, JEYPORE(JYREDN0060000) 1 0 0 0 0
62 HEADMISTRESS, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, GUMMA, BOIPARIGUDA(JYRWEL0100000) 1 0 0 0 0
63 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, HARADAPUT(JYRWEL0060000) 1 0 0 0 0
64 HEALTH OFFICER , JEYPORE MUNICIPALITY, JEYPORE(JYRHUD0020000) 0 0 0 0 0
65 INSPECTOR, FACTORIES AND BOILERS , JEYPORE ZONE, JEYPORE(JYRLEM0040000) 0 0 0 0 0
66 JOINT LABOUR COMMISSIONER, JEYPORE RANGE, JEYPORE(JYRLEM0010000) 0 0 0 0 0
67 JUDGE FAMILY COURT,JEYPORE(JYRLAW0020000) 1 0 0 0 0
68 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BOIPARIGUDA(JYRHFW0040000) 0 0 0 0 0
69 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KUNDRA(JYRHFW0030000) 0 0 0 0 0
70 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, JEYPORE(JYRLEM0020000) 1 0 0 0 0
71 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, RABANGUDA(JYRHFW0020000) 0 0 0 0 0
72 OFFICE OF THE CHIEF CONSTRUCTION ENGINEER, ROADS AND BUILDING CIRCLE, JEYPORE(JYRWOR0020000) 0 0 0 0 0
73 PRESIDING OFFICER, LABOUR COURT, JEYPORE(JYRLEM0030000) 1 0 1 1 0
74 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING SCHOOL, JEYPORE(JYRHFW0050000) 0 0 0 0 0
75 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, KORAPUT(JYREDN0070000) 1 0 0 0 0
76 PRINCIPAL GOPABANDHU INDUSTRIAL TRAINING INSTITUTE, AMBAGUDA(JYRETE0010000) 0 0 0 0 0
77 PRINCIPAL, GOVERNMENT POLYTECHNIC, KORAPUT(JYRETE0020000) 0 0 0 0 0
78 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, JEYPORE(JYREDU0020000) 0 0 0 0 0
79 PROJECT ADMINISTRATOR, INTEGRATED TRIBAL DEVELOPMENT AGENCY, JEYPORE(JYRWEL0040000) 1 0 1 0 0
80 REGIONAL DIRECTOR OF EDUCATION,JEYPORE(JYREDU0040000) 0 0 0 0 0
81 REGIONAL ORGANISER , RADIO RURAL FORUM, JEYPORE(JYRIPR0010000) 0 0 0 0 0
82 REGISTRAR, CIVIL SESSION COURT, JEYPORE(JYRLAW0010000) 0 0 0 0 0
83 REGISTRAR, VIKRAM DEV UNIVERSITY, JEYPORE(JYREDU0030000) 1 0 0 0 0
84 SUB-COLLECTOR, SUB-DIVISION, JEYPORE(JYRREV8510000) 1 0 1 0 0
85 SUB-DIVISIONAL MEDICAL OFFICER, JEYPORE(JYRHFW0060000) 0 0 0 0 0
86 SUB-DIVISIONAL VETERINARY OFFICER, JEYPORE(JYRFAR0040000) 1 0 0 0 0
87 SUPERINTENDENT ENGINEER, HYDROLOGY SOUTH DIVISION, JEYPORE, KORAPUT(JYRWAT0010000) 0 0 0 0 0
88 SUPERINTENDENT OF POLICE, VIGILANCE, KORAPUT DIVISION, JEYPORE(JYRGAD0010000) 1 0 0 0 0
89 SUPERINTENDENT, SUB-JAIL, JEYPORE(JYRHOM0010000) 1 0 1 0 0
90 SUPERINTENDING ENGINEER, MECHANICAL DIVISION, AMBAGUDA(JYRWAT0030000) 0 0 0 0 0
91 SUPERINTENDING ENGINEER, QUALITY ASSURANCE DIVISION, JEYPORE(JYRWAT0160000) 0 0 0 0 0
92 SUPERINTENDING ENGINEER TELENGIRI CANAL DIVISION, AMBAGUDA(JYRWAT0110000) 1 0 1 1 0
93 SUPERINTENDING ENGINEER ,UPPER KOLAB HEAD WORKS DIVISION, KOLABNAGAR(JYRWAT0180000) 1 0 1 1 0
94 SUPERITENDING ENGINEER, MINOR IRRIGATION DIVISION, JEYPORE(JYRWAT0040000) 1 0 0 0 0
95 SUPERITENDING ENGINEER , ROADS AND BUILDING DIVISION, JEYPORE(JYRWOR0010000) 0 0 0 0 0
96 TAHASILDAR, BAIPARIGUDA(JYRREV0050000) 1 0 0 0 0
97 TAHASILDAR, JEYPORE(JYRREV0030000) 1 0 0 0 0
98 TAHASILDAR, KUNDRA(JYRREV0040000) 1 0 0 0 0
99 TREASURY OFFICER, SPECIAL TREASURY, JEYPORE(JYRFIN0050000) 1 0 0 0 0
    54 0 12 7 0