Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 1 0 0 0 0
2 COMMERCE AND TRANSPORT (COMMERCE) DEPARTMENT,GOVERNMENT OF ODISHA(OLSCOM0010000) 1 0 1 1 1
3 COMMERCE AND TRANSPORT (TRANSPORT) DEPARTMENT,GOVERNMENT OF ODISHA(OLSTRA0010000) 1 0 1 1 0
4 COOPERATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSCOP0010000) 0 0 0 0 0
5 DEPARTMENT OF AGRICULTURE AND FARMERS EMPOWERMENT,GOVERNMENT OF ODISHA(OLSAGR0010000) 0 0 0 0 0
6 DEPARTMENT OF ENVIRONMENT, GOVERNMENT OF ODISHA(OLSFOR0010000) 0 0 0 0 0
7 DEPARTMENT OF MISSION SHAKTI, BHUBANESWAR(OLSMSD0010000) 0 0 0 0 0
8 DEPARTMENT OF SOCIAL SECURITY AND EMPOWERMENT OF PERSONS WITH DISABILITIES,GOVERNMENT OF ODISHA(OLSSSE0010000) 0 0 0 0 0
9 DEPUTY RELIEF COMMISIONER AND EX-OFFICIO DEPUTY SECRETARY TO GOVT.(CTCREV0010000) 0 0 0 0 0
10 DESIGNATED OFFICER, APPELLATE AUTHORITY BHUBANESWAR(OLSFOR0030000) 0 0 0 0 0
11 DIRECTORATE OF SAVINGS AND FINANCIAL SERVICES, GOVERNMENT OF ODISHA(OLSFIN0010002) 0 0 0 0 0
12 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK(CTSETE0060000) 0 0 0 0 0
13 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 0 0 0 0 0
14 DIRECTOR, SCHEDULE CASTE WELFARE(OLSWEL0010004) 0 0 0 0 0
15 ELECTRONICS & INFORMATION TECHNOLOGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSINT0010000) 0 0 0 0 0
16 ENERGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSENE0010000) 0 0 0 0 0
17 EXCISE DEPARTMENT,GOVERNMENT OF ODISHA(OLSEXE0010000) 0 0 0 0 0
18 FINANCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSFIN0010000) 0 0 0 0 0
19 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT DEPARTMENT, GOVERNMENT OF ODISHA(OLSFAR0010000) 0 0 0 0 0
20 FOOD SUPPLIES AND CONSUMER WELFARE DEPARTMENT,GOVERNMENT OF ODISHA(OLSSUP0010000) 0 0 0 0 0
21 FOREST AND ENVIRONMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSFOR0020000) 0 0 0 0 0
22 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSGAD0010000) 0 0 0 0 0
23 HANDLOOMS, TEXTILES AND HANDICRAFTS, GOVERNMENT OF ODISHA(OLSTHL0010000) 0 0 0 0 0
24 HEALTH AND FAMILY WELFARE DEPARTMENT,GOVERNMENT OF ODISHA(OLSHFW0010000) 0 0 0 0 0
25 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 0 0 0 0 0
26 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 0 0 0 0 0
27 HOUSING AND URBAN DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSHUD0010000) 0 0 0 0 0
28 INDUSTRIES DEPARTMENT,GOVERNMENT OF ODISHA(OLSIND0010000) 0 0 0 0 0
29 INFORMATION AND PUBLIC RELATIONS DEPARTMENT,GOVERNMENT OF ODISHA(OLSIPR0010000) 0 0 0 0 0
30 LABOUR AND ESI DEPARTMENT,GOVERNMENT OF ODISHA(OLSLEM0010000) 0 0 0 0 0
31 LAW DEPARTMENT,GOVERNMENT OF ODISHA(OLSLAW0010000) 0 0 0 0 0
32 MANAGING DIRECTOR, ODISHA LIFT IRRIGATION CORPORATION LTD (OLIC), BHUBANESWAR(OLSWAT0010002) 0 0 0 0 0
33 MICRO SMALL AND MEDIUM ENTERPRISES DEPARTMENT, GOVERNMENT OF ODISHA(OLSMSM0010000) 0 0 0 0 0
34 ODIA LANGUAGE LITERATURE & CULTURE DEPARTMENT,GOVERNMENT OF ODISHA(OLSTOU0020000) 0 0 0 0 0
35 ODISHA BACKWARD CLASSES FINANCE AND DEVELOPMENT CO OPERATIVE CORPORATION LIMITED(OLSWEL0010002) 0 0 0 0 0
36 ODISHA FOREST DEVELOPMENT CORPORATION LIMITED (OFDC),RAIRAKHOL(C-KL) DIVISION(OLSFOR0010004) 0 0 0 0 0
37 ODISHA LEGISLATIVE ASSEMBLY, GOVERNMENT OF ODISHA(OLSOLA0010000) 1 0 1 1 1
38 ODISHA MINERAL EXPLORATION CORPORATION LIMITED(OLSSMD0010006) 0 0 0 0 0
39 ODISHA STATE CIVIL SUPPLIES CORPORATION (OSCSC), BHUBANESWAR(OLSSUP0010001) 0 0 0 0 0
40 ODISHA STATE POLLUTION CONTROL BOARD (OSPCB), BHUBANESWAR(OLSFOR0010002) 0 0 0 0 0
41 PANCHAYATI RAJ AND DRINKING WATER DEPARTMENT, GOVERNMENT OF ODISHA(OLSPRD0010000) 0 0 0 0 0
42 PANCHAYATI RAJ (GRAMA PANCHAYAT) AND DRINKING WATER, ODISHA(OLSPRD0030000) 0 0 0 0 0
43 PARLIAMENTARY AFFAIRS DEPARTMENT,GOVERNMENT OF ODISHA(OLSPAD0010000) 0 0 0 0 0
44 PLANNING AND CONVERGENCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSPCD0010000) 0 0 0 0 0
45 PUBLIC ENTERPRISES DEPARTMENT,GOVERNMENT OF ODISHA(OLSPEN0010000) 0 0 0 0 0
46 PUBLIC GRIEVANCES AND PENSION ADMINISTRATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSPGP0010000) 0 0 0 0 0
47 REGISTRAR, BPUT, ROURKELA, ODISHA(PNPETE0050000) 0 0 0 0 0
48 REVENUE AND DISASTER MANAGEMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSREV0010000) 0 0 0 0 0
49 RURAL DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSRDD0010000) 0 0 0 0 0
50 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT DEPARTMENT, MINORITIES AND BACKWARD CLASSES WELFARE GOVERNMENT OF ODISHA(OLSWEL0010000) 0 0 0 0 0
51 SCHOOL AND MASS EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDN0010000) 0 0 0 0 0
52 SCIENCE AND TECHNOLOGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSSTD0010000) 0 0 0 0 0
53 SKILL DEVELOPMENT AND TECHNICAL EDUCATION DEPARTMENT, GOVERNMENT OF ODISHA(OLSETE0010000) 0 0 0 0 0
54 SPORTS AND YOUTH SERVICES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSYS0010000) 0 0 0 0 0
55 STATE PORT ENGINEER(SPECIAL RELIEF), REVENUE AND DISASTER MANAGEMENT(DISASTER MANAGEMENT) DEPARTMENT, BHUBANESWAR(CTCREV0380000) 0 0 0 0 0
56 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSMD0010000) 0 0 0 0 0
57 TOURISM AND CULTURE (TOURISM) DEPARTMENT,GOVERNMENT OF ODISHA(OLSTOU0010000) 0 0 0 0 0
58 TREASURY OFFICER, SPECIAL TREASURY-II, OLA CAMPUS, BHUBANESWAR(OLSFIN0020000) 0 0 0 0 0
59 WATER RESOURCES (COMMAND AREA DEVELOPMENT) DEPARTMENT, GOVERNMENT OF ODISHA(OLSWAT0010001) 0 0 0 0 0
60 WATER RESOURCES DEPARTMENT, WATER RESOURCES DEPARTMENT,GOVERNMENT OF ODISHA, ODISHA(OLSWAT0010000) 0 0 0 0 0
61 WOMEN AND CHILD DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSWCD0010000) 0 0 0 0 0
62 WORKS DEPARTMENT,GOVERNMENT OF ODISHA(OLSWOR0010000) 0 0 0 0 0
    4 0 3 3 2