Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, EASTERN CIRCLE - II, CHANDIKHOLE(JPRWAT0070000) 1 0 0 0 0
2 AGRICULTURE DISTRICT OFFICER, DHARMASALA(JPRAGR0010000) 0 0 0 0 0
3 BLOCK DEVELOPMENT OFFICER, BARI(JPRPRD8020000) 0 0 0 0 0
4 BLOCK DEVELOPMENT OFFICER, DHARMASALA(JPRPRD8060000) 0 0 0 0 0
5 BLOCK DEVELOPMENT OFFICER, RASULPUR(JPRPRD8090000) 0 0 0 0 0
6 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 0 0 0 0 0
7 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 0 0 0 0 0
8 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 0 0 0 0 0
9 CHIEF ENGINEER AND BASIN MANAGER,MAHANADI,BRAHMANI,AND BAITARANI SYSTEM,CHANDIKHOLE(JPRWAT0110000) 0 0 0 0 0
10 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARI(JPRWCD0010000) 0 0 0 0 0
11 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHARMASALA(JPRWCD0050000) 0 0 0 0 0
12 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RASULPUR(JPRWCD0080000) 0 0 0 0 0
13 CONSOLIDATION OFFICER, DHARMASALA(JPRREV0020000) 0 0 0 0 0
14 CT AND GST, ASSESSMENT UNIT, JARAKA(JPRFIN0090000) 0 0 0 0 0
15 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, JAJPUR(JPRFIN0100000) 0 0 0 0 0
16 HEADMASTER, DHARMASALA BANEEPEETHA, DHARMASALA(JPREDN0070000) 0 0 0 0 0
17 HEADMASTER, GANDHI SIKHYASHRAMA, KAITHA CHAMPAPUR(JPREDN0080000) 0 0 0 0 0
18 HEADMASTER, GOVERNMENT HIGH SCHOOL, RAMCHANDRAPUR(JPREDN0100000) 0 0 0 0 0
19 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, DHARAPUR(JPREDN0210000) 0 0 0 0 0
20 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , DHARAMASALA(JPRHFW0060000) 0 0 0 0 0
21 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, MADHUBAN(JPRHFW0140000) 0 0 0 0 0
22 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, BARI(JPRHFW0120000) 0 0 0 0 0
23 PRINCIPAL, BAJRAGIRI HIGHER SECONDARY SCHOOL, KOTPUR(JPREDU0280000) 0 0 0 0 0
24 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 0 0 0 0 0
25 PRINCIPAL, JAGANNATH JEW HIGER SECONDARY SCHOOL, CHADEIDHARA(JPREDU0320000) 0 0 0 0 0
26 PRINCIPAL, JENAPUR HIGHER SECONDARY SCHOOL, JENAPUR(JPREDU0270000) 0 0 0 0 0
27 PRINCIPAL, MADHUBAN HIGHER SECONDARY SCHOOL, MADHUBANHAT(JPREDU0290000) 0 0 0 0 0
28 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 0 0 0 0 0
29 SUB-REGISTRAR, BARI(JPRREV0070000) 0 0 0 0 0
30 SUB-REGISTRAR, DHARMASALA(JPRREV0080000) 0 0 0 0 0
31 SUB-TREASURY OFFICER , DHARAMASALA(JPRFIN0050000) 1 0 0 0 0
32 SUPERINTENDING ENGINEER, IRRIGATION DIVISION, JARAKA(JPRWAT0020000) 0 0 0 0 0
33 SUPERINTENDING ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, CHANDIKHOL(JPRRDD0020000) 0 0 0 0 0
34 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION, JARAKA(JPRRDD0030000) 0 0 0 0 0
35 TAHASILDAR, BARI(JPRREV0180000) 0 0 0 0 0
36 TAHASILDAR, DHARAMASALA(JPRREV0150000) 0 0 0 0 0
37 TAHASILDAR, RASULPUR(JPRREV0190000) 0 0 0 0 0
    2 0 0 0 0