Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT MEDICAL OFFICER, PUBLIC HEALTH AND MALARIA AND FILARIA, JAGATSINGHPUR(JSPHFW0020000) 0 0 0 0 0
2 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(VBD),JAGATSINGHPUR(JSPHFW0170000) 0 0 0 0 0
3 ADDITIONAL SUB COLLECTOR CONSOLIDATION, JAGATSINGHPUR(JSPREV8520000) 0 0 0 0 0
4 ASSISTANT DIRECTOR(HANDICRAFTS), JAGATSIGNHPUR(JSPTHL0010000) 0 0 0 0 0
5 ASSISTANT DIRECTOR OF HORTICULTURE, JAGATSINGHPUR(JSPAGR0040000) 0 0 0 0 0
6 ASSISTANT DIRECTOR SOIL CONSERVATION , JAGATSINGHPUR(JSPAGR0020000) 1 0 0 0 0
7 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE, JAGATSINGHPUR(JSPHFW0030000) 0 0 0 0 0
8 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, JAGATSINGHPUR(JSPCOP0010000) 0 0 0 0 0
9 ASSOCIATE PROFESSOR, COMMUNITY MEDICINE RURAL HEALTH CENTER, JAGATSINGHPUR(JSPHFW0010000) 0 0 0 0 0
10 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR(JSPPRD8020000) 0 0 0 0 0
11 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR(JSPPRD8080000) 0 0 0 0 0
12 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR(JSPPRD8060000) 0 0 0 0 0
13 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 0 0 0 0 0
14 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 0 0 0 0 0
15 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 0 0 0 0 0
16 CHIEF DEVELOPMENT OFFICER -CUM-EXECUTIVE OFFICER ZILA PARISHAD, JAGATSINGHPUR(JSPPRD0010000) 0 0 0 0 0
17 CHIEF DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0060000) 1 0 0 0 0
18 CHIEF DISTRICT MEDICAL OFFICER , DISTRICT MEDICAL, JAGATSINGHPUR(JSPHFW0040000) 0 0 0 0 0
19 CHIEF DISTRICT VETERINARY OFFICER, JAGATSINGHPUR(JSPFAR0050000) 1 0 0 0 0
20 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BIRIDI(JSPWCD0020000) 0 0 0 0 0
21 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JAGATSINGHPUR(JSPWCD0040000) 0 0 0 0 0
22 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAGHUNATHPUR(JSPWCD0070000) 0 0 0 0 0
23 CIVIL JUDGE, SENIOR DIVISION, JAGATSINGHPUR(JSPLAW0020000) 0 0 0 0 0
24 CIVIL SUPPLY OFFICER, JAGATSINGHPUR(JSPSUP0010000) 0 0 0 0 0
25 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 0 0 0 0 0
26 COMMERCIAL TAX OFFICER, ASSESSMENT UNIT, JAGATSINGHPUR(JSPFIN0010000) 1 0 1 0 0
27 COMPENSATION OFFICER, JAGATSINGHPUR(JSPREV0050000) 0 0 0 0 0
28 CONSOLIDATION OFFICER, BALIA(JSPREV0060000) 0 0 0 0 0
29 CONSOLIDATION OFFICER, BALIKUDA(JSPREV0040000) 0 0 0 0 0
30 CONSOLIDATION OFFICER, KUJANGA(JSPREV0070000) 0 0 0 0 0
31 CONSOLIDATION OFFICER, RAGHUNATHPUR(JSPREV0080000) 0 0 0 0 0
32 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST ENFORCEMENT UNIT , PARADEEP(JSPFIN0090000) 1 0 0 0 0
33 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, JAGATSINGHPUR CIRCLE, PARADEEP(JSPFIN0020000) 1 0 0 0 0
34 DEPUTY DIRECTOR, CONSOLIDATION AND HOLDINGS, JAGATSINGHPUR(JSPREV0020000) 0 0 0 0 0
35 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING MONITORING UNIT, JAGATSINGHPUR(JSPPCD0030000) 0 0 0 0 0
36 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, JAGATSINGHPUR DIVISION JAGATSINGHPUR(JSPCOP0020000) 0 0 0 0 0
37 DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0030000) 1 0 0 0 0
38 DISTRICT AUDIT OFFICE,LOCAL FUND AUDIT,JAGATSINGHPUR(JSPFIN0080000) 0 0 0 0 0
39 DISTRICT COLLECTORATE, JAGATSINGHPUR(JSPREV8500000) 0 0 0 0 0
40 DISTRICT CULTURE OFFICER, JAGATSINGHPUR(JSPOLL0010000) 0 0 0 0 0
41 DISTRICT EDUCATION OFFICER, JAGATSINGPUR(JSPEDN0010000) 0 0 0 0 0
42 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 0 0 0 0 0
43 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, JAGATSINGHPUR(JSPLEM0010000) 1 0 0 0 0
44 DISTRICT FISHERIES OFFICER, BFDA AND FISH FARMERS DEVELOPMENT AGENCY, JAGATSINGHPUR(JSPFAR0020000) 0 0 0 0 0
45 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, JAGATSINGHPUR(JSPIPR0010000) 0 0 0 0 0
46 DISTRICT LEPROSY OFFICER, JAGATSINGHPUR(JSPHFW0160000) 0 0 0 0 0
47 DISTRICT PANCHAYAT OFFICER , JAGATSINGHPUR(JSPPRD0030000) 0 0 0 0 0
48 DISTRICT PLANNING AND MONITORING UNIT, JAGATSINGHPUR(JSPPCD0020000) 0 0 0 0 0
49 DISTRICT SMALL SAVING OFFICER, JAGATSINGHPUR(JSPFIN0030000) 0 0 0 0 0
50 DISTRICT SOCIAL SECURITY OFFICER, JAGATSINGHPUR(JSPSSE0010000) 0 0 0 0 0
51 DISTRICT SOCIAL WELFARE OFFICER, JAGATSINGHPUR(JSPWCD0090000) 0 0 0 0 0
52 DISTRICT SPORTS OFFICE, JAGATSINGHPUR(JSPSYS0020000) 0 0 0 0 0
53 DISTRICT SUB-REGISTRAR, JAGATSINGHPUR(JSPREV0090000) 0 0 0 0 0
54 DISTRICT WELFARE OFFICER, JAGATSINGHPUR(JSPWEL0010000) 0 0 0 0 0
55 DIVISIONAL LABOUR COMMISSIONER, JAGATSINGHPUR(JSPLEM0020000) 0 0 0 0 0
56 DRUGS INSPECTOR, JAGATSINGHPUR RANGE, JAGATSINGHPUR(JSPHFW0150000) 0 0 0 0 0
57 EXECUTIVE ENGINEER, DRAINAGE DIVISION, JAGATSINGHPUR(JSPWAT0060000) 0 0 0 0 0
58 EXECUTIVE ENGINEER, IRRIGATION DIVISION, JAGATSINGHPUR(JSPWAT0010000) 0 0 0 0 0
59 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, JAGATSINGHPUR(JSPWOR0010000) 0 0 0 0 0
60 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, JAGATSINGHPUR(JSPRDD0020000) 0 0 0 0 0
61 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, JAGATSINGHPUR(JSPRDD0010000) 1 0 0 0 0
62 EXECUTIVE ENGINEER, TALADANDA CANAL DIVISION, JAIPUR(JSPWAT0030000) 0 0 0 0 0
63 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JAGATSINGHPUR(JSPMSM0010000) 1 0 1 0 0
64 HEADMASTER, ALAKA HIGH SCHOOL, BALIA(JSPEDN0050000) 0 0 0 0 0
65 HEADMASTER, GADI BRAHM VIDYAPITHA , KADUAPADA(JSPEDN0090000) 0 0 0 0 0
66 HEADMASTER, PURNA CHANDRA VIDYAPITHA , RAGHUNATHPUR(JSPEDN0130000) 0 0 0 0 0
67 HEADMASTER, RATHA GOVERNMENT HIGH SCHOOL(JSPEDN0140000) 0 0 0 0 0
68 HEADMASTER, SADHU CHARAN VIDYAPITHA , NANPUR(JSPEDN0160000) 0 0 0 0 0
69 HEADMASTER, SOMANATH VIDYAPITHA JAHANPUR, JAGATSINGHPUR(JSPEDN0230000) 0 0 0 0 0
70 HEADMASTER, SRI KRUSHNA ACADEMY, JAGATSINGHPUR(JSPEDN0150000) 0 0 0 0 0
71 HEADMASTER, TARIKUNDA HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0220000) 0 0 0 0 0
72 HEADMASTER, TELDIA HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0250000) 0 0 0 0 0
73 HEADMISTRESS,Baikuntha Nath Girls High School, MUDUPUR(JSPEDN0200000) 0 0 0 0 0
74 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0190000) 0 0 0 0 0
75 JOINT CONTROLLER, LEGAL METROLOGY, JAGATSINGHPUR(JSPSUP0030000) 1 0 0 0 0
76 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAGHUNATHPUR(JSPHFW0100000) 0 0 0 0 0
77 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, BIRIDI(JSPHFW0050000) 0 0 0 0 0
78 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, MANDASAHI(JSPHFW0070000) 0 0 0 0 0
79 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 1 0 0 0 0
80 PRINCIPAL , BRUNDABAN CHANDRA COLLEGE, REDHUA(JSPEDU0140000) 0 0 0 0 0
81 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING , JAGATSINGHPUR(JSPEDN0180000) 1 0 0 0 0
82 PRINCIPAL, GADIBRAHMA MAHILA MAHAVIDYALAYA, KADUAPADA(JSPEDU0160000) 0 0 0 0 0
83 PRINCIPAL, PARADEEP COLLEGE, JAGATSINGHPUR(JSPEDU0080000) 0 0 0 0 0
84 PRINCIPAL, SVM COLLEGE, JAGATSINGHPUR(JSPEDU0100000) 0 0 0 0 0
85 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, JAGATSINGHPUR(JSPTRA0010000) 0 0 0 0 0
86 REGISTRAR, CIVIL COURTS, JAGATSINGHPUR(JSPLAW0030000) 0 0 0 0 0
87 SPECIAL LAND ACQUISITION OFFICER, MAJOR INDUSTRIAL PROJECT (MIP), JAGATSINGHPUR(JSPREV0100000) 0 0 0 0 0
88 SPECIAL LAND ACQUISITION OFFICER, RAILWAY CUTTACK PARADEEP DOUBLE RAIL LINK, JAGATSINGHPUR(JSPCOM0010000) 0 0 0 0 0
89 SUB-COLLECTOR, SUB-DIVISION, JAGATSINGHPUR(JSPREV8510000) 0 0 0 0 0
90 SUPERINTENDENT OF EXCISE, JAGATSINGHPUR(JSPEXE0010000) 0 0 0 0 0
91 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1 0 1 0 0
92 SUPERINTENDENT, SUB-JAIL, JAGATSINGHPUR(JSPHOM0050000) 1 0 1 0 0
93 SUPERINTENDING ENGINEER, EASTERN CIRCLE -III, JAGATSINGHPUR(JSPWAT0050000) 0 0 0 0 0
94 TAHASILDAR, BIRIDI(JSPREV0200000) 0 0 0 0 0
95 TAHASILDAR, JAGATSINGHPUR(JSPREV0170000) 0 0 0 0 0
96 TAHASILDAR, RAGHUNATHPUR(JSPREV0220000) 0 0 0 0 0
97 TREASURY OFFICER, DISTRICT TREASURY , JAGATSINGHPUR(JSPFIN0070000) 0 0 0 0 0
    15 0 4 0 0