Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT, BARGARH(BGRWAT0110000) 0 0 0 0 0
2 ADDITIONAL DISTRICT MEDICAL OFFICER, FAMILY WELFARE, BARAGARH(BGRHFW0010000) 0 0 0 0 0
3 ADDITIONAL DISTRICT MEDICAL OFFICER (MEDICAL) CUM SUB-DIVISIONAL MEDICAL OFFICER, BARGARH(BGRHFW0020000) 0 0 0 0 0
4 ADDITIONAL SUB-COLLECTOR,BARGARH(BGRREV0220000) 0 0 0 0 0
5 AGRICULTURE DISTRICT OFFICER, BARGARH(BGRAGR0050000) 0 0 0 0 0
6 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, BARAGARH(BGRCOP0030000) 0 0 0 0 0
7 ASSISTANT DIRECTOR(HANDICRAFTS), BARGARH(BGRTHL0030000) 0 0 0 0 0
8 ASSISTANT DIRECTOR OF HORTICULTURE, BARAGARH(BGRAGR0080000) 0 0 0 0 0
9 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES CIRCLE , BARGARH(BGRCOP0010000) 0 0 0 0 0
10 ASSISTANT TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARGARH(BGRHUD0040000) 0 0 0 0 0
11 BLOCK DEVELOPMENT OFFICER, BARAGARH(BGRPRD8030000) 0 0 0 0 0
12 BLOCK EDUCATION OFFICER, BARGARH(BGREDN0220000) 0 0 0 0 0
13 CHIEF DISTRICT AGRICULTURE OFFICER, BARGARH(BGRAGR0110000) 1 0 0 0 0
14 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BARAGARH(BGRFAR0010000) 0 0 0 0 0
15 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARAGARH(BGRWCD0030000) 0 0 0 0 0
16 CHILD DEVELOPMENT PROJECT OFFICER (URBAN), INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARAGARH(BGRWCD0150000) 0 0 0 0 0
17 CIVIL JUDGE, SENIOR DIVISION, BARAGARH(BGRLAW0030000) 0 0 0 0 0
18 CIVIL SUPPLY OFFICER, BARGARH(BGRSUP0010000) 0 0 0 0 0
19 COMMANDANT, HOME GUARDS, BARAGARH(BGRHOM0010000) 0 0 0 0 0
20 CT AND GST OFFICER, ENFORCEMENT UNIT, BARGARH(BGRFIN0130000) 0 0 0 0 0
21 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, BARGARH CIRCLE-II, BARGARH(BGRFIN0010000) 0 0 0 0 0
22 DEPUTY DIRECTOR (PLANNING & STATISTICS) PLANNING & MONITORING UNIT, BARGARH(BGRPCD0030000) 0 0 0 0 0
23 DEPUTY DIRECTOR TEXTILES, BARGARH(BGRTHL0010000) 0 0 0 0 0
24 DEPUTY REGISTER OF COOPERATIVE SOCIETIES, BARGARH DIVISION, BARGARH(BGRCOP0040000) 0 0 0 0 0
25 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, BARGARH (BGRFIN0120000) 0 0 0 0 0
26 DISTRICT AYURVEDIC MEDICAL OFFICER, BARAGARH(BGRHFW0250000) 0 0 0 0 0
27 DISTRICT COLLECTORATE, BARGARH(BGRREV8500000) 0 0 0 0 0
28 DISTRICT CULTURE OFFICE, BARGARH (BGROLL0010000) 0 0 0 0 0
29 DISTRICT EDUCATION OFFICER, BARGARH(BGREDN0200000) 0 0 0 0 0
30 DISTRICT ELECTION OFFICER, BARAGARH(BGRHOM0020000) 0 0 0 0 0
31 DISTRICT EMPLOYMENT OFFICER BARAGARH(BGRETE0010000) 0 0 0 0 0
32 DISTRICT FISHERIES OFFICER, BARAGARH(BGRFAR0020000) 0 0 0 0 0
33 DISTRICT HOMOEOPATHY MEDICAL OFFICER, BARGARH(BGRHFW0260000) 0 0 0 0 0
34 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, BARAGARH(BGRIPR0010000) 0 0 0 0 0
35 DISTRICT INSPECTORS OF SCHOOLS(SSD), BARGARH(BGRWEL0060000) 0 0 0 0 0
36 DISTRICT LEPROSY OFFICER, BARGARH(BGRHFW0230000) 0 0 0 0 0
37 DISTRICT MALARIA OFFICER, BARGARH(BGRHFW0240000) 0 0 0 0 0
38 DISTRICT PANCHAYAT OFFICER , BARAGARH(BGRPRD0010000) 0 0 0 0 0
39 DISTRICT PUBLIC HEALTH OFFICER, BARGARH(BGRHFW0030000) 0 0 0 0 0
40 DISTRICT SMALL SAVING OFFICER, BARGARH(BGRFIN0030000) 0 0 0 0 0
41 DISTRICT SOCIAL SECURITY OFFICER, BARGARH(BGRSSE0010000) 1 0 0 0 0
42 DISTRICT SOCIAL WELFARE OFFICER, BARAGARH(BGRWCD0130000) 0 0 0 0 0
43 DISTRICT SUB-REGISTRAR, BARGARH(BGRREV0020000) 0 0 0 0 0
44 DISTRICT WELFARE OFFICER, BARAGARH(BGRWEL0010000) 0 0 0 0 0
45 DIVISIONAL FOREST OFFICER, FOREST DIVISION, BARGARH(BGRFOR0020000) 0 0 0 0 0
46 DIVISIONAL LABOUR COMMISIONER, BARGARH(BGRLEM0020000) 0 0 0 0 0
47 DRUGS INSPECTOR, BARAGARH(BGRHFW0040000) 0 0 0 0 0
48 DRUGS INSPECTOR, BARGARH II RANGE BARGARH(BGRHFW0280000) 0 0 0 0 0
49 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, BURLA, BARAGARH(BGRWOR0010000) 0 0 0 0 0
50 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, BARGARH(BGRRDD0020000) 0 0 0 0 0
51 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, BARGARH(BGRRDD0010000) 0 0 0 0 0
52 EXECUTIVE OFFICER, ZILA PARISHAD, BARAGARH(BGRPRD0030000) 0 0 0 0 0
53 HEADMASTER, GEORGE HIGH SCHOOL, BARAGARH(BGREDN0030000) 0 0 0 0 0
54 HEADMASTER, GOVERNMENT HIGH SCHOOL, KAMGAON, BARGARH(BGREDN0110000) 0 0 0 0 0
55 HEADMASTER, GOVERNMENT HIGH SCHOOL, MURUMKEL, BARGARH(BGREDN0120000) 0 0 0 0 0
56 HEADMASTER, REMUNDA HIGH SCHOOL, BARGARH(BGREDN0190000) 0 0 0 0 0
57 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BARAGARH(BGREDN0050000) 0 0 0 0 0
58 HEALTH OFFICER, BARAGARH MUNICIPALITY, BARAGARH(BGRHFW0050000) 0 0 0 0 0
59 JOINT CONTROLLER, LEGAL METROLOGY, BARGARH(BGRSUP0030000) 0 0 0 0 0
60 JOINT DIRECTOR, TEXTILES, WESTERN DIVISION, BARGARH(BGRTHL0020000) 0 0 0 0 0
61 MANAGER DISTRICT INDUSTRIES CENTRE, BARGARH(BGRMSM0010000) 0 0 0 0 0
62 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KATTAPALI, BARGARH(BGRHFW0140000) 0 0 0 0 0
63 MEDICAL OFFICER , EMPLOYEE STATE INSURANCE DISPENSARY, BARDOL(BGRLEM0030000) 0 0 0 0 0
64 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, BARGARH(BGRSUP0020000) 0 0 0 0 0
65 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATIONAL TRAINING, BARGARH(BGREDN0180000) 0 0 0 0 0
66 PRINCIPAL, GOVERNMENT POLYTECHNIC, BARGARH(BGRETE0030000) 0 0 0 0 0
67 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE (WOMEN), BARAGARH(BGRETE0020000) 0 0 0 0 0
68 PRINCIPAL, KATAPALI (JUNIOR) COLLEGE, KATAPALI(BGREDU0210000) 0 0 0 0 0
69 PRINCIPAL, LARAMBHA COLLEGE , LARAMBHA(BGREDU0050000) 0 0 0 0 0
70 PRINCIPAL, PANCHAYAT COLLEGE, BARAGARH(BGREDU0070000) 0 0 0 0 0
71 PRINCIPAL PARBATI GIRI WOMENS COLLEGE BARGARH(BGREDU0080000) 0 0 0 0 0
72 PRINCIPAL, REMUNDA (JUNIOR) COLLEGE, REMUNDA(BGREDU0220000) 0 0 0 0 0
73 PRINCIPAL, TRUST FUND (JUNIOR) COLLEGE, BARGARH(BGREDU0200000) 0 0 0 0 0
74 PROJECT DIRECTOR, WATERSHEDS,BARGARH(BGRAGR0120000) 1 0 0 0 0
75 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, BARAGARH(BGRTRA0010000) 0 0 0 0 0
76 REGISTRAR, CIVIL COURTS, BARGARH(BGRLAW0050000) 0 0 0 0 0
77 SUB-COLLECTOR, SUB-DIVISION, BARAGARH(BGRREV8510000) 1 0 0 0 0
78 SUGARCANE DEVELOPMENT OFFICER, BARAGARH(BGRAGR0100000) 0 0 0 0 0
79 SUPERINTENDENT COMMUNITY HEALTH CENTER, BARGARH(BGRHFW0270000) 0 0 0 0 0
80 SUPERINTENDENT OF EXCISE, BARAGARH(BGREXE0010000) 0 0 0 0 0
81 SUPERINTENDENT OF POLICE, BARAGARH(BGRHOM0030000) 1 0 0 0 0
82 SUPERINTENDENT, SUB-JAIL, BARGARH(BGRHOM0040000) 1 0 0 0 0
83 SUPERINTENDING ENGINEER, CANAL DIVISION, BARAGARH(BGRWAT0010000) 0 0 0 0 0
84 SUPERINTENDING ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT (DESIGN), BARGARH.(BGRWAT0120000) 0 0 0 0 0
85 SUPERINTENDING ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT DIVISION NO-II, BARGARH (BGRWAT0090000) 0 0 0 0 0
86 TAHASILDAR, BARGARH(BGRREV0140000) 1 0 0 0 0
87 TREASURY OFFICER, DISTRICT TREASURY , BARAGARH(BGRFIN0040000) 0 0 0 0 0
    7 0 0 0 0