Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT MEDICAL OFFICER, TUBERCULOSIS AND LEPROSY, SUBARNPUR(SNPHFW0030000) 1 0 1 1 1
2 ADDITIONAL SUB-COLLECTOR, CONSODILATION CIRCLE, BINKA, DUNGURIPALI, SONEPUR(SNPREV0130000) 1 0 1 1 1
3 AGRICULTURE DISTRICT OFFICER, SUBARNAPUR(SNPAGR0040000) 1 0 1 1 1
4 ASSISTANT CIVIL SUPPLY OFFICER, SUBARNAPUR(SNPSUP0010000) 0 0 0 0 0
5 ASSISTANT DIRECTOR OF HORTICULTURE, SONEPUR(SNPAGR0050000) 1 0 1 1 1
6 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, SUBARNPUR(SNPHFW0010000) 1 0 1 1 1
7 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, SONEPUR(SNPCOP0010000) 1 0 1 1 1
8 BLOCK DEVELOPMENT OFFICER, SADAR SUBARNAPUR(SNPPRD8060000) 1 0 1 1 0
9 BLOCK DEVELOPMENT OFFICER, TARAVA, SUBARNAPUR(SNPPRD8040000) 1 0 1 1 1
10 BLOCK EDUCATION OFFICER, SONEPUR(SNPEDN0070000) 1 0 1 1 1
11 BLOCK EDUCATION OFFICER, TARBHA(SNPEDN0080000) 1 0 1 1 1
12 CHIEF DISTRICT AGRICULTURE OFFICER, SUBARNAPUR(SNPAGR0060000) 1 0 1 1 1
13 CHIEF DISTRICT VETERINARY OFFICER, SUBARNAPUR(SNPFAR0040000) 1 0 1 1 1
14 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), SUBARNAPUR(SNPWCD0040000) 1 0 0 0 0
15 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TARVA, SUBARNAPUR(SNPWCD0050000) 1 0 0 0 0
16 CIVIL JUDGE (JD)-CUM-JMFC, TARAVA(SNPLAW0070000) 1 0 1 1 0
17 CIVIL JUDGE (JUNIOR DIVISION)-CUM-JMFC, BINIKA(SNPLAW0060000) 1 0 1 1 0
18 CIVIL SUPPLY OFFICER, SUBARNAPUR(SNPSUP0020000) 1 0 1 1 0
19 COMMANDANT, HOME GUARDS, SONEPUR(SNPHOM0010000) 1 0 1 1 1
20 DEPUTY COMMISSIONER OF CT AND GST, SONEPUR CIRCLE, SONEPUR(SNPFIN0050000) 1 0 1 1 1
21 DEPUTY CONTROLLER, LEGAL METROLOGY, SONEPUR(SNPSUP0040000) 1 0 1 1 0
22 DEPUTY DIRECTOR OF TEXTILE, SONEPUR(SNPTHL0010000) 1 0 1 1 0
23 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING AND MONITORING UNIT, SUBARNPUR(SNPPCD0030000) 1 0 1 1 0
24 DEPUTY REGISTRAR OF CO-OPERATIVE SOCIETIES SUBARNAPUR(SNPCOP0030000) 1 0 1 1 1
25 DISTRICT COLLECTORATE, SUBARNAPUR(SNPREV8500000) 1 0 1 1 1
26 DISTRICT CULTURE OFFICE, SUBARNAPUR(SNPOLL0010000) 1 0 1 1 1
27 DISTRICT EDUCATION OFFICER, SONEPUR(SNPEDN0060000) 1 0 1 1 1
28 DISTRICT ELECTION OFFICER, SONEPUR(SNPHOM0020000) 1 0 1 1 1
29 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, SONEPUR(SNPFAR0010000) 1 0 1 1 1
30 DISTRICT HANDICRAFTS OFFICE, SUBARNAPUR(SNPTHL0020000) 1 0 1 1 0
31 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, SONEPUR(SNPIPR0010000) 1 0 1 1 0
32 DISTRICT PANCHAYAT OFFICER , SUBARNAPUR(SNPPRD0010000) 1 0 1 1 0
33 DISTRICT PUBLIC HEALTH OFFICER, SUBARNAPUR(SNPHFW0020000) 1 0 1 1 1
34 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, SUBARNAPUR(SNPLEM0010000) 1 0 1 1 0
35 DISTRICT SMALL SAVING OFFICER, SONEPUR(SNPFIN0010000) 1 0 1 1 1
36 DISTRICT SOCIAL SECURITY OFFICER, SUBARNPUR(SNPSSE0010000) 1 0 1 1 1
37 DISTRICT SOCIAL WELFARE OFFICE, SUBARNAPUR(SNPWCD0070000) 1 0 0 0 0
38 DISTRICT SUB-REGISTRAR, SUBARNAPUR(SNPREV0020000) 1 0 1 1 1
39 DISTRICT WELFARE OFFICER, SUBARNAPUR(SNPWEL0010000) 0 0 0 0 0
40 DIVISIONAL FOREST OFFICER, SUBARNAPUR FOREST DIVISION, SUBARNAPUR(SNPFOR0030000) 1 0 1 0 0
41 DIVISIONAL LABOUR COMMISSIONER, SUBARNPUR(SNPLEM0030000) 1 0 1 1 1
42 DRUGS INSPECTOR, SUBARNAPUR RANGE, SUBARNAPUR(SNPHFW0100000) 1 0 1 1 1
43 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, SONEPUR(SNPWAT0050000) 1 0 1 1 1
44 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, SONEPUR(SNPRDD0030000) 1 0 1 1 0
45 EXECUTIVE ENGINEER, RURAL WORKS DIVISION, SUBARNAPUR(SNPRDD0040000) 1 0 1 1 1
46 EXECUTIVE ENGINEER, TEL IRRIGATION DIVISION, SUBARNAPUR(SNPWAT0060000) 1 0 1 1 1
47 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, SUBARNAPUR(SNPIND0010000) 1 0 1 1 0
48 HEADMASTER, MR HIGH SCHOOL, SUBARNAPUR(SNPEDN0030000) 1 0 1 1 1
49 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, SUBARNAPUR(SNPEDN0050000) 1 0 1 1 1
50 JUDGE, FAMILY COURT, SONEPUR(SNPLAW0080000) 1 0 1 1 0
51 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BINICA, SUBARNAPUR(SNPHFW0040000) 1 0 1 1 1
52 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, NAIKENPALI, SUBARNAPUR(SNPHFW0070000) 1 0 1 1 1
53 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, SUBARNAPUR(SNPLEM0020000) 0 0 0 0 0
54 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , SUBARNAPUR(SNPSUP0030000) 0 0 0 0 0
55 PRINCIPAL, AES COLLEGE, TARAVA, SUBARNPUR(SNPEDU0010000) 1 0 1 1 0
56 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, SONEPUR(SNPEDN0040000) 1 0 1 1 1
57 PRINCIPAL, GOVERNMENT POLYTECHNIC, SUBARNAPUR(SNPETE0030000) 1 0 1 1 0
58 PRINCIPAL, ITI, SONEPUR(SNPIND0020000) 1 0 1 1 0
59 PRINCIPAL, MODEL DEGREE COLLEGE, SONEPUR(SNPEDU0100000) 1 0 1 1 0
60 PRINCIPAL, SIDHARTH COLLEGE , BINICA(SNPEDU0030000) 1 0 1 1 1
61 PRINCIPAL, SONEPUR COLLEGE, SUBARNAPUR(SNPEDU0040000) 1 0 1 1 0
62 PROJECT DIRECTOR, WATERSHEDS, SUBARNPUR(SNPAGR0070000) 1 0 1 1 1
63 REGIONAL TRANSPORT OFFICER, SUBARNPUR(SNPTRA0010000) 0 0 0 0 0
64 REGISTRAR, CIVIL COURT, SONEPUR(SNPLAW0040000) 1 0 1 1 1
65 SUB-COLLECTOR, SUB-DIVISION, SUBARNAPUR(SNPREV8520000) 1 0 1 1 1
66 SUB-REGISTRAR, BINICA(SNPREV0030000) 1 0 1 1 1
67 SUPERINTENDENT, COMMUNITY HEALTH CENTRE TARAVA SUBARNAPUR(SNPHFW0060000) 1 0 1 1 1
68 SUPERINTENDENT OF EXCISE, SUBARNAPUR(SNPEXE0010000) 1 0 1 1 1
69 SUPERINTENDENT OF POLICE, SONEPUR(SNPHOM0030000) 1 0 1 1 1
70 SUPERINTENDENT, SUB-JAIL, SUBARNAPUR(SNPHOM0040000) 1 0 1 1 1
71 SUPERINTENDING ENGINEER MINOR IRRIGATION DIVISION, SONEPUR(SNPWAT0040000) 1 0 1 1 1
72 SUPERINTENDING ENGINEER, ROADS AND BUILDING DIVISION, SONEPUR(SNPWOR0020000) 1 0 1 1 1
73 TAHASILDAR, BINICIA(SNPREV0060000) 1 0 1 1 1
74 TAHASILDAR, SUBARNAPUR(SNPREV0090000) 1 0 1 1 1
75 TAHASILDAR, TARVA(SNPREV0110000) 1 0 1 1 1
76 TREASURY OFFICER, DISTRICT TREASURY, SUBARNAPUR(SNPFIN0040000) 1 0 1 1 1
77 ZILLA PARISHAD, SUBARNAPUR(SNPPRD0020000) 1 0 1 1 1
    72 0 69 68 49