Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 AGRICULTURE DISTRICT OFFICER, MUNIGUDA(RGDAGR0010000) 1 0 1 1 1
2 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK(RGDPRD8010000) 1 0 1 1 0
3 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR(RGDPRD8020000) 1 0 1 1 1
4 BLOCK DEVELOPMENT OFFICER, MUNIGUDA(RGDPRD8080000) 1 0 1 1 0
5 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 1 0 1 1 1
6 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 1 0 1 1 1
7 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 1 0 1 1 1
8 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BISSAM CUTTACK(RGDWCD0010000) 1 0 0 0 0
9 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHANDRAPUR, BISSAM CUTTACK(RGDWCD0020000) 1 0 0 0 0
10 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MUNIGUDA, BISSAM CUTTACK(RGDWCD0080000) 1 0 0 0 0
11 HEADMASTER, GOVERNMENT HIGH SCHOOL, BISSAM CUTTACK(RGDEDN0050000) 1 0 1 1 1
12 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHANDRAPUR, BISSAM CUTTACK(RGDEDN0060000) 1 0 1 1 1
13 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, RAIBIGI, RAYAGADA(RGDWEL0500000) 1 0 1 1 0
14 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, AMBADOLA, BISSAM CUTTACK(RGDWEL0060000) 1 0 1 1 0
15 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, CHANDRAPUR(RGDWEL0510000) 1 0 1 1 0
16 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, DANGASORADA, BISSAM CUTTACK(RGDWEL0200000) 1 0 1 1 0
17 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, DUKUM, BISSAM CUTTACK(RGDWEL0110000) 1 0 1 1 0
18 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, KAPAPADAR, RAYAGADA(RGDWEL0460000) 1 0 1 1 0
19 HEADMASTER, GOVT. GIRLS HIGH SCHOOL, CHANDRAPUR(RGDWEL0320000) 1 0 1 1 0
20 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), MUNIGUDA, BISSAM CUTTACK(RGDWEL0150000) 1 0 1 1 0
21 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL, (SSD), HATAMUNIGUDA (RGDWEL0310000) 1 0 1 1 0
22 HEADMISTRESS, GOVT. (SSD) GIRLS HIGH SCHOOL, ARISHAKANI, RAYAGADA(RGDWEL0540000) 1 0 1 1 0
23 HEADMISTRESS, GOVT.(SSD) HIGH SCHOOL, GOTIGUDA(RGDWEL0420000) 1 0 1 1 0
24 JUDICIAL MAGISTRATE FIRST CLASS, BISSAM CUTTACK(RGDLAW0050000) 1 0 1 1 1
25 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BISSAM CUTTACK(RGDHFW0180000) 1 0 1 1 1
26 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, CHANDRAPUR(RGDHFW0070000) 1 0 1 1 1
27 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MUNIGUDA, BISSAM CUTTACK(RGDHFW0150000) 1 0 1 1 1
28 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, BISSAM CUTTACK, RAYAGADA(RGDEDN0070000) 1 0 1 1 1
29 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, GAJABAHAL, BISSAM CUTTACK(RGDETE0040000) 1 0 1 1 0
30 PRINCIPAL, MAA MARKAM HIGHER SECONDARY SCHOOL, BISSAM CUTTACK(RGDEDU0070000) 1 0 1 1 1
31 PRINCIPAL, MUNIGUDA HIGHER SECONDARY SCHOOL, GOBARDHANA  MUNIGUDA(RGDEDU0060000) 1 0 1 1 1
32 SPECIAL OFFICER, DANGARIA KANDHA DEVELOPMENT AGENCY , CHATIKONA, BISSAM CUTTACK(RGDWEL0160000) 0 0 0 0 0
33 SUB-TREASURY OFFICER , BISSAM CUTTACK(RGDFIN0030000) 1 0 1 1 1
34 SUPERINTENDENT, SUB JAIL, BISSAM CUTTACK(RGDHOM0060000) 1 0 1 1 1
35 TAHASILDAR, BISSAM CUTTACK(RGDREV0060000) 1 0 1 1 1
36 TAHASILDAR, CHANDRAPUR(RGDREV0160000) 1 0 1 1 1
37 TAHASILDAR, MUNIGUDA(RGDREV0150000) 1 0 1 1 1
    36 0 33 33 19