Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, NUAPADA(NPRHFW0020000) 1 0 1 1 1
2 ADDITIONAL DISTRICT MEDICAL OFFICER, NUAPADA(NPRHFW0010000) 1 0 1 1 1
3 ADDITIONAL DISTRICT MEDICAL OFFICER, PUBLIC HEALTH , NUAPADA(NPRHFW0090000) 1 0 1 1 1
4 ASSISTANT DIRECTOR (HANDICRAFTS), NUAPADA(NPRTHL0010000) 1 0 1 1 0
5 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, NUAPADA(NPRCOP0010000) 1 0 1 1 1
6 BLOCK DEVELOPMENT OFFICER, KOMNA(NPRPRD8030000) 1 0 1 1 1
7 BLOCK DEVELOPMENT OFFICER, NUAPADA(NPRPRD8040000) 1 0 1 1 1
8 BLOCK EDUCATION OFFICER, KOMNA(NPREDN0100000) 1 0 1 1 1
9 BLOCK EDUCATION OFFICER, NUAPADA(NPREDN0090000) 1 0 1 1 1
10 CHIEF DISTRICT MEDICAL OFFICER , NUAPADA(NPRHFW0030000) 0 0 0 0 0
11 CHIEF DISTRICT VETERINARY OFFICER, NUAPADA(NPRFAR0010000) 1 0 1 1 1
12 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KOMNA(NPRWCD0030000) 1 0 0 0 0
13 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NUAPADA(NPRWCD0040000) 1 0 0 0 0
14 CIVIL JUDGE(JD)-CUM-JMFC, KOMNA(NPRLAW0050000) 1 0 1 1 0
15 CIVIL SUPPLY OFFICER, NUAPADA(NPRSUP0010000) 1 0 1 1 0
16 COMMANDANT, HOME GUARDS, NUAPADA(NPRHOM0010000) 1 0 1 1 1
17 CT AND GST ENFORCEMENT UNIT, NUAPADA(NPRFIN0060000) 1 0 1 1 1
18 DEPUTY COMMISSIONER OF CT & GST, NUAPADA CIRCLE,KHARIAR ROAD(NPRFIN0010000) 1 0 1 1 1
19 DEPUTY CONTROLLER, LEGAL METROLOGY, NUAPADA(NPRSUP0030000) 1 0 1 1 0
20 DEPUTY DIRECTOR, AGRICULTURE, NUAPADA(NPRAGR0060000) 1 0 1 1 1
21 DEPUTY DIRECTOR(PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, NUAPADA(NPRPCD0030000) 0 0 0 0 0
22 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, NUAPADA DIVISION. NUAPADA(NPRCOP0020000) 1 0 1 1 1
23 DISTRICT AGRICULTURE OFFICER, NUAPADA(NPRAGR0010000) 1 0 1 1 1
24 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, NUAPADA(NPRFIN0050000) 1 0 1 1 1
25 DISTRICT COLLECTORATE, NUAPADA(NPRREV8500000) 1 0 1 1 1
26 DISTRICT CULTURE OFFICER, NUAPADA(NPROLL0010000) 1 0 1 1 1
27 DISTRICT EDUCATION OFFICER, NUAPADA(NPREDN0080000) 1 0 1 1 1
28 DISTRICT ELECTION OFFICER, NUAPADA(NPRHOM0020000) 1 0 1 1 1
29 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, NUAPADA(NPRLEM0020000) 1 0 1 1 0
30 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NUAPADA(NPRFAR0020000) 1 0 1 1 1
31 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, NUAPADA(NPRIPR0010000) 1 0 1 1 1
32 DISTRICT INSPECTOR OF SCHOOLS (SSD), NUAPADA(NPRWEL0080000) 1 0 0 0 0
33 DISTRICT LABOUR OFFICER, NUAPADA(NPRLEM0010000) 1 0 1 1 1
34 DISTRICT MALARIA OFFICER, NUAPADA(NPRHFW0110000) 1 0 1 1 1
35 DISTRICT PANCHAYAT OFFICER , NUAPADA(NPRPRD0010000) 1 0 1 1 0
36 DISTRICT PLANNING AND MONITORING UNIT(STATISTICAL WING), NUAPADA(NPRPCD0020000) 0 0 0 0 0
37 DISTRICT PLANNING OFFICER, NUAPADA(NPRPCD0010000) 1 0 1 1 0
38 DISTRICT SMALL SAVING OFFICER, NUAPADA(NPRFIN0020000) 1 0 1 1 1
39 DISTRICT SOCIAL SECURITY OFFICER, NUAPADA(NPRSSE0010000) 1 0 1 1 1
40 DISTRICT SOCIAL WELFARE OFFICER, NUAPADA(NPRWCD0060000) 1 0 0 0 0
41 DISTRICT SUB-REGISTRAR, NUAPADA(NPRREV0020000) 1 0 1 1 1
42 DISTRICT WELFARE OFFICER, NUAPADA(NPRWEL0010000) 0 0 0 0 0
43 DIVISIONAL FOREST OFFICER, SUNABEDA WILD LIFE DIVISION, NUAPADA(NPRFOR0020000) 1 0 0 0 0
44 DRUGS INSPECTOR, NUAPADA RANGE, NUAPADA(NPRHFW0100000) 0 0 0 0 0
45 EXECUTIVE ENGINEER(AGRIL.) CAD DIVISION NO.9, NUAPADA(NPRWAT0040000) 1 0 1 1 1
46 EXECUTIVE ENGINEER, JONK IRRIGATION DIVISION, NUAPADA(NPRWAT0070000) 0 0 0 0 0
47 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, NUAPADA(NPRRDD0020000) 1 0 1 1 0
48 EXECUTIVE OFFICER, ZILLA PARISHAD, NUAPADA(NPRPRD0020000) 1 0 1 1 1
49 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, LOWER INDRA IRRIGATION PROJECT, NUAPADA(NPRWAT1190000) 1 0 1 1 1
50 GENERALMANGER, DISTRICT INDUSTRIES CENTRE, NUAPADA(NPRIND0010000) 1 0 1 1 0
51 HEADMASTER, GOVERNMENT HIGH SCHOOL, DHARAMBANDHA(NPRWEL0030000) 1 0 1 1 0
52 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD) , DARLIPADA(NPRWEL0060000) 1 0 1 1 0
53 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, SIALATI(NPRWEL0040000) 1 0 1 1 0
54 HEADMASTER, NATIONAL HIGH SCHOOL, NUAPADA(NPREDN0020000) 1 0 1 1 1
55 HEADMASTER, SSD HIGH SCHOOL, KOTENGCHUNA(NPRWEL0070000) 1 0 1 1 0
56 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KHARIAR ROAD(NPREDN0050000) 1 0 1 1 1
57 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, NUAPADA(NPREDN0070000) 1 0 1 1 1
58 JUDGE IN CHARGE, ACCOUNTS, NUAPADA(NPRLAW0010000) 1 0 1 1 1
59 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , KHARIAR ROAD(NPRHFW0050000) 1 0 1 1 1
60 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , KOMNA(NPRHFW0060000) 1 0 1 1 1
61 PANCHAYAT SAMITI COLLEGE , KOMNA(NPREDU0070000) 1 0 1 1 1
62 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , NUAPADA(NPRSUP0020000) 1 0 1 0 0
63 PRINCIPAL, DISTRICT RESOURCE CENTER, NUAPADA(NPREDN0040000) 1 0 1 1 1
64 PRINCIPAL, GOVERNMENT POLYTECHNIC, NUAPADA(NPRETE0030000) 1 0 1 1 0
65 PRINCIPAL, GOVERNMENT SCIENCE HIGHER SECONDARY SCHOOL, NUAPADA(NPREDU0040000) 1 0 1 1 1
66 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, KHARIAR ROAD(NPRIND0020000) 1 0 1 1 0
67 PRINCIPAL, NATIONAL COLLEGE, NUAPADA(NPREDU0030000) 1 0 1 1 0
68 PROJECT DIRECTOR, WATERSHEDS, NUAPADA(NPRAGR0070000) 1 0 1 1 1
69 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, NUAPARA(NPRTRA0010000) 1 0 0 0 0
70 SPECIAL OFFICER, CBDA, SUNABEDA(NPRWEL0050000) 0 0 0 0 0
71 SUB-COLLECTOR, SUB-DIVISION, NUAPADA(NPRREV8510000) 1 0 1 1 1
72 SUPERINTENDENT OF EXCISE, NUAPADA(NPREXE0010000) 1 0 1 1 1
73 SUPERINTENDENT OF POLICE, NUAPADA(NPRHOM0030000) 1 0 1 1 1
74 SUPERINTENDENT, SUB-JAIL, NUAPADA(NPRHOM0040000) 1 0 1 1 1
75 SUPERINTENDING ENGINEER, IRRIGATION DIVISION, NUAPADA(NPRWAT0030000) 1 0 1 1 1
76 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION, NUAPADA(NPRRDD0010000) 1 0 1 1 1
77 TAHASILDAR, KOMNA(NPRREV0080000) 1 0 1 1 1
78 TAHASILDAR, NUAPADA(NPRREV0050000) 1 0 1 1 1
79 TREASURY OFFICER, DISTRICT TREASURY , NUAPADA(NPRFIN0040000) 1 0 1 1 1
    72 0 66 65 49