Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA(OLSHOM0010000) 1 0 1 1 1
2 COMMERCE AND TRANSPORT (COMMERCE) DEPARTMENT,GOVERNMENT OF ODISHA(OLSCOM0010000) 1 0 1 1 1
3 COMMERCE AND TRANSPORT (TRANSPORT) DEPARTMENT,GOVERNMENT OF ODISHA(OLSTRA0010000) 1 0 1 1 1
4 COOPERATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSCOP0010000) 1 0 1 1 1
5 DEPARTMENT OF AGRICULTURE AND FARMERS EMPOWERMENT,GOVERNMENT OF ODISHA(OLSAGR0010000) 1 0 1 1 1
6 DEPARTMENT OF ENVIRONMENT, GOVERNMENT OF ODISHA(OLSFOR0010000) 0 0 0 0 0
7 DEPARTMENT OF MISSION SHAKTI, BHUBANESWAR(OLSMSD0010000) 1 0 0 0 0
8 DEPARTMENT OF SOCIAL SECURITY AND EMPOWERMENT OF PERSONS WITH DISABILITIES,GOVERNMENT OF ODISHA(OLSSSE0010000) 1 0 1 1 1
9 DEPUTY RELIEF COMMISIONER AND EX-OFFICIO DEPUTY SECRETARY TO GOVT.(CTCREV0010000) 1 0 1 1 1
10 DIRECTORATE OF SAVINGS AND FINANCIAL SERVICES, GOVERNMENT OF ODISHA(OLSFIN0010002) 1 0 1 1 1
11 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK(CTSETE0060000) 0 0 0 0 0
12 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR(BBSEDU0050000) 0 0 0 0 0
13 DIRECTOR, SCHEDULE CASTE WELFARE(OLSWEL0010004) 0 0 0 0 0
14 ELECTRONICS & INFORMATION TECHNOLOGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSINT0010000) 1 0 0 0 0
15 ENERGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSENE0010000) 1 0 1 1 1
16 EXCISE DEPARTMENT,GOVERNMENT OF ODISHA(OLSEXE0010000) 1 0 1 1 1
17 FINANCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSFIN0010000) 1 0 1 1 1
18 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT DEPARTMENT, GOVERNMENT OF ODISHA(OLSFAR0010000) 1 0 1 1 1
19 FOOD SUPPLIES AND CONSUMER WELFARE DEPARTMENT,GOVERNMENT OF ODISHA(OLSSUP0010000) 1 0 1 1 0
20 FOREST AND ENVIRONMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSFOR0020000) 1 0 0 0 0
21 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSGAD0010000) 1 0 1 1 1
22 HANDLOOMS, TEXTILES AND HANDICRAFTS, GOVERNMENT OF ODISHA(OLSTHL0010000) 1 0 1 1 1
23 HEALTH AND FAMILY WELFARE DEPARTMENT,GOVERNMENT OF ODISHA(OLSHFW0010000) 1 0 1 1 1
24 HIGHER EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDU0010000) 1 0 1 1 0
25 HOME DEPARTMENT,GOVERNMENT OF ODISHA(OLSHOM0020000) 1 0 1 1 1
26 HOUSING AND URBAN DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSHUD0010000) 1 0 1 1 0
27 INDUSTRIES DEPARTMENT,GOVERNMENT OF ODISHA(OLSIND0010000) 1 0 1 1 1
28 INFORMATION AND PUBLIC RELATIONS DEPARTMENT,GOVERNMENT OF ODISHA(OLSIPR0010000) 1 0 1 1 0
29 LABOUR AND ESI DEPARTMENT,GOVERNMENT OF ODISHA(OLSLEM0010000) 1 0 1 1 1
30 LAW DEPARTMENT,GOVERNMENT OF ODISHA(OLSLAW0010000) 1 0 1 1 1
31 MANAGING DIRECTOR, ODISHA LIFT IRRIGATION CORPORATION LTD (OLIC), BHUBANESWAR(OLSWAT0010002) 0 0 0 0 0
32 MICRO SMALL AND MEDIUM ENTERPRISES DEPARTMENT, GOVERNMENT OF ODISHA(OLSMSM0010000) 1 0 1 1 0
33 ODIA LANGUAGE LITERATURE & CULTURE DEPARTMENT,GOVERNMENT OF ODISHA(OLSTOU0020000) 1 0 1 1 1
34 ODISHA BACKWARD CLASSES FINANCE AND DEVELOPMENT CO OPERATIVE CORPORATION LIMITED(OLSWEL0010002) 0 0 0 0 0
35 ODISHA FOREST DEVELOPMENT CORPORATION LIMITED (OFDC),RAIRAKHOL(C-KL) DIVISION(OLSFOR0010004) 0 0 0 0 0
36 ODISHA LEGISLATIVE ASSEMBLY, GOVERNMENT OF ODISHA(OLSOLA0010000) 0 0 0 0 1
37 ODISHA MINERAL EXPLORATION CORPORATION LIMITED(OLSSMD0010006) 0 0 0 0 0
38 ODISHA STATE CIVIL SUPPLIES CORPORATION (OSCSC), BHUBANESWAR(OLSSUP0010001) 0 0 0 0 0
39 ODISHA STATE POLLUTION CONTROL BOARD (OSPCB), BHUBANESWAR(OLSFOR0010002) 0 0 0 0 0
40 PANCHAYATI RAJ AND DRINKING WATER DEPARTMENT, GOVERNMENT OF ODISHA(OLSPRD0010000) 1 0 1 1 1
41 PANCHAYATI RAJ (GRAMA PANCHAYAT) AND DRINKING WATER, ODISHA(OLSPRD0030000) 1 0 1 1 0
42 PARLIAMENTARY AFFAIRS DEPARTMENT,GOVERNMENT OF ODISHA(OLSPAD0010000) 1 0 1 1 1
43 PLANNING AND CONVERGENCE DEPARTMENT,GOVERNMENT OF ODISHA(OLSPCD0010000) 1 0 1 1 0
44 PUBLIC ENTERPRISES DEPARTMENT,GOVERNMENT OF ODISHA(OLSPEN0010000) 1 0 1 1 1
45 PUBLIC GRIEVANCES AND PENSION ADMINISTRATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSPGP0010000) 0 0 0 0 0
46 REGISTRAR, BPUT, ROURKELA, ODISHA(PNPETE0050000) 0 0 0 0 0
47 REVENUE AND DISASTER MANAGEMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSREV0010000) 1 0 1 1 1
48 RURAL DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSRDD0010000) 1 0 1 1 0
49 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT DEPARTMENT, MINORITIES AND BACKWARD CLASSES WELFARE GOVERNMENT OF ODISHA(OLSWEL0010000) 1 0 0 0 0
50 SCHOOL AND MASS EDUCATION DEPARTMENT,GOVERNMENT OF ODISHA(OLSEDN0010000) 1 0 1 1 1
51 SCIENCE AND TECHNOLOGY DEPARTMENT,GOVERNMENT OF ODISHA(OLSSTD0010000) 1 0 1 1 1
52 SKILL DEVELOPMENT AND TECHNICAL EDUCATION DEPARTMENT, GOVERNMENT OF ODISHA(OLSETE0010000) 1 0 1 1 1
53 SPORTS AND YOUTH SERVICES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSYS0010000) 1 0 1 1 0
54 STATE PORT ENGINEER(SPECIAL RELIEF), REVENUE AND DISASTER MANAGEMENT(DISASTER MANAGEMENT) DEPARTMENT, BHUBANESWAR(CTCREV0380000) 1 0 1 1 1
55 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA(OLSSMD0010000) 1 0 1 1 1
56 TOURISM AND CULTURE (TOURISM) DEPARTMENT,GOVERNMENT OF ODISHA(OLSTOU0010000) 1 0 1 1 1
57 TREASURY OFFICER, SPECIAL TREASURY-II, OLA CAMPUS, BHUBANESWAR(OLSFIN0020000) 1 0 1 1 1
58 WATER RESOURCES (COMMAND AREA DEVELOPMENT) DEPARTMENT, GOVERNMENT OF ODISHA(OLSWAT0010001) 1 0 1 1 1
59 WATER RESOURCES DEPARTMENT, WATER RESOURCES DEPARTMENT,GOVERNMENT OF ODISHA, ODISHA(OLSWAT0010000) 1 0 1 1 1
60 WOMEN AND CHILD DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA(OLSWCD0010000) 1 0 1 0 0
61 WORKS DEPARTMENT,GOVERNMENT OF ODISHA(OLSWOR0010000) 1 0 1 1 1
    48 0 44 43 35