Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER (LEPROSY), KENDRAPARA(KPDHFW0200000) 1 0 0 0 0
2 ADDITIONAL SUB-COLLECTOR, KENDRAPARA(KPDREV0220000) 1 0 1 1 1
3 AGRICULTURE DISTRICT OFFICER, KENDRAPARA(KPDAGR0040000) 1 0 1 1 1
4 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, KENDRAPARA CIRCLE, KENDRAPARA(KPDFIN0010000) 1 0 1 1 1
5 ASSISTANT DIRECTOR (HANDICRAFTS), KENDRAPADA,ODISHA(KPDTHL0010000) 1 0 1 1 0
6 ASSISTANT DIRECTOR OF HORTICULTURE, KENDRAPARA(KPDAGR0050000) 1 0 1 1 1
7 ASSISTANT DIRECTOR, SOIL CONSERVATION , KENDRAPARA(KPDAGR0030000) 1 0 1 1 1
8 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, KENDRAPARA(KPDHFW0020000) 1 0 1 1 1
9 ASSISTANT DISTRICT MEDICAL OFFICER, MEDICAL, KENDRAPARA(KPDHFW0010000) 1 0 1 1 1
10 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES KENDRAPADA CIRCLE , KENDRAPARA(KPDCOP0010000) 1 0 1 1 1
11 BLOCK DEVELOPMENT OFFICER, DERABISH(KPDPRD8020000) 1 0 1 1 1
12 BLOCK DEVELOPMENT OFFICER, KENDRAPARA(KPDPRD8040000) 1 0 1 1 1
13 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 1 0 1 1 1
14 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 1 0 1 1 1
15 CHIEF DISTRICT AGRICULTURE OFFICER, KENDRAPARA(KPDAGR0060000) 1 0 1 1 1
16 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KENDRAPARA(KPDFAR0010000) 1 0 1 1 1
17 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DERABISH(KPDWCD0090000) 1 0 0 0 0
18 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KENDRAPARA(KPDWCD0020000) 1 0 0 0 0
19 CIVIL SUPPLY OFFICER, KENDRAPARA(KPDSUP0010000) 1 0 1 1 0
20 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 1 0 1 1 1
21 DEPUTY CONTROLLER LEGAL METROLOGY KENDRAPARA(KPDSUP0030000) 1 0 1 1 0
22 DEPUTY DIRECTOR, CONSOLIDATION RANGE, KENDRAPARA(KPDREV0040000) 1 0 1 1 1
23 DEPUTY DIRECTOR (PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, KENDRAPARA(KPDPCD0030000) 1 0 1 1 0
24 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES KENDRAPARA DIVISION(KPDCOP0020000) 1 0 1 1 1
25 DISTRICT COLLECTORATE, KENDRAPARA(KPDREV8500000) 1 0 1 1 1
26 DISTRICT CULTURE OFFICER, KENDRAPARA(KPDOLL0010000) 1 0 1 1 1
27 DISTRICT EDUCATION OFFICER, KENDRAPADA(KPDEDN0010000) 1 0 1 1 1
28 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 0 0 0 0 0
29 DISTRICT EMPLOYMENT OFFICER KENDRAPARA(KPDETE0010000) 1 0 1 1 0
30 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KENDRAPARA(KPDFAR0020000) 1 0 1 1 1
31 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KENDRAPARA(KPDIPR0010000) 1 0 1 1 1
32 DISTRICT LABOUR OFFICER, KENDRAPARA(KPDLEM0020000) 1 0 1 1 1
33 DISTRICT PANCHAYAT OFFICER , KENDRAPARA(KPDPRD0010000) 1 0 1 1 1
34 DISTRICT PUBLIC HEALTH OFFICER, KENDRAPARA(KPDHFW0040000) 1 0 1 1 1
35 DISTRICT SMALL SAVINGS OFFICER, KENDRAPARA(KPDFIN0070000) 1 0 1 1 1
36 DISTRICT SOCIAL SECURITY OFFICER, KENDRAPARA(KPDSSE0010000) 1 0 1 1 1
37 DISTRICT SOCIAL WELFARE OFFICER, KENDRAPARA(KPDWCD0080000) 1 0 0 0 0
38 DISTRICT SUB-REGISTRAR, KENDRAPARA(KPDREV0050000) 1 0 1 1 1
39 DISTRICT WELFARE OFFICER, KENDRAPARA(KPDWEL0010000) 1 0 1 1 0
40 DRUGS INSPECTOR, KENDRAPARA RANGE, KENDRAPARA(KPDHFW0180000) 1 0 1 1 1
41 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, KENDRAPARA(KPDAGR0070000) 1 0 1 1 1
42 EXECUTIVE ENGINEER IRRIGATION DIVISION GARADPUR(KPDWAT0070000) 1 0 1 1 1
43 EXECUTIVE ENGINEER, PATTAMUNDAI CANAL DIVISION, KENDRAPARA(KPDWAT0050000) 0 0 0 0 0
44 EXECUTIVE ENGINEER, RURAL WATER SUPPLY AND SANITATION DIVISION, KENDRAPARA(KPDRDD0020000) 1 0 1 1 0
45 EXECUTIVE ENGINEER, RURAL WORKS DIVISION-II, KENDRAPADA(KPDRDD0030000) 1 0 1 1 1
46 EXECUTIVE OFFICER, ZILA PARISHAD, KENDRAPARA(KPDPRD0020000) 1 0 1 1 1
47 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, KENDRAPARA(KPDIND0010000) 1 0 1 1 0
48 HEADMASTER, BANAMALI BRAHMACHARY MODEL HIGH SCHOOL, DOHALI KENDRAPARA(KPDEDN0040000) 1 0 1 1 1
49 HEADMASTER, DERABISH HIGH SCHOOL, DERABISH(KPDEDN0190000) 1 0 1 1 1
50 HEADMASTER, INDUPUR HIGH SCHOOL, INDUPUR(KPDEDN0070000) 1 0 1 1 1
51 HEADMASTER, KENDRAPARA HIGH SCHOOL, KENDRAPARA(KPDEDN0100000) 1 0 1 1 1
52 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KENDRAPARA(KPDEDN0170000) 1 0 1 1 1
53 HEALTH OFFICER, KENDRAPARA MUNICIPALITY, KENDRAPARA(KPDHFW0050000) 1 0 1 1 1
54 JUDGE, FAMILY COURT, KENDRAPARA(KPDLAW0060000) 1 0 1 1 0
55 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, DERABIS(KPDHFW0060000) 1 0 1 1 1
56 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, INDUPUR(KPDHFW0070000) 1 0 1 1 1
57 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KENDRAPARA(KPDSUP0020000) 1 0 1 0 0
58 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 1 0 1 1 0
59 PRINCIPAL CHITROTPALA HIGHER SECONDARY SCHOOL, AKHUA-ODANGA(KPDEDU0300000) 1 0 1 1 1
60 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 0 0 0 0 0
61 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, BALIA, KENDRAPARA(KPDEDN0150000) 1 0 1 1 1
62 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, KENDRAPARA(KPDEDN0140000) 1 0 1 1 1
63 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA(KPDETE0030000) 1 0 1 1 0
64 PRINCIPAL, GOVERNMENT SCIENCE HIGHER SECONDARY SCHOOL, AYEBA, KENDRAPARA(KPDEDN0370000) 1 0 1 1 1
65 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 1 0 1 1 0
66 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 0 0 0 0 0
67 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 1 0 1 1 0
68 PRINCIPAL KENDRAPARA EVENING HIGHER SECONDARY SCHOOL KENDRAPARA(KPDEDU0240000) 1 0 1 1 1
69 PRINCIPAL THAKUR NIGAMANANDA HIGHER SECONDARY SCHOOL NIGAMVIHAR(KPDEDU0250000) 1 0 1 1 1
70 PRINCIPAL, TULASI WOMENS COLLEGE, KENDRAPARA(KPDEDU0180000) 1 0 1 1 0
71 PRINCIPAL, TUTOR AUXILIARY NURSE MIDWIFE TRAINING COLLEGE, KENDRAPARA(KPDHFW0190000) 1 0 1 1 1
72 PRINCIPAL VHJ HIGHER SECONDARY SCHOOL NIKIRAI(KPDEDU0130000) 1 0 1 1 1
73 REGIONAL TRANSPORT OFFICER, KENDRAPADA(KPDTRA0010000) 0 0 0 0 0
74 REGISTRAR, CIVIL COURTS, KENDRAPARA(KPDLAW0050000) 1 0 1 1 1
75 SPECIAL LAND ACQUISITION OFFICER, HARIDASPUR PARADEEP NEW BG RAIL LINK(KPDCOM0010000) 1 0 1 1 1
76 SUB-COLLECTOR, SUB-DIVISION, KENDRAPARA(KPDREV8510000) 1 0 1 1 1
77 SUPERINTENDENT OF EXCISE, KENDRAPARA(KPDEXE0010000) 1 0 1 1 1
78 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 1 0 1 1 1
79 SUPERINTENDENT, SUB-JAIL, KENDRAPARA(KPDHOM0040000) 1 0 1 1 1
80 SUPERINTENDING ENGINEER, DRAINAGE DIVISION, KENDRAPARA(KPDWAT0060000) 1 0 1 1 0
81 SUPERINTENDING ENGINEER, KENDRAPARA IRRIGATION DIVISION, KENDRAPARA(KPDWAT0020000) 1 0 1 1 1
82 SUPERINTENDING ENGINEER KENDRAPARA (R &B) DIVISION NO-II,KENDRAPARA(KPDWOR0010000) 1 0 1 1 1
83 SUPERINTENDING ENGINEER, ROADS AND BUILDING DIVISION, KENDRAPARA(KPDWOR0020000) 1 0 1 1 1
84 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION, KENDRAPARA(KPDRDD0010000) 1 0 1 1 1
85 TAHASILDAR, DERABISH(KPDREV0200000) 1 0 1 1 1
86 TAHASILDAR, KENDRAPARA(KPDREV0140000) 1 0 1 1 1
87 TREASURY OFFICER, DISTRICT TREASURY , KENDRAPARA(KPDFIN0060000) 1 0 1 1 1
    82 0 78 77 62