Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, EASTERN CIRCLE - II, CHANDIKHOLE(JPRWAT0070000) 1 0 1 1 1
2 AGRICULTURE DISTRICT OFFICER, DHARMASALA(JPRAGR0010000) 1 0 1 1 1
3 BLOCK DEVELOPMENT OFFICER, BARI(JPRPRD8020000) 1 0 1 1 1
4 BLOCK DEVELOPMENT OFFICER, DHARMASALA(JPRPRD8060000) 1 0 1 1 1
5 BLOCK DEVELOPMENT OFFICER, RASULPUR(JPRPRD8090000) 1 0 1 1 0
6 BLOCK EDUCATION OFFICER, BARI(JPREDN0310000) 1 0 1 1 1
7 BLOCK EDUCATION OFFICER, DHARMASALA(JPREDN0340000) 1 0 1 1 1
8 BLOCK EDUCATION OFFICER, RASULPUR(JPREDN0320000) 1 0 1 1 1
9 CHIEF ENGINEER AND BASIN MANAGER,MAHANADI,BRAHMANI,AND BAITARANI SYSTEM,CHANDIKHOLE(JPRWAT0110000) 1 0 1 1 1
10 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARI(JPRWCD0010000) 1 0 0 0 0
11 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHARMASALA(JPRWCD0050000) 1 0 0 0 0
12 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RASULPUR(JPRWCD0080000) 1 0 0 0 0
13 CONSOLIDATION OFFICER, DHARMASALA(JPRREV0020000) 1 0 1 1 1
14 CT AND GST, ASSESSMENT UNIT, JARAKA(JPRFIN0090000) 1 0 1 1 1
15 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, JAJPUR(JPRFIN0100000) 1 0 1 1 1
16 HEADMASTER, DHARMASALA BANEEPEETHA, DHARMASALA(JPREDN0070000) 1 0 1 1 1
17 HEADMASTER, GANDHI SIKHYASHRAMA, KAITHA CHAMPAPUR(JPREDN0080000) 1 0 1 1 1
18 HEADMASTER, GOVERNMENT HIGH SCHOOL, RAMCHANDRAPUR(JPREDN0100000) 1 0 1 1 1
19 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, DHARAPUR(JPREDN0210000) 1 0 1 1 1
20 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , DHARAMASALA(JPRHFW0060000) 1 0 1 1 1
21 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, MADHUBAN(JPRHFW0140000) 1 0 1 1 1
22 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, BARI(JPRHFW0120000) 1 0 1 1 1
23 PRINCIPAL, BAJRAGIRI HIGHER SECONDARY SCHOOL, KOTPUR(JPREDU0280000) 1 0 1 1 1
24 PRINCIPAL, DHARMASALA MAHAVIDYALYA, DHARMASALA(JPREDU0060000) 1 0 1 1 0
25 PRINCIPAL, JAGANNATH JEW HIGER SECONDARY SCHOOL, CHADEIDHARA(JPREDU0320000) 1 0 1 1 1
26 PRINCIPAL, JENAPUR HIGHER SECONDARY SCHOOL, JENAPUR(JPREDU0270000) 1 0 1 1 1
27 PRINCIPAL, MADHUBAN HIGHER SECONDARY SCHOOL, MADHUBANHAT(JPREDU0290000) 1 0 1 1 1
28 PRINCIPAL, MADHUPUR COLLEGE, KALAN(JPREDU0310000) 1 0 1 1 0
29 SUB-REGISTRAR, BARI(JPRREV0070000) 1 0 1 1 1
30 SUB-REGISTRAR, DHARMASALA(JPRREV0080000) 1 0 1 1 1
31 SUB-TREASURY OFFICER , DHARAMASALA(JPRFIN0050000) 1 0 1 1 1
32 SUPERINTENDING ENGINEER, IRRIGATION DIVISION, JARAKA(JPRWAT0020000) 1 0 1 1 1
33 SUPERINTENDING ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, CHANDIKHOL(JPRRDD0020000) 1 0 1 1 0
34 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION, JARAKA(JPRRDD0030000) 1 0 1 1 1
35 TAHASILDAR, BARI(JPRREV0180000) 1 0 1 1 1
36 TAHASILDAR, DHARAMASALA(JPRREV0150000) 1 0 1 1 1
37 TAHASILDAR, RASULPUR(JPRREV0190000) 1 0 1 1 1
    37 0 34 34 30