Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, ANGUL, MINOR IRRIGATION CIRCLE, DHENKANAL(DKLWAT0140000) 1 0 1 1 1
2 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(FW), DHENKANAL(DKLHFW0030000) 1 0 1 1 1
3 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(VBD), DHENKANAL(DKLHFW0230000) 1 0 1 1 1
4 ADDTIONAL DISTRICT AND SESSON JUDGE-CUM-SPECIAL JUDGE(VIGILANCE),DHENKANAL(DKLLAW0080000) 1 0 1 1 0
5 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, DHENKANAL(DKLCOP0020000) 1 0 1 1 1
6 ASSISTANT DIRECTOR (HANDICRAFTS), DHENKANAL(DKLTHL0030000) 1 0 1 1 0
7 ASSISTANT DIRECTOR OF FACTORIES AND BOILERS, DHENKANAL(DKLLEM0050000) 1 0 1 1 1
8 ASSISTANT DIRECTOR, SERICULTURE, DHENKANAL(DKLTHL0020000) 1 0 1 1 0
9 ASSISTANT DIRECTOR, TEXTILES, DHENKANAL(DKLTHL0010000) 1 0 1 1 0
10 ASSISTANT DRUGS CONTROLLER,DHENKANAL CIRCLE,DHENKANAL (DKLHFW0240000) 1 0 1 1 1
11 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES CIRCLE , DHENKANAL(DKLCOP0030000) 1 0 1 1 1
12 ASSOCIATE TOWN PLANNER , TOWN PLANNING UNIT, DHENKANAL(DKLHUD0010000) 1 0 1 1 0
13 BLOCK DEVELOPMENT OFFICER, DHENKANAL SADAR(DKLPRD8080000) 1 0 1 1 1
14 BLOCK DEVELOPMENT OFFICER, GONDIA(DKLPRD8020000) 1 0 1 1 1
15 BLOCK DEVELOPMENT OFFICER, ODAPADA(DKLPRD8060000) 1 0 1 1 1
16 BLOCK EDUCATION OFFICER, DHENKANAL(DKLEDN0180000) 1 0 1 1 1
17 BLOCK EDUCATION OFFICER, GANDIA(DKLEDN0190000) 1 0 1 1 1
18 BLOCK EDUCATION OFFICER, ODAPADA(DKLEDN0200000) 1 0 1 1 1
19 CHIEF CONSTRUCTION ENGINEER, DHENKANAL(R&B) CIRCLE(DKLWOR0030000) 1 0 1 1 1
20 CHIEF DEVELOPMENT OFFICER-CUM-EXECUTIVE OFFICER, ZILA PARISHAD, DHENKANAL(DKLPRD0020000) 1 0 1 1 1
21 CHIEF DISTRICT AGRICULTURE OFFICER, DHENKANAL(DKLAGR0060000) 1 0 1 1 1
22 CHIEF DISTRICT VETERINARY OFFICER, DHENKANAL(DKLFAR0050000) 1 0 1 1 1
23 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHENKANAL(DKLWCD0020000) 1 0 1 1 1
24 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GONDIA, DHENKANAL(DKLWCD0030000) 1 0 1 1 1
25 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ODAPADA, DHENKANAL(DKLWCD0070000) 1 0 1 1 1
26 CIVIL JUDGE (J.D.)-CUM-J.M.F.C., GONDIA(DKLLAW0090000) 1 0 1 1 0
27 CIVIL SUPPLIES OFFICER, DHENKANAL(DKLSUP0020000) 1 0 1 1 0
28 COMMANDANT, HOME GUARDS, DHENKANAL(DKLHOM0010000) 1 0 1 1 1
29 COMMANDANT, ODISHA STATE ARMED POLICE 1ST BATTALION, DHENKANAL(DKLHOM0100000) 1 0 1 1 1
30 COMMANDING OFFICER, TWELTH ODISHA BATTALION NCC, DHENKANAL(DKLEDU0010000) 1 0 1 1 1
31 DEPUTY COMMISIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE, DHENKANAL(DKLFIN0010000) 1 0 1 1 1
32 DEPUTY CONTROLLOR, LEGAL METROLOGY, DHENKANAL(DKLSUP0010000) 1 0 1 1 0
33 DEPUTY DIRECTOR OF HORTICULTURE, DHENKANAL(DKLAGR0070000) 1 0 1 1 1
34 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING AND MONITORING UNIT, DHENKANAL(DKLPCD0030000) 1 0 1 1 0
35 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING AND MONITORING UNIT (PLANNING WING), DHENKANAL(DKLPCD0010000) 0 0 0 0 0
36 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING AND MONITORING UNIT (STATISTICS WING), DHENKANAL(DKLPCD0020000) 0 0 0 0 0
37 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES, DHENKANAL(DKLCOP0040000) 1 0 1 1 1
38 DISTRICT AGRICULTURE OFFICER, DHENKANAL(DKLAGR0080000) 1 0 1 1 1
39 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , DHENKANAL(DKLFIN0020000) 1 0 1 1 1
40 DISTRICT AYURVEDA MEDICAL OFFICER, NORTHEN CIRCLE, DHENKANAL(DKLHFW0070000) 1 0 1 1 0
41 DISTRICT COLLECTORATE, DHENKANAL(DKLREV8500000) 1 0 1 1 1
42 DISTRICT CULTURAL OFFICER, DHENKANAL(DKLTOU0010000) 1 0 1 1 1
43 DISTRICT EDUCATION OFFICER, DHENKANAL(DKLEDN0010000) 1 0 1 1 1
44 DISTRICT ELECTION OFFICER, DHENKANAL(DKLHOM0020000) 0 0 0 1 0
45 DISTRICT EMPLOYMENT OFFICER DHENKANAL(DKLETE0010000) 0 0 0 0 0
46 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, DHENKANAL(DKLLEM0010000) 1 0 1 1 0
47 DISTRICT FISHERIES OFFICER, DHENKANAL(DKLFAR0010000) 1 0 1 1 1
48 DISTRICT HOMOEOPATHY MEDICAL OFFICER, NORTHEN CIRCLE, DHENKANAL(DKLHFW0060000) 1 0 1 1 0
49 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, DHENKANAL(DKLIPR0010000) 1 0 1 1 1
50 DISTRICT INSPECTOR OF SCHOOLS(SSD), DHENKANAL(DKLWEL0060000) 0 0 0 0 0
51 DISTRICT LABOUR OFFICER, DHENKANAL(DKLLEM0020000) 1 0 1 1 1
52 DISTRICT LEPROSY OFFICER, DHENKANAL(DKLHFW0220000) 1 0 1 1 1
53 DISTRICT MEDICAL OFFICER(MEDICAL SERVICES)-CUM-SUPERINTENDENT DHH, DHENKANAL(DKLHFW0010000) 1 0 1 1 1
54 DISTRICT PANCHAYAT OFFICER , DHENKANAL(DKLPRD0010000) 1 0 1 1 1
55 DISTRICT PROBATION OFFICER , DHENKANAL(DKLHOM0030000) 1 0 1 1 1
56 DISTRICT PUBLIC HEALTH OFFICER, DHENKANAL(DKLHFW0020000) 1 0 1 1 1
57 DISTRICT SMALL SAVING OFFICER, DHENKANAL(DKLFIN0030000) 1 0 1 1 1
58 DISTRICT SOCIAL SECURITY OFFICER, DHENKANAL(DKLSSE0010000) 1 0 1 1 1
59 DISTRICT SOCIAL WELFARE OFFICER, DHENKANAL(DKLWCD0090000) 1 0 1 1 1
60 DISTRICT SUB-REGISTRAR, DHENKANAL(DKLREV0010000) 1 0 1 1 1
61 DISTRICT WELFARE OFFICER, DHENKANAL(DKLWEL0010000) 1 0 1 1 0
62 DIVISIONAL FOREST OFFICER, FOREST DIVISION, DHENKANAL(DKLFOR0010000) 1 0 1 1 0
63 DRUGS INSPECTOR, DHENKANAL(DKLHFW0040000) 1 0 1 1 1
64 EXECUTIVE ENGINEER(AGRICULTURE),DHENKANAL DIVISION,DHENKANAL(DKLAGR0010000) 1 0 1 1 1
65 EXECUTIVE ENGINEER(AGRIL.), CAD DIVISION NO-10, DHENKANAL(DKLWAT0130000) 1 0 1 1 1
66 EXECUTIVE ENGINEER , NATIONAL HIGHWAY DIVISION, DHENKANAL(DKLWOR0010000) 1 0 1 1 1
67 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, DHENKANAL(DKLRDD0020000) 1 0 1 1 0
68 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, RENGALI RIGHT CANAL ZONE, MAHISAPAT, DHENKANAL(DKLWAT0040000) 1 0 1 1 1
69 GENERAL MANAGER , REGIONAL INDUSTRY CENTRE, DHENKANAL(DKLIND0010000) 1 0 1 1 0
70 HEADMASTER, BB HIGH SCHOOL, DHENKANAL(DKLEDN0060000) 1 0 1 1 1
71 HEADMASTER, SARDAR PATEL HIGH SCHOOL, DHENKANAL(DKLEDN0120000) 1 0 1 1 1
72 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KAPILASH(DKLWEL0040000) 1 0 1 1 0
73 HEADMISTRESS, SULAKHYANA DEVI GIRLS HIGH SCHOOL, DHENKANAL(DKLEDN0140000) 1 0 1 1 1
74 HEALTH OFFICER, DHENKANAL MUNICIPALITY, DHENKANAL(DKLHFW0050000) 0 0 0 0 0
75 INSURANCE MEDICAL OFFICER, ESI DISPENSARY, MERAMUNDALI(DKLLEM0060000) 1 0 1 1 1
76 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, DHENKANAL(DKLSMD0010000) 1 0 1 1 1
77 JUDGE, FAMILY COURT, DHENKANAL(DKLLAW0060000) 1 0 1 1 0
78 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BELTIKIRI(DKLHFW0210000) 1 0 1 1 1
79 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, ODAPADA(DKLHFW0110000) 1 0 1 1 1
80 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , SRIRAMCHANDRAPUR(DKLHFW0150000) 1 0 1 1 1
81 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, DHENKANAL(DKLLEM0030000) 1 0 1 1 1
82 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM, DHENKANAL(DKLSUP0030000) 0 0 0 0 0
83 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, SIMINAI(DKLEDU0120000) 1 0 1 1 1
84 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING CENTRE, DHENKANAL(DKLHFW0190000) 1 0 1 1 1
85 PRINCIPAL, DHENKANAL AUTONOMOUS COLLEGE, DHENKANAL(DKLEDU0030000) 1 0 1 1 1
86 PRINCIPAL, DHENKANAL MAHILA MAHAVIDYALAYA, DHENKANAL(DKLEDU0040000) 1 0 1 1 1
87 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATIONAL TRAINING, DHENKANAL(DKLEDN0160000) 1 0 1 1 1
88 PRINCIPAL, GOVERNMENT POLYTECHNIC, DHENKANAL(DKLETE0020000) 1 0 1 1 0
89 PRINCIPAL, HINDOL COLLEGE , KHAJURIAKATA(DKLEDU0050000) 1 0 1 1 1
90 PRINCIPAL , INDUSTRIES TRAINING INSTITUTE (WOMEN), DHENKANAL(DKLIND0020000) 1 0 1 1 0
91 PRINCIPAL, JANATA COLLEGE , SATMILE(DKLEDU0060000) 1 0 1 1 1
92 PRINCIPAL, MAHIMA MAHAVIDYALAYA , JORANDA(DKLEDU0090000) 1 0 1 1 1
93 PRINCIPAL, OPS COLLEGE , ODAPADA(DKLEDU0100000) 1 0 1 1 1
94 PRINCIPAL, REGIONAL INSTITUTE OF TRAINING ON EXTENSION, MAHISAPAT(DKLAGR0130000) 1 0 1 1 1
95 PROJECT DIRECTOR, WATERSHEDS, DHENKANAL(DKLAGR0150000) 1 0 1 1 1
96 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, DHENKANAL(DKLTRA0010000) 0 0 0 0 0
97 REGISTRAR, CIVIL COURT, DHENKANAL(DKLLAW0020000) 1 0 1 1 1
98 SECRETARY, ZILA SAINIK BOARD, DHENKANAL(DKLHOM0040000) 1 0 1 1 1
99 SENIOR MAINTENANCE OFFICER, DHENKANAL(DKLIPR0020000) 0 0 0 0 0
100 SETTLEMENT OFFICER, DHENKANAL(DKLREV0020000) 1 0 1 1 1
101 SPECIAL LAND ACQUISITION OFFICER,ANGUL DUBURI-SUKINDA ROAD NEW B.G. RAIL LINK PROJECT, DHENKANAL(DKLTRA0020000) 0 0 0 1 0
102 SUB-COLLECTOR, SUB-DIVISION , DHENKANAL(DKLREV8530000) 1 0 1 1 1
103 SUB-DIVISIONAL VETERINARY OFFICER, DHENKANAL(DKLFAR0020000) 1 0 1 1 1
104 SUPERINTENDENT, DISTRICT JAIL, DHENKANAL(DKLHOM0050000) 1 0 1 1 1
105 SUPERINTENDENT, DISTRICT JAIL (WELFARE), DHENKANAL(DKLHOM0060000) 1 0 1 1 1
106 SUPERINTENDENT OF EXCISE, DHENKANAL(DKLEXE0010000) 1 0 1 1 1
107 SUPERINTENDENT OF POLICE, DHENKANAL(DKLHOM0070000) 1 0 1 1 1
108 SUPERINTENDING ENGINEER, MINOR IRRIGATION DIVISION, DHENKANAL(DKLWAT0010000) 1 0 1 1 1
109 SUPERINTENDING ENGINEER , ROADS AND BUILDING DIVISION, DHENKANAL(DKLWOR0020000) 1 0 1 1 1
110 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION, DHENKANAL(DKLRDD0010000) 1 0 1 1 1
111 TAHASILDAR, DHENKANAL(DKLREV0090000) 1 0 1 1 1
112 TAHASILDAR, GONDIA(DKLREV0120000) 1 0 1 1 1
113 TAHASILDAR, ODAPADA(DKLREV0140000) 1 0 1 1 1
114 TOURIST OFFICER, DISTRICT TOURISM, DHENKANAL(DKLTOU0020000) 1 0 1 1 1
115 TREASURY OFFICER, DISTRICT TREASURY , DHENKANAL(DKLFIN0070000) 1 0 1 1 1
    105 0 105 107 85