Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF-ENGINEER -CUM-ELECTRICAL INSPECTOR BHADRAK(BLSENE0010000) 1 0 1 1 1
2 AGRICULTURE DISTRICT OFFICER, BHADRAK(BDKAGR0030000) 1 0 1 1 1
3 AGRICULTURE DISTRICT OFFICER, DHAMNAGAR(BDKAGR0020000) 1 0 1 1 1
4 ASSISTANT DIRECTOR (HANDICRAFTS), BHADRAK(BDKTHL0010000) 1 0 1 1 0
5 ASSISTANT DIRECTOR OF HORTICULTURE, BHADRAK(BDKAGR0050000) 1 0 1 1 1
6 ASSISTANT DIRECTOR SOIL CONSERVATION , BHADRAK(BDKAGR0010000) 1 0 1 1 1
7 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES, BHADRAK(BDKCOP0010000) 1 0 1 1 1
8 BLOCK DEVELOPMENT OFFICER, BHADRAK(BDKPRD8020000) 1 0 1 1 1
9 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK(BDKPRD8040000) 1 0 1 1 1
10 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1 0 1 1 1
11 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 1 0 1 1 1
12 CHIEF DEVELOPMENT OFFICER-CUM-EXECUTIVE OFFICER ZILLA PARISHAD BHADRAK(BDKPRD0030000) 1 0 1 1 1
13 CHIEF DISTRICT AGRICULTURE OFFICER, BHADRAK(BDKAGR0060000) 1 0 1 1 1
14 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHADRAK(BDKFAR0010000) 1 0 1 1 1
15 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHADRAK(BDKWCD0010000) 1 0 0 0 0
16 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BONTH, BHADRAK(BDKWCD0030000) 1 0 0 0 0
17 CIVIL SUPPLY OFFICER, BHADRAK(BDKSUP0010000) 1 0 1 1 0
18 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 1 0 1 1 1
19 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 1 0 1 1 0
20 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 1 0 1 1 0
21 CONSOLIDATION OFFICER, BHADRAK(BDKREV0030000) 1 0 1 1 1
22 DEPUTY COMMISSIONER, COMMERCIAL TAXES AND GST, BHADRAK(BDKFIN0010000) 1 0 1 1 1
23 DEPUTY CONTROLLER, LEGAL METROLOGY, BHADRAK(BDKSUP0030000) 1 0 1 1 0
24 DEPUTY DIRECTOR, CONSOLIDATION AND HOLDINGS, BHADRAK(BDKREV0050000) 1 0 1 1 1
25 DEPUTY DIRECTOR,DISTRICT PLANNING AND MONITORING UNIT(PLANNING WING), BHADRAK(BDKPCD0010000) 1 0 1 1 0
26 DEPUTY DIRECTOR,DISTRICT PLANNING AND MONITORING UNIT(STATISTICS WING), BHADRAK(BDKPCD0020000) 1 0 1 1 0
27 DEPUTY DIRECTOR OF MINES, BHADRAK CIRCLE(BDKSMD0010000) 1 0 1 1 1
28 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, BHADRAK DIVISION, BHADRAK(BDKCOP0020000) 1 0 1 1 1
29 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, BHADRAK(BDKFIN0070000) 1 0 1 1 1
30 DISTRICT COLLECTORATE, BHADRAK(BDKREV8500000) 1 0 1 1 1
31 DISTRICT CULTURE OFFICER BHADRAK(BDKOLL0010000) 1 0 1 1 1
32 DISTRICT EDUCATION OFFICER, BHADRAK(BDKEDN0010000) 1 0 1 1 1
33 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 1 0 1 1 1
34 DISTRICT EMPLOYMENT OFFICER BHADRAK(BDKETE0010000) 1 0 1 1 0
35 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, BHADRAK(BDKFAR0020000) 1 0 1 1 1
36 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, BHADRAK(BDKIPR0010000) 1 0 1 1 1
37 DISTRICT LEPROSY OFFICER, BHADRAK(BDKHFW0120000) 0 0 0 0 0
38 DISTRICT MALARIA OFFICER, BHADRAK(BDKHFW0140000) 1 0 1 1 1
39 DISTRICT MEDICAL OFFICER, FAMILY WELFARE, BHADRAK(BDKHFW0020000) 1 0 1 1 1
40 DISTRICT MEDICAL OFFICER, MEDICAL AND TUBERCULOSIS, BHADRAK(BDKHFW0030000) 1 0 1 1 1
41 DISTRICT MEDICAL OFFICER, PUBLIC HEALTH, BHADRAK(BDKHFW0010000) 1 0 1 1 1
42 DISTRICT PANCHAYAT OFFICER , BHADRAK(BDKPRD0010000) 1 0 1 1 1
43 DISTRICT SMALL SAVINGS OFFICER, BHADRAK(BDKFIN0080000) 1 0 1 1 1
44 DISTRICT SOCIAL SECURITY OFFICER, BHADRAK(BDKSSE0010000) 1 0 1 1 1
45 DISTRICT SOCIAL WELFARE OFFICER, BHADRAK(BDKWCD0070000) 1 0 1 0 0
46 DISTRICT SUB-REGISTRAR, BHADRAK(BDKREV0060000) 1 0 1 1 1
47 DISTRICT TREASURY OFFICER, DISTRICT TREASURY, BHADRAK(BDKFIN0020000) 1 0 1 1 1
48 DISTRICT WELFARE OFFICER, BHADRAK(BDKWEL0010000) 1 0 1 1 0
49 DIVISIONAL LABOUR COMMISSIONER, BHADRAK(BDKLEM0020000) 1 0 1 1 1
50 DRUGS INSPECTOR, BHADRAK(BDKHFW0040000) 1 0 1 1 1
51 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION, BHADRAK(BDKAGR0040000) 1 0 1 1 1
52 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BHADRAK(BDKIND0010000) 1 0 1 1 0
53 HEADMASTER, BM BAGURAI HIGH SCHOOL, BHADRAK(BDKEDN0050000) 1 0 1 1 1
54 HEADMASTER, KRUSHNA CHANDRA VIDYAMANDIR, AGARPADA, BHADRAK(BDKEDN0110000) 1 0 1 1 1
55 HEADMASTER, NARAYAN CHANDRA HIGH SCHOOL(BDKEDN0120000) 1 0 1 1 1
56 HEADMASTER, OKARA HIGH SCHOOL, OKARA, BHADRAK(BDKEDN0210000) 1 0 1 1 1
57 HEADMASTER, ZILLA SCHOOL, BHADRAK(BDKEDN0060000) 1 0 1 1 1
58 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, AGARPADA, BHADRAK(BDKEDN0160000) 1 0 1 1 1
59 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BHADRAK(BDKEDN0170000) 1 0 1 1 1
60 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , AGARPADA, BHADRAK(BDKHFW0060000) 1 0 1 1 1
61 MEDICAL OFFICER,COMMUNITY HEALTH CENTRE, BARAPADA, BHADRAK(BDKHFW0130000) 1 0 1 1 1
62 MEDICAL OFFICER , EMPLOYEE STATE INSURANCE DISPENSARY, BHADRAK(BDKLEM0030000) 1 0 1 1 1
63 MEDICAL OFFICER , EMPLOYEE STATE INSURANCE DISPENSARY, CHARAMPA, BHADRAK(BDKLEM0040000) 0 0 0 0 0
64 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 1 0 1 1 0
65 PRINCIPAL, AKHANDALAMANI HIGHER SECONDARY SCHOOL, PALLASAHI(BDKEDU0190000) 1 0 1 1 1
66 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 1 0 1 1 0
67 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 1 0 1 1 0
68 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 0 0 0 0 0
69 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 1 0 1 1 0
70 PRINCIPAL, DISTRICT INSTITUTE OF TRAINNING, AGARPADA, BHADRAK(BDKEDN0150000) 1 0 1 1 1
71 PRINCIPAL, GOVERNMENT ITI, BHANDARIPOKHARI, BHADRAK(BDKETE0030000) 1 0 1 1 0
72 PRINCIPAL, GOVERNMENT POLYTECHNIC BHADRAK(BDKETE0020000) 1 0 1 1 0
73 PRINCIPAL, INDIRA GANDHI MEMORIAL HIGHER SECONDARY SCHOOL OF SCIENCE AND TECHNOLOGY, DHUSURI(BDKEDU0180000) 1 0 1 1 1
74 PRINCIPAL, NAHAMI COLLEGE, BHADRAK(BDKEDU0110000) 1 0 1 1 0
75 PRINCIPAL, WOMENS COLLEGE, BHADRAK(BDKEDU0120000) 1 0 1 1 0
76 PRINCPAL, SALANDI HIGHER SECONDARY SCHOOL, UTTARABAHINI(BDKEDU0200000) 1 0 1 1 1
77 PROJECT DIRECTOR, DISTRICT RURAL DEVELOPMENT AGENCY, BHADRAK(BDKPRD0020000) 0 0 0 0 0
78 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, BHADRAK(BDKTRA0010000) 0 0 0 0 0
79 REGISTRAR, CIVIL COURTS , BHADRAK(BDKLAW0040000) 1 0 1 1 1
80 SUB-REGISTRAR,, BONTH, BHADRAK(BDKREV0080000) 1 0 1 1 1
81 SUPERINTENDENT OF EXCISE, BHADRAK(BDKEXE0010000) 1 0 1 1 1
82 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1 0 1 1 1
83 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 1 0 1 1 1
84 SUPERINTENDING ENGINEER, DRAINAGE DIVISION, BHADRAK(BDKWAT0010000) 1 0 1 1 0
85 SUPERINTENDING ENGINEER, QUALITY ASSURANCE DIVISION, BHADRAK(BDKWAT0080000) 1 0 1 1 1
86 SUPERINTENDING ENGINEER,ROADS AND BUILDING DIVISION, BHADRAK(BDKWOR0010000) 1 0 1 1 1
87 SUPERINTENDING ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, BHADRAK(BDKRDD0020000) 1 0 1 1 0
88 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION-I, BHADRAK(BDKRDD0010000) 1 0 1 1 1
89 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION-II, BHADRAK(BDKRDD0030000) 1 0 1 1 1
90 SUPERINTENDING ENGINEER, SALANDI CANAL DIVISION, BHADRAK(BDKWAT0020000) 0 0 0 0 0
91 TAHASILDAR, BHADRAK(BDKREV0160000) 1 0 1 1 1
92 TAHASILDAR, BONTH(BDKREV0200000) 1 0 1 1 1
93 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHADRAK(BDKHUD0040000) 1 0 1 1 0
    87 0 85 84 63