Office Wise ERR Updation Report(Fy:2024-25)
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER-CUM-ELECTRICAL INSPECTOR, ANGUL(ANGENE0020000) 1 0 1 1 1
2 ADDITIONAL COMMISSIONER CT & GST, ANGUL RANGE , ANGUL(ANGFIN0100000) 1 0 1 1 1
3 ADDITIONAL DISTRICT JUDGE CUM SPECIAL JUDGE VIGILANCE, ANGUL(ANGLAW0060000) 1 0 1 1 0
4 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER, (FW), ANGUL(ANGHFW0030000) 1 0 1 1 1
5 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER, (LEPROSY), ANGUL(ANGHFW0190000) 1 0 1 1 1
6 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER, (VBD), ANGUL(ANGHFW0200000) 1 0 1 1 1
7 AGRICULTURE DISTRICT OFFICER, ANUGUL(ANGAGR0060000) 1 0 1 1 1
8 ASSISTANT DIRECTOR (HANDICRAFTS), ANGUL(ANGTHL0010000) 1 0 1 1 0
9 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES ANGUL CIRCLE , ANUGUL(ANGCOP0010000) 1 0 1 1 1
10 BLOCK DEVELOPMENT OFFICER, ANUGUL(ANGPRD8010000) 1 0 1 1 0
11 BLOCK DEVELOPMENT OFFICER, BANARPAL(ANGPRD8030000) 1 0 1 1 1
12 BLOCK EDUCATION OFFICER, ANGUL(ANGEDN0290000) 1 0 1 1 1
13 BLOCK EDUCATION OFFICER, BANARPAL(ANGEDN0300000) 1 0 1 1 1
14 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTRE, BANTALA, ANGUL(ANGHFW0090000) 1 0 1 1 1
15 CHIEF CONSTRUCTION ENGINEER, RURAL WORK CIRCLE, ANGUL(ANGRDD0030000) 1 0 1 1 1
16 CHIEF DEVELOPMENT OFFICER-CUM-EXECUTIVE OFFICER, ANGUL(ANGPRD0020000) 1 0 1 1 1
17 CHIEF DISTRICT AGRICULTURE OFFICER, ANUGUL(ANGAGR0120000) 1 0 1 1 1
18 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, ANUGUL(ANGFAR0020000) 1 0 1 1 1
19 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ANUGUL(ANGWCD0010000) 1 0 1 1 1
20 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BANARPAL, ANGUL(ANGWCD0070000) 1 0 1 1 1
21 CIVIL JUDGE (JUNIOR DIVISION)-CUM- J.M.F.C., BANARPAL, ANGUL(ANGLAW0080000) 1 0 1 1 0
22 CIVIL SUPPLY OFFICER, ANUGUL(ANGSUP0020000) 1 0 1 1 0
23 COMMANDANT, HOME GUARDS, ANUGUL(ANGHOM0020000) 1 0 1 1 1
24 CONSERVATOR OF FORESTS, ANGUL FOREST CIRCLE, ANUGUL(ANGFOR0010000) 1 0 1 1 0
25 DEAN & PRINCIPAL, PABITRA MOHAN PRADHAN MEDICAL COLLEGE , TALCHER, ANGUL(ANGHFW0230000) 0 0 0 0 0
26 DEPUTY COMMISSIONER OF CT AND GST, ENFORCEMENT UNIT, ANGUL(ANGFIN0110000) 1 0 1 1 1
27 DEPUTY COMMISSIONER TRANSPORT, NORTH CENTRAL ZONE, ANGUL(ANGTRA0040000) 1 0 0 0 0
28 DEPUTY DIRECTOR, FACTORIES AND BOILERS , ANGUL DIVISION, ANGUL(ANGLEM0060000) 1 0 1 1 1
29 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, ANGUL(ANGWAT0280000) 1 0 1 1 1
30 DEPUTY DIRECTOR OF FISHERIES (ANGUL ZONE), ANGUL(ANGFAR0080000) 1 0 1 1 1
31 DEPUTY DIRECTOR OF HORTICULTURE, ANGUL(ANGAGR0080000) 1 0 1 1 1
32 DEPUTY DIRECTOR (PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, ANGUL(ANGPCD0030000) 1 0 1 1 0
33 DEPUTY DIRECTOR (PLANNING & STATISTICS), PLANNING WING DISTRICT PLANNING & MONITORING UNIT, ANGUL (ANGPCD0010000) 1 0 1 1 0
34 DEPUTY DIRECTOR TESTING LABORATORY, ANGUL(ANGIND0010000) 1 0 1 1 0
35 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES , ANGUL DIVISION, ANGUL(ANGCOP0040000) 1 0 1 1 1
36 DIRECTOR, FORESTRY TRAINING, FOREST RANGER COLLEGE(OFRC), ANUGUL(ANGFOR0090000) 1 0 1 1 0
37 DISTRICT AND SESSION JUDGE, ANGUL(ANGLAW0050000) 1 0 1 1 1
38 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, ANGUL(ANGFIN0120000) 1 0 1 1 1
39 DISTRICT COLLECTORATE, ANUGUL(ANGREV8500000) 1 0 1 1 1
40 DISTRICT CULTURE OFFICER, ANGUL(ANGOLL0010000) 1 0 1 1 1
41 DISTRICT EDUCATION OFFICER,ANGUL(ANGEDN0260000) 1 0 1 1 1
42 DISTRICT ELECTION OFFICER, ANUGUL(ANGHOM0030000) 1 0 1 1 1
43 DISTRICT FISHERIES OFFICER, ANUGUL(ANGFAR0010000) 1 0 1 1 1
44 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, ANUGUL(ANGIPR0010000) 1 0 1 1 1
45 DISTRICT INSPECTOR OF SCHOOLS (SSD), ANGUL(ANGWEL0070000) 0 0 0 0 0
46 DISTRICT MEDICAL OFFICER ( MEDICAL SERVICES) CUM SUPERINTENDENT DHH, ANGUL(ANGHFW0040000) 1 0 1 1 1
47 DISTRICT MEDICAL OFFICER ( MEDICAL SERVICES) CUM SUPERINTENDENT DHH, ANGUL(ANGHFW0020000) 0 0 0 0 0
48 DISTRICT PANCHAYAT OFFICER , ANUGUL(ANGPRD0010000) 1 0 1 1 0
49 DISTRICT PUBLIC HEALTH OFFICER, ANGUL(ANGHFW0010000) 1 0 1 1 1
50 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICER, ANGUL(ANGLEM0030000) 1 0 1 1 0
51 DISTRICT SMALL SAVINGS OFFICER, ANGUL(ANGFIN0130000) 1 0 1 1 1
52 DISTRICT SOCIAL SECURITY OFFICER, ANGUL(ANGSSE0010000) 1 0 1 1 1
53 DISTRICT SOCIAL WELFARE OFFICER, ANUGUL(ANGWCD0080000) 1 0 1 1 1
54 DISTRICT SPORTS OFFICER, ANGUL(ANGSYS0010000) 1 0 1 1 1
55 DISTRICT SUB-REGISTRAR, ANUGUL(ANGREV0010000) 1 0 1 1 1
56 DISTRICT TREASURY OFFICER, DISTRICT TREASURY, ANUGUL(ANGFIN0020000) 1 0 1 1 1
57 DISTRICT WELFARE OFFICER, ANUGUL(ANGWEL0010000) 1 0 0 0 0
58 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, ANUGUL(ANGFOR0030000) 1 0 1 1 1
59 DIVISIONAL FOREST OFFICER, TERRITORIAL FOREST DIVISION, ANUGUL(ANGFOR0050000) 1 0 1 1 0
60 DIVISIONAL FOREST OFFICER, WILD LIFE DIVISION, ANUGUL(ANGFOR0070000) 0 0 0 0 0
61 DRUGS INSPECTOR, ANGUL- II RANGE, ANGUL(ANGHFW0210000) 0 0 0 0 0
62 DRUGS INSPECTOR, ANGUL RANGE, ANGUL(ANGHFW0180000) 1 0 1 1 1
63 EXECUTIVE ENGINEER-CUM-DEPUTY ELECTRICAL INSPECTOR, ANUGUL(ANGENE0010000) 0 0 0 0 0
64 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS DIVISION, ANGUL(ANGWAT0300000) 1 0 1 1 1
65 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ANGUL(ANGHUD0040000) 1 0 1 1 0
66 EXECUTIVE ENGINEER , RURAL WORKS DIVISION , ANUGUL(ANGRDD0020000) 1 0 1 1 1
67 EXECUTIVE OFFICER, ANGUL MUNICIPALITY, ANGUL(ANGHUD0020000) 0 0 0 0 0
68 HEADMASTER, ANGUL HIGH SCHOOL, ANUGUL(ANGEDN0060000) 1 0 1 1 1
69 HEADMASTER, TALMUL HIGH SCHOOL, ANUGUL(ANGEDN0210000) 1 0 1 1 1
70 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, ANUGUL(ANGEDN0230000) 1 0 1 1 1
71 JOINT COMMISSIONER OF CT AND GST, ANGUL CIRCLE, ANGUL(ANGFIN0010000) 1 0 1 1 1
72 JOINT CONTROLLER, LEGAL METROLOGY, ANGUL(ANGSUP0040000) 1 0 1 1 0
73 JOINT LABOUR COMMISSIONER, ANGUL(ANGLEM0010000) 1 0 1 1 1
74 JUDGE, FAMILY COURT, ANGUL(ANGLAW0070000) 1 0 1 1 0
75 MANAGER , DISTRICT INDUSTRIES CENTRE, ANUGUL(ANGIND0020000) 1 0 1 1 0
76 MANAGER, POULTRY FARM, ANUGUL(ANGFAR0030000) 1 0 1 1 1
77 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BANARPAL, ANGUL(ANGHFW0120000) 1 0 1 1 1
78 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, ANUGUL(ANGLEM0040000) 1 0 1 1 1
79 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION, ANUGUL(ANGSUP0030000) 1 0 1 1 0
80 PRINCIPAL, GOVERNMENT COLLEGE, ANUGUL(ANGEDU0030000) 1 0 1 1 1
81 PRINCIPAL, GOVERNMENT POLYTECHNIC, ANGUL(ANGETE0050000) 1 0 1 1 0
82 PRINCIPAL, JADUNATH SANSKRIT COLLEGE , ANGUL(ANGEDU0230000) 0 0 0 0 0
83 PRINCIPAL, MAHILA MAHAVIDYALAYA, ANUGUL(ANGEDU0060000) 1 0 1 1 1
84 PRINCIPAL, NABAKRISHNA CHAUDHURY COLLEGE OF TEACHERS EDUCATION, ANUGUL(ANGEDU0080000) 1 0 1 1 1
85 PRINCIPAL, PANCHAGARH SOMANATH SINGH JAGADEV HIGHER SECONDARY SCHOOL, BANARPAL, ANGUL(ANGEDU0210000) 1 0 1 1 1
86 PRINCIPAL,PATITAPABAN HIGHER SECONDARY SCHOOL,JARAPADA(ANGEDU0150000) 1 0 1 1 1
87 PRINCIPAL, POLICE TRAINING COLLEGE (PTC), ANUGUL(ANGHOM0040000) 1 0 1 1 1
88 PRINCIPAL, SRI CHANDRASEKHAR HIGHER SECONDARY SCHOOL, BANTALA, ANGUL(ANGEDU0190000) 1 0 1 1 1
89 PROJECT DIRECTOR, DISTRICT RURAL DEVELOPMENT AGENCY, ANUGUL(ANGPRD0030000) 0 0 0 0 0
90 PROJECT DIRECTOR, WATERSHEDS, ANGUL(ANGAGR0130000) 1 0 1 1 1
91 REGIONAL MARKETING OFFICER, ANUGUL(ANGCOP0030000) 1 0 1 1 1
92 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, ANUGUL(ANGTRA0010000) 1 0 0 0 0
93 SENIOR SUPERINTENDENT CIRCLE JAIL, ANGUL(ANGHOM0050000) 1 0 1 1 1
94 SPECIAL LAND ACQUISITION OFFICER, MCL, ANUGUL(ANGREV0030000) 1 0 1 1 1
95 SPECIAL LAND ACQUISITION OFFICER, NALCO, ANGUL(ANGREV0040000) 1 0 1 1 1
96 SPECIAL LAND ACQUISITION OFFICER, NTPC, ANUGUL(ANGREV0020000) 1 0 1 1 1
97 SUB-COLLECTOR, SUB-DIVISION, ANUGUL(ANGREV8520000) 1 0 1 1 1
98 SUPERINTENDENT OF EXCISE, ANUGUL(ANGEXE0010000) 1 0 1 1 1
99 SUPERINTENDENT OF POLICE, ANUGUL(ANGHOM0060000) 1 0 1 1 1
100 SUPERINTENDENT, PABITRA MOHAN PRADHAN MEDICAL COLLEGE & HOSPITAL, TALCHER, ANGUL(ANGHFW0220000) 1 0 0 0 0
101 SUPERINTENDENT, PROBATION HOSTEL, ANUGUL(ANGHOM0070000) 1 0 1 1 1
102 SUPERINTENDING ENGINEER, ANGUL INVESTIGATION DIVISION, ANGUL(ANGWAT0310000) 1 0 1 1 1
103 SUPERINTENDING ENGINEER, ANGUL IRRIGATION DIVISION, ANGUL(ANGWAT0020000) 1 0 1 1 1
104 SUPERINTENDING ENGINEER, MINOR IRRIGATION DIVISION, ANGUL(ANGWAT0260000) 1 0 1 1 1
105 SUPERINTENDING ENGINEER , ROADS AND BUILDING DIVISION, ANUGUL(ANGWOR0020000) 1 0 1 1 1
106 TAHASILDAR, ANUGUL(ANGREV0100000) 1 0 1 1 1
107 TAHASILDAR, BANARPAL(ANGREV0170000) 1 0 1 1 1
108 WORKING PLAN OFFICER, WORKING PLANS DIVISION, ANUGUL(ANGFOR0100000) 1 0 1 1 0
    99 0 95 95 75