Bill Details
Sl No Bill No Bill Description Major Head Treasury Code Token No Token Date Voucher No Voucher Date
1 121 OH 6YR CONTRACTUAL 2210 2901 4728 02-SEP-2024 221019 03-SEP-2024
2 116 MALARIA-GPF 2210 2901 4715 02-SEP-2024 221017 03-SEP-2024
3 113 FW-NPS 2211 2901 4716 02-SEP-2024 22113 03-SEP-2024
4 117 MED 6 YR CONTRACTUAL 2210 2901 4707 02-SEP-2024 221010 03-SEP-2024
5 119 NON GAZETTED MED -GPF 2210 2901 4722 02-SEP-2024 221016 03-SEP-2024
6 118 MLARIA PRAN 2210 2901 4713 02-SEP-2024 221020 03-SEP-2024
7 112 FW-GPF 2211 2901 4721 02-SEP-2024 22116 03-SEP-2024
8 125 PH- NPS 2210 2901 4723 02-SEP-2024 221011 03-SEP-2024
9 114 GAZETTED-pran 2210 2901 4714 02-SEP-2024 22101 03-SEP-2024
10 111 FW 6YR CONTRACTUAL 2211 2901 4724 02-SEP-2024 22114 03-SEP-2024
11 115 MALARIA 6YR CONTRACTUAL 2210 2901 4708 02-SEP-2024 221022 03-SEP-2024
12 120 NON GAZETTED MED -PRAN 2210 2901 4711 02-SEP-2024 22102 03-SEP-2024
13 124 PH-GPF 2210 2901 4830 04-SEP-2024 221032 04-SEP-2024
14 122 OH-GPF 2210 2901 4831 04-SEP-2024 221035 05-SEP-2024
15 123 OH. NPS 2210 2901 4829 04-SEP-2024 221033 05-SEP-2024
16 126/2024-25 MED 6 YR CONTRACTUAL 2210 2901 4894 05-SEP-2024 221044 06-SEP-2024
17 127/2024-25 FW-GPF 2211 2901 5147 24-SEP-2024 221110 26-SEP-2024
18 144 MEDICAL CONTRACT|UAL 2210 2901 5539 29-SEP-2024 221014 01-OCT-2024
19 146 OH-GPF 2210 2901 5536 29-SEP-2024 22102 01-OCT-2024