Office Wise PayBill Reports
Bill Type: Month: Year:
Sl No Office DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 AGRICULTURE DISTRICT OFFICER, GOVINDAPALLI MKGAGR001 1 1 2 1 2 2 Details Details
2 AGRICULTURE DISTRICT OFFICER, KALIMELA MKGAGR002 1 1 8 1 7 7 Details Details
3 AGRICULTURE DISTRICT OFFICER, MALKANGIRI MKGAGR006 1 1 9 1 8 8 Details Details
4 ASSISTANT COMMSSIONER OF COMMERCIAL TAXES, MALKANGIRI CIRCLE, MALKANGIRI MKGFIN005 1 1 2 1 2 2 Details Details
5 ASSISTANT DIRECTOR (HANDICRAFTS), MALKANGIRI MKGTHL002 1 1 2 1 2 2 Details Details
6 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, MALKANGIRI MKGHFW002 1 1 3 1 3 3 Details Details
7 ASSISTANT DISTRICT MEDICALOFFICER, PH, MALKANGIRI MKGHFW012 1 1 3 1 3 3 Details Details
8 ASSISTANT FINANCIAL ADVISOR, BALIMELA DAM PROJECT(JOINT), CHITRAKONDA MKGWAT009 1 1 2 1 2 0 Details Details
9 ASSISTANT FINANCIAL ADVISOR, BALIMELA DAM PROJECT(PIP UNIT), CHITRAKONDA MKGWAT008 1 1 3 1 3 3 Details Details
10 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES CIRCLE , MALKANGIRI MKGCOP001 1 1 2 1 2 2 Details Details
11 BLOCK DEVELOPMENT OFFICER, KALIMELA MKGPRD801 1 1 13 1 10 10 Details Details
12 BLOCK DEVELOPMENT OFFICER, KHAIRIPUT MKGPRD802 1 1 7 1 7 7 Details Details
13 BLOCK DEVELOPMENT OFFICER, KORKUNDA MKGPRD803 1 1 9 1 8 8 Details Details
14 BLOCK DEVELOPMENT OFFICER, KUDUMULGUMMA MKGPRD804 1 1 18 1 5 5 Details Details
15 BLOCK DEVELOPMENT OFFICER, MALKANGIRI MKGPRD805 1 1 11 1 8 8 Details Details
16 BLOCK DEVELOPMENT OFFICER, MATHILI MKGPRD806 1 1 15 1 8 8 Details Details
17 BLOCK DEVELOPMENT OFFICER, PODIA MKGPRD807 1 1 10 1 10 10 Details Details
18 BLOCK EDUCATION OFFICER, KALIMELA MKGEDN019 1 1 11 1 11 11 Details Details
19 BLOCK EDUCATION OFFICER, KHAIRPUT MKGEDN021 1 1 8 1 8 8 Details Details
20 BLOCK EDUCATION OFFICER, KORKUNDA MKGEDN016 1 1 14 1 14 14 Details Details
21 BLOCK EDUCATION OFFICER, KUDUMULUGUMMA MKGEDN020 1 1 10 1 8 8 Details Details
22 BLOCK EDUCATION OFFICER, MALKANGIRI MKGEDN015 1 1 8 1 8 8 Details Details
23 BLOCK EDUCATION OFFICER, MATHILI MKGEDN018 1 1 9 1 8 8 Details Details
24 BLOCK EDUCATION OFFICER, PODIA MKGEDN017 1 1 12 1 12 12 Details Details
25 CHIEF CONSTRUCTION ENGINEER(PIP),POTTERU,CHITRAKONDA,KORAPUT MKGWAT017 1 0 0 0 0 0 Details Details
26 CHIEF DISTRICT AGRICULTURE OFFICER, MALKANGIRI MKGAGR009 1 1 4 1 3 3 Details Details
27 CHIEF DISTRICT MEDICAL OFFICER , MALKANGIRI MKGHFW003 1 0 0 0 0 0 Details Details
28 CHIEF DISTRICT VETERINARY OFFICER, MALKANGIRI MKGFAR003 1 1 36 1 10 10 Details Details
29 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KALIMELA MKGWCD001 1 1 7 1 6 6 Details Details
30 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KHOIRIPUT MKGWCD002 1 1 7 1 7 7 Details Details
31 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KORKUNDA MKGWCD003 1 1 5 1 4 4 Details Details
32 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KUDUMULUGUMA MKGWCD004 1 1 14 1 7 6 Details Details
33 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MAITHILI MKGWCD005 1 1 7 1 6 2 Details Details
34 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MALKANGIRI MKGWCD006 1 1 7 1 7 7 Details Details
35 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PODIA MKGWCD007 1 1 8 1 6 5 Details Details
36 CIVIL SUPPLY OFFICER, MALKANGIRI MKGSUP001 1 1 13 1 6 6 Details Details
37 COMMANDANT, HOME GUARDS, MALKANGIRI MKGHOM001 1 1 3 1 3 3 Details Details
38 COMMANDANT,OSAP 4TH (SS) BATTALION, MALKANGIRI MKGHOM006 1 1 15 1 6 6 Details Details
39 DEPUTY CONTROLLER, LEGAL METROLOGY, MALKANGIRI MKGSUP003 1 1 2 1 2 2 Details Details
40 DEPUTY DIRECTOR, HORTICULTURE, MALKANGIRI MKGAGR007 1 1 10 1 3 3 Details Details
41 DEPUTY DIRECTOR (P AND S) DPMU, PLANNING WING, MALKANGIRI MKGPCD003 1 1 4 1 4 4 Details Details
42 DEPUTY DIRECTOR (P AND S) DPMU, STATISTICAL WING, MALKANGIRI MKGPCD003 1 1 4 1 4 4 Details Details
43 DISTRICT COLLECTORATE, MALKANGIRI MKGREV850 1 1 19 1 16 16 Details Details
44 DISTRICT CULTURE OFFICER, MALKANGIRI MKGOLL001 1 1 1 1 1 0 Details Details
45 DISTRICT EDUCATION OFFICER, MALKANGIRI MKGEDN014 1 1 14 1 13 12 Details Details
46 DISTRICT ELECTION OFFICER, MALKANGIRI MKGHOM002 1 1 2 1 1 1 Details Details
47 DISTRICT EMPLOYMENT OFFICER, MALKANGIRI MKGETE001 1 1 3 1 2 2 Details Details
48 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, MALKANGIRI MKGFAR001 1 1 5 1 4 4 Details Details
49 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, MALKANGIRI MKGIPR001 1 1 4 1 4 4 Details Details
50 DISTRICT INSPECTOR OF SCHOOLS (SSD), MALKANGIRI MKGWEL028 1 1 1 1 1 0 Details Details
51 DISTRICT MEDICAL OFFICER (MEDICAL SERVICES)- CUM-SUPTD. DHH, MALKANGIR MKGHFW001 1 1 15 1 14 14 Details Details
52 DISTRICT PANCHAYAT OFFICER , MALKANGIRI MKGPRD001 1 1 7 1 6 6 Details Details
53 DISTRICT SMALL SAVING OFFICER, MALKANGIRI MKGFIN001 1 1 2 1 2 2 Details Details
54 DISTRICT SOCIAL SECURITY OFFICER, MALKANGIRI MKGSSE001 1 1 3 1 3 3 Details Details
55 DISTRICT SOCIAL WELFARE OFFICER, MALKANGIRI MKGWCD008 1 1 5 1 5 5 Details Details
56 DISTRICT SUB-REGISTRAR, MALKANGIRI MKGREV002 1 1 3 1 3 3 Details Details
57 DISTRICT WELFARE OFFICER, MALKANGIRI MKGWEL001 1 1 33 1 15 13 Details Details
58 DIVISIONAL FOREST OFFICER, FOREST DIVISION, MALKANGIRI MKGFOR001 1 1 11 1 10 10 Details Details
59 DIVISIONAL LABOUR COMMISSIONER, MALKANGIRI MKGLEM002 1 1 2 1 2 2 Details Details
60 DRUGS INSPECTOR, MALKANGIRI RANGE, MALKANGIRI MKGHFW013 1 0 0 0 0 0 Details Details
61 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-12, MALKANGIRI MKGWAT007 1 0 0 0 0 0 Details Details
62 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-VII, MALKANGIRI MKGWAT005 1 1 7 1 4 4 Details Details
63 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, MALKANGIRI PIN-764045 MKGWAT010 1 1 1 1 1 1 Details Details
64 EXECUTIVE ENGINEER, POTTERU SATIGUDA COMMAND AREA DEVELOPMENT AUTHORITY, MALKANGIRI MKGWAT002 1 0 0 0 0 0 Details Details
65 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, MALKANAGIRI MKGPRD004 1 1 11 1 11 11 Details Details
66 EXECUTIVE OFFICER, ZILLA PARISHAD, MALKANGIRI MKGPRD002 1 1 2 1 2 2 Details Details
67 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, MALKANGIRI MKGMSM001 1 1 8 1 6 6 Details Details
68 HEADMASTER, GOVERNMENT BOYS HIGH SCHOOL, CHITRAKONDA MKGEDN003 1 1 2 1 2 2 Details Details
69 HEADMASTER, GOVERNMENT HIGH SCHOOL, BALIMELA MKGEDN004 1 1 2 1 2 2 Details Details
70 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), PADMAGIRI MKGWEL002 1 1 4 1 4 4 Details Details
71 HEADMASTER, GOVERNMENT HIGH SCHOOL, KALIMELA MKGEDN005 1 1 2 1 2 2 Details Details
72 HEADMASTER, GOVERNMENT HIGH SCHOOL, KUDULUGUMA MKGEDN006 1 1 4 1 4 4 Details Details
73 HEADMASTER, GOVERNMENT HIGH SCHOOL, MALKANGIRI MKGEDN007 1 1 2 1 2 2 Details Details
74 HEADMASTER, GOVERNMENT HIGH SCHOOL, MATHILI MKGEDN008 1 1 2 1 2 2 Details Details
75 HEADMASTER, GOVERNMENT HIGH SCHOOL MPV-6(MAL), KELIMELA MKGEDN010 1 1 2 1 2 2 Details Details
76 HEADMASTER, GOVERNMENT HIGH SCHOOL, PODIA MKGEDN009 1 1 1 1 1 1 Details Details
77 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), GOMPAKONDA MKGWEL003 1 1 4 1 4 3 Details Details
78 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MUDULIPDA MKGWEL008 1 1 5 1 3 3 Details Details
79 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), GOVINDAPALLI MKGWEL004 1 1 11 1 9 8 Details Details
80 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE), PODIA MKGWEL005 1 1 9 1 5 4 Details Details
81 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ANANTAPALLI MKGWEL025 1 1 2 1 2 2 Details Details
82 HEADMASTER, GOVERNMENT SSD HIGH SCHOOL, MAHUPADAR MKGWEL006 1 1 3 1 2 2 Details Details
83 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, MATTERU MKGWEL026 1 1 3 1 3 1 Details Details
84 HEAD MASTER GOVERNMENT(SSD) HIGH SCHOOL, PANASPUT MKGWEL015 1 1 4 1 4 4 Details Details
85 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, PANDRIPANI MKGWEL027 1 1 4 1 4 3 Details Details
86 HEADMASTER, GOVERNMENT ST AND SC DEVELOPMENT HIGH SCHOOL, KALIAGUDA MKGWEL007 1 1 5 1 4 4 Details Details
87 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL, BADAPADA MKGWEL023 1 1 2 1 2 1 Details Details
88 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL, BADBEL MKGWEL022 1 1 2 1 2 2 Details Details
89 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL,CHITRAKONDA MKGWEL019 1 1 6 1 5 4 Details Details
90 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL,MATHILI MKGWEL018 1 1 8 1 8 6 Details Details
91 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL,MUDULIPADA MKGWEL016 1 1 6 1 5 5 Details Details
92 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL,MV-79 MKGWEL017 1 1 7 1 7 6 Details Details
93 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL, NANDINIGUDA MKGWEL021 1 1 3 1 3 3 Details Details
94 HEADMASTER, GOVT. (SSD) GIRLS HIGH SCHOOL, PANGAM MKGWEL024 1 1 6 1 4 4 Details Details
95 HEADMASTER, GOVT. SSD GIRLS HIGH SCHOOL, SIKHAPALLI MKGWEL020 1 1 4 1 4 4 Details Details
96 HEADMASTER, SABARI VIDYA BHABAN MV-79, KALIMELA MKGEDN012 1 1 2 1 2 2 Details Details
97 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (H&TW), SATIGUDA MKGWEL010 1 1 3 1 3 3 Details Details
98 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, MALKANGIRI MKGEDN013 1 1 2 1 2 2 Details Details
99 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), KALIMELA MKGWEL009 1 1 6 1 4 3 Details Details
100 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD) , KUDUMULGUMMA MKGWEL014 1 1 5 1 5 3 Details Details
101 JUDICIAL MAGISTRATE FIRST CLASS, MOTU MKGLAW003 1 1 1 1 1 1 Details Details
102 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, CHITRAKONDA MKGHFW009 1 1 23 1 8 8 Details Details
103 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KHAIRPUT MKGHFW004 1 1 15 1 15 15 Details Details
104 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KORUKUNDA MKGHFW005 1 1 13 1 13 12 Details Details
105 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KUDUMULGUMMA MKGHFW006 1 1 19 1 15 15 Details Details
106 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MAITHILI MKGHFW010 1 1 21 1 21 19 Details Details
107 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PANDRIPANI MKGHFW007 1 1 16 1 16 16 Details Details
108 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, POIDA MKGHFW008 1 1 22 1 12 12 Details Details
109 MEDICAL OFFICER, UPGRADED COMMUNITY HEALTH CENTRE , KALIMELA MKGHFW011 1 1 25 1 15 15 Details Details
110 PRINCIPAL, BALIMELA COLLEGE OF TECHNOLOGY, BALIMELA MKGEDU001 1 1 4 1 4 4 Details Details
111 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING (DIET), MALKANGIRI, CHITRAKONDA MKGEDN011 1 1 7 1 5 5 Details Details
112 PRINCIPAL, GOVERNMENT +2 SCIENCE COLLEGE, MALKANGIRI MKGEDN022 1 1 1 1 1 0 Details Details
113 PRINCIPAL, GOVERNMENT POLYTECHNIC, MALKANGIRI MKGETE004 1 1 4 1 3 3 Details Details
114 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, MATHILI MKGETE003 1 1 3 1 3 3 Details Details
115 PRINCIPAL I.T.I MALKANGIRI MKGETE002 1 1 1 1 1 1 Details Details
116 PRINCIPAL, MALKANGIRI COLLEGE, MALKANGIRI MKGEDU004 1 1 4 1 4 4 Details Details
117 PRINCIPAL, MODEL DEGREE COLLEGE, MALKANGIRI MKGEDU005 1 1 4 1 4 4 Details Details
118 PROJECT ADMINISTRATOR, INTEGRATED TRIBAL DEVELOPMENT AGENCY, MALKANGIRI MKGWEL013 1 1 2 1 2 2 Details Details
119 PROJECT DIRECTOR,WATERSHEDS,MALKANGIRI MKGAGR010 1 1 4 1 4 4 Details Details
120 REGIONAL TRANSPORT OFFICER,MALKANGIRI MKGTRA001 1 1 4 1 4 4 Details Details
121 REGISTRAR, CIVIL COURTS, MALKANGIRI MKGLAW005 1 1 7 1 7 6 Details Details
122 SPECIAL OFFICER, BONDA DEVELOPMENT AGENCY, MUDULIPADA MKGWEL011 1 1 4 1 2 2 Details Details
123 SPECIAL OFFICER, DDA, KUDUMULGUMMA MKGWEL012 1 1 5 1 4 3 Details Details
124 SUB-COLLECTOR, SUB-DIVISION, MALKANGIRI MKGREV851 1 1 7 1 7 7 Details Details
125 SUB-TREASURY OFFICER , BALIMELA MKGFIN002 1 1 5 1 2 2 Details Details
126 SUB-TREASURY OFFICER , KALIMELA MKGFIN003 1 1 4 1 4 4 Details Details
127 SUPERINTENDENT OF EXCISE, MALKANGIRI MKGEXE001 1 1 2 1 2 2 Details Details
128 SUPERINTENDENT OF POLICE, MALKANGIRI MKGHOM003 1 1 7 1 7 7 Details Details
129 SUPERINTENDENT, SUB-JAIL, MALKANGIRI MKGHOM004 1 1 2 1 2 2 Details Details
130 SUPERINTENDING ENGINEER, EARTH DAM DIVISION, CHITRAKONDA MKGWAT001 1 1 8 1 8 8 Details Details
131 SUPERINTENDING ENGINEER, MINOR IRRIGATION DIVISION, MALKANGIRI MKGWAT006 1 1 6 1 6 6 Details Details
132 SUPERINTENDING ENGINEER , ROADS AND BUILDING DIVISION, MALKANGIRI MKGWOR001 1 1 9 1 9 9 Details Details
133 SUPERINTENDING ENGINEER ,RURAL WORKS DIVISION-II, MALKANGIRI MKGRDD003 1 1 8 1 4 4 Details Details
134 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION, MALKANGIRI MKGRDD001 1 1 8 1 8 8 Details Details
135 TAHASILDAR, CHITRAKONDA MKGREV003 1 1 7 1 6 6 Details Details
136 TAHASILDAR, KALIMELA MKGREV007 1 1 5 1 5 5 Details Details
137 TAHASILDAR, KHAIRPUT MKGREV008 1 1 5 1 5 5 Details Details
138 TAHASILDAR, KUDUMULUGUMA MKGREV009 1 1 6 1 6 6 Details Details
139 TAHASILDAR, MALKANGIRI MKGREV004 1 1 13 1 9 9 Details Details
140 TAHASILDAR, MATHILI MKGREV006 1 1 4 1 3 3 Details Details
141 TAHASILDAR, MOTU MKGREV005 1 1 8 1 8 8 Details Details
142 TREASURY OFFICER, DISTRICT TREASURY , MALKANGIRI MKGFIN004 1 1 9 1 4 4 Details Details
      142 137 961 137 755 722