Office Wise PayBill Reports
Bill Type: Month: Year:
Sl No Office DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ACCOUNTS OFFICER, BERHAMPUR (BAMHFW015) BAMHFW015 1 1 4 1 4 4 Details Details
2 ADDITIONAL CHEIF ENGINEER , PUBLIC HEALTH CIRCLE, BERHAMPUR BAMHUD003 1 1 2 1 2 2 Details Details
3 ADDITIONAL CHIEF ENGINEER, DAM SAFETY (SOUTH), BERHAMPUR BAMWAT021 1 1 4 1 4 4 Details Details
4 ADDITIONAL CHIEF ENGINEER, MECHANICAL CIRCLE, BERHAMPUR BAMWAT024 1 1 1 1 1 1 Details Details
5 ADDITIONAL CHIEF ENGINEER, QUALITY ASSURANCE CIRCLE (SOUTH), BERHAMPUR BAMWAT022 1 1 1 1 1 1 Details Details
6 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BERHAMPUR BAMPRD002 1 1 4 1 4 4 Details Details
7 ADDITIONAL CHIEF ENGINEER, RUSHIKULYA BAHUDA BASIN, BERHAMPUR BAMWAT013 1 1 4 1 4 4 Details Details
8 ADDITIONAL CHIEF ENGINEER, SOUTHERN MEGALIFT CIRCLE, BERHAMPUR BAMWAT020 1 1 1 1 1 1 Details Details
9 ADDITIONAL CHIEF ENGINEER, SOUTH IRRIGATION INVESTIGATION CIRCLE, BERHAMPUR BAMWAT004 1 1 5 1 5 4 Details Details
10 ADDITIONAL CIVIL JUDGE (JUNIOR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, PURUSHOTTAMPUR GJMLAW001 1 1 3 1 3 3 Details Details
11 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, GANJAM BAMFIN002 1 1 7 1 7 7 Details Details
12 ADDITIONAL DISTRICT AND SESSIONS JUDGE, BERHAMPUR BAMLAW001 1 1 3 1 3 3 Details Details
13 ADDITIONAL DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, BERHAMPUR BAMHFW005 1 1 6 1 5 5 Details Details
14 ADDITIONAL DISTRICT MEDICAL OFFICER, MEDICAL AND TUBERCULOSIS, BERHAMPUR BAMHFW003 1 1 22 1 21 18 Details Details
15 ADDITIONAL DISTRICT MEDICAL OFFICER, PUBLIC HEALTH, MALARIA AND FILARIA, BERHAMPUR BAMHFW004 1 1 11 1 11 11 Details Details
16 ADDITIONAL FISHERIES OFFICER (MARINE), GANJAM, CHATRAPUR GJMFAR001 1 1 6 1 5 5 Details Details
17 ADDITIONAL SUB-COLLECTOR ,BERHAMPUR BAMREV010 1 1 5 1 3 3 Details Details
18 ADDITIONAL SUB-COLLECTOR,BHANJANAGAR GJMREV037 1 1 2 1 1 1 Details Details
19 AGRICULTURE DISTRICT OFFICER, ASKA GJMAGR006 1 1 3 1 3 3 Details Details
20 AGRICULTURE DISTRICT OFFICER, BERHAMPUR BAMAGR005 1 1 12 1 10 10 Details Details
21 AGRICULTURE DISTRICT OFFICER, BHANJANAGAR GJMAGR007 1 1 5 1 5 5 Details Details
22 AGRICULTURE DISTRICT OFFICER, CHHATRAPUR GJMAGR008 1 1 5 1 5 5 Details Details
23 AGRICULTURE DISTRICT OFFICER, DIGAPAHANDI GJMAGR001 1 1 10 1 10 10 Details Details
24 AGRICULTURE DISTRICT OFFICER, KHALIKOTE GJMAGR009 1 1 7 1 4 4 Details Details
25 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, BERHAMPUR BAMCOP001 1 1 2 1 2 2 Details Details
26 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, GANJAM GJMCOP001 1 1 2 1 2 2 Details Details
27 ASSISTANT COMMISSIONER, ENDOWMENT, BERHAMPUR BAMLAW002 1 1 3 1 3 3 Details Details
28 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, BHANJANAGAR CIRCLE, BHANJANAGAR GJMFIN002 1 1 5 1 5 5 Details Details
29 ASSISTANT DIRECTOR (HANDICRAFTS), GANJAM, BERHAMPUR BAMTHL003 1 1 4 1 4 4 Details Details
30 ASSISTANT DIRECTOR OF AGRICULTURE,SOIL CHEMIST,BERHAMPUR BAMAGR009 1 1 2 1 2 2 Details Details
31 ASSISTANT DIRECTOR OF HORTICULTURE, BHANJANAGAR GJMAGR011 1 1 4 1 4 4 Details Details
32 ASSISTANT DIRECTOR OF HORTICULTURE, CHATRAPUR GJMAGR012 1 1 7 1 7 7 Details Details
33 ASSISTANT DIRECTOR, TEXTILES, GANJAM BAMTHL001 1 1 4 1 4 4 Details Details
34 ASSISTANT DRUGS CONTROLLER,GANJAM CIRCLE,BERHAMPUR BAMHFW028 1 1 1 1 1 1 Details Details
35 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, BERHAMPUR BAMHUD004 1 1 2 1 2 2 Details Details
36 ASSISTANT LABOUR OFFICER, LABOUR SUB OFFICE, BHANJANAGAR GJMLEM001 1 1 1 1 1 1 Details Details
37 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES, BERHAMPUR BAMCOP002 1 1 4 1 4 4 Details Details
38 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, CHHATRAPUR GJMCOP002 1 1 3 1 3 3 Details Details
39 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES CIRCLE , ASKA GJMCOP003 1 1 3 1 3 3 Details Details
40 ASSOCIATE PROFESSOR, COMMUNITY MEDICINE(SOCIAL PREVENTIVE MEDICINE), DIGAPAHANDI GJMHFW001 1 1 6 1 6 6 Details Details
41 BLOCK DEVELOPMENT OFFICER, ASKA GJMPRD801 1 1 11 1 11 11 Details Details
42 BLOCK DEVELOPMENT OFFICER, BEGUNIAPARA GJMPRD802 1 1 13 1 9 9 Details Details
43 BLOCK DEVELOPMENT OFFICER, BELAGUNTHA GJMPRD803 1 1 14 1 13 13 Details Details
44 BLOCK DEVELOPMENT OFFICER, BHANJANAGAR GJMPRD804 1 1 6 1 6 6 Details Details
45 BLOCK DEVELOPMENT OFFICER, BUGUDA GJMPRD805 1 1 10 1 9 9 Details Details
46 BLOCK DEVELOPMENT OFFICER, CHHATRAPUR GJMPRD807 1 1 8 1 8 8 Details Details
47 BLOCK DEVELOPMENT OFFICER, CHIKITI GJMPRD809 1 1 9 1 8 8 Details Details
48 BLOCK DEVELOPMENT OFFICER, DHARAKOT GJMPRD810 1 1 7 1 5 5 Details Details
49 BLOCK DEVELOPMENT OFFICER, DIGAPAHANDI GJMPRD811 1 1 10 1 10 10 Details Details
50 BLOCK DEVELOPMENT OFFICER, GANJAM GJMPRD806 1 1 13 1 13 13 Details Details
51 BLOCK DEVELOPMENT OFFICER HINJILICUT GJMPRD822 1 1 9 1 8 8 Details Details
52 BLOCK DEVELOPMENT OFFICER, JAGANNATHPRASAD GJMPRD812 1 1 9 1 7 7 Details Details
53 BLOCK DEVELOPMENT OFFICER, KABISURYANAGAR GJMPRD813 1 1 7 1 7 7 Details Details
54 BLOCK DEVELOPMENT OFFICER, KHALIKOT GJMPRD814 1 1 11 1 9 9 Details Details
55 BLOCK DEVELOPMENT OFFICER KUKUDAKHANDI GJMPRD823 1 1 24 1 13 13 Details Details
56 BLOCK DEVELOPMENT OFFICER, PATRAPUR GJMPRD816 1 1 6 1 6 6 Details Details
57 BLOCK DEVELOPMENT OFFICER, POLASARA GJMPRD817 1 1 9 1 8 8 Details Details
58 BLOCK DEVELOPMENT OFFICER, PURUSHOTTAMPUR GJMPRD818 1 1 13 1 10 9 Details Details
59 BLOCK DEVELOPMENT OFFICER, RANGEILLUNDA BAMPRD803 1 1 5 1 5 5 Details Details
60 BLOCK DEVELOPMENT OFFICER, SANAKHEMANDI GJMPRD819 1 1 11 1 11 11 Details Details
61 BLOCK DEVELOPMENT OFFICER, SHERAGAD GJMPRD820 1 1 14 1 11 11 Details Details
62 BLOCK DEVELOPMENT OFFICER, SURADA GJMPRD821 1 1 18 1 9 8 Details Details
63 BLOCK EDUCATION OFFICER, ASKA GJMEDN051 1 1 18 1 15 15 Details Details
64 BLOCK EDUCATION OFFICER, BELAGUNTHA GJMEDN046 1 1 12 1 9 9 Details Details
65 BLOCK EDUCATION OFFICER, BHANJANAGAR GJMEDN045 1 1 9 1 9 9 Details Details
66 BLOCK EDUCATION OFFICER, BUGUDA GJMEDN044 1 1 10 1 10 10 Details Details
67 BLOCK EDUCATION OFFICER, CHHATRAPUR GJMEDN042 1 1 9 1 9 9 Details Details
68 BLOCK EDUCATION OFFICER, CHIKITI GJMEDN053 1 1 12 1 10 10 Details Details
69 BLOCK EDUCATION OFFICER, DHARAKOTE GJMEDN050 1 1 6 1 6 6 Details Details
70 BLOCK EDUCATION OFFICER, DIGAPAHANDI GJMEDN037 1 1 9 1 8 8 Details Details
71 BLOCK EDUCATION OFFICER, GANJAM GJMEDN043 1 1 11 1 11 11 Details Details
72 BLOCK EDUCATION OFFICER, HINJILICUT GJMEDN039 1 1 13 1 13 13 Details Details
73 BLOCK EDUCATION OFFICER, JAGANNATHPRASAD GJMEDN047 1 1 9 1 9 9 Details Details
74 BLOCK EDUCATION OFFICER, KABISURYANAGAR GJMEDN052 1 1 13 1 13 13 Details Details
75 BLOCK EDUCATION OFFICER, KHALIKOTE GJMEDN055 1 1 12 1 11 11 Details Details
76 BLOCK EDUCATION OFFICER, KODALA GJMEDN057 1 1 12 1 12 12 Details Details
77 BLOCK EDUCATION OFFICER, KUKUDAKHANDI GJMEDN040 1 1 11 1 11 11 Details Details
78 BLOCK EDUCATION OFFICER, PATRAPUR GJMEDN054 1 1 13 1 10 10 Details Details
79 BLOCK EDUCATION OFFICER, POLASARA GJMEDN056 1 1 14 1 13 13 Details Details
80 BLOCK EDUCATION OFFICER, PURUSHOTHAMPUR GJMEDN049 1 1 12 1 12 12 Details Details
81 BLOCK EDUCATION OFFICER, RANGEILUNDA BAMEDN014 1 1 9 1 8 8 Details Details
82 BLOCK EDUCATION OFFICER, SANKHEMUNDI GJMEDN038 1 1 10 1 10 10 Details Details
83 BLOCK EDUCATION OFFICER, SHERAGADA GJMEDN041 1 1 18 1 14 14 Details Details
84 BLOCK EDUCATION OFFICER, SORADA GJMEDN048 1 1 17 1 17 17 Details Details
85 C.D.P.O., I.C.D. S. BERHAMPUR-II, ASKA ROAD, BERHAMPUR BAMWCD007 1 1 4 1 4 3 Details Details
86 CHIEF CONSTRUCTION ENGINEER, RURAL WORKS CIRCLE, BERHAMPUR BAMRDD005 1 1 5 1 5 5 Details Details
87 CHIEF CONSTRUCTION ENGINEER SOUTHERN CIRCLE (R&B) BERHAMPUR BAMWOR005 1 1 3 1 3 3 Details Details
88 CHIEF CONSTRUCTION ENGINEER, WATER SUPPLY PROJECT, BERHAMPUR BAMHUD008 1 1 2 1 2 2 Details Details
89 CHIEF DISTRICT AGRICULTURE OFFICER, GANJAM, BERHAMPUR BAMAGR003 1 1 10 1 9 9 Details Details
90 CHIEF DISTRICT VETERINARY OFFICER, BERHAMPUR BAMFAR001 1 1 11 1 11 11 Details Details
91 CHIEF ENGINEER AND BASIN MANAGER, RUSHIKULYA, BAHUDA VANSHADHARA AND NAGABALI BASIN, BERHAMPUR BAMWAT017 1 1 4 1 4 4 Details Details
92 CHILD DEVELOPMENT PROJECT OFFICER, BEGUNIAPADA GJMWCD024 1 1 8 1 8 8 Details Details
93 CHILD DEVELOPMENT PROJECT OFFICER HINJILICUT GJMWCD023 1 1 12 1 7 5 Details Details
94 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ASKA GJMWCD001 1 1 6 1 6 6 Details Details
95 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BELLAGUNTHA GJMWCD016 1 1 8 1 6 6 Details Details
96 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHANJANAGAR GJMWCD002 1 1 6 1 6 4 Details Details
97 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BUGUDA GJMWCD003 1 1 5 1 4 4 Details Details
98 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHHATRAPUR GJMWCD009 1 1 6 1 6 6 Details Details
99 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHIKITI GJMWCD010 1 1 6 1 6 6 Details Details
100 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHARAKOTE GJMWCD019 1 1 6 1 5 5 Details Details
101 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DIGAPAHANDI GJMWCD004 1 1 4 1 4 4 Details Details
102 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GANJAM GJMWCD008 1 1 7 1 6 6 Details Details
103 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JAGANNATHPRASAD GJMWCD005 1 1 10 1 8 8 Details Details
104 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KABISURYANAGAR GJMWCD006 1 1 5 1 5 5 Details Details
105 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KHALIKOTE GJMWCD011 1 1 9 1 8 8 Details Details
106 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KONISI, RANGEILUNDA BAMWCD006 1 1 7 1 7 7 Details Details
107 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KUKUDAKHANDI GJMWCD022 1 1 7 1 7 7 Details Details
108 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PATRAPUR GJMWCD007 1 1 4 1 4 2 Details Details
109 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), POLSARA GJMWCD020 1 1 7 1 6 4 Details Details
110 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PURUSHOTTAMPUR GJMWCD015 1 1 6 1 6 6 Details Details
111 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), SANAKHEMUNDI GJMWCD017 1 1 10 1 4 2 Details Details
112 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), SERAGADA GJMWCD018 1 1 5 1 5 5 Details Details
113 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), SURUDA GJMWCD021 1 1 19 1 5 5 Details Details
114 CHILD DEVELOPMENT PROJECT OFFICER KUKUDAKHANDI GJMWCD022 1 0 0 0 0 0 Details Details
115 CHILD DEVELOPMENT PROJECT OFFICER, URBAN INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BERHAMPUR BAMWCD002 1 1 7 1 6 6 Details Details
116 CIVIL JUDGE(ID)-CUM-J.M.F.C, KABISURYANAGAR GJMLAW013 1 1 3 1 3 2 Details Details
117 CIVIL JUDGE(ID)-CUM-J.M.F.C, SERAGARA GJMLAW014 1 1 3 1 3 3 Details Details
118 CIVIL JUDGE (J.D)-CUM-J.M.F.C, POLASARA GJMLAW012 1 1 3 1 3 3 Details Details
119 CIVIL JUDGE(J.D)-CUM-J.M.F.C, POLASARA GLMLAW012 1 0 0 0 0 0 Details Details
120 CIVIL JUDGE (JR. DIVIN.)-CUM-J.M.F.C., BUGUDA DIST.-GANJAM GJMLAW010 1 1 3 1 3 3 Details Details
121 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, HINJILICUT GJMLAW011 1 1 5 1 5 5 Details Details
122 CIVIL JUDGE (JR. DIVISION)-CUM-J.M.F.C, JAGANNATHPRASAD GJMLAW015 1 1 3 1 3 3 Details Details
123 CIVIL JUDGE, SENIOR DIVISION, ASKA GJMLAW002 1 1 12 1 12 12 Details Details
124 CIVIL JUDGE, SENIOR DIVISION, BHANJANAGAR GJMLAW003 1 1 7 1 7 7 Details Details
125 CIVIL JUDGE, SENIOR DIVISION, CHHATRAPUR GJMLAW004 1 1 8 1 8 8 Details Details
126 CIVIL SUPPLY OFFICER, CHHATRAPUR GJMSUP002 1 1 11 1 10 10 Details Details
127 COMMANDANT, 8TH (SPECIALIZED) INDIA RESERVE BATTALION, TANARADA, BHANJANAGAR GJMHOM013 1 1 3 1 3 3 Details Details
128 COMMANDANT, HOME GUARDS, BERHAMPUR BAMHOM001 1 1 2 1 2 2 Details Details
129 COMMANDANT, HOME GUARDS, GANJAM GJMHOM001 1 1 2 1 2 2 Details Details
130 COMMANDANT, ODISHA SPECIAL ARMED POLICE 8TH BATTALION, CHHATRAPUR GJMHOM002 1 1 6 1 6 6 Details Details
131 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES (ASSESSMENT UNIT), ASKA GJMFIN001 1 1 3 1 3 3 Details Details
132 COMPTROLLER OF FINANCE, KHALLIKOTE UNIVERSITY, BERHAMPUR BAMEDU027 1 0 0 0 0 0 Details Details
133 COMTROLLER OF FINANCE, BERHAMPUR UNIVERSITY, BERHAMPUR BAMEDU020 1 0 0 0 0 0 Details Details
134 CT AND GST CIRCLE, GANJAM-I, BERHAMPUR, UNDER CT & GST TERRITORIAL RANGE, GANJAM, AT-BERHAMPUR BAMFIN003 1 1 4 1 4 4 Details Details
135 CT AND GST OFFICER, ASSESMENT UNIT,RAMBHA , GJMFIN003 1 1 6 1 6 6 Details Details
136 DEPUTY COMMISSIONER, EXCISE (SOUTHERN DIVISION), BERHAMPUR BAMEXE001 1 1 7 1 4 4 Details Details
137 DEPUTY COMMISSIONER OF CT AND GST, GANJAM-II CIRCLE, BERHAMPUR BAMFIN004 1 1 6 1 6 6 Details Details
138 DEPUTY COMMISSIONER, TRANSPORT(SOUTHERN ZONE), BERHAMPUR BAMCOM001 1 1 3 1 3 3 Details Details
139 DEPUTY DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES , SATELITE UNIT OBPI, BERHAMPUR BAMFAR004 1 1 3 1 2 2 Details Details
140 DEPUTY DIRECTOR, CONSOLIDATION, BERHAMPUR BAMREV002 1 1 2 1 2 2 Details Details
141 DEPUTY DIRECTOR, INFORMATION AND PUBLIC RELATIONS, SOUTHERN DIVISION, BERHAMPUR BAMIPR001 1 1 4 1 4 4 Details Details
142 DEPUTY DIRECTOR OF FISHERIES(GANJAM ZONE), BERHAMPUR BAMFAR002 1 1 6 1 5 5 Details Details
143 DEPUTY DIRECTOR OF HORTICULTURE, GANJAM BAMAGR004 1 1 6 1 6 6 Details Details
144 DEPUTY DIRECTOR OF MINES ,GANJAM CIRCLE ,BERHAMPUR BAMSMD002 1 1 6 1 6 6 Details Details
145 DEPUTY DIRECTOR (PLANNING AND STATISTICS) DISTRICT PLANNING & MONITORING UNIT, GANJAM, CHATRAPUR GJMPCD001 1 1 5 1 5 5 Details Details
146 DEPUTY DIRECTOR, SERICULTURE, CHANDRAGIRI GJMTHL003 1 1 1 1 1 1 Details Details
147 DEPUTY DIRECTOR,SOIL AND WATER MANAGEMENT , BERHAMPUR BAMWAT018 1 1 1 1 1 1 Details Details
148 DEPUTY INSPECTOR GENERAL OF PRISONS, BERHAMPUR RANGE, BERHAMPUR BAMHOM011 1 1 1 1 1 1 Details Details
149 DEPUTY INSPECTOR GENERAL, POLICE, SOUTHERN RANGE, BERHAMPUR BAMHOM002 1 1 6 1 5 5 Details Details
150 DEPUTY INSPECTOR GENERAL, REGISTRATION SOUTHERN RANGE, BERHAMPUR BAMREV003 1 1 3 1 3 3 Details Details
151 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES BERHAMPUR DIVISION, BERHAMPUR BAMCOP003 1 1 4 1 4 4 Details Details
152 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , BERHAMPUR BAMFIN008 1 1 4 1 4 4 Details Details
153 DISTRICT AYURVEDA MEDICAL OFFICER, SOUTHERN CIRCLE, BERHAMPUR BAMHFW010 1 1 15 1 12 12 Details Details
154 DISTRICT COLLECTORATE, GANJAM GJMREV850 1 1 18 1 17 17 Details Details
155 DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION, GANJAM, BERHAMPUR BAMSUP001 1 1 4 1 4 4 Details Details
156 DISTRICT CULTURAL OFFICER, GANJAM GJMOLL001 1 1 3 1 3 3 Details Details
157 DISTRICT EDUCATION OFFICER, GANJAM, BERHAMPUR BAMEDN001 1 1 42 1 41 41 Details Details
158 DISTRICT ELECTION OFFICER, GANJAM GJMHOM003 1 1 2 1 2 2 Details Details
159 DISTRICT FISHERIES OFFICER, BERHAMPUR, GANJAM BAMFAR005 1 1 24 1 20 19 Details Details
160 DISTRICT HOMOEOPATHY MEDICAL OFFICER, SOUTHERN CIRCLE, BERHAMPUR, GANJAM BAMHFW011 1 1 11 1 9 8 Details Details
161 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, GANJAM GJMIPR001 1 1 6 1 6 6 Details Details
162 DISTRICT LABOUR OFFICER, CHHATRAPUR GJMLEM002 1 1 2 1 2 2 Details Details
163 DISTRICT LEPROSY OFFICER , GANJAM, BERHAMPUR BAMHFW026 1 1 2 1 2 2 Details Details
164 DISTRICT MALARIA OFFICER, GANJAM, BERHAMPUR BAMHFW027 1 1 3 1 3 3 Details Details
165 DISTRICT PANCHAYAT OFFICER , GANJAM GJMPRD003 1 1 5 1 5 5 Details Details
166 DISTRICT PROBATION OFFICER , BERHAMPUR BAMHOM003 1 1 2 1 2 2 Details Details
167 DISTRICT SMALL SAVING OFFICER, GANJAM GJMFIN004 1 1 4 1 2 2 Details Details
168 DISTRICT SOCIAL SECURITY OFFICER,GANJAM,CHHATRAPUR GJMSSE001 1 1 4 1 4 3 Details Details
169 DISTRICT SOCIAL WELFARE OFFICER, CHHATRAPUR, GANJAM GJMWCD013 1 1 17 1 9 7 Details Details
170 DISTRICT STATISTICAL OFFICER, GANJAM BAMPCD002 1 1 8 1 8 8 Details Details
171 DISTRICT SUB-REGISTRAR, CHHATRAPUR GJMREV002 1 1 2 1 2 2 Details Details
172 DISTRICT VETERINARY OFFICER, DISTRICT POULTRY FARM (POULTRY DEVELOPMENT) , BHANJANAGAR GJMFAR003 1 1 7 1 4 4 Details Details
173 DISTRICT WELFARE OFFICER, GANJAM, CHATRAPUR GJMWEL006 1 1 30 1 18 18 Details Details
174 DIVISIONAL FOREST OFFICER, FOREST DIVISION, BERHAMPUR BAMFOR002 1 1 10 1 7 7 Details Details
175 DIVISIONAL FOREST OFFICER, GHUMSAR NORTH FOREST DIVISION, BHANJANAGAR GJMFOR001 1 1 10 1 10 10 Details Details
176 DIVISIONAL FOREST OFFICER, GHUMSAR SOUTH FOREST DIVISION, BHANJANAGAR GJMFOR002 1 1 8 1 8 8 Details Details
177 DRUGS CONTROLLER, DRUGS(SOUTHERN ZONE), BERHAMPUR BAMHFW006 1 1 2 1 2 2 Details Details
178 DRUGS INSPECTOR, GANJAM- III RANGE, BHANJANAGAR GJMHFW035 1 0 0 0 0 0 Details Details
179 DRUGS INSPECTOR GANJAM-IV RANGE, BERHAMPUR BAMHFW029 1 0 0 0 0 0 Details Details
180 DRUGS INSPECTOR , GANJAM RANGE-I, BERHAMPUR BAMHFW007 1 0 0 0 0 0 Details Details
181 DRUGS INSPECTOR, GANJAM RANGE-II, CHHATRAPUR GJMHFW002 1 0 0 0 0 0 Details Details
182 E.E.(CIVIL),PORT & INLAND WATER TRANSPORT.SOUTH DIVN,GOPALPUR BAMCOM003 1 1 5 1 5 5 Details Details
183 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-V BERHAMPUR BAMWAT002 1 1 4 1 4 4 Details Details
184 EXECUTIVE ENGINEER, (AGRICULTURE),GANJAM DIVISION, BERHAMPUR, RANGEILUNDA BAMAGR001 1 1 2 1 2 0 Details Details
185 EXECUTIVE ENGINEER(AGRIL) CAD DIVISION NO-8, ASKA GJMWAT013 1 1 6 1 6 6 Details Details
186 EXECUTIVE ENGINEER, BAGHALATI IRRIGATION DIVISION, NUAGADA GJMWAT002 1 0 0 0 0 0 Details Details
187 EXECUTIVE ENGINEER, CHHELIGADA CANAL DIVISION, DIGAPAHANDI GJMWAT011 1 1 7 1 5 1 Details Details
188 EXECUTIVE ENGINEER, CHIKITI IRRIGATION DIVISION, BERHAMPUR BAMWAT001 1 1 12 1 12 11 Details Details
189 EXECUTIVE ENGINEER, DRAINAGE DIVISION, BERHAMPUR BAMWAT006 1 1 7 1 7 7 Details Details
190 EXECUTIVE ENGINEER, HARBHANGI IRRIGATION DIVISION-III, ADAVA GJMWAT005 1 1 7 1 7 6 Details Details
191 EXECUTIVE ENGINEER, IRRIGATION DIVISION, BHANJANAGAR GJMWAT003 1 1 17 1 17 17 Details Details
192 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, BERHAMPUR BAMWAT019 1 1 1 1 1 1 Details Details
193 EXECUTIVE ENGINEER, MINOR IRRIGATION DIVISION, BHANJANAGAR GJMWAT012 1 1 9 1 8 8 Details Details
194 EXECUTIVE ENGINEER , NATIONAL HIGHWAY DIVISION, BERHAMPUR BAMWOR004 1 1 8 1 8 8 Details Details
195 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BERHAMPUR BAMHUD001 1 0 0 0 0 0 Details Details
196 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION , BHANJANAGAR GJMHUD001 1 1 32 1 29 29 Details Details
197 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION(PROJECT), BERHAMPUR BAMHUD007 1 1 2 1 2 2 Details Details
198 EXECUTIVE ENGINEER, QUALITY CONTROL DIVISION , BERHAMPUR BAMWOR006 1 1 2 1 2 2 Details Details
199 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION-I, BERHAMPUR BAMWOR001 1 1 12 1 11 11 Details Details
200 EXECUTIVE ENGINEER , ROADS AND BUILDING (MECHANICAL) DIVISION, BERHAMPUR BAMWOR003 1 1 6 1 6 6 Details Details
201 EXECUTIVE ENGINEER, RURAL WORKS ELECTRICAL DIVISION, BERHAMPUR BAMRDD007 1 1 6 1 6 6 Details Details
202 EXECUTIVE OFFICER, ZILA PARISHAD, GANJAM GJMPRD001 1 1 3 1 3 2 Details Details
203 FARM SUPERINTENDENT, DHANAI GJMAGR010 1 1 3 1 3 3 Details Details
204 FIRST COMMANDANT , ODISHA CAMPO TECH NATIONAL CADET CORPS, ODISHA BAMEDU001 1 1 2 1 2 2 Details Details
205 FIRST COMMANDANT, ODISHA NAVAL UNIT NATIONAL CADET CORPS, ODISHA BAMEDU002 1 1 2 1 2 2 Details Details
206 HEADMASTER, BALAJI BIDYAPITHA , KONISHI BAMEDN004 1 1 3 1 3 3 Details Details
207 HEADMASTER, BHARATI BIDYAPITHA, CHHATRAPUR GJMEDN005 1 1 2 1 2 2 Details Details
208 HEADMASTER, BK GOVT HIGH SCHOOL, DIGAPAHANDI GJMEDN004 1 1 2 1 2 2 Details Details
209 HEADMASTER, GOPABANDHU HIGH SCHOOL, POLASARA GJMEDN006 1 1 4 1 4 4 Details Details
