Office Wise PayBill Reports
Bill Type: Month: Year:
Sl No Office DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ACCOUNTANT GENERAL (A&E), ODISHA KRDAGO001 1 0 0 0 0 0 Details Details
2 ADDITIONAL ASSISTANT COMMISSIONER, COMMERCIAL TAXES (APPELLATE UNIT), BHUBANESWAR KRDFIN002 1 0 0 0 0 0 Details Details
3 ADDITIONAL CHIEF ENGINEER, CENTRAL INVESTIGATION CIRCLE, BHUBANESWAR KRDWAT039 1 1 2 1 2 0 Details Details
4 ADDITIONAL CHIEF ENGINEER, CENTRAL IRRIGATION CIRCLE, BHUBANESWAR KRDWAT023 1 1 4 1 4 4 Details Details
5 ADDITIONAL CHIEF ENGINEER, CENTRAL MEGALIFT CIRCLE, BHUBANESWAR KRDWAT034 1 1 4 1 4 4 Details Details
6 ADDITIONAL CHIEF ENGINEER, CENTRAL MINOR IRRIGATION CIRCLE, BHUBANESWAR KRDWAT024 1 1 3 1 3 3 Details Details
7 ADDITIONAL CHIEF ENGINEER, DRAINAGE CIRCLE , BHUBANESWAR KRDWAT033 1 1 4 1 4 4 Details Details
8 ADDITIONAL CHIEF ENGINEER(MECHANICAL), MECHANICAL CIRCLE, BHUBANESWAR KRDWAT030 1 1 3 1 3 3 Details Details
9 ADDITIONAL CHIEF ENGINEER (MECH), ROAD AND BUILDING CIRCLE, BHUBANESWAR KRDWOR014 1 1 8 1 3 3 Details Details
10 ADDITIONAL CHIEF ENGINEER PUBLIC HEALTH CIRCLE BHUBANESWAR KRDHUD011 1 1 4 1 4 4 Details Details
11 ADDITIONAL CHIEF ENGINEER, QUALITY ASSURANCE CIRCLE (CENTRAL), BHUBANESWAR KRDWAT007 1 1 4 1 4 4 Details Details
12 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION (PMDI) CIRCLE, BHUBANESWAR KRDPRD009 1 1 3 1 3 3 Details Details
13 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, BHUBANESWAR BBSFIN004 1 1 7 1 7 7 Details Details
14 ADDITIONAL DG OF POLICE, CRIME AGAINST WOMAN & CHILDREN WING , BHUBANESWAR KRDHOM029 1 1 2 1 2 2 Details Details
15 ADDITIONAL DIRECTOR GENERAL OF POLICE-CUM-INSPECTOR GENERAL OF PRISONS & DCS, BHUBANESWAR BBSHOM001 1 1 9 1 9 9 Details Details
16 ADDITIONAL DISTRICT AND SESSIONS JUDGE, JUDGE-CUM-SPECIAL JUDGE, BHUBANESWAR BBSLAW001 1 1 3 1 3 3 Details Details
17 ADDITIONAL DISTRICT MEDICAL OFFICER (FAMILY WELFARE/IMMUNISATION), KHURDA KHDHFW002 1 1 4 1 1 1 Details Details
18 ADDITIONAL SUB-COLLECTOR,KHURDA KHDREV007 1 1 5 1 5 5 Details Details
19 AGRICULTURE DISTRICT OFFICER, KHURDA KHDAGR002 1 1 4 1 4 4 Details Details
20 ANALYTICAL CHEMIST, QUALITY CONTROL LABORATORY, BHUBANESWAR BBSAGR003 1 1 4 1 4 4 Details Details
21 ARBITRATION TRIBUNAL, ODISHA BBSWAT001 1 1 4 1 4 4 Details Details
22 ASSISTANT AUDITOR GENERAL CO-OPERATIVE SOCIETIES, KHORDHA KHDCOP001 1 1 6 1 6 6 Details Details
23 ASSISTANT DIRECTOR , FISHERIES, KHORDHA KRDFAR001 1 1 8 1 7 7 Details Details
24 ASSISTANT DIRECTOR (HANDICRAFTS), KHURDA, BHUBANESWAR KRDTHL004 1 1 5 1 5 5 Details Details
25 ASSISTANT DIRECTOR OF AGRICULTURE, (FIBRE-JUTE, MESTA AND COTTON), SAHIDNAGAR, BHUBANESWAR BBSAGR008 1 1 3 1 3 3 Details Details
26 ASSISTANT DIRECTOR OF AGRICULTURE, (OILSEEDS), SAHIDNAGAR, BHUBANESWAR BBSAGR004 1 1 4 1 4 4 Details Details
27 ASSISTANT DIRECTOR OF AGRICULTURE, SENIOR ANALYST, SITL, BHUBANESWAR KRDAGR019 1 1 3 1 3 3 Details Details
28 ASSISTANT DIRECTOR OF AGRICULTURE SOIL CHEMIST, SOIL TESTING LABORATORY,KHORDA, BHUBANESWAR BBSAGR010 1 1 3 1 3 3 Details Details
29 ASSISTANT DIRECTOR OF HORTICULTURE, BHUBANESWAR KRDAGR022 1 1 26 1 5 5 Details Details
30 ASSISTANT DIRECTOR OF HORTICULTURE, EKAMRAKANAN, BHUBANESWAR KRDAGR023 1 1 6 1 6 6 Details Details
31 ASSISTANT DIRECTOR OF HORTICULTURE, KHORDHA KHDAGR003 1 1 2 1 2 2 Details Details
32 ASSISTANT DIRECTOR, O/O DIRECTOR, BPSPA CUM I.G. OF POLICE,TRAINING,ORISSA.BHUBANESWAR KRDHOM018 1 1 9 1 9 9 Details Details
33 ASSISTANT DIRECTOR, SERICULTURE, BHUBANESWAR BBSTHL003 1 1 3 1 3 3 Details Details
34 ASSISTANT DIRECTOR, TEXTILES, KHORDHA KHDTHL001 1 1 4 1 4 4 Details Details
35 ASSISTANT DISTRICT MEDICAL OFFICER (PUBLIC HEALTH), KHURDA KHDHFW003 1 1 7 1 4 4 Details Details
36 ASSISTANT DRUGS CONTROLLER, BHUBANESWAR CIRCLE-I BBSHFW021 1 1 1 1 1 1 Details Details
37 ASSISTANT DRUGS CONTROLLER, BHUBANESWAR CIRCLE-II BBSHFW022 1 1 1 1 1 1 Details Details
38 ASSISTANT DRUGS CONTROLLER, ODISHA KHORDHA CIRCLE, KHORDHA KRDHFW034 1 1 1 1 1 1 Details Details
39 ASSISTANT LABOUR OFFICER, LABOUR SUB OFFICE, BALUGAON KRDLEM001 1 1 2 1 2 2 Details Details
40 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES BHUBANESWAR CIRCLE , BHUBANESWAR BBSCOP002 1 1 11 1 5 5 Details Details
41 ASSISTANT REGISTRAR OF CO-OPERATIVE SOCIETIES(FY), CHILIKA CIRCLE, BALUGAON KRDFAR008 1 1 2 1 2 2 Details Details
42 ASSISTANT REGISTRAR OF CO-OPERATIVE SOCIETIES, KHORDHA KHDCOP002 1 1 3 1 3 3 Details Details
43 AUDIT OFFICER, LOCAL FUND AUDIT , BHUBANESWAR KRDFIN012 1 1 5 1 5 5 Details Details
44 BIJU PATTNAIK COLLEGE OF SCIENCE AND EDUCATION, BHUBANESWAR BBSEDN023 1 1 3 1 3 3 Details Details
45 BLOCK DEVELOPMENT OFFICER, BALIANTA BBSPRD801 1 1 10 1 10 10 Details Details
46 BLOCK DEVELOPMENT OFFICER, BALIPATNA BBSPRD802 1 1 10 1 10 10 Details Details
47 BLOCK DEVELOPMENT OFFICER, BANPUR KRDPRD801 1 1 11 1 11 11 Details Details
48 BLOCK DEVELOPMENT OFFICER BEGUNIA KHDPRD801 1 1 9 1 7 7 Details Details
49 BLOCK DEVELOPMENT OFFICER, BHUBANESWAR BBSPRD803 1 1 13 1 9 9 Details Details
50 BLOCK DEVELOPMENT OFFICER, BOLAGARH KHDPRD802 1 1 9 1 8 8 Details Details
51 BLOCK DEVELOPMENT OFFICER, CHILIKA KRDPRD804 1 1 17 1 9 8 Details Details
52 BLOCK DEVELOPMENT OFFICER, JATNI KRDPRD805 1 1 18 1 15 15 Details Details
53 BLOCK DEVELOPMENT OFFICER, KHORDHA KHDPRD803 1 1 7 1 7 7 Details Details
54 BLOCK DEVELOPMENT OFFICER, TANGI, KHORDA KRDPRD807 1 1 15 1 15 4 Details Details
55 BLOCK EDUCATION OFFICER, BALIANTA BBSEDN018 1 1 9 1 9 9 Details Details
56 BLOCK EDUCATION OFFICER, BALIPATNA BBSEDN017 1 1 12 1 11 11 Details Details
57 BLOCK EDUCATION OFFICER, BANPUR KRDEDN043 1 1 14 1 14 14 Details Details
58 BLOCK EDUCATION OFFICER, BEGUNIA KHDEDN016 1 1 9 1 9 9 Details Details
59 BLOCK EDUCATION OFFICER, BHUBANESWAR BBSEDN016 1 1 12 1 12 11 Details Details
60 BLOCK EDUCATION OFFICER, BOLAGARH KHDEDN014 1 1 12 1 12 12 Details Details
61 BLOCK EDUCATION OFFICER, CHILIKA KRDEDN044 1 1 14 1 14 14 Details Details
62 BLOCK EDUCATION OFFICER, JATNI KRDEDN045 1 1 14 1 14 14 Details Details
63 BLOCK EDUCATION OFFICER, KHORDHA KHDEDN015 1 1 13 1 13 13 Details Details
64 BLOCK EDUCATION OFFICER, TANGI KRDEDN042 1 1 9 1 9 9 Details Details
65 CENTER FOR MODERNIZING GOVERNMENT INITIATIVE CMGGAD001 1 1 3 1 3 3 Details Details
66 CHAIRMAN , ODISHA STAFF SELECTION COMMISSION, ODISHA BBSGAD002 1 1 7 1 7 7 Details Details
67 CHAIRMAN, ODISHA SUBORDINATE STAFF SELECTION COMMISSION, BHUBANESWAR BBSGAD004 1 1 5 1 5 5 Details Details
68 CHIEF ARCHITECT, WORKS, ODISHA KRDWOR002 1 1 4 1 4 4 Details Details
69 CHIEF CONSERVATOR OF FORESTS AND WORKING PLAN OFFICER, BHUBANESWAR KRDFOR013 1 1 5 1 3 3 Details Details
70 CHIEF CONSTRUCTION ENGINEER, CENTRAL RURAL WORKS CIRCLE, BHUBANESWAR KRDRDD009 1 1 4 1 4 4 Details Details
71 CHIEF CONSTRUCTION ENGINEER, NORTHERN NH CIRCLE, BHUBANESWAR KRDWOR017 1 1 3 1 3 3 Details Details
72 CHIEF DISTRICT AGRICULTURE OFFICER, KHORDHA KHDAGR005 1 1 3 1 3 3 Details Details
73 CHIEF DISTRICT VETERINARY OFFICER, KHORDHA(KHDFAR001) KHDFAR001 1 1 12 1 12 12 Details Details
74 CHIEF ELECTORAL OFFICER,HOME( ELECTION) DEPARTMENT, ODISHA OLSHOM001 1 1 6 1 6 6 Details Details
75 CHIEF ELECTRICAL INSPECTOR, TRANSMISSION AND DISTRIBUTION (T AND D), KHURDHA KRDENE002 1 0 0 0 0 0 Details Details
76 CHIEF ENGINEER, DAM SAFETY , ODISHA KRDWAT005 1 1 6 1 6 6 Details Details
77 CHIEF ENGINEER, DESIGNS, ODISHA, BHUBANESWAR KRDWAT003 1 1 7 1 7 7 Details Details
78 CHIEF ENGINEER, MEGA LIFT PROJECT, BHUBANESWAR KRDWAT029 1 1 5 1 5 5 Details Details
79 CHIEF ENGINEER, MINOR IRRIGATION, BHUBANESWAR KRDWAT002 1 1 4 1 4 4 Details Details
80 CHIEF ENGINEER , NATIONAL HIGHWAYS, ODISHA KRDWOR004 1 1 5 1 5 5 Details Details
81 CHIEF ENGINEER PLANNING, BHUBANESWAR KRDWAT009 1 1 5 1 5 4 Details Details
82 CHIEF ENGINEER (PROJECTS) CUM CHIEF ELECTRICAL INSPECTOR( GENERATION), BHUBANESWAR KRDENE005 1 0 0 0 0 0 Details Details
83 CHIEF ENGINEER, PUBLIC HEALTH, ODISHA KRDHUD001 1 1 16 1 6 6 Details Details
84 CHIEF ENGINEER, QUALITY ASSURANCE, BHUBANESWAR KRDWAT032 1 1 6 1 5 5 Details Details
85 CHIEF ENGINEER , RESEARCH DEVELOPMENT AND QUALITY PROMOTION, BHUBANESWAR KRDWOR005 1 1 5 1 5 5 Details Details
86 CHIEF ENGINEER, SURVEY & INVESTIGATION, ODISHA, BHUBANESWAR KRDWAT038 1 1 1 1 1 1 Details Details
87 CHIEF INSTRUCTOR , HOME ECONOMICS TRAINING CENTRE, BHUBANESWAR KRDWCD001 1 1 4 1 4 4 Details Details
88 CHILD DEVELOPMENT PROJECT OFFICER BEGUNIA KHDWCD001 1 1 6 1 6 6 Details Details
89 CHILD DEVELOPMENT PROJECT OFFICER BOLAGARH KHDWCD002 1 1 6 1 5 5 Details Details
90 CHILD DEVELOPMENT PROJECT OFFICER, ICDS PROJECT BMC -II, BHUBANESWAR BBSWCD006 1 1 6 1 4 3 Details Details
91 CHILD DEVELOPMENT PROJECT OFFICER, ICDS PROJECT BMC-III, BHUBANESWAR BBSWCD007 1 1 5 1 5 4 Details Details
92 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BALIANTA BBSWCD001 1 1 4 1 4 3 Details Details
93 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BALIPATNA BBSWCD002 1 1 5 1 4 4 Details Details
94 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BANPUR KRDWCD009 1 1 3 1 3 3 Details Details
95 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHUBANESWAR BBSWCD003 1 1 5 1 4 4 Details Details
96 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHILIKA, TANGI KRDWCD004 1 1 15 1 5 5 Details Details
97 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JATNI KRDWCD005 1 1 8 1 8 7 Details Details
98 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KHURDHA KHDWCD003 1 1 5 1 5 4 Details Details
99 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TANGI KRDWCD007 1 1 5 1 5 5 Details Details
100 CHILD DEVELOPMENT PROJECT OFFICER (RURAL), INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHUBANESWAR BBSWCD004 1 1 6 1 6 5 Details Details
101 CIVIL JUDGE, SENIOR DIVISION, BANPUR KRDLAW822 1 1 6 1 6 6 Details Details
102 CIVIL SUPPLY OFFICER, KHORDHA(KHDSUP001) KHDSUP001 1 1 6 1 5 5 Details Details
103 COMMANDANT, 6TH INDIA RESERVE BATTALION, KHURDA KHDHOM005 1 1 8 1 8 8 Details Details
104 COMMANDANT, FIRST (ODISHA) AIR SQUADRON (NATIONAL CADET CORPS), BHUBANESWAR BBSEDU004 1 1 2 1 2 2 Details Details
105 COMMANDANT, HOME GURDS, KHURDA KHDHOM004 1 1 4 1 4 4 Details Details
106 COMMANDANT, OISF, BHUBANESWAR, ODISHA KRDHOM027 1 1 23 1 23 23 Details Details
107 COMMANDANT, SPECIAL OPERATIONS GROUP, ODISHA KRDHOM017 1 1 23 1 22 22 Details Details
108 COMMANDING OFFICER, SAINIK SCHOOL (NCC) , BHUBANESWAR KRDEDU019 1 1 1 1 1 1 Details Details
109 COMMERCE AND TRANSPORT (COMMERCE) DEPARTMENT,GOVERNMENT OF ODISHA OLSCOM001 1 1 5 1 5 5 Details Details
110 COMMERCE AND TRANSPORT (TRANSPORT) DEPARTMENT,GOVERNMENT OF ODISHA OLSTRA001 1 1 8 1 8 8 Details Details
111 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES CIRCLE, BALUGAON KRDFIN003 1 1 4 1 4 4 Details Details
112 COMMERCIAL TAX OFFICER ASSESSMENT UNIT, KHURDA KHDFIN001 1 1 2 1 2 2 Details Details
113 COMMISSIONER OF ENDOWMENTS, ODISHA, BHUBANESWAR BBSLAW002 1 1 7 1 7 7 Details Details
114 COMMISSIONER OF POLICE, TWIN CITIES, BHUBANESWAR KRDHOM021 1 1 26 1 26 26 Details Details
115 CONSOLIDATION OFFICER, CONSOLIDATION, BANPUR KRDREV002 1 0 0 0 0 0 Details Details
116 CONTROLLER, ACCOUNTS, ODISHA KRDFIN011 1 1 6 1 6 6 Details Details
117 CONTROLLOR , LEGAL METROLOGY, ODISHA KRDSUP002 1 1 4 1 4 4 Details Details
118 COOPERATION DEPARTMENT,GOVERNMENT OF ODISHA OLSCOP001 1 1 5 1 5 5 Details Details
119 CT AND GST CIRCLE, JATNI KRDFIN009 1 1 6 1 6 6 Details Details
120 CT AND GST OFFICER, ENFORCEMENT UNIT, JATNI KRDFIN026 1 1 4 1 4 4 Details Details
121 DEPARTMENT OF AGRICULTURE AND FARMERS EMPOWERMENT,GOVERNMENT OF ODISHA OLSAGR001 1 1 7 1 7 7 Details Details
122 DEPARTMENT OF ENVIRONMENT, GOVERNMENT OF ODISHA OLSFOR001 1 1 3 1 3 3 Details Details
123 DEPARTMENT OF MISSION SHAKTI, BHUBANESWAR OLSMSD001 1 1 6 1 6 6 Details Details
124 DEPARTMENT OF SOCIAL SECURITY AND EMPOWERMENT OF PERSONS WITH DISABILITIES,GOVERNMENT OF ODISHA OLSSSE001 1 1 16 1 14 14 Details Details
125 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST CIRCLE-I , BHUBANESWAR KRDFIN005 1 1 4 1 4 4 Details Details
126 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST CIRCLE-II , BHUBANESWAR KRDFIN006 1 1 4 1 4 4 Details Details
127 DEPUTY COMMISSIONER OF COMMERCIAL TAXES CIRCLE-III, BHUBANESWAR BBSFIN003 1 1 6 1 6 6 Details Details
128 DEPUTY COMMISSIONER OF POLICE (ARMED), ODISHA SPECIAL ARMED POLICE SEVENTH BATTALION, POLICE COMMISSIONERATE, BHUBANESWAR-CUTTACK, BHUBANESWAR KRDHOM024 1 1 5 1 4 4 Details Details
129 DEPUTY COMMISSIONER OF POLICE, BHUBANESWAR KRDHOM022 1 1 3 1 3 3 Details Details
130 DEPUTY COMMISSIONER OF POLICE (SECURITY), SPL. SECURITY BATTALION, POLICE COMMISSIONERATE KRDHOM024 1 1 12 1 5 5 Details Details
131 DEPUTY CONSERVATOR OF FORESTS, FORESTER TRAINING SCHOOL, BHUBANESWAR KRDFOR017 1 1 3 1 2 2 Details Details
132 DEPUTY CONTROLLER, CIVIL DEFENCE, BHUBANESWAR BBSHOM002 1 1 3 1 3 3 Details Details
133 DEPUTY CO-ORDINATOR, WORLD FOOD PROGRAMME PROJECT, ODISHA KRDFOR009 1 1 4 1 4 4 Details Details
134 DEPUTY DIRECTOR(ADMINISTRATION), MAHATMA GANDHI ACADEMY OF PRISONS AND CORRECTIONAL SERVICES, CHHATABAR, BHUBANESWAR KRDHOM028 1 1 1 1 1 1 Details Details
135 DEPUTY DIRECTOR, CONSOLIDATION HEADQUARTERS, BHUBANESWAR KRDREV003 1 1 3 1 3 3 Details Details
136 DEPUTY DIRECTOR, DAM SAFETY DIVISION MEDIUM PROJECT, ODISHA KRDWAT014 1 0 0 0 0 0 Details Details
137 DEPUTY DIRECTOR, DATA ARCHIVING AND PUBLISHING, BHUBANESWAR KRDWAT001 1 0 0 0 0 0 Details Details
138 DEPUTY DIRECTOR-I, DIRECTORATE OF HIGHER SECONDARY EDUCATION, ODISHA BBSEDN024 1 0 0 0 0 0 Details Details
139 DEPUTY DIRECTOR, NANDANKANAN ZOOLOGICAL PARK, BHUBANESWAR KRDFOR016 1 1 12 1 12 11 Details Details
140 DEPUTY DIRECTOR OF FACTORIES AND BOILERS, BHUBANESWAR DIVISION BBSLEM004 1 1 4 0 0 0 Details Details
141 DEPUTY DIRECTOR OF HORTICULTURE, SCHOOL OF HORTICULTURE, KHORDHA KHDAGR004 1 1 4 1 4 4 Details Details
142 DEPUTY DIRECTOR OF TEXTILES, SOUTH CENTRAL DIVISION KHDTHL002 1 1 3 1 3 3 Details Details
143 DEPUTY DIRECTOR, SECRETARIAT BRANCH PRESS, BHUBANESWAR KRDCOM001 1 0 0 0 0 0 Details Details
144 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES,KHURDA DIVISION , KHURDA KHDCOP003 1 1 1 1 1 1 Details Details
145 DEPUTY RELIEF COMMISIONER AND EX-OFFICIO DEPUTY SECRETARY TO GOVT. OLSREV002 1 1 6 1 6 6 Details Details
146 DEPUTY SECRETARY, ODISHA HUMAN RIGHTS COMMISSION, ODISHA KRDLAW001 1 1 8 1 8 8 Details Details
147 DEPUTY SUPERINTENDENT, GOVERNMENT AYURVEDA HOSPITAL, BHUBANESWAR BBSHFW003 1 1 7 1 6 6 Details Details
148 DEVELOPMENT ENGINEER, ODISHA FARM MACHINERY RESEARCH & DEVELOPMENT CENTRE, BHUBANESWAR KRDAGR010 1 1 6 1 6 5 Details Details
149 DIRECTOR AGRICULTURAL MARKETING, ODISHA, BHUBANESWAR BBSCOP001 1 1 3 1 3 3 Details Details
150 DIRECTOR, AGRICULTURE AND FOOD PRODUCTION, ODISHA, BHUBANESWAR BBSAGR005 1 1 17 1 16 16 Details Details
151 DIRECTORATE OF MINES AND GEOLOGY, ODISHA BBSSMD002 1 1 33 1 28 28 Details Details
152 DIRECTORATE OF SMALL SAVING, GOVERNMENT OF ODISHA OLSFIN001 1 0 0 0 0 0 Details Details
153 DIRECTORATE OF TREASURIES AND INSPECTION, BHUBANESWAR KRDFIN014 1 1 9 1 9 9 Details Details
154 DIRECTOR, AVIATION, ODISHA, BHUBANESWAR BBSTRA001 1 1 4 1 4 4 Details Details
155 DIRECTOR, CAPITAL HOSPITAL, BHUBANESWAR BBSHFW002 1 1 24 1 24 24 Details Details
156 DIRECTOR, CULTURE, ODISHA BBSOLL001 1 1 9 1 7 7 Details Details
157 DIRECTOR-CUM-ADDITIONAL DIRECTOR GENERAL OF POLICE(INTELLIGENCE) ODISHA,BHUBANESWAR BBSHOM009 1 1 4 1 4 4 Details Details
158 DIRECTOR, DIRECTORATE OF AYUSH, ODISHA, BHUBANESWAR BBSHFW007 1 1 7 1 7 7 Details Details
159 DIRECTOR, DIRECTORATE OF CO-OPERATIVE AUDIT, ODISHA, BHUBANESWAR BBSCOP003 1 1 9 1 8 8 Details Details
160 DIRECTOR, ECONOMICS AND STATISTICS, BHUBANESWAR BBSPCD001 1 1 25 1 24 24 Details Details
161 DIRECTOR, ELEMENTARY EDUCATION, ODISHA, BHUBANESWAR BBSEDN001 1 1 9 1 9 9 Details Details
162 DIRECTOR, EMPLOYEE STATE INSURANCE SCHEME, ODISHA, BHUBANESWAR BBSLEM002 1 1 9 1 9 9 Details Details
163 DIRECTOR , EXPORT PROMOTION AND MARKETING, ODISHA, BHUBANESWAR BBSMSM001 1 1 12 1 6 6 Details Details
164 DIRECTOR, FACTORIES AND BOILERS, ODISHA, BHUBANESWAR BBSLEM001 1 1 5 1 5 5 Details Details
165 DIRECTOR, FAMILY WELFARE, ODISHA, BHUBANESWAR BBSHFW004 1 1 5 1 5 5 Details Details
166 DIRECTOR FOR WELFARE OF PERSONS WITH DISABILITIES, BHUBANESWAR BBSWCD005 1 0 0 0 0 0 Details Details
167 DIRECTOR, GEOLOGY, ODISHA BBSSMD001 1 0 0 0 0 0 Details Details
168 DIRECTOR, GROUND WATER DEVELOPMENT, ODISHA KRDWAT015 1 1 4 1 4 4 Details Details
169 DIRECTOR, HANDICRAFTS AND COTTAGE INDUSTRIES, ODISHA KRDTHL003 1 1 10 1 10 10 Details Details
170 DIRECTOR, HAREKRUSHNA MAHTAB STATE LIBRARY, BHUBANESWAR KRDOLL001 1 1 3 1 3 3 Details Details
171 DIRECTOR, HEALTH INTELLIGENCE AND VITAL STATISTICS, BHUBANESWAR KRDHFW032 1 1 3 1 3 3 Details Details
172 DIRECTOR, HEALTH SERVICES (NVBDCP), ODISHA KRDHFW007 1 1 4 1 3 3 Details Details
173 DIRECTOR, HEALTH SERVICES, ODISHA, BHUBANESWAR BBSHFW005 1 1 28 1 21 21 Details Details
174 DIRECTOR, HEALTH SERVICES (TUBERCULOSIS), ODISHA KRDHFW009 1 1 3 1 3 3 Details Details
175 DIRECTOR, HIGHER EDUCATION, ODISHA, BHUBANESWAR OLSEDU001 1 0 0 0 0 0 Details Details
176 DIRECTOR, HIGHER SECONDARY EDUCATION, BHUBANESWAR BBSEDN019 1 1 5 1 5 5 Details Details
177 DIRECTOR, LOCAL FUND AUDIT, ODISHA, BHUBANESWAR KRDFIN025 1 1 8 1 7 7 Details Details
178 DIRECTOR, MADHUSUDAN DAS REGIONAL ACADEMY OF FINANCIAL MANAGEMENT, BHUBANESWAR KRDFIN013 1 1 11 1 11 11 Details Details
179 DIRECTOR, MASS EDUCATION ODISHA BHUBANESWAR BBSEDN002 1 0 0 0 0 0 Details Details
180 DIRECTOR, NANDANKANAN BIOLOGICAL PARK, KHORDHA KRDFOR006 1 1 4 1 4 4 Details Details
181 DIRECTOR OF EMPLOYMENT BHUBANESWAR BBSETE001 1 1 11 1 11 11 Details Details
182 DIRECTOR OF HORTICULTURE, D.H (O), BHUBANESWAR, ODISHA BBSAGR006 1 1 7 1 7 7 Details Details
183 DIRECTOR OF MEDICAL EDUCATION AND TRAINING, ODISHA, BHUBANESWAR BBSHFW019 1 1 6 1 5 3 Details Details
184 DIRECTOR.,PGIMER AND CAPITAL HOSPITAL, BHUBANESWAR BBSHFW023 1 1 4 1 4 4 Details Details
185 DIRECTOR, PORT AND INLAND WATER TRANSPORT, BHUBANESWAR KRDCOM002 1 1 6 1 6 6 Details Details
186 DIRECTOR , PUBLIC PROSECUTION, ODISHA BBSHOM004 1 1 10 1 10 10 Details Details
187 DIRECTOR, REVENUE OFFICERS TRAINING INSTITUTE (ROTI), GOTHAPATNA, BHUBANESWAR BBSREV007 1 1 3 1 3 3 Details Details
188 DIRECTOR, SCHEDULE CASTE WELFARE OLSWEL003 1 0 0 0 0 0 Details Details
189 DIRECTOR, SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE, BHUBANESWAR BBSWEL001 1 1 8 1 8 8 Details Details
190 DIRECTOR SCRB AND ADDITIONAL DG POLICE, ODISHA, BHUBANESWAR BBSHOM003 1 1 8 1 8 8 Details Details
191 DIRECTOR, SECONDARY EDUCATION, ODISHA, BHUBANESWAR BBSEDN003 1 1 6 1 5 5 Details Details
192 DIRECTOR, SOIL CONSERVATION AND WATERSHED DEVELOPMENT, ODISHA, BHUBANESWAR BBSAGR007 1 1 6 1 6 6 Details Details
193 DIRECTOR, STATE FORENSIC SCIENCE LABORATORY (SFSL) , BHUBANESWAR KRDHOM001 1 1 5 1 5 5 Details Details
194 DIRECTOR, STATE INSTITUTE FOR RURAL DEVELOPMENT AND PANCHAYATI RAJ(SIRD AND PR),ODISHA KRDPRD002 1 1 9 1 9 9 Details Details
195 DIRECTOR, STATE INSTITUTE OF HEALTH AND FAMILY WELFARE, ODISHA, BHUBANESWAR BBSHFW008 1 1 10 1 10 10 Details Details
196 DIRECTOR, TEACHER EDUCATION AND SCERT, ODISHA BBSEDN004 1 1 3 1 3 3 Details Details
197 DIRECTOR, TEXT BOOK PRODUCTION AND MARKETING, ODISHA KRDEDN002 1 1 10 1 9 9 Details Details
198 DIRECTOR, TEXTILES, ODISHA, BHUBANESWAR BBSTHL001 1 1 15 1 15 15 Details Details
199 DIRECTOR, TOWN PLANNING, BHUBANESWAR BBSHUD001 1 1 5 1 5 5 Details Details
200 DIRECTOR, VOCATIONAL EDUCATION, ODISHA BBSEDU020 1 0 0 0 0 0 Details Details
201 DISTRICT AGRICULTURE OFFICER, BHUBANESWAR BBSAGR001 1 1 8 1 8 8 Details Details
202 DISTRICT AGRICULTURE OFFICER, TANGI KRDAGR001 1 1 3 1 3 3 Details Details
203 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KHORDHA KHDFIN004 1 1 5 1 5 5 Details Details
204 DISTRICT AYURVEDA MEDICAL OFFICER, EASTERN CIRCLE, BHUBANESWAR KRDHFW012 1 1 39 1 13 13 Details Details
205 DISTRICT COLLECTORATE, KHORDHA KHDREV850 1 1 30 1 24 24 Details Details
206 DISTRICT CULTURE OFFICER, KHORDHA KHDOLL001 1 1 1 1 1 0 Details Details
207 DISTRICT EDUCATION OFFICER,KHURDA KHDEDN001 1 1 50 1 49 49 Details Details
208 DISTRICT ELECTION OFFICER, KHORDHA KHDHOM001 1 1 1 1 1 1 Details Details
