Office Wise PayBill Reports
Bill Type: Month: Year:
Sl No Office DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ADDITIONAL SUB-COLLECTOR, KENDRAPARA KPDREV022 1 1 2 1 1 1 Details Details
2 AGRICULTURE DISTRICT OFFICER, KENDRAPARA KPDAGR004 1 1 4 1 4 4 Details Details
3 AGRICULTURE DISTRICT OFFICER, MARSHAGHAI KPDAGR001 1 1 5 1 5 5 Details Details
4 AGRICULTURE DISTRICT OFFICER, PATTAMUNDAI KPDAGR002 1 1 6 1 4 3 Details Details
5 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, KENDRAPARA CIRCLE, KENDRAPARA KPDFIN001 1 1 4 1 4 4 Details Details
6 ASSISTANT DIRECTOR (HANDICRAFTS), KENDRAPADA,ODISHA KPDTHL001 1 1 4 1 4 4 Details Details
7 ASSISTANT DIRECTOR OF HORTICULTURE, KENDRAPARA KPDAGR005 1 1 6 1 3 3 Details Details
8 ASSISTANT DIRECTOR, SOIL CONSERVATION , KENDRAPARA KPDAGR003 1 1 4 1 4 4 Details Details
9 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, KENDRAPARA KPDHFW002 1 1 8 1 4 3 Details Details
10 ASSISTANT DISTRICT MEDICAL OFFICER, MEDICAL, KENDRAPARA KPDHFW001 1 1 35 1 22 13 Details Details
11 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES KENDRAPADA CIRCLE , KENDRAPARA KPDCOP001 1 1 3 1 3 3 Details Details
12 BLOCK DEVELOPMENT OFFICER, AUL KPDPRD801 1 1 21 1 9 9 Details Details
13 BLOCK DEVELOPMENT OFFICER, DERABISH KPDPRD802 1 1 9 1 8 8 Details Details
14 BLOCK DEVELOPMENT OFFICER, GARADAPUR KPDPRD803 1 1 8 1 8 8 Details Details
15 BLOCK DEVELOPMENT OFFICER, KENDRAPARA KPDPRD804 1 1 11 1 9 9 Details Details
16 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA KPDPRD805 1 1 15 1 14 14 Details Details
17 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI KPDPRD806 1 1 11 1 10 10 Details Details
18 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI KPDPRD807 1 1 11 1 9 9 Details Details
19 BLOCK DEVELOPMENT OFFICER, RAJKANIKA KPDPRD808 1 1 8 1 8 8 Details Details
20 BLOCK DEVELOPMENT OFFICER, RAJNAGAR KPDPRD809 1 1 11 1 10 10 Details Details
21 BLOCK EDUCATION OFFICER, AUL KPDEDN029 1 1 10 1 10 10 Details Details
22 BLOCK EDUCATION OFFICER, DERABISH KPDEDN022 1 1 11 1 11 11 Details Details
23 BLOCK EDUCATION OFFICER, GARADPUR KPDEDN025 1 1 12 1 10 10 Details Details
24 BLOCK EDUCATION OFFICER, KENDRAPARA KPDEDN021 1 1 19 1 8 8 Details Details
25 BLOCK EDUCATION OFFICER, MAHAKALPARA KPDEDN023 1 1 16 1 15 15 Details Details
26 BLOCK EDUCATION OFFICER, MARSHAGHAI KPDEDN024 1 1 9 1 8 8 Details Details
27 BLOCK EDUCATION OFFICER, PATTAMUNDAI KPDEDN028 1 1 13 1 13 13 Details Details
28 BLOCK EDUCATION OFFICER, RAJAKANIKA KPDEDN026 1 1 11 1 11 11 Details Details
29 BLOCK EDUCATION OFFICER, RAJANAGAR KPDEDN027 1 1 13 1 13 13 Details Details
30 CHIEF DISTRICT AGRICULTURE OFFICER, KENDRAPARA KPDAGR006 1 1 8 1 7 7 Details Details
31 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KENDRAPARA KPDFAR001 1 1 21 1 12 12 Details Details
32 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), AUL, KENDRAPARA KPDWCD001 1 1 6 1 6 6 Details Details
33 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DERABISH KPDWCD009 1 1 5 1 5 5 Details Details
34 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GARADAPUR KPDWCD010 1 1 4 1 4 4 Details Details
35 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KENDRAPARA KPDWCD002 1 1 3 1 3 3 Details Details
36 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MAHAKALPARA KPDWCD003 1 1 12 1 4 4 Details Details
37 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MARSHAGHAI KPDWCD004 1 1 3 1 3 3 Details Details
38 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PATTAMUNDAI KPDWCD005 1 1 6 1 6 6 Details Details
39 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAJKANIKA KPDWCD006 1 1 8 1 7 7 Details Details
40 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAJNAGAR KPDWCD007 1 1 4 1 4 4 Details Details
41 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, AUL KPDLAW003 1 1 3 1 3 3 Details Details
42 CIVIL JUDGE, JUNIOR DIVISION, PATTAMUNDAI KPDLAW002 1 1 3 1 3 3 Details Details
43 CIVIL SUPPLY OFFICER, KENDRAPARA KPDSUP001 1 1 7 1 6 6 Details Details
44 COMMANDANT, HOME GUARDS, KENDRAPARA KPDHOM001 1 1 2 1 2 2 Details Details
45 DEPUTY CONTROLLER LEGAL METROLOGY KENDRAPARA KPDSUP003 1 1 2 1 1 1 Details Details
46 DEPUTY DIRECTOR, CONSOLIDATION RANGE, KENDRAPARA KPDREV004 1 1 4 1 4 4 Details Details
47 DEPUTY DIRECTOR (PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, KENDRAPARA KPDPCD003 1 1 11 1 11 11 Details Details
48 DISTRICT COLLECTORATE, KENDRAPARA KPDREV850 1 1 17 1 16 16 Details Details
49 DISTRICT CULTURE OFFICER, KENDRAPARA KPDOLL001 1 1 1 1 1 1 Details Details
50 DISTRICT EDUCATION OFFICER, KENDRAPADA KPDEDN001 1 1 28 1 26 26 Details Details
51 DISTRICT ELECTION OFFICER, KENDRAPARA KPDHOM002 1 1 2 1 2 2 Details Details
52 DISTRICT EMPLOYMENT OFFICER KENDRAPARA KPDETE001 1 1 2 1 2 2 Details Details
53 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KENDRAPARA KPDFAR002 1 1 5 1 5 5 Details Details
54 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KENDRAPARA KPDIPR001 1 1 3 1 3 3 Details Details
55 DISTRICT LABOUR OFFICER, KENDRAPARA KPDLEM002 1 1 4 1 3 3 Details Details
56 DISTRICT LEPROSY OFFICER, KENDRAPARA KPDHFW020 1 1 2 1 2 2 Details Details
57 DISTRICT PANCHAYAT OFFICER , KENDRAPARA KPDPRD001 1 1 3 1 3 3 Details Details
58 DISTRICT PUBLIC HEALTH OFFICER, KENDRAPARA KPDHFW004 1 1 4 1 4 4 Details Details
59 DISTRICT SMALL SAVINGS OFFICER, KENDRAPARA KPDFIN007 1 1 2 1 2 2 Details Details
60 DISTRICT SOCIAL SECURITY OFFICER, KENDRAPARA KPDSSE001 1 1 5 1 5 5 Details Details
61 DISTRICT SOCIAL WELFARE OFFICER, KENDRAPARA KPDWCD008 1 1 4 1 4 4 Details Details
62 DISTRICT SUB-REGISTRAR, KENDRAPARA KPDREV005 1 1 2 1 2 2 Details Details
63 DISTRICT WELFARE OFFICER, KENDRAPARA KPDWEL001 1 1 13 1 13 13 Details Details
64 DIVISIONAL FOREST OFFICER, MANGROVE FOREST WILD LIFE DIVISION, RAJNAGAR KPDFOR001 1 1 14 1 14 14 Details Details
65 DRUGS INSPECTOR, KENDRAPARA RANGE, KENDRAPARA KPDHFW018 1 0 0 0 0 0 Details Details
66 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, KENDRAPARA KPDAGR007 1 1 5 1 1 1 Details Details
67 EXECUTIVE ENGINEER, PATTAMUNDAI CANAL DIVISION, KENDRAPARA KPDWAT005 1 0 0 0 0 0 Details Details
68 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, KENDRAPARA KPDWOR002 1 1 14 1 11 10 Details Details
69 EXECUTIVE ENGINEER, RURAL WATER SUPPLY AND SANITATION DIVISION, KENDRAPARA KPDPRD004 1 1 10 1 10 10 Details Details
70 EXECUTIVE ENGINEER, RURAL WORKS DIVISION-II, KENDRAPADA KPDRDD003 1 1 9 1 9 9 Details Details
71 EXECUTIVE OFFICER, ZILA PARISHAD, KENDRAPARA KPDPRD002 1 1 2 1 2 2 Details Details
72 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, KENDRAPARA KPDMSM001 1 1 6 1 6 6 Details Details
73 HEADMASTER, BANAMALI BRAHMACHARY MODEL HIGH SCHOOL, DOHALI KENDRAPARA KPDEDN004 1 1 3 1 3 3 Details Details
74 HEADMASTER, DERABISH HIGH SCHOOL, DERABISH KPDEDN019 1 1 4 1 4 4 Details Details
75 HEADMASTER, FH HIGH SCHOOL, TYANDAKURA KPDEDN020 1 1 2 1 2 2 Details Details
76 HEADMASTER, GOVERNMENT HIGH SCHOOL, KORUA, KENDRAPARA KPDEDN005 1 1 3 1 3 3 Details Details
77 HEADMASTER, INDUPUR HIGH SCHOOL, INDUPUR KPDEDN007 1 1 2 1 2 2 Details Details
78 HEADMASTER, JAGANNATH VIDYAPITHA GOVT HIGH SCHOOL, CHAUDAKULATA KPDEDN008 1 1 1 1 1 1 Details Details
79 HEADMASTER, JAIHIND HIGH SCHOOL, DANDASAHI KENDRAPARA KPDEDN009 1 1 2 1 2 2 Details Details
80 HEADMASTER, KENDRAPARA HIGH SCHOOL, KENDRAPARA KPDEDN010 1 1 3 1 3 3 Details Details
81 HEAD MASTER, MARSHAGHAI GOVERNMENT HIGH SCHOOL,MARSHAGHAI KPDEDN006 1 1 2 1 2 2 Details Details
82 HEADMASTER, MN HIGH SCHOOL, PATTAMUNDAI KPDEDN011 1 1 3 1 3 3 Details Details
83 HEADMASTER, RN HIGH SCHOOL, RAJAKANIKA KPDEDN012 1 1 3 1 3 3 Details Details
84 HEADMASTER, UCHA SIKSHYASHRAMA, KENDRAPARA KPDEDN016 1 1 3 1 3 3 Details Details
85 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KENDRAPARA KPDEDN017 1 1 2 1 2 2 Details Details
86 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PATTAMUNDAI KPDEDN018 1 1 4 1 4 4 Details Details
87 HEALTH OFFICER, KENDRAPARA MUNICIPALITY, KENDRAPARA KPDHFW005 1 1 7 1 7 7 Details Details
88 JUDGE, FAMILY COURT, KENDRAPARA KPDLAW006 1 1 3 1 3 3 Details Details
89 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, DERABIS KPDHFW006 1 1 20 1 20 19 Details Details
90 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, INDUPUR KPDHFW007 1 1 14 1 12 12 Details Details
91 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MAHAKALPADA KPDHFW008 1 1 13 1 11 11 Details Details
92 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MARSHAGHAI KPDHFW009 1 1 12 1 12 12 Details Details
93 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PATKURA KPDHFW010 1 1 17 1 16 16 Details Details
94 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , PATTAMUNDAI KPDHFW017 1 1 16 1 15 15 Details Details
95 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAJKANIKA KPDHFW011 1 1 13 1 13 13 Details Details
96 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAJNAGAR KPDHFW012 1 1 26 1 13 13 Details Details
97 MEDICAL OFFICER, UPGRADED PRIMARY HEALTH CENTRE , AUL KPDHFW016 1 1 16 1 14 14 Details Details
98 NYAYADHIKARI, GRAM NYAYALAYA, RAJNAGAR KPDLAW004 1 1 3 1 3 3 Details Details
99 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KENDRAPARA KPDSUP001 1 1 2 1 2 2 Details Details
100 PRINCIPAL, AUL COLLEGE, AUL KPDEDU001 1 1 4 1 4 4 Details Details
101 PRINCIPAL BARAPARA HIGHER SECONDARY SCHOOL BADAMOHANPUR KPDEDN036 1 1 2 1 2 2 Details Details
102 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI KPDEDU002 1 1 4 1 4 4 Details Details
103 PRINCIPAL, BIRUPA COLLEGE, INDUPUR KPDEDU003 1 1 4 1 4 4 Details Details
104 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI KPDEDU004 1 1 4 1 4 4 Details Details
105 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA KPDEDU022 1 1 3 1 3 3 Details Details
106 PRINCIPAL CHITROTPALA HIGHER SECONDARY SCHOOL, AKHUA-ODANGA KPDEDN039 1 1 2 1 2 2 Details Details
107 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA KPDEDU005 1 1 5 1 5 5 Details Details
108 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, BALIA, KENDRAPARA KPDEDN015 1 1 4 1 4 4 Details Details
109 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, KENDRAPARA KPDEDN014 1 1 2 1 2 2 Details Details
110 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA KPDETE003 1 1 4 1 3 3 Details Details
111 PRINCIPAL, GOVERNMENT SCIENCE HIGHER SECONDARY SCHOOL, AYEBA, KENDRAPARA KPDEDN037 1 1 2 1 2 2 Details Details
112 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL KPDEDU007 1 1 4 1 4 4 Details Details
113 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA KPDEDU008 1 1 4 1 3 3 Details Details
114 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA KPDEDU009 1 1 3 1 3 3 Details Details
115 PRINCIPAL KENDRAPARA EVENING HIGHER SECONDARY SCHOOL KENDRAPARA KPDEDN033 1 1 2 1 2 2 Details Details
116 PRINCIPAL KORUA WOMENS HIGHER SECONDARY SCHOOL KORUA KPDEDN035 1 1 4 1 4 4 Details Details
117 PRINCIPAL LAXMI BARAH HIGHER SECONDARY SCHOOL AYATPUR KPDEDN030 1 1 4 1 4 4 Details Details
118 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA KPDEDU011 1 1 3 1 3 3 Details Details
119 PRINCIPAL MANAB SAMBAL VIKASH HIGHER SECONDARY SCHOOL GOVINDPUR KPDEDN040 1 1 2 1 2 2 Details Details
120 PRINCIPAL, MARSHAGHAI COLLEGE, MARSHAGHAI KPDEDU012 1 1 4 1 4 4 Details Details
121 PRINCIPAL, OLAVER COLLEGE, OLAVER KPDEDU014 1 1 5 1 5 5 Details Details
122 PRINCIPAL, PATTAMUNDAI COLLEGE, PATTAMUNDAI KPDEDU015 1 1 4 1 4 4 Details Details
123 PRINCIPAL PATTAMUNDAI WOMENS HIGHER SECONDARY SCHOOL PATTAMUNDAI KPDEDN032 1 1 2 1 2 2 Details Details
124 PRINCIPAL, S N COLLEGE, RAJKANIKA KPDEDU021 1 1 4 1 4 4 Details Details
125 PRINCIPAL, SRI SRI BAYA BABA COLLEGE, MAHAKALPARA KPDEDU016 1 1 6 1 4 4 Details Details
126 PRINCIPAL, SRI SRI JAGANNATH MAHAVIDYALAYA, RAJNAGAR KPDEDU017 1 1 4 1 4 4 Details Details
127 PRINCIPAL, STATE INSTITUTE OF PLUMBING TECHNOLOGY(ITI), PATTAMUNDAI KPDETE002 1 1 3 1 3 3 Details Details
128 PRINCIPAL THAKUR NIGAMANANDA HIGHER SECONDARY SCHOOL NIGAMVIHAR KPDEDN034 1 1 2 1 2 2 Details Details
129 PRINCIPAL, TULASI WOMENS COLLEGE, KENDRAPARA KPDEDU018 1 1 3 1 3 3 Details Details
130 PRINCIPAL, TUTOR AUXILIARY NURSE MIDWIFE TRAINING COLLEGE, KENDRAPARA KPDHFW019 1 1 3 1 3 3 Details Details
131 PRINCIPAL USHADEVI WOMENS HIGHER SECONDARY SCHOOL ANDHARA KPDEDN038 1 1 2 1 2 2 Details Details
132 PRINCIPAL, UTIKANA KERADA MOHAVIR MAHAVIDYALAYA, MADANPUR KPDEDU020 1 1 4 1 4 4 Details Details
133 PRINCIPAL VHJ HIGHER SECONDARY SCHOOL NIKIRAI KPDEDN031 1 1 2 1 2 2 Details Details
134 REGIONAL TRANSPORT OFFICER, KENDRAPADA KPDTRA001 1 1 4 1 3 3 Details Details
135 REGISTRAR, CIVIL COURTS, KENDRAPARA KPDLAW005 1 1 13 1 13 13 Details Details
136 SPECIAL LAND ACQUISITION OFFICER, HARIDASPUR PARADEEP NEW BG RAIL LINK KPDCOM001 1 1 3 1 3 3 Details Details
137 SUB-COLLECTOR, SUB-DIVISION, KENDRAPARA KPDREV851 1 1 5 1 5 5 Details Details
138 SUB-REGISTRAR, AUL KPDREV007 1 1 2 1 2 2 Details Details
139 SUB-REGISTRAR, GARDAPUR KPDREV008 1 1 1 1 1 1 Details Details
140 SUB-REGISTRAR, KANIKA KPDREV009 1 1 1 1 1 1 Details Details
141 SUB-REGISTRAR, MARSHAGHAI KPDREV010 1 1 2 1 2 2 Details Details
142 SUB-REGISTRAR, PATTAMUNDAI KPDREV011 1 1 3 1 3 3 Details Details
143 SUB-REGISTRAR, RAJ NAGAR KPDREV012 1 1 1 1 1 1 Details Details
144 SUB-TREASURY OFFICER , MARSHAGHAI KPDFIN002 1 1 3 1 3 3 Details Details
145 SUB-TREASURY OFFICER , PATTAMUNDAI KPDFIN003 1 1 2 1 2 2 Details Details
146 SUB-TREASURY OFFICER , RAJKANIKA KPDFIN004 1 1 4 1 4 4 Details Details
147 SUB-TREASURY OFFICER , RAJNAGAR KPDFIN005 1 1 5 1 3 3 Details Details
148 SUPERINTENDENT OF EXCISE, KENDRAPARA KPDEXE001 1 1 5 1 4 4 Details Details
149 SUPERINTENDENT OF POLICE, KENDRAPARA KPDHOM003 1 1 13 1 13 13 Details Details
150 SUPERINTENDENT, SUB-JAIL, KENDRAPARA KPDHOM004 1 1 2 1 2 2 Details Details
151 SUPERINTENDING ENGINEER,AUL EMBANKMENT DIVISION, AUL KPDWAT004 1 1 9 1 9 9 Details Details
152 SUPERINTENDING ENGINEER, DRAINAGE DIVISION, KENDRAPARA KPDWAT006 1 1 6 1 5 5 Details Details
153 SUPERINTENDING ENGINEER, KENDRAPARA IRRIGATION DIVISION, KENDRAPARA KPDWAT002 1 1 14 1 14 14 Details Details
154 SUPERINTENDING ENGINEER KENDRAPARA (R &B) DIVISION NO-II,KENDRAPARA KPDWOR001 1 1 9 1 8 8 Details Details
155 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION, KENDRAPARA KPDRDD001 1 1 8 1 8 8 Details Details
156 TAHASILDAR, AUL KPDREV013 1 1 6 1 5 5 Details Details
157 TAHASILDAR, DERABISH KPDREV020 1 1 7 1 7 7 Details Details
158 TAHASILDAR, GARADPUR KPDREV021 1 1 6 1 6 6 Details Details
159 TAHASILDAR, KENDRAPARA KPDREV014 1 1 5 1 5 5 Details Details
160 TAHASILDAR, MAHAKALPARA KPDREV019 1 1 3 1 3 3 Details Details
161 TAHASILDAR, MARSHAGHAI KPDREV015 1 1 13 1 7 6 Details Details
162 TAHASILDAR, PATTAMUNDAI KPDREV016 1 1 7 1 7 7 Details Details
163 TAHASILDAR, RAJKANIKA KPDREV017 1 1 6 1 4 4 Details Details
164 TAHASILDAR, RAJNAGAR KPDREV018 1 1 5 1 5 5 Details Details
165 TREASURY OFFICER, DISTRICT TREASURY , KENDRAPARA KPDFIN006 1 1 5 1 4 4 Details Details
      165 163 1060 163 929 915