DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER, FAMILY WELFARE, RAYAGADA(RGDHFW0020000) 1 1 1 1 1
2 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(VBD), RAYAGADA(RGDHFW0190000) 1 1 0 0 0
3 AGRICULTURE DISTRICT OFFICER, GUNUPUR(RGDAGR0040000) 1 1 1 1 1
4 AGRICULTURE DISTRICT OFFICER, MUNIGUDA(RGDAGR0010000) 1 1 1 1 1
5 AGRICULTURE DISTRICT OFFICER, RAYAGADA(RGDAGR0050000) 1 1 1 1 1
6 ASSISTANT DIRECTOR (HANDICRAFTS), RAYAGADA(RGDTHL0010000) 1 1 1 1 0
7 ASSISTANT DIRECTOR OF HORTICULTURE, GUNUPUR(RGDAGR0060000) 1 1 1 1 1
8 ASSISTANT DISTRICT WELFARE OFFICER, GUNUPUR(RGDWEL0010000) 0 0 0 0 0
9 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, GUNUPUR(RGDCOP0010000) 1 1 1 1 1
10 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, RAYAGADA(RGDCOP0020000) 1 1 1 1 1
11 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK(RGDPRD8010000) 1 1 1 1 0
12 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR(RGDPRD8020000) 1 1 1 1 1
13 BLOCK DEVELOPMENT OFFICER, GUDARI(RGDPRD8030000) 1 1 1 1 0
14 BLOCK DEVELOPMENT OFFICER, GUNUPUR(RGDPRD8040000) 1 1 1 1 1
15 BLOCK DEVELOPMENT OFFICER, KALYANSINGHPUR(RGDPRD8050000) 1 1 1 1 1
16 BLOCK DEVELOPMENT OFFICER, KASHIPUR(RGDPRD8060000) 1 1 1 1 1
17 BLOCK DEVELOPMENT OFFICER, KOLNARA(RGDPRD8070000) 1 1 1 1 1
18 BLOCK DEVELOPMENT OFFICER, MUNIGUDA(RGDPRD8080000) 1 1 1 1 0
19 BLOCK DEVELOPMENT OFFICER, PADMAPUR(RGDPRD8090000) 1 1 1 1 1
20 BLOCK DEVELOPMENT OFFICER, RAMANAGUDA(RGDPRD8100000) 1 1 1 1 1
21 BLOCK DEVELOPMENT OFFICER, RAYAGADA(RGDPRD8110000) 1 1 1 1 1
22 BLOCK EDUCATION OFFICER, BISSAM CUTTACK(RGDEDN0260000) 1 1 1 1 1
23 BLOCK EDUCATION OFFICER, CHANDRAPUR(RGDEDN0280000) 1 1 1 1 1
24 BLOCK EDUCATION OFFICER, GUDARI(RGDEDN0310000) 1 1 1 1 1
25 BLOCK EDUCATION OFFICER, GUNPUR(RGDEDN0320000) 1 1 1 1 1
26 BLOCK EDUCATION OFFICER, KASHIPUR(RGDEDN0250000) 1 1 1 1 1
27 BLOCK EDUCATION OFFICER, KOLANARA(RGDEDN0230000) 1 1 1 1 1
28 BLOCK EDUCATION OFFICER, K.SINGHPUR(RGDEDN0240000) 1 1 1 1 1
29 BLOCK EDUCATION OFFICER, MUNIGUDA(RGDEDN0270000) 1 1 1 1 1
30 BLOCK EDUCATION OFFICER, PADMAPUR(RGDEDN0290000) 1 1 1 1 1
31 BLOCK EDUCATION OFFICER, RAMANGUDA(RGDEDN0300000) 1 1 1 1 1
32 BLOCK EDUCATION OFFICER, RAYAGADA(RGDEDN0220000) 1 1 1 1 1
33 CHIEF CONSTRUCTION ENGINEER, RAYAGADA (R AND B) CIRCLE, RAYAGADA(RGDWOR0020000) 1 1 1 1 1
34 CHIEF CONSTRUCTION ENGINEER, RURAL WORKS CIRCLE, RAYAGADA(RGDRDD0040000) 1 1 1 1 1
35 CHIEF DISTRICT AGRICULTURE OFFICER, RAYAGADA(RGDAGR0100000) 1 1 1 1 1
36 CHIEF DISTRICT MEDICAL AND PUBLIC HEALTH OFFICER, RAYAGADA(RGDHFW0040000) 1 1 1 1 1
37 CHIEF DISTRICT VETERINARY OFFICER, RAYAGADA(RGDFAR0010000) 1 1 1 1 1
38 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BISSAM CUTTACK(RGDWCD0010000) 1 1 1 1 1
39 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHANDRAPUR, BISSAM CUTTACK(RGDWCD0020000) 1 1 1 1 1
40 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GUDARI, PADMAPUR(RGDWCD0030000) 1 1 1 1 1
41 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GUNUPUR(RGDWCD0040000) 1 1 1 1 1
42 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KALYANSINGPUR, RAYAGADA(RGDWCD0050000) 1 1 1 1 1
43 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KASIPUR(RGDWCD0060000) 1 1 1 1 1
44 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KOLNARA, RAYAGADA(RGDWCD0070000) 1 1 1 1 1
45 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MUNIGUDA, BISSAM CUTTACK(RGDWCD0080000) 1 1 1 1 1
46 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PADMAPUR(RGDWCD0090000) 1 1 1 1 1
47 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAMANAGUDA, PADMAPUR(RGDWCD0100000) 1 1 1 1 1
48 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAYAGADA(RGDWCD0110000) 1 1 1 1 1
49 CIVIL JUDGE, SENIOR DIVISION, GUNUPUR(RGDLAW0020000) 1 1 1 1 1
50 CIVIL SUPPLY OFFICER, RAYAGADA(RGDSUP0030000) 1 1 1 1 0
51 COMMANDANT, 2ND INDIA RESERVE BATTALION, BHAMINI, GUNUPUR, RAYAGADA(RGDHOM0070000) 1 1 1 1 1
52 COMMANDANT, HOME GUARDS, RAYAGADA(RGDHOM0010000) 1 1 1 1 1
53 COMMANDING OFFICER , 2(O) GIRLS BN NCC, RAYAGADA  (RGDEDU0080000) 0 0 0 0 0
54 CT AND GST OFFICER, CT AND GST ASSESSMENT UNIT, GUNUPUR(RGDFIN0010000) 1 1 1 1 1
55 DEPUTY COMMISSIONER OF CT AND GST, CT AND GST RAYAGADA CIRCLE, RAYAGADA(RGDFIN0020000) 1 1 1 1 1
56 DEPUTY COMMISSIONER OF CT AND GST, ENFORCEMENT UNIT, RAYAGADA(RGDFIN0100000) 1 1 1 1 1
57 DEPUTY CONTROLLER, LEGAL METROLOGY, RAYAGADA(RGDSUP0050000) 1 1 1 1 0
58 DEPUTY DIRECTOR OF FACTORIES & BOILERS, RAYAGADA DIVISION, RAYAGADA(RGDLEM0030000) 1 1 1 1 1
59 DEPUTY DIRECTOR OF HORTICULTURE, RAYAGADA(RGDAGR0070000) 1 1 1 1 1
60 DEPUTY DIRECTOR(PLANNNING & STATISTICS) DISTRICT PLANNNING & MONITORING UNIT, RAYAGADA(RGDPCD0030000) 1 1 1 1 0
61 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, RAYAGADA DIVISION , RAYAGADA  (RGDCOP0030000) 1 1 1 1 1
62 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, RAYAGADA(RGDFIN0080000) 1 1 1 1 1
63 DISTRICT AYURVEDA MEDICAL OFFICE, RAYAGADA(RGDHFW0060000) 1 1 1 1 0
64 DISTRICT COLLECTORATE, RAYAGADA(RGDREV8500000) 1 1 1 1 1
65 DISTRICT CULTURE OFFICER, RAYAGADA(RGDOLL0010000) 1 1 1 1 1
66 DISTRICT EDUCATION OFFICER,RAYAGADA(RGDEDN0210000) 1 1 1 1 1
67 DISTRICT ELECTION OFFICER, RAYAGADA(RGDHOM0020000) 1 1 1 1 1
68 DISTRICT EMPLOYMENT OFFICER RAYAGADA(RGDETE0010000) 1 1 1 1 0
69 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, RAYAGADA(RGDFAR0020000) 1 1 1 1 1
70 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, RAYAGADA(RGDIPR0010000) 1 1 1 1 1
71 DISTRICT INSPECTOR OF SCHOOLS (SSD), RAYAGADA(RGDWEL0030000) 0 0 0 0 0
72 DISTRICT JUDGE , RAYAGADA(RGDLAW0030000) 1 1 1 1 1
73 DISTRICT MEDICAL OFFICER (MEDICAL SERVICES)-CUM- SUPERINTENDENT DHH, RAYAGADA(RGDHFW0010000) 1 1 1 1 1
74 DISTRICT PANCHAYAT OFFICER , RAYAGADA(RGDPRD0010000) 1 1 1 1 0
75 DISTRICT PROJECT COORDINATOR, SSA, RAYAGADA(BBSEDN0010027) 0 0 0 0 0
76 DISTRICT PUBLIC HEALTH OFFICER, RAYAGADA(RGDHFW0030000) 1 1 1 1 1
77 DISTRICT SMALL SAVINGS OFFICER, RAYAGADA(RGDFIN0090000) 1 1 1 1 1
78 DISTRICT SOCIAL SECURITY OFFICER, RAYAGADA(RGDSSE0010000) 1 1 1 1 1
79 DISTRICT SOCIAL WELFARE OFFICER, RAYAGADA(RGDWCD0120000) 1 1 1 1 1
80 DISTRICT SUB-REGISTRAR, RAYAGADA(RGDREV0010000) 1 1 1 1 1
81 DISTRICT WELFARE OFFICER, RAYAGADA(RGDWEL0040000) 1 0 0 0 0
82 DIVISIONAL FOREST OFFICER, FOREST DIVISION, RAYAGADA(RGDFOR0030000) 1 1 1 1 0
83 DIVISIONAL LABOUR COMMISSIONER, RAYAGADA(RGDLEM0020000) 1 1 1 1 1
84 DRUGS INSPECTOR, RAYAGADA(RGDHFW0050000) 1 1 1 1 1
85 EXECUTIVE ENGINEER (AGRICULTURE),C.A.D. DIVISION NO. 12, RAYAGADA(RGDWAT0070000) 1 1 1 1 1
86 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, RAYAGADA(RGDAGR0120000) 1 1 1 1 1
87 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, RAYAGADA(RGDHUD0060000) 1 1 1 1 0
88 EXECUTIVE ENGINEER, QUALITY CONTROL DIVISION, RAYAGADA(RGDWAT0060000) 0 0 0 0 0
89 EXECUTIVE ENGINEER , QUALITY CONTROL (R AND B) DIVISION, RAYAGADA(RGDWOR0040000) 1 1 1 1 1
90 EXECUTIVE ENGINEER, RAYAGADA (R and B) DIVISION-II, RAYAGADA(RGDWOR0030000) 1 1 1 1 1
91 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, RAYAGADA(RGDWOR0010000) 1 1 1 1 1
92 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, RAYAGADA(RGDRDD0010000) 1 1 1 1 0
93 EXECUTIVE ENGINEER , RURAL WORKS DIVISION , HATIPATHAR, RAYAGADA(RGDRDD0020000) 1 1 1 1 1
94 EXECUTIVE OFFICER, ZILLA PARISHAD, RAYAGADA(RGDPRD0020000) 1 1 1 1 1
95 GENERAL MANAGER, REGIONAL INDUSTRIES CENTRE, RAYAGADA (RGDMSM0010000) 1 1 1 1 0
96 GOVERNMENT HIGH SCHOOL, BANKILI(RGDWEL0260000) 1 1 1 1 0
97 HEADMASTER, BN HIGH SCHOOL, PADMAPUR(RGDEDN0030000) 1 1 1 1 1
98 HEADMASTER, GCD HIGH SCHOOL, RAYAGADA(RGDEDN0040000) 1 1 1 1 1
99 HEADMASTER, GOVERNMENT HIGH SCHOOL, BISSAM CUTTACK(RGDEDN0050000) 1 1 1 1 1
100 HEADMASTER, GOVERNMENT HIGH SCHOOL, CHANDRAPUR, BISSAM CUTTACK(RGDEDN0060000) 1 1 1 1 1
101 HEADMASTER, GOVERNMENT HIGH SCHOOL, GUDARI, PADMAPUR(RGDEDN0080000) 1 1 1 1 1
102 HEADMASTER, GOVERNMENT HIGH SCHOOL, GUNUPUR(RGDEDN0090000) 1 1 1 1 1
103 HEADMASTER, GOVERNMENT HIGH SCHOOL, JAGANNATHPUR(RGDEDN0100000) 1 1 1 1 1
104 HEADMASTER, GOVERNMENT HIGH SCHOOL, KASHIPUR(RGDEDN0110000) 1 1 1 1 1
105 HEADMASTER, GOVERNMENT HIGH SCHOOL, RAMANAGUDA, PADMAPUR(RGDEDN0140000) 1 1 1 1 1
106 HEADMASTER, GOVERNMENT HIGH SCHOOL, SANTASESIKHAL(RGDEDN0150000) 1 1 1 1 1
107 HEADMASTER, GOVERNMENT HIGH SCHOOL, SIKARPAI(RGDEDN0160000) 1 1 1 1 1
108 HEADMASTER, GOVERNMENT HIGH SCHOOL(SSD), KERADA, RAYAGADA(RGDWEL0020000) 1 1 1 1 0
109 HEAD MASTER, GOVERNMENT HIGH SCHOOL (SSD), KUMBHIKOTA, RAYAGADA(RGDWEL0270000) 1 1 1 1 0
110 HEADMASTER, GOVERNMENT HIGH SCHOOL, TIKIRI, KASHIPUR(RGDEDN0170000) 1 1 1 1 1
111 HEADMASTER, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, PARSALI, RAYAGADA(RGDWEL0480000) 1 1 1 1 0
112 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, RAIBIGI, RAYAGADA(RGDWEL0500000) 1 1 1 1 0
113 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, AMBADOLA, BISSAM CUTTACK(RGDWEL0060000) 1 1 1 1 0
114 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, ANTAMODA, RAYAGADA(RGDWEL0430000) 1 1 1 1 0
115 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ATTADA, RAYAGADA(RGDWEL0490000) 1 1 1 1 0
116 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, BADAKHILAPADAR, RAYAGADA(RGDWEL0450000) 1 1 1 1 0
117 HEADMASTER,GOVERNMENT(SSD) HIGH SCHOOL BILESU,RAYAGADA(RGDWEL0250000) 1 1 1 1 0
118 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL BUDAGUDA,RAYAGADA(RGDWEL0070000) 1 1 1 1 0
119 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, CHANDRAPUR(RGDWEL0510000) 1 1 1 1 0
120 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, DANGASORADA, BISSAM CUTTACK(RGDWEL0200000) 1 1 1 1 0
121 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, DUKUM, BISSAM CUTTACK(RGDWEL0110000) 1 1 1 1 0
122 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL GORAKHPUR, KASHIPUR(RGDWEL0080000) 1 1 1 1 0
123 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, GULUNTHI, RAYAGADA(RGDWEL0520000) 1 1 1 1 0
124 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, KAILASPUR, RAYAGADA(RGDWEL0050000) 1 1 1 1 0
125 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, KAPAPADAR, RAYAGADA(RGDWEL0460000) 1 1 1 1 0
126 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, KUJENDRI, GUNUPUR(RGDWEL0210000) 1 1 1 1 0
127 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, PALAMA, RAYAGADA(RGDWEL0470000) 1 1 1 1 0
128 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, PENIKONA, RAYAGADA(RGDWEL0090000) 1 1 1 1 0
129 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL PUTTASINGH,GUNUPUR(RGDWEL0220000) 1 1 1 1 0
130 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, TADAMA(RGDWEL0440000) 1 1 1 1 0
131 HEADMASTER, GOVT. GIRLS HIGH SCHOOL, CHANDRAPUR(RGDWEL0320000) 1 1 1 1 0
132 HEADMASTER, GOVT HIGH SCHOOL (SSD), KHEDAPADA, RAYGADA  (RGDWEL0280000) 1 1 1 1 0
133 HEADMASTER, GOVT HIGH SCHOOL(SSD), REVOLKONA, RAYGADA.  (RGDWEL0290000) 1 1 1 1 0
134 HEADMASTER GOVT.(SSD) HIGH SCHOOL, BHARSING (RGDWEL0400000) 1 1 1 1 0
135 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, GUNUPUR(RGDEDN0190000) 1 1 1 1 1
136 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, RAYAGADA(RGDEDN0200000) 1 1 1 1 1
137 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), DAMBASORA, GUNUPUR(RGDWEL0230000) 1 1 1 1 0
138 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), DONGASIL, KASHIPUR(RGDWEL0130000) 1 1 1 1 0
139 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), KANDHAMALIGAON, RAYAGADA(RGDWEL0120000) 1 1 1 1 0
140 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), MUNIGUDA, BISSAM CUTTACK(RGDWEL0150000) 1 1 1 1 0
141 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL (SSD), ROBADI, RAYAGADA(RGDWEL0140000) 1 1 1 1 0
142 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD),GUDARI  (RGDWEL0330000) 1 1 1 1 0
143 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL, (SSD), HATAMUNIGUDA (RGDWEL0310000) 1 1 1 1 0
144 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD),KHILAMUNDA  (RGDWEL0340000) 1 1 1 1 0
145 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD),PALLUPAI  (RGDWEL0350000) 1 1 1 1 0
146 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD), POGADABILLI  (RGDWEL0380000) 1 1 1 1 0
147 HEAD MISTRESS, GOVT GIRLS HIGH SCHOOL(SSD),PUTTASING, RAYAGADA(RGDWEL0300000) 1 1 1 1 0
148 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD),SIRIPUR  (RGDWEL0360000) 1 1 1 1 0
149 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL,(SSD),THUTIBAR  (RGDWEL0370000) 1 1 1 1 0
150 HEADMISTRESS, GOVT. (SSD) GIRLS HIGH SCHOOL, ARISHAKANI, RAYAGADA(RGDWEL0540000) 1 1 1 1 0
151 HEADMISTRESS, GOVT.(SSD) GIRLS HIGH SCHOOL, BIJAYNAGAR, RAYAGADA(RGDWEL0530000) 1 1 1 1 0
152 HEADMISTRESS GOVT.(SSD) GIRLS HIGH SCHOOL, KERABA (RGDWEL0410000) 1 1 1 1 0
153 HEADMISTRESS, GOVT.(SSD) HIGH SCHOOL, GOTIGUDA(RGDWEL0420000) 1 1 1 1 0
154 HYDROLOGIST , GROUND WATER DEVELOPMENT DIVISION, RAYAGADA(RGDWAT0040000) 1 1 1 1 1
155 INSPECTOR OF SCHOOLS(SSD), RAYAGADA ZONE, RAYAGADA(RGDWEL0390000) 0 0 0 0 0
156 JUDGE, FAMILY COURT, RAYAGADA(RGDLAW0080000) 1 1 1 1 0
157 JUDICIAL MAGISTRATE FIRST CLASS, BISSAM CUTTACK(RGDLAW0050000) 1 1 1 1 1
158 JUDICIAL MAGISTRATE FIRST CLASS, KASHIPUR(RGDLAW0060000) 1 1 1 1 1
159 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BISSAM CUTTACK(RGDHFW0180000) 1 1 1 1 1
160 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, CHANDRAPUR(RGDHFW0070000) 1 1 1 1 1
161 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, GUDARI, PADMAPUR(RGDHFW0080000) 1 1 1 1 1
162 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KALYANSINGHPUR(RGDHFW0110000) 1 1 1 1 1
163 MEDICAL OFFICER COMMUNITY HEALTH CENTRE KASHIPUR(RGDHFW0120000) 1 1 1 1 1
164 MEDICAL OFFICER COMMUNITY HEALTH CENTRE KOLANARA RAYAGADA(RGDHFW0130000) 1 1 1 1 1
165 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MUNIGUDA, BISSAM CUTTACK(RGDHFW0150000) 1 1 1 1 1
166 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , PADMAPUR(RGDHFW0160000) 1 1 1 1 1
167 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, RAMANAGUDA, PADMAPUR(RGDHFW0140000) 1 1 1 1 1
168 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, RAYAGADA(RGDLEM0040000) 1 1 1 1 1
169 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, JEMADEIPENTA(RGDHFW0100000) 1 1 1 1 1
170 OFFICER ON SPECIAL DUTY, LAND REFORMS, RAYAGADA(RGDREV0020000) 1 1 1 1 1
171 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , RAYAGADA(RGDSUP0040000) 1 1 1 1 0
172 PRINCIPAL, BLOCK INSTITUTE OF EDUCATION AND TRAINING, GUNUPUR(RGDEDN0180000) 1 1 1 1 1
173 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, BISSAM CUTTACK, RAYAGADA(RGDEDN0070000) 1 1 1 1 1
174 PRINCIPAL, DRAUPADI HIGHER SECONDARY SCHOOL, GUMUDA(RGDEDU0100000) 1 1 1 1 1
175 PRINCIPAL, GOVERNMENT DEGREE COLLEGE KASHIPUR(RGDEDU0120000) 0 0 0 0 0
176 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, GAJABAHAL, BISSAM CUTTACK(RGDETE0040000) 1 1 1 1 0
177 PRINCIPAL, GUNUPUR COLLEGE, GUNUPUR(RGDEDU0010000) 1 1 1 1 1
178 PRINCIPAL I/C, GOVERNMENT DEGREE COLLEGE,RAMANAGUDA(RGDEDU0130000) 0 0 0 0 0
179 PRINCIPAL, I.T.I, RAYAGADA  (RGDETE0030000) 1 1 1 1 0
180 PRINCIPAL, LAKSHMIPATI SINGANIA HIGHER SECONDARY SCHOOL, JAYKAYPUR  (RGDEDU0050000) 1 1 1 1 1
181 PRINCIPAL, MAA MARKAM HIGHER SECONDARY SCHOOL, BISSAM CUTTACK(RGDEDU0070000) 1 1 1 1 1
182 PRINCIPAL, MODEL DEGREE COLLEGE, RAYAGADA  (RGDEDU0110000) 1 1 1 1 1
183 PRINCIPAL, MUNIGUDA HIGHER SECONDARY SCHOOL, GOBARDHANA  MUNIGUDA(RGDEDU0060000) 1 1 1 1 1
184 PRINCIPAL, RAYAGADA COLLEGE, RAYAGADA(RGDEDU0030000) 1 1 1 1 1
185 PRINCIPAL, SCIENCE HIGHER SECONDARY SCHOOL, GUDARI(RGDEDU0090000) 1 1 1 1 1
186 PRINCIPAL UGMIT, RAYAGADA(RGDETE0020000) 1 1 1 1 0
187 PRINCIPAL, WOMENS COLLEGE, RAYAGADA(RGDEDU0040000) 1 1 1 1 1
188 PROJECT ADMINISTRATOR, INTEGRATED TRIBAL DEVELOPMENT AGENCY, GUNUPUR(RGDWEL0180000) 1 1 1 1 1
189 PROJECT ADMINISTRATOR, INTEGRATED TRIBAL DEVELOPMENT AGENCY, RAYAGADA(RGDWEL0190000) 1 1 1 1 1
190 PROJECT DIRECTOR, DISTRICT RURAL DEVELOPMENT AGENCY, RAYAGADA(RGDPRD0030000) 0 0 0 0 0
191 PROJECT DIRECTOR, WATERSHEDS, RAYAGADA(RGDAGR0110000) 1 1 1 1 1
192 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, RAYAGADA(RGDTRA0010000) 0 0 0 0 0
193 SILVICULTURIST, SILVICULTURE, RAYAGADA(RGDFOR0020000) 1 1 1 1 0
194 SPECIAL LAND ACQUISITION OFFICER AND REHABILITATION OFFICER, BADANALLA IRRGATION PROJECT, KENDUGUDA(RGDWAT0050000) 0 0 0 0 0
195 SPECIAL LAND ACQUISITION OFFICER, LAND ACQUISITION , RAYAGADA(RGDIND0030000) 1 1 1 1 1
196 SPECIAL OFFICER, DANGARIA KANDHA DEVELOPMENT AGENCY , CHATIKONA, BISSAM CUTTACK(RGDWEL0160000) 0 0 0 0 0
197 SPECIAL OFFICER, DONGARIA KANDHA DEVLOPMENT AGENCY, PARSALI, RAYAGADA(RGDWEL0170000) 0 0 0 0 0
198 SPECIAL OFFICER, LSDA , PUTTASING, GUNUPUR(RGDWEL0100000) 0 0 0 0 0
199 SUB-COLLECTOR, SUB-DIVISION, GUNUPUR(RGDREV8510000) 1 1 1 1 1
200 SUB-COLLECTOR, SUB-DIVISION, RAYAGADA(RGDREV8520000) 1 1 1 1 1
201 SUB-DIVISIONAL VETERINARY OFFICER, GUNUPUR(RGDFAR0030000) 1 1 1 1 1
202 SUBJECT MATTER SPECIALIST (COTTON), RAYAGADA(RGDAGR0080000) 0 0 0 0 0
203 SUB-REGISTRAR, GUNUPUR(RGDREV0050000) 1 1 1 1 1
204 SUB-TREASURY OFFICER , BISSAM CUTTACK(RGDFIN0030000) 1 1 1 1 1
205 SUB-TREASURY OFFICER , GUNUPUR(RGDFIN0040000) 1 1 1 1 1
206 SUB-TREASURY OFFICER , KASIPUR(RGDFIN0050000) 1 1 1 1 1
207 SUB-TREASURY OFFICER , PADMAPUR(RGDFIN0060000) 1 1 1 1 1
208 SUPERINTENDENT, COMMUNITY HEALTH CENTRE, JAGANNATHPUR,GUNUPUR(RGDHFW0090000) 1 1 1 1 1
209 SUPERINTENDENT OF EXCISE, RAYAGADA(RGDEXE0010000) 1 1 1 1 1
210 SUPERINTENDENT OF POLICE, RAYAGADA(RGDHOM0030000) 1 1 1 1 1
211 SUPERINTENDENT, SUB-DIVISIONAL HOSPITAL, GUNUPUR (RGDHFW0170000) 1 1 1 1 1
212 SUPERINTENDENT, SUB JAIL, BISSAM CUTTACK(RGDHOM0060000) 1 1 1 1 1
213 SUPERINTENDENT, SUB-JAIL, GUNUPUR(RGDHOM0040000) 1 1 1 1 1
214 SUPERINTENDENT, SUB-JAIL, RAYAGADA(RGDHOM0050000) 1 1 1 1 1
215 SUPERINTENDING ENGINEER, MINOR IRRIGATION DIVISION, RAYAGADA(RGDWAT0030000) 1 1 1 1 1
216 SUPERINTENDING ENGINEER, RAYAGADA IRRIGATION DIVISION, RAYAGADA(RGDWAT0080000) 1 1 1 1 1
217 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION, GUNUPUR(RGDRDD0030000) 1 1 1 1 1
218 TAHASILDAR, BISSAM CUTTACK(RGDREV0060000) 1 1 1 1 1
219 TAHASILDAR, CHANDRAPUR(RGDREV0160000) 1 1 1 1 1
220 TAHASILDAR, GUDARI(RGDREV0140000) 1 1 1 1 1
221 TAHASILDAR, GUNUPUR(RGDREV0070000) 1 1 1 1 1
222 TAHASILDAR, KALYANSINGHPUR(RGDREV0130000) 1 1 1 1 1
