DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER, KBK-1 MINOR IRRIGATION CIRCLE, BHAWANIPATNA(KLDWAT0160000) 1 1 1 1 1
2 ADDITIONAL CHIEF ENGINEER, PH CIRCLE BHAWANIPATNA.(KLDHUD0050000) 1 1 1 1 0
3 ADDITIONAL CHIEF ENGINEER, WESTERN IRRIGATION CIRCLE, BHAWANIPATNA(KLDWAT0200000) 1 1 1 1 1
4 ADDITIONAL DISTRICT AND SESSIONS JUDGE CUM-SPECIAL JUDGE (VIGILANCE)BHAWANIPATNA(KLDLAW0030018) 0 0 0 0 0
5 ADDITIONAL SUB-COLLECTOR,BHAWANIPATNA(KLDREV0180000) 1 1 1 1 1
6 AGRICULTURE DISTRICT OFFICER, BHAWANIPATNA(KLDAGR0080000) 1 1 1 1 1
7 AGRICULTURE DISTRICT OFFICER, DHARMAGARH(KLDAGR0020000) 1 1 1 1 1
8 AGRICULTURE DISTRICT OFFICER, JUNAGARH(KLDAGR0160000) 1 1 1 1 1
9 AGRICULTURE DISTRICT OFFICER, NARLA(KLDAGR0010000) 1 1 1 1 1
10 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, KALAHANDI(KLDCOP0010000) 1 1 1 1 1
11 ASSISTANT DIRECTOR (HANDICRAFTS), KALAHANDI(KLDTHL0030000) 1 1 1 1 0
12 ASSISTANT DIRECTOR OF HORTICULTURE, DHARMAGARH(KLDAGR0110000) 1 1 1 1 1
13 ASSISTANT DIRECTOR, SERICULTURE, KALAHANDI(KLDTHL0010000) 1 1 1 1 0
14 ASSISTANT DIRECTOR, TEXTILES, KALAHANDI(KLDTHL0020000) 1 1 1 1 0
15 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE, BHAWANIPATNA(KLDHFW0030000) 1 1 1 1 1
16 ASSISTANT DISTRICT MEDICAL OFFICER, MALARIA, BHAWANIPATNA(KLDHFW0040000) 1 1 1 1 1
17 ASSISTANT DISTRICT MEDICAL OFFICER, PUBLIC HEALTH, BHAWANIPATNA(KLDHFW0010000) 1 1 1 1 1
18 ASSISTANT DISTRICT MEDICAL OFFICER(TUBERCULOSIS), DTC, BHAWANIPATNA(KLDHFW0020000) 1 1 1 1 1
19 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, BHAWANIPATNA(KLDCOP0020000) 1 1 1 1 1
20 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, DHARAMGARH(KLDCOP0030000) 1 1 1 1 1
21 BLOCK DEVELOPMENT OFFICER, BHAWANIPATNA(KLDPRD8010000) 1 1 1 1 0
22 BLOCK DEVELOPMENT OFFICER, DHARMAGARH(KLDPRD8020000) 1 1 1 1 1
23 BLOCK DEVELOPMENT OFFICER, GOLAMUNDA(KLDPRD8030000) 1 1 1 1 0
24 BLOCK DEVELOPMENT OFFICER, JAIPATNA(KLDPRD8040000) 1 1 1 1 1
25 BLOCK DEVELOPMENT OFFICER, JUNAGARH(KLDPRD8050000) 1 1 1 1 1
26 BLOCK DEVELOPMENT OFFICER, KALAMPUR(KLDPRD8060000) 1 1 1 1 1
27 BLOCK DEVELOPMENT OFFICER, KARLAMUNDA(KLDPRD8070000) 1 1 1 1 1
28 BLOCK DEVELOPMENT OFFICER, KESINGA(KLDPRD8080000) 1 1 1 1 0
29 BLOCK DEVELOPMENT OFFICER, KOKSARA(KLDPRD8090000) 1 1 1 1 0
30 BLOCK DEVELOPMENT OFFICER, LANJIGARH(KLDPRD8100000) 1 1 1 1 0
31 BLOCK DEVELOPMENT OFFICER, M RAMPUR(KLDPRD8110000) 1 1 1 1 0
32 BLOCK DEVELOPMENT OFFICER, NARLA(KLDPRD8120000) 1 1 1 1 0
33 BLOCK DEVELOPMENT OFFICER, THUAMAL RAMPUR(KLDPRD8130000) 1 1 1 1 1
34 BLOCK EDUCATION OFFICER, BHAWANIPATNA(KLDEDN0490000) 1 1 1 1 1
35 BLOCK EDUCATION OFFICER, DHARAMGARH(KLDEDN0550000) 1 1 1 1 1
36 BLOCK EDUCATION OFFICER, GOLAMUNDA(KLDEDN0560000) 1 1 1 1 1
37 BLOCK EDUCATION OFFICER, JAIPATNA(KLDEDN0510000) 1 1 1 1 1
38 BLOCK EDUCATION OFFICER, JUNAGARH(KLDEDN0440000) 1 1 1 1 1
39 BLOCK EDUCATION OFFICER, KALAMPUR(KLDEDN0540000) 1 1 1 1 1
40 BLOCK EDUCATION OFFICER, KARLAMUNDA(KLDEDN0480000) 1 1 1 1 1
41 BLOCK EDUCATION OFFICER, KESINGA(KLDEDN0450000) 1 1 1 1 1
42 BLOCK EDUCATION OFFICER, KOKSARA(KLDEDN0530000) 1 1 1 1 1
43 BLOCK EDUCATION OFFICER, LANJIGARH(KLDEDN0460000) 1 1 1 1 1
44 BLOCK EDUCATION OFFICER, MADANPUR RAMPUR(KLDEDN0470000) 1 1 1 1 1
45 BLOCK EDUCATION OFFICER, NARLA(KLDEDN0500000) 1 1 1 1 1
46 BLOCK EDUCATION OFFICER, T.RAMPUR(KLDEDN0520000) 1 1 1 1 1
47 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTER, BISWANATHPUR(KLDHFW0190000) 1 1 1 1 1
48 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTER, JUNAGARH(KLDHFW0270000) 1 1 1 1 1
49 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTER, KALAMPUR(KLDHFW0110000) 1 1 1 1 1
50 BLOCK PUBLIC HEALTH OFFICER,COMMUNITY HEALTH CENTRE,JAIPATNA, KALAHANDI (KLDHFW0200000) 1 1 1 1 1
51 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTRE, NARLA(KLDHFW0130000) 1 1 1 1 1
52 BLOCK PUBLIC HEALTH OFFICER, COMMUNITY HEALTH CENTRE, PASTIKUDI(KLDHFW0150000) 1 1 1 1 1
53 CHIEF CONSTRUCTION ENGINEER, RET IRRIGATION PROJECT, BHAWANIPATNA(KLDWAT0280000) 0 0 0 0 0
54 CHIEF DISTRICT AGRICULTURE OFFICER, KALAHANDI(KLDAGR0060000) 1 1 1 1 1
55 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHAWANIPATNA(KLDFAR0010000) 1 1 1 1 1
56 CHIEF ENGINEER AND BASIN MANAGER, TEL BASIN, BHAWANIPATNA(KLDWAT0250000) 1 1 1 1 1
57 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHARMGARH(KLDWCD0020000) 1 1 1 1 1
58 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GOLAMUNDA(KLDWCD0030000) 1 1 1 1 1
59 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JAIPATNA(KLDWCD0040000) 1 1 1 1 1
60 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JUNAGARH(KLDWCD0050000) 1 1 1 1 1
61 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KALAMPUR(KLDWCD0060000) 1 1 1 1 1
62 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KARLAMUNDA(KLDWCD0070000) 1 1 1 1 1
63 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KESINGA(KLDWCD0080000) 1 1 1 1 1
64 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KOKASARA(KLDWCD0090000) 1 1 1 1 1
65 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), LANJIGAD(KLDWCD0100000) 1 1 1 1 1
66 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), M RAMPUR(KLDWCD0110000) 1 1 1 1 1
67 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NARLA(KLDWCD0120000) 1 1 1 1 1
68 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP),(RURAL) BHAWANIPATNA(KLDWCD0010000) 1 1 1 1 1
69 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), T.RAMPUR(KLDWCD0130000) 1 1 1 1 1
70 CHILD DEVELOPMENT PROJECT OFFICER(URBAN), INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHAWANIPATNA(KLDWCD0140000) 1 1 1 1 1
71 CIVIL JUDGE-CUM-JMFC, KOKSARA(KLDLAW0100000) 0 0 0 0 0
72 CIVIL JUDGE(JD)-CUM-JMFC, TH. RAMPUR(KLDLAW0110000) 0 0 0 0 0
73 CIVIL JUDGE(JUNIOR DIVISION )-CUM- J.M.F.C, JAIPATNA DIST -KALAHANDI(KLDLAW0060000) 1 1 1 1 0
74 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, KESINGA(KLDLAW0080000) 1 1 1 1 0
75 CIVIL SUPPLY OFFICER, KALAHANDI(KLDSUP0020000) 1 1 1 1 0
76 COMMANDANT 9TH SPECIALIZED INDIA RESERVE BATTALION,JARING,KALAHANDI(CTCHOM0690000) 1 1 1 1 1
77 COMMANDANT, HOME GUARDS, KALAHANDI(KLDHOM0010000) 1 1 1 1 1
78 COMMANDING OFFICER, 4(O) NAVAL UNIT NCC, BHAWANIPATNA(KLDEDU0180000) 1 1 1 1 1
79 COMMERCIAL TAXES OFFICER, ASSESSMENT UNIT, KESINGA(KLDFIN0020000) 1 1 1 1 1
80 DEAN AND PRINCIPAL, SAHEED RENDO MAJHI MEDICAL COLLEGE AND HOSPITAL(KLDHFW0290000) 1 1 1 1 1
81 DEPUTY COMMISSIONER OF COMMERCIAL TAX, KALAHANDI CIRCLE, BHAWANIPATNA(KLDFIN0010000) 1 1 1 1 1
82 DEPUTY CONTROLLOR, LEGAL METROLOGY, BHAWANIPATNA(KLDSUP0010000) 1 1 1 1 0
83 DEPUTY DIRECTOR, FROZEN SEMEN BANK, BHAWANIPATNA(KLDFAR0070000) 1 1 1 1 1
84 DEPUTY DIRECTOR, GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, BHAWANIPATNA(KLDWAT0010000) 1 1 1 1 1
85 DEPUTY DIRECTOR OF FISHERIES(KALAHANDI ZONE), BHAWANIPATNA(KLDFAR0080000) 1 1 1 1 1
86 DEPUTY DIRECTOR OF HORTICULTURE, KALAHANDI(KLDAGR0070000) 1 1 1 1 1
87 DEPUTY DIRECTOR OF MINES, KALAHANDI CIRCLE, BHAWANIPATNA(KLDSMD0010000) 1 1 1 1 1
88 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING AND MONITORING UNIT, KALAHANDI(KLDPCD0030000) 1 1 1 1 0
89 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DPMU, KALAHANDI (KLDPCD0010000) 1 1 1 1 0
90 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES, BHAWANIPATNA(KLDCOP0040000) 1 1 1 1 1
91 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, KALAHANDI(KLDFIN0030000) 1 1 1 1 1
92 DISTRICT AYURVEDA MEDICAL OFFICER, BHAWANIPATNA(KLDHFW0070000) 1 1 1 1 0
93 DISTRICT COLLECTORATE, KALAHANDI(KLDREV8500000) 1 1 1 1 1
94 DISTRICT CULTURE OFFICER, KALAHANDI(KLDTOU0010000) 1 1 1 1 1
95 DISTRICT EDUCATION OFFICER, KALAHANDI(KLDEDN0010000) 1 1 1 1 1
96 DISTRICT ELECTION OFFICER, KALAHANDI(KLDHOM0020000) 1 1 1 1 1
97 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KALAHANDI(KLDLEM0010000) 1 1 1 1 0
98 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KALAHANDI(KLDFAR0020000) 1 1 1 1 1
99 DISTRICT HOMOEOPATHY MEDICAL OFFICER, BHAWANIPATNA CIRCLE, KALAHANDI(KLDHFW0080000) 1 1 1 1 0
100 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KALAHANDI(KLDIPR0010000) 1 1 1 1 1
101 DISTRICT LEPROSY OFFICER, KALAHANDI(KLDHFW0280000) 1 1 1 1 1
102 DISTRICT MEDICAL OFFICER(MEDICAL SERVICES) CUM SUPERINTENDENT DHH, BHAWANIPATNA(KLDHFW0260000) 1 1 1 1 1
103 DISTRICT PANCHAYAT OFFICER , KALAHANDI(KLDPRD0010000) 1 1 1 1 0
104 DISTRICT PROBATION OFFICER , BHAWANIPATNA(KLDHOM0030000) 1 1 1 1 1
105 DISTRICT SMALL SAVING OFFICER, BHAWANIPATNA(KLDFIN0040000) 1 1 1 1 1
106 DISTRICT SOCIAL SECURITY OFFICER, KALAHANDI(KLDSSE0010000) 1 1 1 1 1
107 DISTRICT SOCIAL WELFARE OFFICER, KALAHANDI(KLDWCD0150000) 1 1 1 1 1
108 DISTRICT SPORTS OFFICER, KALAHANDI(KLDSYS0010000) 1 1 1 1 1
109 DISTRICT SUB-REGISTRAR, BHAWANIPATNA(KLDREV0020000) 1 1 1 1 1
110 DISTRICT WELFARE OFFICER, KALAHANDI, BHAWANIPATNA(KLDWEL0020000) 1 1 1 1 0
111 DIVISIONAL FOREST OFFICER, KALAHANDI NORTH DIVISION, BHAWANIPATNA(KLDFOR0040000) 1 1 1 1 0
112 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, BHAWANIPATNA(KLDFOR0030000) 1 1 1 1 1
113 DIVISIONAL FOREST OFFICER, SOUTH FOREST DIVISION, BHAWANIPATNA(KLDFOR0010000) 1 1 1 1 0
114 DIVISIONAL LABOUR COMMISSIONER, KALAHANDI(KLDLEM0030000) 1 1 1 1 1
115 DRUGS INSPECTOR, KALAHANDI RANGE, BHAWANIPATNA(KLDHFW0060000) 1 1 1 1 1
116 EXECUTIVE ENGINEER(AGRICULTURE), COMMAND AREA DEVELOPMENT DIVISION NO-VI, BHAWANIPATNA(KLDWAT0220000) 1 1 1 1 1
117 EXECUTIVE ENGINEER, (AGRICULTURE), KALAHANDI DIVISION, BHAWANIPATNA(KLDAGR0090000) 1 1 1 1 1
118 EXECUTIVE ENGINEER, (AGRIL.) CAD DIVISION NO. 9, BHAWANIPATNA(KLDWAT0260000) 0 0 0 0 0
119 EXECUTIVE ENGINEER, MECHANICAL DIVISION, BHAWANIPATNA(KLDWAT0310000) 1 1 1 1 1
120 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, BHAWANIPATNA(KLDWAT0300000) 1 1 1 1 1
121 EXECUTIVE ENGINEER , NATIONAL HIGHWAY DIVISION, KESINGA(KLDWOR0020000) 1 1 1 1 1
122 EXECUTIVE ENGINEER, PH DIVISION, BHAWANIPATNA (KLDHUD0060000) 1 1 1 1 0
123 EXECUTIVE ENGINEER, QUALITY CONTROL AND DESIGN DIVISION,BHAWANIPATNA(KLDWAT0270000) 0 0 0 0 0
124 EXECUTIVE ENGINEER, RET CANAL DIVISION, BHAWANIPATNA(KLDWAT0230000) 0 0 0 0 0
125 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, KALAHANDI(KLDWOR0010000) 1 1 1 1 1
126 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, BHAWANIPATNA(KLDRDD0020000) 1 1 1 1 1
127 EXECUTIVE ENGINEER, RURAL WORKS DIVISION, DHARAMGARH(KLDRDD0040000) 1 1 1 1 1
128 EXECUTIVE ENGINEER, RURAL WORKS DIVISION, KESINGA(KLDRDD0050000) 1 1 1 1 1
129 EXECUTIVE OFFICER, DHARMAGARH NOTIFIED AREA COUNCIL, DHARMAGARH(KLDHUD0070000) 0 0 0 0 0
130 EXECUTIVE OFFICER, ZILA PARISHAD, KALAHANDI(KLDPRD0040000) 1 1 1 1 1
131 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, UPPER INDRAVATI IRRIGATION PROJECT, MUKHIGUDA(KLDWAT0150000) 1 1 1 1 1
132 GENERAL MANAGER, DISTRICT INDUSTRIES CENTRE,BHAWANIPATNA(KLDIND0010000) 1 1 1 1 0
133 HEADMASTER, BM HIGH SCHOOL, BHAWANIPATNA(KLDEDN0060000) 1 1 1 1 1
134 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL(SSD), DHANSARA(KLDWEL0240000) 1 1 1 1 0
135 HEADMASTER, GOVERNMENT HIGH SCHOOL, DHARAMGARH(KLDEDN0070000) 1 1 1 1 1
136 HEADMASTER, GOVERNMENT HIGH SCHOOL (H&TW), DUMERPADAR(KLDWEL0030000) 1 1 1 1 0
137 HEADMASTER, GOVERNMENT HIGH SCHOOL, MOHANSIM(KLDEDN0080000) 1 1 1 1 1
138 HEADMASTER, GOVERNMENT HIGH SCHOOL, THUAMAL RAMPUR(KLDEDN0090000) 1 1 1 1 1
139 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , KURUGUDA(KLDWEL0060000) 1 1 1 1 0
140 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MADANPUR(KLDWEL0050000) 1 1 1 1 0
141 HEADMASTER, GOVERNMENT HIGH SCHOOL (TW) , MADHUPUR(KLDWEL0190000) 1 1 1 1 0
142 HEADMASTER, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, BANIPANGA, LANJIGARH(KLDWEL0300000) 1 1 1 1 0
143 HEADMASTER, GOVERNMENT SSD GIRLS HIGH SCHOOL, MADHUPUR(KLDWEL0200000) 1 1 1 1 0
144 HEADMASTER, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, UCHHALA(KLDWEL0210000) 1 1 1 1 0
145 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, ADHAMUNDA(KLDWEL0270000) 1 1 1 1 0
146 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL , BALIBHATA(KLDWEL0280000) 1 1 1 1 0
147 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, DHAMANPUR(KLDWEL0260000) 1 1 1 1 0
148 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, LANJIGARH(KLDWEL0040000) 1 1 1 1 0
149 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, LUBENGARH(KLDWEL0290000) 1 1 1 1 0
150 HEADMASTER, GOVERNMENT WELFARE HIGH SCHOOL, AMPANI(KLDWEL0080000) 1 1 1 1 0
151 HEADMASTER, GOVERNMENT WELFARE HIGH SCHOOL, GOPALPUR(KLDWEL0090000) 1 1 1 1 0
152 HEADMASTER, GOVERNMENT WELFARE HIGH SCHOOL, GUNPUR(KLDWEL0100000) 1 1 1 1 0
153 HEADMASTER, GOVERNMENT WELFARE HIGH SCHOOL, PASTIKUDI(KLDWEL0110000) 1 1 1 1 0
154 HEADMASTER, JAIPATNA HIGH SCHOOL, KHALIBHATA(KLDWEL0120000) 1 1 1 1 0
155 HEADMASTER, JUNAGARH HIGH SCHOOL, JUNAGARH(KLDEDN0250000) 1 1 1 1 1
156 HEADMASTER, US HIGH SCHOOL, JAIPATNA(KLDEDN0350000) 1 1 1 1 1
157 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BHAWANIPATNA(KLDEDN0380000) 1 1 1 1 1
158 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, JUNAGARH(KLDWEL0130000) 1 1 1 1 0
159 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KESINGA(KLDEDN0390000) 1 1 1 1 1
160 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL(SSD), DULKIBANDH, KALAHANDI(KLDWEL0230000) 1 1 1 1 0
161 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL(SSD) JAYANTPUR, KALAHANDI(KLDWEL0220000) 1 1 1 1 0
162 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL(WELFARE), GOPALPUR(KLDWEL0140000) 1 1 1 1 0
163 INSPECTOR OF SCHOOLS (SSD), KALAHANDI(KLDWEL0250000) 0 0 0 0 0
164 JOINT COMMISSIONER OF COMMERCIAL TAXES, ENFORCEMENT RANGE, BHAWANIPATNA(KLDFIN0120000) 1 1 1 1 1
165 JUDGE, FAMILY COURT, BHAWANIPATNA(KLDLAW0090000) 1 1 1 1 0
166 JUDGE IN CHARGE, ACCOUNTS, DHARAMGARH(KLDLAW0050000) 1 1 1 1 1
167 JUDICIAL MAGISTRATE FIRST CLASS, M RAMPUR(KLDLAW0020000) 1 1 1 1 1
168 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BORDA(KLDHFW0170000) 1 1 1 1 1
169 MEDICAL OFFICER COMMUNITY HEALTH CENTRE - II ,CHAPURIA(KLDHFW0090000) 1 1 1 1 1
170 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , KOKSARA(KLDHFW0210000) 1 1 1 1 1
171 MEDICAL OFFICER COMMUNITY HEALTH CENTRE, M. RAMPUR(KLDHFW0220000) 1 1 1 1 1
172 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, KARLAMUNDA(KLDHFW0120000) 1 1 1 1 1
173 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, PARLA(KLDHFW0140000) 1 1 1 1 1
174 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, T RAMPUR(KLDHFW0160000) 1 1 1 1 1
175 NYAYADHIKARI, GRAM NYAYALAYA, JUNAGARH(KLDLAW0070000) 1 1 1 1 0
176 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , BHAWANIPATNA(KLDSUP0030000) 1 1 1 1 0
177 PRINCIPAL, AMOHAMANI COLLEGE, KALAMPUR(KLDEDU0170000) 1 1 1 1 1
178 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING CENTRE, BHAWANIPATNA(KLDHFW0230000) 1 1 1 1 1
179 PRINCIPAL, CHANDRIKA JAIN COLLEGE, BORDA(KLDEDU0100000) 1 1 1 1 1
180 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATIONAL TRAINING, KALAHANDI(KLDEDN0410000) 1 1 1 1 1
181 PRINCIPAL, EXTENSION TRAINING CENTRE, BHAWANIPATNA(KLDPRD0020000) 1 1 1 1 0
182 PRINCIPAL, GOVERNMENT COLLEGE, BHAWANIPATNA(KLDEDU0010000) 1 1 1 1 1
183 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KALAHANDI, BHAWANIPATNA(KLDETE0040000) 0 0 0 0 0
184 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, DHARAMGARH(KLDEDN0420000) 1 1 1 1 1
185 PRINCIPAL, GOVERNMENT ITI DHARAMGARH(KLDETE0060000) 0 0 0 0 0
186 PRINCIPAL GOVERNMENT I.T.I, JUNAGARH(KLDETE0050000) 1 1 1 1 0
187 PRINCIPAL, GOVERNMENT POLYTECHNIC, KALAHANDI, BHAWANIPATNA(KLDETE0030000) 1 1 1 1 0
188 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, BHAWANIPATNA(KLDEDU0020000) 1 1 1 1 1
189 PRINCIPAL, INDRAVATI DEGREE MAHAVIDYALAYA, JAIPATNA, KALAHANDI(KLDEDU0220000) 0 0 0 0 0
190 PRINCIPAL INDUSTRIES TRAINING INSTITUTE, BHAWANIPATNA(KLDETE0020000) 1 1 1 1 0
191 PRINCIPAL, JAY PRAKASH SANDHYA MAHAVIDYALAYA, BHAWANIPATNA(KLDEDU0140000) 1 1 1 1 1
192 PRINCIPAL, KALAHANDI TRAINING COLLEGE, BHAWANIPATNA(KLDEDU0040000) 1 1 1 1 1
193 PRINCIPAL, KESINGA MOHAVIDYALAYA, KESINGA(KLDEDU0050000) 1 1 1 1 1
194 PRINCIPAL, LADUGAON HIGHER SECONDARY SCHOOL LADUGAON(KLDEDU0200000) 1 1 1 1 1
195 PRINCIPAL MAA HEERA NEELA MAHAVIDYALAYA,BISWANATHPUR(KLDEDU0110000) 1 1 1 1 1
196 PRINCIPAL, MADANPUR RAMPUR COLLEGE, MADANPUR RAMPUR(KLDEDU0060000) 1 1 1 1 1
197 PRINCIPAL, PANCHAYAT COLLEGE, DHARMAGARH(KLDEDU0070000) 1 1 1 1 1
198 PRINCIPAL,PANCHAYAT SAMITI COLLEGE,KOKSARA(KLDEDU0080000) 1 1 1 1 1
199 PRINCIPAL, PANCHAYAT SAMITI COLLEGE, NARLA(KLDEDU0160000) 1 1 1 1 1
200 PRINCIPAL, PANCHAYAT SAMITI DEGREE COLLEGE NARLA(KLDEDU0240000) 0 0 0 0 0
201 PRINCIPAL , PANCHAYAT SAMITI MAHAVIDYALAYA, KARLAPADA(KLDEDU0150000) 1 1 1 1 1
202 Principal, Panchyat Higher Secondary School, Belkhandi(KLDEDU0090000) 1 1 1 1 1
203 PRINCIPAL, PRIYADARSHINI INDIRA MAHAVIDYALAY, JUNAGARH(KLDEDU0130000) 1 1 1 1 1
204 PRINCIPAL,SARBAMANGALA COLLEGE, GOLAMUNDA(KLDEDU0120000) 1 1 1 1 1
205 PRINCIPAL, SEMLIAN COLLEGE, CHICHIA(KLDEDU0190000) 1 1 1 1 1
206 PROJECT ADMINISTRATOR, INTEGRATED TRIBAL DEVELOPMENT AGENCY, THUAMAL RAMPUR, BHAWANIPATNA(KLDWEL0150000) 0 0 0 0 0
207 PROJECT DIRECTOR, KUTIA KANDHA DEVELOPMENT AGENCY, LANJIGARH(KLDWEL0160000) 0 0 0 0 0
208 PROJECT DIRECTOR,WATERSHEDS, KALAHANDI,BHAWANIPATNA(KLDAGR0150000) 1 1 1 1 1
209 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LAB, BHAWANIPATNA(KLDFAR0040000) 1 1 1 1 1
210 REGIONAL CHIEF CONSERVATOR OF FORESTS, FOREST CIRCLE, BHAWANIPATNA(KLDFOR0060000) 1 1 1 1 0
211 REGIONAL MARKETING OFFICER, BHAWANIPATNA(KLDCOP0050000) 1 1 1 1 1
212 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, KALAHANDI(KLDTRA0010000) 1 1 0 0 0
213 REGISTRAR, CIVIL COURT, BHAWANIPATNA(KLDLAW0030000) 1 1 1 1 1
214 SECRETARY, ZILA SAINIK BOARD, BHAWANIPATNA(KLDHOM0040000) 1 0 0 0 0
215 SENIOR MAINTENANCE OFFICER, KALAHANDI(KLDIPR0020000) 0 0 0 0 0
216 SOIL CHEMIST, SOIL TESTING, BHAWANIPATNA(KLDAGR0120000) 1 1 1 1 1
217 SPECIAL LAND ACQUISITION OFFICER, LANJIGARH ROAD- JUNAGARH RAIL LINK PROJECT, BHAWANIPATNA(KLDTRA0020000) 0 0 0 1 0
218 SPECIAL OFFICER, MADA, BHAWANIPATNA(KLDWEL0170000) 1 1 1 1 0
219 SUB-COLLECTOR, SUB-DIVISION, BHAWANIPATNA(KLDREV8510000) 1 1 1 1 1
220 SUB-COLLECTOR, SUB-DIVISION, DHARMAGARH(KLDREV8520000) 1 1 1 1 1
221 SUB-DIVISIONAL VETERINARY OFFICER, BHAWANIPATNA(KLDFAR0050000) 1 1 1 1 1
