DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER,MINOR IRRIGATION CIRCLE, PHULBANI(PLBWAT0040000) 1 1 1 1 1
2 ADDITIONAL MUNCIF JUDICIAL MAGISTRATE, G UDYAGIRI(PLBLAW0010000) 1 1 1 1 1
3 ADDITIONAL SUB-COLLECTOR, KANDHAMAL,PHULBANI(PLBREV0200000) 1 1 1 1 1
4 AGRICULTURE DISTRICT OFFICER, G UDAYAGIRI(PLBAGR0020000) 1 1 1 1 1
5 AGRICULTURE DISTRICT OFFICER, K NUAGAON(PLBAGR0030000) 1 1 1 1 1
6 AGRICULTURE DISTRICT OFFICER, PHULBANI(PLBAGR0120000) 1 1 1 1 1
7 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, KANDHAMAL(PLBCOP0010000) 1 1 1 1 1
8 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES , PHULBANI CIRCLE, PHULBANI(PLBFIN0010000) 1 1 1 1 1
9 ASSISTANT DIRECTOR (HANDICRAFTS), KANDHAMAL(PLBTHL0020000) 1 1 1 1 0
10 ASSISTANT DIRECTOR OF HORTICULTURE, BALLIGUDA(PLBAGR0130000) 1 1 1 1 1
11 ASSISTANT DIRECTOR, SERICULTURE, PHULBANI(PLBTHL0010000) 1 1 1 1 0
12 ASSISTANT DISTRICT MEDICAL OFFICER (FW), PHULBANI(PLBHFW0020000) 1 1 1 1 1
13 ASSISTANT DISTRICT MEDICAL OFFICER ( PUBLIC HEALTH), PHULBANI(PLBHFW0040000) 1 1 1 1 1
14 ASSISTANT DRUGS CONTROLLER, KANDHAMAL CIRCLE, PHULBANI(PLBHFW0250000) 1 1 1 1 1
15 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, BALIGUDA(PLBCOP0030000) 1 1 1 1 1
16 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES CIRCLE , PHULBANI(PLBCOP0020000) 1 1 1 1 1
17 BLOCK DEVELOPMENT OFFICER, BALIGUDA(PLBPRD8010000) 1 1 1 1 1
18 BLOCK DEVELOPMENT OFFICER, CHAKAPAD(PLBPRD8020000) 1 1 1 1 0
19 BLOCK DEVELOPMENT OFFICER, DARINGBADI(PLBPRD8030000) 1 1 1 1 0
20 BLOCK DEVELOPMENT OFFICER, G UDAYAGIRI(PLBPRD8040000) 1 1 1 1 1
21 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA(PLBPRD8060000) 1 1 1 1 1
22 BLOCK DEVELOPMENT OFFICER, KOTAGARH(PLBPRD8070000) 1 1 1 1 1
23 BLOCK DEVELOPMENT OFFICER, NAUGAON, PHULBANI(PLBPRD8050000) 1 1 1 1 1
24 BLOCK DEVELOPMENT OFFICER, PHIRINGIA(PLBPRD8080000) 1 1 1 1 1
25 BLOCK DEVELOPMENT OFFICER, PHULBANI(PLBPRD8090000) 1 1 1 1 1
26 BLOCK DEVELOPMENT OFFICER, RAIKIA(PLBPRD8100000) 1 1 1 1 1
27 BLOCK DEVELOPMENT OFFICER, TIKABALI(PLBPRD8110000) 1 1 1 1 0
28 BLOCK DEVELOPMENT OFFICER, TUMUDIBANDHA(PLBPRD8120000) 1 1 1 1 1
29 BLOCK EDUCATION OFFICER, BALIGUDA(PLBEDN0330000) 1 1 1 1 1
30 BLOCK EDUCATION OFFICER, CHAKAPAD(PLBEDN0300000) 1 1 1 1 1
31 BLOCK EDUCATION OFFICER, DARINGBADI(PLBEDN0270000) 1 1 1 1 1
32 BLOCK EDUCATION OFFICER, G UDAYAGIRI(PLBEDN0290000) 1 1 1 1 1
33 BLOCK EDUCATION OFFICER, KHAJURIPADA(PLBEDN0370000) 1 1 1 1 1
34 BLOCK EDUCATION OFFICER, K.NUAGAON(PLBEDN0350000) 1 1 1 1 1
35 BLOCK EDUCATION OFFICER, KOTAGARH(PLBEDN0310000) 1 1 1 1 1
36 BLOCK EDUCATION OFFICER, PHIRINGIA(PLBEDN0380000) 1 1 1 1 1
37 BLOCK EDUCATION OFFICER, PHULBANI(PLBEDN0360000) 1 1 1 1 1
38 BLOCK EDUCATION OFFICER, RAIKIA(PLBEDN0340000) 1 1 1 1 1
39 BLOCK EDUCATION OFFICER, TIKABALI(PLBEDN0280000) 1 1 1 1 1
40 BLOCK EDUCATION OFFICER, TUMUDIBANDH(PLBEDN0320000) 1 1 1 1 1
41 CHIEF CONSTRUCTION ENGINEER, PHULBANI (R AND B) CIRCLE, PHULBANI(PLBWOR0030000) 1 1 1 1 1
42 CHIEF DISTRICT AGRICULTURE OFFICER, PHULBANI(PLBAGR0100000) 1 1 1 1 1
43 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, PHULBANI(PLBFAR0010000) 1 1 1 1 1
44 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BALIGUDA(PLBWCD0010000) 1 1 1 1 1
45 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHAKAPAD, G UDAYAGIRI(PLBWCD0020000) 1 1 1 1 1
46 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DARINGBADI(PLBWCD0030000) 1 1 1 1 1
47 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), G UDAYAGIRI(PLBWCD0040000) 1 1 1 1 1
48 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KHAJURIPADA, PHULBANI(PLBWCD0050000) 1 1 1 1 1
49 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KOTGARH, TUMUDIBANDHA(PLBWCD0060000) 1 1 1 1 1
50 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NUAGAON, BALIGUDA(PLBWCD0070000) 1 1 1 1 1
51 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PHIRINGIA, PHULBANI(PLBWCD0080000) 1 1 1 1 1
52 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PHULBANI(PLBWCD0090000) 1 1 1 1 1
53 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAIKIA, G UDAYAGIRI(PLBWCD0100000) 1 1 1 1 1
54 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TIKABALI, G UDAYAGIRI(PLBWCD0110000) 1 1 1 1 1
55 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TUMUDIBHANDA(PLBWCD0120000) 1 1 1 1 1
56 CIVIL JUDGE, BALIGUDA(PLBLAW0020000) 1 1 1 1 1
57 CIVIL JUDGE-CUM-J.M.F.C. KOTAGARH(PLBLAW0070000) 1 1 1 1 0
58 CIVIL JUDGE-CUM-J.M.F.C. TUMUDIBANDHA(PLBLAW0060000) 1 1 1 1 0
59 CIVIL SUPPLY OFFICER, PHULBANI(PLBSUP0040000) 1 1 1 1 0
60 DEAN AND PRINCIPAL, GOVERNMENT MEDICAL COLLEGE HOSPITAL, PHULBANI(PLBHFW0260000) 0 0 0 0 0
61 DEPUTY CHIEF CONSERVATOR, FORESTRY TRAINING SCHOOL, G.UDAYGIRI, PHULBANI(PLBFOR0050000) 1 1 1 1 0
62 DEPUTY CONTROLLER, LEGAL METROLOGY, KANDHAMAL(PLBSUP0030000) 1 1 1 1 0
63 DEPUTY DIRECTOR, DPMU(STATISTICAL WING), KANDHAMAL.(PLBPCD0020000) 1 1 1 1 0
64 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, PHULBANI(PLBWAT0020000) 1 1 1 1 1
65 DEPUTY DIRECTOR OF HORTICULTURE, HORTICULTURE TRAINNING INSTITUTE, KANDHAMAL(PLBAGR0190000) 1 1 1 1 1
66 DEPUTY DIRECTOR OF HORTICULTURE, KANDHAMAL(PLBAGR0110000) 1 1 1 1 1
67 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES, PHULBANI(PLBCOP0040000) 1 1 1 1 1
68 DISTRICT AGRICULTURE OFFICER, BALIGUDA(PLBAGR0010000) 1 1 1 1 1
69 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , PHULBANI(PLBFIN0020000) 1 1 1 1 1
70 DISTRICT AYURVEDA MEDICAL OFFICER,KANDHAMAL, PHULBANI(PLBHFW0230000) 1 1 1 1 0
71 DISTRICT COLLECTORATE, KANDHAMAL(PLBREV8500000) 1 1 1 1 1
72 DISTRICT CULTURAL OFFICER, PHULBANI(PLBTOU0010000) 1 1 1 1 1
73 DISTRICT EDUCATION OFFICER, KANDHAMAL(PLBEDN0010000) 1 1 1 1 1
74 DISTRICT ELECTION OFFICE, PHULBANI(PLBHOM0020000) 1 1 1 1 1
75 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, KANDHAMAL, PHULBANI(PLBLEM0020000) 1 1 1 1 0
76 DISTRICT FISHERIES OFFICER, KANDHAMAL(PLBFAR0020000) 1 1 1 1 1
77 DISTRICT HOMEOPATHY MEDICAL OFFICER, KANDHAMAL, PHULBANI(PLBHFW0240000) 1 1 1 1 0
78 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KANDHAMAL(PLBIPR0010000) 1 1 1 1 1
79 DISTRICT INSPECTOR OF SCHOOLS (SSD), PHULBANI(PLBWEL0020000) 0 0 0 0 0
80 DISTRICT LEPROSY OFFICER, LEPROSY, PHULBANI(PLBHFW0050000) 1 1 0 0 0
81 DISTRICT MALARIA OFFICER, KANDHAMAL(PLBHFW0060000) 1 1 1 1 1
82 DISTRICT MEDICAL OFFICER(MEDICAL SERVICES) CUM SUPERINTENDENT DHH, PHULBANI(PLBHFW0030000) 1 1 1 1 1
83 DISTRICT PANCHAYAT OFFICER , KANDHAMAL(PLBPRD0010000) 1 1 1 1 1
84 DISTRICT PLANNING OFFICER, KANDHAMAL(PLBPCD0010000) 1 1 1 1 0
85 DISTRICT PROBATION OFFICER , PHULBANI(PLBHOM0030000) 1 1 1 1 1
86 DISTRICT PROJECT COORDINATOR, SSA, KANDHAMAL(BBSEDN0010016) 0 0 0 0 0
87 DISTRICT SMALL SAVING OFFICER, KANDHAMAL, PHULBANI(PLBFIN0080000) 1 1 1 1 1
88 DISTRICT SOCIAL SECURITY OFFICER, KANDHAMAL, PHULBANI(PLBSSE0010000) 1 1 1 1 1
89 DISTRICT SOCIAL WELFARE OFFICER, KANDHAMAL(PLBWCD0130000) 1 1 1 1 1
90 DISTRICT SUB-REGISTRAR, PHULBANI(PLBREV0020000) 1 1 1 1 1
91 DISTRICT TUBERCULOSIS OFFICER, PHULBANI(PLBHFW0010000) 1 1 1 1 1
92 DISTRICT WELFARE OFFICER, PHULBANI(PLBWEL0030000) 1 1 1 1 0
93 DIVISIONAL FOREST OFFICER, FOREST DIVISION, BALIGUDA(PLBFOR0010000) 1 1 1 1 0
94 DIVISIONAL FOREST OFFICER, FOREST DIVISION, PHULBANI(PLBFOR0040000) 1 1 1 1 0
95 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, PHULBANI(PLBFOR0020000) 1 1 1 1 1
96 DIVISIONAL LABOUR COMMISSIONER(PLBLEM0030000) 1 1 1 1 1
97 DRUGS CONTROL INSPECTOR, PHULBANI(PLBHFW0070000) 1 1 1 1 1
98 EXECUTIVE ENGINEER (AGRIL), KANDHAMAL DIVISION, PHULBANI(PLBAGR0040000) 1 1 1 1 1
99 EXECUTIVE ENGINEER, KANDHAMAL IRRIGATION DIVISION, PHULBANI(PLBWAT0030000) 1 1 1 1 1
100 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, PHULBANI(GJMHUD0010001) 0 0 0 0 0
101 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, BALIGUDA(PLBWOR0020000) 1 1 1 1 1
102 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, PHULBANI(PLBWOR0010000) 1 1 1 1 1
103 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, PHULBANI(PLBRDD0010000) 1 1 1 1 0
104 EXECUTIVE OFFICE, NOTIFIED AREA COUNCIL, BALIGUDA(PLBHUD0040000) 0 0 0 0 0
105 EXECUTIVE OFFICER, ZILA PARISHAD, KANDHAMAL(PLBPRD0020000) 1 1 1 1 1
106 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, PHULBANI(PLBIND0010000) 1 1 1 1 0
107 GOVERNMENT GIRLS HIGH SCHOOL(SSD), NEDIPADAR(PLBWEL0240000) 1 1 1 1 0
108 GOVERNMENT GIRLS (SSD) HIGH SCHOOL, PENAGOBERI(PLBWEL0260000) 1 1 1 1 0
109 GOVT. (SSD) GIRLS HIGH SCHOOL, RANGAPARU(PLBWEL0470000) 0 0 0 0 0
110 HEADMASTER, AJO HIGH SCHOOL, PHULBANI(PLBEDN0050000) 1 1 1 1 1
111 HEADMASTER, GOVERNMENT DAV SCHEDULED TRIBES SCHOOL, KALINGA, G UDAYAGIRI(PLBWEL0040000) 0 0 0 0 0
112 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, JALESHPATTA(PLBWEL0290000) 1 1 1 1 0
113 HEADMASTER, GOVERNMENT HIGH SCHOOL, BALIGUDA(PLBEDN0060000) 1 1 1 1 1
114 HEADMASTER, GOVERNMENT HIGH SCHOOL, BAMUNIGAM, DARINGBADI(PLBEDN0070000) 1 1 1 1 1
115 HEADMASTER, GOVERNMENT HIGH SCHOOL, BARAKAMA, BALIGUDA(PLBEDN0080000) 1 1 1 1 1
116 HEADMASTER, GOVERNMENT HIGH SCHOOL, BATAGUDA(PLBWEL0350000) 1 1 1 1 0
117 HEAD MASTER, GOVERNMENT HIGH SCHOOL, BELGHAR, TUMUDIBHANDA(PLBWEL0050000) 1 1 1 1 0
118 HEADMASTER, GOVERNMENT HIGH SCHOOL, BOIDA, PHULBANI(PLBWEL0150000) 1 1 1 1 0
119 HEAD MASTER, GOVERNMENT HIGH SCHOOL, GOCHHAPADA, PHULBANI(PLBWEL0060000) 1 1 1 1 0
120 HEAD MASTER, GOVERNMENT HIGH SCHOOL, GUMA,TUMUDIBANDHA(PLBWEL0070000) 1 1 1 1 0
121 HEADMASTER, GOVERNMENT HIGH SCHOOL, KHAJURIPADA, PHULBANI(PLBEDN0090000) 1 1 1 1 1
122 HEAD MASTER, GOVERNMENT HIGH SCHOOL, KOTAGARH, TUMUDIBANDHA(PLBWEL0080000) 1 1 1 1 0
123 HEAD MASTER, GOVERNMENT HIGH SCHOOL, MANDAKIA, G UDAYAGIRI(PLBWEL0090000) 1 1 1 1 0
124 HEADMASTER, GOVERNMENT HIGH SCHOOL, NUAGAON, BALIGUDA(PLBWEL0100000) 1 1 1 1 0
125 HEADMASTER, GOVERNMENT HIGH SCHOOL, PHIRINGIA, PHULBANI(PLBWEL0110000) 1 1 1 1 0
126 HEADMASTER, GOVERNMENT HIGH SCHOOL, RANAPATULI, PHULBANI(PLBWEL0120000) 1 1 1 1 0
127 HEADMASTER, GOVERNMENT HIGH SCHOOL, SANKARKHOL, PHULBANI(PLBEDN0100000) 1 1 1 1 1
128 HEADMASTER, GOVERNMENT HIGH SCHOOL (SSD), DARINGBADI(PLBWEL0160000) 1 1 1 1 0
129 HEADMASTER, GOVERNMENT HIGH SCHOOL, SUDRA, BALIGUDA(PLBWEL0130000) 1 1 1 1 0
130 HEADMASTER, GOVERNMENT HIGH SCHOOL, TIKABALI, G UDAYAGIRI(PLBEDN0110000) 1 1 1 1 1
131 HEADMASTER, GOVERNMENT HIGH SCHOOL, TUMUDIBANDHA(PLBEDN0120000) 1 1 1 1 1
132 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, BASTINGIA(PLBWEL0400000) 1 1 1 1 0
133 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, BILLABADI(PLBWEL0370000) 1 1 1 1 0
134 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, DAMIGAON,KANDHAMAL(PLBWEL0450000) 1 1 1 1 0
135 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, GISTIKHOLE(PLBWEL0380000) 1 1 1 1 0
136 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, KURTAMGARH, KANDHAMAL(PLBWEL0420000) 1 1 1 1 0
137 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, MUNDAGAON(PLBWEL0410000) 1 1 1 1 0
138 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, PISUPADAR(PLBWEL0390000) 1 1 1 1 0
139 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, REBINGIA,KANDHAMAL(PLBWEL0440000) 1 1 1 1 0
140 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, SINDRIGAM(PLBWEL0360000) 1 1 1 1 0
141 HEADMASTER, HUBBACK HIGH SCHOOL, G UDAYAGIRI(PLBEDN0200000) 1 1 1 1 1
142 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BADAGAON, BALIGUDA(PLBWEL0140000) 1 1 1 1 0
143 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BALIGUDA(PLBEDN0210000) 1 1 1 1 1
144 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, DARINGBADI(PLBWEL0220000) 1 1 1 1 0
145 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, G UDAYAGIRI(PLBEDN0220000) 1 1 1 1 1
146 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PAKANGAON(PLBWEL0230000) 1 1 1 1 0
147 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PHULBANI(PLBEDN0230000) 1 1 1 1 1
148 HEAD MISTRESS GOVERNMENT GIRLS HIGH SCHOOL, RAIKIA, G UDAYAGIRI(PLBWEL0170000) 1 1 1 1 0
149 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, SANKARAKHOL, PHULBANI(PLBWEL0180000) 1 1 1 1 0
150 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, BASTINGIA(PLBWEL0330000) 1 1 1 1 0
151 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, BELAPADAR(PLBWEL0320000) 1 1 1 1 0
152 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, DAMINGIA(PLBWEL0340000) 1 1 1 1 0
153 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, DUTIPADA(PLBWEL0250000) 1 1 1 1 0
154 HEADMISTRESS, GOVERNMENT(SSD) GIRLS HIGH SCHOOL, KUDUTULI(PLBWEL0300000) 1 1 1 1 0
155 HEADMISTRESS, GOVERNMENT (SSD) GIRLS HIGH SCHOOL, ULLIPADAR(PLBWEL0430000) 1 1 1 1 0
156 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL (SSD) DURGAPANGA(PLBWEL0280000) 1 1 1 1 0
157 HEADMISTRESS , GOVT GIRLS HIGH SCHOOL,(SSD ) LINGAGARH(PLBWEL0270000) 1 1 1 1 0
158 HEADMISTRESS, GOVT(SSD) GIRLS HIGH SCHOOL, BUDAGUDA, KANDHAMAL(PLBWEL0460000) 1 1 1 1 0
159 INSPECTOR OF SCHOOLS(SSD), KANDHAMAL, PHULBANI(PLBWEL0310000) 0 0 0 0 0
160 JUDGE,FAMILY COURT, KANDHAMAL, PHULBANI(PLBLAW0050000) 1 1 1 1 0
161 JUDICIAL MAGISTRATE FIRST CLASS, DARINGBADI(PLBLAW0040000) 1 1 1 1 0
162 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BARAKHAMA(PLBHFW0080000) 1 1 1 1 1
163 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BRAHMANPAD(PLBHFW0090000) 1 1 1 1 1
164 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , DARINGBADI(PLBHFW0130000) 1 1 1 1 1
165 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, G UDAYAGIRI(PLBHFW0140000) 1 1 1 1 1
166 MEDICAL OFFICER,COMMUNITY HEALTH CENTRE, GUMAGARH(PLBHFW0100000) 1 1 1 1 1
167 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , KHAJURIPADA(PLBHFW0170000) 1 1 1 1 1
168 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, NUAGAON(PLBHFW0110000) 1 1 1 1 1
169 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PHIRINGIA(PLBHFW0180000) 1 1 1 1 1
170 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, RAIKIA(PLBHFW0150000) 1 1 1 1 1
171 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, SUBRNAGIRI(PLBHFW0120000) 1 1 1 1 1
172 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, TIKABALI(PLBHFW0190000) 1 1 1 1 1
173 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, TUMUDIBANDHA(PLBHFW0200000) 1 1 1 1 1
174 MINING OFFICER , MINING CIRCLE, PHULBANI(PLBSMD0010000) 1 1 1 1 1
175 OFFICER ON SPECIAL DUTY, LAND REFORMS, BALIGUDA(PLBREV0030000) 1 1 1 1 1
176 PRESIDENT, DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , PHULBANI(PLBSUP0050000) 1 1 1 1 0
177 PRINCIPAL, ADIVASI COLLEGE, BALIGUDA(PLBEDU0010000) 1 1 1 1 1
178 PRINCIPAL, A.M.C.S. COLLEGE , TIKABALI(PLBEDU0110000) 1 1 1 1 1
179 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING CENTRE, PHULBANI(PLBHFW0210000) 1 1 1 1 1
180 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATIONAL TRAINING, KANDHAMAL(PLBEDN0240000) 1 1 1 1 1
181 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATIONAL TRAINING, TIKABALI(PLBEDN0190000) 0 0 0 0 0
182 PRINCIPAL, GOVERNMENT AUTONOMOUS COLLEGE, PHULBANI(PLBEDU0020000) 1 1 1 1 1
183 PRINCIPAL, GOVERNMENT B.ED. TRAINING COLLEGE, KALINGA, KANDHAMAL(PLBEDU0130000) 1 1 1 1 1
184 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, BALLIGUDA, KANDHAMAL(PLBEDN0420000) 1 1 1 1 1
185 PRINCIPAL, GOVERNMENT, ELEMENTARY TEACHER EDUCATION INSTITUTION, PHULBANI,KANDHAMAL(PLBEDN0410000) 1 1 1 1 1
186 PRINCIPAL, GOVERNMENT HIGHER SECONDARY SCHOOL, PHULBANI(PLBEDU0090000) 1 1 1 1 1
187 PRINCIPAL, GOVERNMENT INDUSTRIAL TRAINING INSTITUTE, KOTAGARH (PLBETE0050000) 1 1 1 1 0
188 PRINCIPAL, GOVERNMENT POLYTECHNIC,KANDHAMAL ,PHULBANI(PLBETE0030000) 1 1 1 1 0
189 PRINCIPAL GOVT. INDUSTRIAL TRAINING INSTITUTE DARINGBADI, KANDHAMAL(PLBETE0040000) 1 1 1 1 0
190 PRINCIPAL, GOVT TEACHERS TRAINING COLLEGE, PHULBANI(PLBEDN0260000) 1 1 1 1 1
191 PRINCIPAL,GURUKULA SANSKIRT MAHAVIDYALAYA,CHAKAPAD(PLBEDU0150000) 0 0 0 0 0
192 PRINCIPAL , INDUSTRIAL TRAINING INSTITUTE, PHULBANI(PLBIND0020000) 1 1 1 1 0
193 PRINCIPAL , JEEVAN JYOTI (JUNIOR) MAHAVIDYALAYA, RAIKIA(PLBEDU0100000) 1 1 1 1 1
194 PRINCIPAL, KALINGA MAHAVIDYALAYA, G UDAYAGIRI(PLBEDU0070000) 1 1 1 1 1
195 PRINCIPAL, KIGM COLLEGE, LINEPADA(PLBEDU0120000) 1 1 1 1 1
196 PRINCIPAL, SM GOVERNMENT WOMENS COLLEGE, PHULBANI(PLBEDU0080000) 1 1 1 1 1
197 PROJECT DIRECTOR, WATERSHEDS,KANDHAMAL,PHULBANI(PLBAGR0180000) 1 1 1 1 1
198 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, PHULBANI(PLBTRA0010000) 0 0 0 0 0
199 REGISTRAR, CIVIL COURT, PHULBANI(PLBLAW0030000) 1 1 1 1 1
200 SECOND IN COMMANDANT, HOME GUARDS, PHULBANI(PLBHOM0010000) 1 1 1 1 1
201 SOIL CHEMIST, SOIL TESTING, PHULBANI(PLBAGR0160000) 1 1 1 1 1
202 SPECIAL OFFICER, INTEGRATED TRIBAL DEVELOPMENT AGENCY, BALIGUDA(PLBWEL0200000) 1 1 1 1 1
203 SPECIAL OFFICER, INTEGRATED TRIBAL DEVELOPMENT AGENCY, PHULBANI(PLBWEL0210000) 1 1 1 1 1
204 SPECIAL OFFICER, KUTIA KANDHA DEVELOPMENT AGENCY BELGHAR,TUMUDIBANDHA(PLBWEL0190000) 1 0 0 0 0
205 SUB-COLLECTOR, SUB-DIVISION, BALIGUDA(PLBREV8510000) 1 1 1 1 1
206 SUB-COLLECTOR, SUB-DIVISION, KANDHAMAL(PLBREV8520000) 1 1 1 1 1
207 SUB-DIVISIONAL MEDICAL OFFICER, BALIGUDA(PLBHFW0220000) 1 1 1 1 1
208 SUB-DIVISIONAL VETERINARY OFFICER, BALIGUDA(PLBFAR0040000) 1 1 1 1 1
209 SUB-DIVISIONAL VETERINARY OFFICER, PHULBANI(PLBFAR0050000) 1 1 1 1 1
210 SUB-REGISTRAR, DARINGBADI(PLBREV0050000) 1 1 0 0 0
211 SUB-REGISTRAR, G UDAYAGIRI(PLBREV0060000) 1 1 1 1 1
212 SUB-TREASURY OFFICER , BALIGUDA(PLBFIN0030000) 1 1 1 1 1
213 SUB-TREASURY OFFICER , DARINGBADI(PLBFIN0040000) 1 1 1 1 1
214 SUB-TREASURY OFFICER , G.UDYAGIRI(PLBFIN0050000) 1 1 1 1 1
215 SUB-TREASURY OFFICER , TUMUDIBANDHA(PLBFIN0060000) 1 1 1 1 1
216 SUPERINTENDENT, DISTRICT JAIL, PHULBANI(PLBHOM0050000) 1 1 1 1 1
217 SUPERINTENDENT, GOVERNMENT MEDICAL COLLEGE HOSPITAL, PHULBANI(PLBHFW0270000) 0 0 0 0 0
218 SUPERINTENDENT OF EXCISE, PHULBANI(PLBEXE0010000) 1 1 1 1 1
219 SUPERINTENDENT OF POLICE, PHULBANI(PLBHOM0040000) 1 1 1 1 1
220 SUPERINTENDENT, SUB-JAIL, BALIGUDA(PLBHOM0060000) 1 1 1 1 1
