DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 3 ODISHA NAVAL UNIT NCC(CTCEDU0300000) 1 1 1 1 1
2 ACCOUNTS OFFICER(POST PATRUM PRORAMME), SCB MEDICAL COLLEGE, CUTTACK(CTSHFW0030000) 1 1 1 1 1
3 ADDITIONAL CHIEF ENGINEER-CUM-ELECTRICAL INSPECTOR, CUTTACK(CTCENE0010000) 1 1 1 1 1
4 ADDITIONAL CHIEF ENGINEER, DRAINAGE CIRCLE, CUTTACK(CTCWAT0120000) 1 1 1 1 0
5 ADDITIONAL CHIEF ENGINEER, EASTERN CIRCLE-I, CUTTACK(CTCWAT0060000) 1 1 1 1 1
6 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, CUTTACK(CTSHUD0050000) 1 1 1 1 0
7 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, CUTTACK(CTSRDD0040000) 1 1 1 1 0
8 ADDITIONAL CIVIL JUDGE, CUTTACK (CTCLAW002)(CTCLAW0020000) 1 1 1 1 1
9 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, CUTTACK(CTSFIN0010000) 1 1 1 1 1
10 ADDITIONAL COMMISSIONER OF CT AND GST, TERRITORIAL RANGE, CUTTACK II(CTSFIN0030000) 1 1 1 1 1
11 ADDITIONAL DIRECTOR GENERAL OF POLICE, CRIMINAL INVESTIGATION DEPARTMENT(CRIME BRANCH), ODISHA, CUTTACK(CTCHOM0010000) 1 1 1 0 0
12 ADDITIONAL DIRECTOR OF INDUSTRIES (ANCILLARY),JAGATPUR,CUTTACK (JSPMSM0020000) 1 1 1 1 0
13 ADDITIONAL DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, CUTTACK(CTCHFW0030000) 1 1 1 1 1
14 ADDITIONAL SUB-COLLECTOR,CUTTACK(CTSREV0110000) 1 1 1 1 1
15 ADDLITIONAL CIVIL JUDGE(JR DIVISION)-CUM-JUDICIAL MAGISTRATE FIRST CLASS, NARASINGHPUR, CUTTACK(CTCLAW0030000) 1 1 1 1 1
16 ADM-CUM-NODAL OFFICER, HONBLE SHRI JUSTICE C.R.PAL COMMISSION OF INQUIRY(CTCHOM0620000) 0 0 0 0 0
17 ADVOCATE GENERAL, ODISHA, CUTTACK(CTCLAW0040000) 1 1 1 1 1
18 AGRICULTURE DISTRICT OFFICER, ATHAGARH(CTCAGR0060000) 1 1 1 1 1
19 AGRICULTURE DISTRICT OFFICER, BANKI(CTCAGR0070000) 1 1 1 1 1
20 AGRICULTURE DISTRICT OFFICER, CUTTACK(CTSAGR0040000) 1 1 1 1 1
21 AGRICULTURE DISTRICT OFFICER, SALIPUR(CTCAGR0010000) 1 1 1 1 1
22 ANTI TUBERCULOSIS DEMONSTRATION TRAINING CENTRE, CUTTACK(CTSHFW0060000) 1 1 1 1 1
23 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, CUTTACK (CTCCOP001)(CTCCOP0010000) 1 1 1 1 1
24 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, CUTTACK (CTSCOP001)(CTSCOP0010000) 1 1 1 1 1
25 ASSISTANT COMMISSIONER, ENDOWMENT, CUTTACK(CTCLAW0050000) 1 1 1 1 1
26 ASSISTANT DIRECTOR (FORMS) , PRINTING, STATIONERY AND PUBLICATION, CUTTACK(CTSCOM0030000) 1 1 1 1 1
27 ASSISTANT DIRECTOR (HANDICRAFTS), CUTTACK(CTSTHL0020000) 1 1 1 1 0
28 ASSISTANT DIRECTOR OF AGRICULTURE, SOIL CHEMIST, STL, CUTTACK(CTSAGR0060000) 1 1 1 1 1
29 ASSISTANT DIRECTOR OF HORTICULTURE, ATHAGARH(CTCAGR0090000) 1 1 1 1 1
30 ASSISTANT DIRECTOR OF HORTICULTURE, BANKI(CTCAGR0020000) 1 1 1 1 1
31 ASSISTANT DIRECTOR , PRINTING, STATIONERY AND PUBLICATION, CUTTACK(CTSCOM0020000) 1 1 1 1 1
32 ASSISTANT DIRECTOR(STATIONERY), PRINTING, STATIONERY AND PUBLICATION, CUTTACK(CTSCOM0010000) 1 1 1 1 1
33 ASSISTANT DIRECTOR, TEXTILES, ATHAGARH(CTCTHL0010000) 1 1 1 1 0
34 ASSISTANT DISTRICT MEDICAL OFFICER(MEDICAL/TUBERCULOSIS), CUTTACK(CTCHFW0020000) 1 1 1 1 1
35 ASSISTANT DRUGS CONTROLLER, CUTTACK CIRCLE-I, CUTTACK(CTCHFW0270000) 1 1 1 1 1
36 ASSISTANT DRUGS CONTROLLER, CUTTACK CIRCLE II, CUTTACK(CTCHFW0280000) 1 1 1 1 1
37 ASSISTANT FINANCIAL ADVISOR, MAHANADI BIRUPA BARRAGE PROJECT, CUTTACK(CTCWAT0070000) 1 1 0 0 0
38 ASSISTANT LABOUR OFFICER, LABOUR SUB OFFICE, CHOUDWAR(CTSLEM0010000) 1 1 1 1 1
39 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, ATHAGARH(CTCCOP0040000) 1 1 1 1 1
40 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES, BANKI(CTCCOP0020000) 1 1 1 1 1
41 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES, CUTTACK CIRCLE, CUTTACK(CTCCOP0030000) 1 1 1 1 1
42 ASSISTANT REGISTRAR OF COOPERATIVE SOCIETIES, CUTTACK CITY CIRCLE, CUTTACK(CTSCOP0020000) 1 1 1 1 1
43 ASSOCIATE TOWN PLANNER, TOWN PLANNING UNIT, CUTTACK(CTCHUD0010000) 1 1 1 1 0
44 BACTERIOLOGIST AND PATHOLOGIST, CUTTACK(CTSHFW0010000) 1 1 0 0 0
45 BLOCK DEVELOPMENT OFFICER, ATHAGARH(CTCPRD8010000) 1 1 1 1 1
46 BLOCK DEVELOPMENT OFFICER, BANKI(CTCPRD8020000) 1 1 1 1 1
47 BLOCK DEVELOPMENT OFFICER, BARAMBA(CTCPRD8030000) 1 1 1 1 1
48 BLOCK DEVELOPMENT OFFICER, BARANGA(CTSPRD8010000) 1 1 1 1 1
49 BLOCK DEVELOPMENT OFFICER, DAMPADA(CTCPRD8040000) 1 1 1 1 1
50 BLOCK DEVELOPMENT OFFICER, KANTAPADA(CTCPRD8050000) 1 1 1 1 1
51 BLOCK DEVELOPMENT OFFICER, MAHANGA(CTCPRD8060000) 1 1 1 1 1
52 BLOCK DEVELOPMENT OFFICER, NARASINGHPUR(CTCPRD8070000) 1 1 1 1 1
53 BLOCK DEVELOPMENT OFFICER, NIALI(CTCPRD8080000) 1 1 1 1 1
54 BLOCK DEVELOPMENT OFFICER, NICHINTAKOIL(CTCPRD8090000) 1 1 1 1 0
55 BLOCK DEVELOPMENT OFFICER, SADAR CUTTACK(CTSPRD8030000) 1 1 1 1 0
56 BLOCK DEVELOPMENT OFFICER, SALIPUR(CTCPRD8100000) 1 1 1 1 1
57 BLOCK DEVELOPMENT OFFICER, TANGI, CUTTACK(CTSPRD8020000) 1 1 1 1 1
58 BLOCK DEVELOPMENT OFFICER, TIGIRIA(CTCPRD8110000) 1 1 1 1 0
59 BLOCK EDUCATION OFFICER, ATHAGARH(CTCEDN0480000) 1 1 1 1 1
60 BLOCK EDUCATION OFFICER, BANKI-I, BANKI(CTCEDN0450000) 1 1 1 1 1
61 BLOCK EDUCATION OFFICER, BANKI-II, DAMAPARA(CTCEDN0460000) 1 1 1 1 1
62 BLOCK EDUCATION OFFICER, BARAMBA(CTCEDN0440000) 1 1 1 1 1
63 BLOCK EDUCATION OFFICER, BARANGA(CTSEDN0070000) 1 1 1 1 1
64 BLOCK EDUCATION OFFICER, CUTTACK SADAR(CTSEDN0080000) 1 1 1 1 1
65 BLOCK EDUCATION OFFICER, KANTAPARA(CTCEDN0510000) 1 1 1 1 1
66 BLOCK EDUCATION OFFICER, MAHANGA(CTCEDN0540000) 1 1 1 1 1
67 BLOCK EDUCATION OFFICER, NARASINGHPUR(CTCEDN0500000) 1 1 1 1 1
68 BLOCK EDUCATION OFFICER, NIALI(CTCEDN0530000) 1 1 1 1 1
69 BLOCK EDUCATION OFFICER, NISCHINTAKOILI(CTCEDN0520000) 1 1 1 1 1
70 BLOCK EDUCATION OFFICER, SALIPUR(CTCEDN0490000) 1 1 1 1 1
71 BLOCK EDUCATION OFFICER, TANGI CHOUDWAR(CTSEDN0090000) 1 1 1 1 1
72 BLOCK EDUCATION OFFICER, TIGIRIA(CTCEDN0470000) 1 1 1 1 1
73 BOARD OF REVENUE (CONSOLIDATION), ODISHA, CUTTACK(CTCREV0040000) 1 1 1 1 1
74 BOARD OF REVENUE(CONSOLIDATION OF HOLDING), CUTTACK(CTCREV0020000) 1 1 1 1 1
75 BOARD OF REVENUE (JUDICIAL), ODISHA, CUTTACK(CTCREV0150000) 1 1 1 1 1
76 BOARD OF REVENUE, ODISHA, CUTTACK(CTCREV0180000) 1 1 1 1 1
77 BOARD OF REVENUE (REGISTRATION), ODISHA, CUTTACK(CTCREV0140000) 1 1 1 1 1
78 CHIEF CONSERVATOR OF FORESTS, KENDULEAF CIRCLE, CUTTACK(CTCFOR0030000) 1 1 1 1 1
79 CHIEF CONSERVATOR OF FORESTS, TRAINING AND DEVELOPMENT, CUTTACK(CTCFOR0010000) 1 1 1 1 0
80 CHIEF CONSTRUCTION ENGINEER, CUTTACK (R&B) CIRCLE, CUTTACK(CTCWOR0040000) 1 1 1 1 1
81 CHIEF CONSTRUCTION ENGINEER, RURAL WORKS CIRCLE, CUTTACK(CTSRDD0060000) 1 1 1 1 1
82 CHIEF CONSTRUCTION ENGINEER, RURAL WORKS CIRCLE, KENDRAPADA-JAJPUR, CUTTACK(KPDRDD0040000) 1 1 1 1 1
83 CHIEF DISTRICT AGRICULTURE OFFICER, CUTTACK(CTSAGR0030000) 1 1 1 1 1
84 CHIEF ENGINEER, DRAINAGE, GANDARPUR, CUTTACK(CTCWAT0010000) 1 1 1 1 0
85 CHILD DEVELOPMENT PROJECT OFFICER,CUTTACK CITY-II ICDS PROJECT,CUTTACK(CTSWCD0050000) 1 1 1 1 1
86 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ATHAGARH(CTCWCD0010000) 1 1 1 1 1
87 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BANKI(CTCWCD0020000) 1 1 1 1 1
88 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARAMBA(CTCWCD0030000) 1 1 1 1 1
89 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BARANGA(CTSWCD0010000) 1 1 1 1 1
90 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHOUDWAR(CTSWCD0020000) 1 1 1 1 1
91 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CUTTACK (CTSWCD003)(CTSWCD0030000) 1 1 1 1 1
92 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CUTTACK (CTSWCD004)(CTSWCD0040000) 1 1 1 1 1
93 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DAMPADA(CTCWCD0040000) 1 1 1 1 1
94 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KANTAPADA(CTCWCD0100000) 1 1 1 1 1
95 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MAHANGA(CTCWCD0050000) 1 1 1 1 1
96 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NARASINGHPUR(CTCWCD0060000) 1 1 1 1 1
97 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NIALI(CTCWCD0120000) 1 1 1 1 1
98 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NISCHINTAKOILI, SALIPUR(CTCWCD0070000) 1 1 1 1 1
99 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), SALIPUR(CTCWCD0080000) 1 1 1 1 1
100 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TIGIRIA(CTCWCD0090000) 1 1 1 1 1
101 CIVIL JUDGE(JR.DIVN.)-CUM-J.M.F.C., NISCHINTAKOILI(CTCLAW0180000) 0 0 0 0 0
102 CIVIL JUDGE, JUNIOR DIVISION, ATHAGARH(CTCLAW0060000) 1 1 1 1 1
103 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, NIALI(CTCLAW0160000) 1 1 1 1 0
104 CIVIL JUDGE (JUNIOR DIVISION)- CUM- J.M.F.C, TIGIRIA (CTCLAW0150000) 1 1 1 1 0
105 CIVIL JUDGE (JUNIOR DVN.)-CUM-JMFC, MAHANGA(CTCLAW0170000) 0 0 0 0 0
106 CIVIL JUDGE, SENIOR DIVISION, BANKI(CTCLAW0070000) 1 1 1 1 1
107 CIVIL JUDGE, SENIOR DIVISION, SALIPUR(CTCLAW0110000) 1 1 1 1 1
108 CIVIL SUPPLY OFFICER, CUTTACK(CTCSUP0020000) 1 1 1 1 0
109 COMMANDANT, 1 ODISHA MEDICAL COY NCC, CUTTACK(CTSEDU0010000) 1 1 1 1 1
110 COMMANDANT, ARTILLERY BATTERY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0020000) 1 1 1 1 1
111 COMMANDANT, FOURTH COMP TECH COY (NATIONAL CADET CORPS), CUTTACK(CTCEDU0010000) 1 1 1 1 1
112 COMMANDANT GENERAL, HOME GUARDS, CUTTACK(CTCHOM0020000) 1 1 1 1 1
113 COMMANDANT GENERAL OF HOME GUARDS AND DIRECTOR GENERAL OF POLICE FIRE SERVICES, ODISHA, CUTTACK(CTCHOM0030000) 1 1 1 1 1
114 COMMANDANT, HOME GUARDS,CUTTACK DISTRICT-CUTTACK(CTCHOM0610000) 1 1 1 1 1
115 COMMANDANT, NATIONAL CADET CORPS GROUP HEADQUARTER, CUTTACK(CTCEDU0030000) 1 1 1 1 1
116 COMMANDANT, ODISHA STATE ARMED POLICE SIXTH BATTALION, CUTTACK(CTSHOM0010000) 1 1 1 1 1
117 COMMERCIAL TAXES OFFICER, COMMERCIAL TAXES, WEST CIRCLE, CUTTACK(CTCFIN0010000) 1 1 1 1 1
118 COMMISSINOR,LAND RECORDS AND SURVEY,ORISSA,CUTTACK(OLSREV0010003) 0 0 0 0 0
119 COMMISSIONER , COMMERCIAL TAXES, CUTTACK(CTSFIN0070000) 1 1 1 1 1
120 COMMISSIONER OF EXCISE, ODISHA(CTCEXE0030000) 1 1 1 1 1
121 COMPENSATION OFFICER, SADAR BAHEL, CUTTACK(CTCREV0050000) 1 1 1 1 1
122 COMPENSATION OFFICER, TAUJI, CUTTACK(CTCREV0060000) 1 1 1 1 1
123 COMPTROLLER OF FINANCE, RAVENSHAW UNIVERSITY(CTSEDU0160000) 0 0 0 0 0
124 DCP-CUM-COMMDT, HOME GUARDS, CUTTACK CITY(CTCHOM0550000) 1 1 1 1 1
125 DEPUTY COMMISSIONER OF COMMERCIAL TAXES ,CUTTACK-I CITY CIRCLE ,CUTTACK(CTSFIN0100000) 1 1 1 1 1
126 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, CUTTACK- I EAST CIRCLE, CUTTACK(CTSFIN0050000) 1 1 1 1 1
127 DEPUTY COMMISSIONER OF EXCISE, CENTRAL DIVISION , CUTTACK(CTCEXE0010000) 1 1 1 1 1
128 DEPUTY COMMISSIONER , TRANSPORT, CENTRAL ZONE, CUTTACK(CTCTRA0010000) 0 0 0 0 0
129 DEPUTY COMMSSIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE-II, CUTTACK(CTSFIN0060000) 1 1 1 1 1
130 DEPUTY COMMSSIONER OF COMMERCIAL TAXES, CUTTACK-I CENTRAL CIRCLE, CUTTACK(CTSFIN0040000) 1 1 1 1 1
131 DEPUTY DIRECTOR, CONSOLIDATION AND HOLDINGS RANGE-I, CUTTACK(CTSREV0020000) 1 1 1 1 1
132 DEPUTY DIRECTOR, CONSOLIDATION RANGE-II, CUTTACK(CTSREV0030000) 1 1 1 1 1
133 DEPUTY DIRECTOR, CONSOLIDATION RANGE-III, CUTTACK(CTSREV0040000) 1 1 1 1 1
134 DEPUTY DIRECTOR, DISTRICT PLANNING MONITORING UNIT, CUTTACK(CTCPCD0020000) 1 1 1 1 0
135 DEPUTY DIRECTOR, FISHERIES , CENTRAL ZONE, CUTTACK(CTCFAR0010000) 1 1 1 1 1
136 DEPUTY DIRECTOR, FISHERIES (MARINE), SOUTH ZONE(CTCFAR0020000) 1 1 1 1 1
137 DEPUTY DIRECTOR, FISHERIES (SBW), CUTTACK(CTSFAR0010000) 1 1 1 1 1
138 DEPUTY DIRECTOR, GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, CUTTACK(CTCWAT0040000) 1 1 1 1 1
139 DEPUTY DIRECTOR, INFORMATION AND PUBLIC RELATIONS , CENTRAL DIVISION , CUTTACK(CTCIPR0020000) 1 1 1 1 1
140 DEPUTY DIRECTOR OF FACTORIES AND BOILERS, CUTTACK DIVISION, CUTTACK(CTSLEM0040000) 1 1 1 1 1
141 DEPUTY DIRECTOR OF HORTICULTURE, CUTTACK(CTSAGR0020000) 1 1 1 1 1
142 DEPUTY DIRECTOR OF MINES, CUTTACK CIRCLE, CUTTACK(CTSSMD0010000) 1 1 1 1 1
143 DEPUTY DIRECTOR OF SOIL AND WATER MANAGEMENT,CUTTACK(BBSWAT0020000) 1 1 1 1 1
144 DEPUTY DIRECTOR , SCHOOL OF PRINTING AND ALLIED TRADES, CUTTACK(CTSCOM0040000) 1 1 1 1 1
145 DEPUTY DIRECTOR, SURVEY AND MAP PUBLICATION, CUTTACK(CTSREV0050000) 1 1 1 1 1
146 DEPUTY DIRECTOR, TEXTILES, CUTTACK(CTSTHL0010000) 1 1 1 1 0
147 DEPUTY INSPECTOR GENERAL OF PRISONS, CUTTACK RANGE, CUTTACK, CHOUDWAR(CTCHOM0640000) 1 1 1 1 1
148 DEPUTY INSPECTOR GENERAL, REGISTRATION, CENTRALRANGE, CUTTACK(CTCREV0110000) 1 1 1 1 1
149 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES DIVISION, CUTTACK(CTSCOP0030000) 1 1 1 1 1
150 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES , CUTTACK DIVISION-II,CUTTACK(CTSCOP0040000) 0 0 0 0 0
151 DEPUTY SUPERINTENDENT OF POLICE, SUPERINTENDENT OF POLICE ,RAILWAYS IN CHARGE DDO TO HONBLE JUSTICE P.K. PATRA COMMISSION OF ENQUIRY , CUTTACK(CTCHOM0590000) 0 0 0 0 0
152 DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES, ODISHA(CTSFAR0030000) 1 1 1 1 1
153 DIRECTORATE OF INDUSTRIES, CUTTACK(CTCMSM0010000) 1 1 1 1 0
154 DIRECTOR, BIJU PATNAIK FILM AND TELEVISION INSTITUTE OF ODISHA, CUTTACK(CTSETE0060000) 1 1 0 0 0
155 DIRECTOR CUM ADDITIONAL DIRECTOR GENERAL OF POLICE, HUMAN RIGHTS PROTECTION CELL, CUTTACK(CTCHOM0070000) 1 1 1 1 1
156 DIRECTOR-CUM-MEDICAL SUPERINTENDENT, MENTAL HEALTH INSTITUTE, SCB MEDICAL COLLEGE HOSPITAL, CUTTACK(CTSHFW0020000) 1 1 1 1 1
157 DIRECTOR, FISHERIES, ODISHA(CTSFAR0040000) 1 1 1 1 1
158 DIRECTOR GENERAL AND INSPECTOR GENERAL OF POLICE, ODISHA(CTCHOM0050000) 1 1 1 1 1
159 DIRECTOR INSPECTOR GENERAL OF POLICE, VIGILANCE, ODISHA(CTSGAD0010000) 1 1 1 1 1
160 DIRECTOR, LAND RECORDS AND SURVEYS, ODISHA(CTCREV0120000) 1 1 1 1 1
161 DIRECTOR , ODISHA JUDICIAL ACADEMY, CUTTACK(CTCHOM0490000) 1 1 1 1 1
162 DIRECTOR OF CIVIL DEFENCE, ODISHA,CUTTACK(CTCHOM0660000) 1 1 1 1 1
163 DIRECTOR OF ODIA LANGUAGE LITERATURE & CULTURE,ODISHA(OLSTOU0030000) 0 0 0 0 0
164 DIRECTOR OF TECHNICAL EDUCATION & TRAINING , CUTTACK(CTCETE0010000) 1 1 1 1 0
165 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, CUTTACK(CTCFIN0140000) 1 1 1 1 1
166 DISTRICT AYURVEDA MEDICAL OFFICER, CUTTACK CIRCLE, CUTTACK(CTSHFW0120000) 1 1 1 1 0
167 DISTRICT COLLECTORATE, CUTTACK(CTCREV8500000) 1 1 1 1 1
168 DISTRICT CULTURAL OFFICER, CUTTACK(CTCTOU0010000) 1 1 1 1 1
169 DISTRICT EDUCATION OFFICER, CUTTACK(CTCEDN0010000) 1 1 1 1 1
170 DISTRICT ELECTION OFFICER, CUTTACK(CTCHOM0080000) 1 1 1 1 1
171 DISTRICT EMPLOYMENT OFFICER CUTTACK(CTSETE0010000) 1 1 1 1 0
172 DISTRICT FIRE OFFICER, CUTTACK(CTCHOM0090000) 1 1 1 1 1
173 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, CUTTACK(CTSFAR0050000) 1 1 1 1 1
174 DISTRICT HOMOEOPATHY MEDICAL OFFICER, CUTTACK CIRCLE, CUTTACK(CTSHFW0130000) 1 1 1 1 0
175 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, CUTTACK(CTCIPR0010000) 1 1 1 1 1
176 DISTRICT INSPECTOR OF SCHOOLS(SSD), CUTTACK(CTCWEL0030000) 0 0 0 0 0
177 DISTRICT LEPROSY OFFICER, CUTTACK(CTCHFW0250000) 1 1 1 1 1
178 DISTRICT MALARIA OFFICER,CUTTACK (CTCHFW0260000) 1 1 1 1 1
179 DISTRICT PANCHAYAT OFFICER , CUTTACK(CTCPRD0010000) 1 1 1 1 1
180 DISTRICT PROBATION OFFICER , CUTTACK(CTCHOM0100000) 1 1 1 1 1
181 DISTRICT PUBLIC HEALTH OFFICER, CUTTACK(CTCHFW0010000) 1 1 1 1 1
182 DISTRICT SMALL SAVINGS OFFICER, CUTTACK(CTCFIN0160000) 1 1 1 1 1
183 DISTRICT SOCIAL SECURITY OFFICER, CUTTACK(CTCSSE0010000) 1 1 1 1 1
184 DISTRICT SOCIAL WELFARE OFFICER, CUTTACK(CTCWCD0110000) 1 1 1 1 1
185 DISTRICT SPORTS OFFICER, CUTTACK(CTCREV8500001) 1 1 1 1 1
186 DISTRICT SUB-REGISTRAR, CUTTACK(CTCREV0130000) 1 1 1 1 1
187 DISTRICT VETERINARY OFFICER, CUTTACK(CTSFAR0060000) 1 1 1 1 1
188 DISTRICT WELFARE OFFICER, CUTTACK(CTCWEL0010000) 1 1 1 1 0
189 DIVISIONAL FOREST OFFICER, FOREST DIVISION, ATHAGARH(CTCFOR0060000) 1 1 1 1 0
190 DIVISIONAL FOREST OFFICER, FOREST DIVISION, CUTTACK(CTCFOR0080000) 1 1 1 1 0
191 DIVISIONAL FOREST OFFICER, FOREST RESOURCES SURVEY DIVISION, CUTTACK(CTCFOR0070000) 1 1 1 1 0
192 DIVISIONAL LABOUR COMMISSIONER, CUTTACK(CTSLEM0030000) 1 1 1 1 1
193 DRUGS INSPECTOR CUTTACK IV RANGE, CUTTACK(CTCHFW0290000) 0 0 0 0 0
194 DRUGS INSPECTOR, CUTTACK RANGE-I, CUTTACK(CTSHFW0080000) 1 1 1 1 1
195 DRUGS INSPECTOR, CUTTACK RANGE-II, CUTTACK(CTSHFW0090000) 1 1 1 1 1
196 DRUGS INSPECTOR, CUTTACK RANGE-III, CUTTACK(CTSHFW0100000) 1 1 1 1 1
197 DRUGS INSPECTOR, CUTTACK RURAL RANGE, CUTTACK(CTSHFW0240000) 1 1 1 1 1
198 DRUGS INSPECTOR, CUTTACK- VII RANGE, CUTTACK(CTCHFW0320000) 1 1 1 1 1
199 DRUGS INSPECTOR CUTTACK VI RANGE, CUTTACK(CTCHFW0310000) 0 0 0 0 0
200 DRUGS INSPECTOR, CUTTACK-V RANGE, CUTTACK(CTCHFW0300000) 0 0 0 0 0
201 ENTOMOLOGIST, BANKI(CTCAGR0080000) 1 1 1 1 1
202 EXECUTIVE ENGINEER (AGRIL), CUTTACK DIVISION, CUTTACK(CTSAGR0010000) 1 1 1 1 1
203 EXECUTIVE ENGINEER, COMMAND AREA DEVELOPMENT AUTHORITY DIVISION NO-I, CUTTACK(CTSWAT0050000) 1 1 1 1 1
204 EXECUTIVE ENGINEER, DRAINAGE DIVISION, CUTTACK(CTCWAT0030000) 1 1 1 1 0
205 EXECUTIVE ENGINEER, FISHERIES (CIVIL), CUTTACK(CTSFAR0070000) 1 1 1 1 1
206 EXECUTIVE ENGINEER , GENERAL ELECTRICAL DIVISION NO-II, CUTTACK(CTSWOR0020000) 1 1 1 1 1
207 EXECUTIVE ENGINEER, MACHHAGAON CANAL DIVISION, KAIJANGA(CTSWAT0210000) 0 0 0 0 0
208 EXECUTIVE ENGINEER, MAHANADI NORTH DIVISION-II, NAGESHPUR(CTCWAT0160000) 0 0 0 0 0
209 EXECUTIVE ENGINEER, MECHANICAL DIVISION, CUTTACK(CTSWAT0230000) 0 0 0 0 0
210 EXECUTIVE ENGINEER, MEGALIFT PROJECT DIVISION,CUTTACK(CTSWAT0250000) 1 1 1 1 1
211 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION NO-I, CUTTACK(CTSHUD0010000) 0 0 0 0 0
212 EXECUTIVE ENGINEER , QUALITY CONTROL DIVISION, CUTTACK(CTCWOR0030000) 1 1 1 1 1
213 EXECUTIVE ENGINEER, ROADS AND BUILDING DIVISION-II, CUTTACK(CTCWOR0060000) 1 1 1 1 1
214 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION , ATHAGARH(CTCRDD0020000) 1 1 1 1 0
215 EXECUTIVE OFFICER, CHOUDWAR MUNICIPALITY, CHOUDWAR(CTSHUD0030000) 0 0 0 0 0
216 EXECUTIVE OFFICER, ZILA PARISHAD, CUTTACK(CTCPRD0020000) 1 1 1 1 1
217 FIRE OFFICER, CENTRAL RANGE, CUTTACK(CTCHOM0680000) 1 1 1 1 1
218 FIRE OFFICER (PRINCIPA), ODISHA FIRE AND DISASTER RESPONSE INSTITUTE, NARAJ, CUTTACK(CTCHOM1080000) 0 0 0 0 0
219 FOLLOW UP UNIT AND ELISA LABORATORY, KHAPURIA(CTSFAR0080000) 1 1 1 1 1
220 HEADMASTER, AN HIGH SCHOOL, NARASINGHPUR(CTCEDN0090000) 1 1 1 1 1
221 HEADMASTER, ASURESWAR HIGH SCHOOL, ASURESWAR, SALIPUR(CTCEDN0100000) 1 1 1 1 1
