DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT MAGISTRATE, PARADEEP(JSPREV0010000) 1 1 1 1 1
2 ADDITIONAL DISTRICT MEDICAL OFFICER, PUBLIC HEALTH AND MALARIA AND FILARIA, JAGATSINGHPUR(JSPHFW0020000) 0 0 0 1 0
3 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(VBD),JAGATSINGHPUR(JSPHFW0170000) 1 1 1 1 1
4 ADDITIONAL SUB COLLECTOR CONSOLIDATION, JAGATSINGHPUR(JSPREV8520000) 1 1 1 1 1
5 AGRICULTURE DISTRICT OFFICER, TIRTOL(JSPAGR0010000) 1 1 1 1 1
6 ASSISTANT DIRECTOR , FISHERIES (MARINE), KUJANGA(JSPFAR0010000) 1 1 1 1 1
7 ASSISTANT DIRECTOR(HANDICRAFTS), JAGATSIGNHPUR(JSPTHL0010000) 1 1 1 1 0
8 ASSISTANT DIRECTOR OF HORTICULTURE, JAGATSINGHPUR(JSPAGR0040000) 1 1 1 1 1
9 ASSISTANT DIRECTOR SOIL CONSERVATION , JAGATSINGHPUR(JSPAGR0020000) 1 1 1 1 1
10 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE, JAGATSINGHPUR(JSPHFW0030000) 1 1 1 1 1
11 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, JAGATSINGHPUR(JSPCOP0010000) 1 1 1 1 1
12 ASSOCIATE PROFESSOR, COMMUNITY MEDICINE RURAL HEALTH CENTER, JAGATSINGHPUR(JSPHFW0010000) 1 1 1 1 1
13 BLOCK DEVELOPMENT OFFICER, BALIKUDA(JSPPRD8010000) 1 1 1 1 1
14 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR(JSPPRD8020000) 1 1 1 1 1
15 BLOCK DEVELOPMENT OFFICER, ERASAMA(JSPPRD8030000) 1 1 1 1 1
16 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR(JSPPRD8080000) 1 1 1 1 1
17 BLOCK DEVELOPMENT OFFICER, KUJANGA(JSPPRD8040000) 1 1 1 1 1
18 BLOCK DEVELOPMENT OFFICER, NAUGAON(JSPPRD8050000) 1 1 1 1 1
19 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR(JSPPRD8060000) 1 1 1 1 1
20 BLOCK DEVELOPMENT OFFICER, TIRTOL(JSPPRD8070000) 1 1 1 1 1
21 BLOCK EDUCATION OFFICER, BALIKUDA(JSPEDN0280000) 1 1 1 1 1
22 BLOCK EDUCATION OFFICER, BIRIDI(JSPEDN0260000) 1 1 1 1 1
23 BLOCK EDUCATION OFFICER, ERASAMA(JSPEDN0310000) 1 1 1 1 1
24 BLOCK EDUCATION OFFICER, JAGATSINGHPUR(JSPEDN0270000) 1 1 1 1 1
25 BLOCK EDUCATION OFFICER, KUJANG(JSPEDN0320000) 1 1 1 1 1
26 BLOCK EDUCATION OFFICER, NAUGAON(JSPEDN0290000) 1 1 1 1 1
27 BLOCK EDUCATION OFFICER, RAGHUNATHPUR(JSPEDN0300000) 1 1 1 1 1
28 BLOCK EDUCATION OFFICER, TIRTOL(JSPEDN0330000) 1 1 1 1 1
29 CHIEF DEVELOPMENT OFFICER -CUM-EXECUTIVE OFFICER ZILA PARISHAD, JAGATSINGHPUR(JSPPRD0010000) 1 1 1 1 1
30 CHIEF DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0060000) 1 1 1 1 1
31 CHIEF DISTRICT MEDICAL OFFICER , DISTRICT MEDICAL, JAGATSINGHPUR(JSPHFW0040000) 1 1 1 1 1
32 CHIEF DISTRICT VETERINARY OFFICER, JAGATSINGHPUR(JSPFAR0050000) 1 1 1 1 1
33 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BALIKUDA(JSPWCD0010000) 1 1 1 1 1
34 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BIRIDI(JSPWCD0020000) 1 1 1 1 1
35 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ERASAMA(JSPWCD0030000) 1 1 1 1 1
36 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JAGATSINGHPUR(JSPWCD0040000) 1 1 1 1 1
37 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KUJANGA(JSPWCD0050000) 1 1 1 1 1
38 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), NAUGAON(JSPWCD0060000) 1 1 1 1 1
39 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAGHUNATHPUR(JSPWCD0070000) 1 1 1 1 1
40 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TIRTOL(JSPWCD0080000) 1 1 1 1 1
41 CIVIL JUDGE, SENIOR DIVISION, JAGATSINGHPUR(JSPLAW0020000) 0 0 0 0 0
42 CIVIL JUDGE (SENIOR DIVISION), KUJANG(JSPLAW0040000) 1 1 1 1 1
43 CIVIL SUPPLY OFFICER, JAGATSINGHPUR(JSPSUP0010000) 1 1 1 1 0
44 COMMANDANT, HOME GUARDS, JAGATSINGHPUR(JSPHOM0010000) 1 1 1 1 1
45 COMMERCIAL TAX OFFICER, ASSESSMENT UNIT, JAGATSINGHPUR(JSPFIN0010000) 1 1 1 1 1
46 COMPENSATION OFFICER, JAGATSINGHPUR(JSPREV0050000) 1 1 1 1 1
47 CONSOLIDATION OFFICER, BALIA(JSPREV0060000) 0 0 0 0 0
48 CONSOLIDATION OFFICER, BALIKUDA(JSPREV0040000) 0 0 0 0 0
49 CONSOLIDATION OFFICER, KUJANGA(JSPREV0070000) 0 0 0 0 0
50 CONSOLIDATION OFFICER, RAGHUNATHPUR(JSPREV0080000) 0 0 0 0 0
51 DEPUTY COMMISSIONER OF COMMERCIAL TAXES AND GST ENFORCEMENT UNIT , PARADEEP(JSPFIN0090000) 1 1 1 1 1
52 DEPUTY COMMISSIONER OF COMMERCIAL TAXES, JAGATSINGHPUR CIRCLE, PARADEEP(JSPFIN0020000) 1 1 1 1 1
53 DEPUTY CONTROLLER, CIVIL DEFENCE , PARADEEP KUJANGA(JSPHOM0020000) 0 0 0 0 0
54 DEPUTY DIRECTOR, CONSOLIDATION AND HOLDINGS, JAGATSINGHPUR(JSPREV0020000) 1 1 1 1 1
55 DEPUTY DIRECTOR (PLANNING AND STATISTICS), DISTRICT PLANNING MONITORING UNIT, JAGATSINGHPUR(JSPPCD0030000) 1 1 1 1 0
56 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, JAGATSINGHPUR DIVISION JAGATSINGHPUR(JSPCOP0020000) 1 1 1 1 1
57 DISTRICT AGRICULTURE OFFICER, JAGATSINGHPUR(JSPAGR0030000) 1 1 1 1 1
58 DISTRICT AUDIT OFFICE,LOCAL FUND AUDIT,JAGATSINGHPUR(JSPFIN0080000) 1 1 1 1 1
59 DISTRICT COLLECTORATE, JAGATSINGHPUR(JSPREV8500000) 1 1 1 1 1
60 DISTRICT CULTURE OFFICER, JAGATSINGHPUR(JSPOLL0010000) 1 1 1 1 1
61 DISTRICT EDUCATION OFFICER, JAGATSINGPUR(JSPEDN0010000) 1 1 1 1 1
62 DISTRICT ELECTION OFFICER, JAGATSINGHPUR(JSPHOM0030000) 1 1 1 1 1
63 DISTRICT EMPLOYMENT OFFICER, DISTRICT EMPLOYMENT EXCHANGE, JAGATSINGHPUR(JSPLEM0010000) 1 1 1 1 0
64 DISTRICT FISHERIES OFFICER, BFDA AND FISH FARMERS DEVELOPMENT AGENCY, JAGATSINGHPUR(JSPFAR0020000) 1 1 1 1 1
65 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, JAGATSINGHPUR(JSPIPR0010000) 1 1 1 1 1
66 DISTRICT LEPROSY OFFICER, JAGATSINGHPUR(JSPHFW0160000) 1 1 0 0 0
67 DISTRICT PANCHAYAT OFFICER , JAGATSINGHPUR(JSPPRD0030000) 1 1 1 1 0
68 DISTRICT PLANNING AND MONITORING UNIT, JAGATSINGHPUR(JSPPCD0020000) 0 0 0 0 0
69 DISTRICT SMALL SAVING OFFICER, JAGATSINGHPUR(JSPFIN0030000) 1 1 1 1 1
70 DISTRICT SOCIAL SECURITY OFFICER, JAGATSINGHPUR(JSPSSE0010000) 1 1 1 1 1
71 DISTRICT SOCIAL WELFARE OFFICER, JAGATSINGHPUR(JSPWCD0090000) 1 1 1 1 1
72 DISTRICT SPORTS OFFICE, JAGATSINGHPUR(JSPSYS0020000) 1 1 1 1 1
73 DISTRICT SUB-REGISTRAR, JAGATSINGHPUR(JSPREV0090000) 1 1 1 1 1
74 DISTRICT WELFARE OFFICER, JAGATSINGHPUR(JSPWEL0010000) 1 1 1 1 0
75 DIVISIONAL LABOUR COMMISSIONER, JAGATSINGHPUR(JSPLEM0020000) 1 1 1 1 1
76 DRUGS INSPECTOR, JAGATSINGHPUR RANGE, JAGATSINGHPUR(JSPHFW0150000) 1 1 1 1 1
77 EMPLOYMENT OFFICER SPL EMPLOYMENT EXCHANGE PARADEEP KUJANGA(JSPETE0020000) 1 1 1 1 0
78 EXECUTIVE ENGINEER, DRAINAGE DIVISION, JAGATSINGHPUR(JSPWAT0060000) 1 1 1 1 0
79 EXECUTIVE ENGINEER, IRRIGATION DIVISION, JAGATSINGHPUR(JSPWAT0010000) 1 1 1 1 1
80 EXECUTIVE ENGINEER, MAHANADI SOUTH DIVISION NO-II, PARADEEP(JSPWAT0040000) 0 0 0 0 0
81 EXECUTIVE ENGINEER, MAHANANDI CHITROTPALA ISLAND IRRIGATION DIVISION, MANIJANGA(JSPWAT0020000) 0 0 0 0 0
82 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, JAGATSINGHPUR(JSPWOR0010000) 1 1 1 1 1
83 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, JAGATSINGHPUR(JSPRDD0020000) 1 1 1 1 0
84 EXECUTIVE ENGINEER , RURAL WORKS DIVISION, JAGATSINGHPUR(JSPRDD0010000) 1 1 1 1 1
85 EXECUTIVE ENGINEER, TALADANDA CANAL DIVISION, JAIPUR(JSPWAT0030000) 0 0 0 0 0
86 EXECUTIVE OFFICER, PARADIP MUNICIPALITY, JAGATSINGHPUR, ODISHA(JSPHUD0030000) 0 0 0 0 0
87 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JAGATSINGHPUR(JSPMSM0010000) 1 1 1 1 0
88 HEADMASTER, ALAKA HIGH SCHOOL, BALIA(JSPEDN0050000) 1 1 1 1 1
89 HEADMASTER, ALANAHAT HIGH SCHOOL, BALIKUDA(JSPEDN0060000) 1 1 1 1 1
90 HEADMASTER, ANGESWARPADA HIGH SCHOOL, BALIKUDA(JSPEDN0240000) 1 1 1 1 1
91 HEADMASTER, BALIKUDA HIGH SCHOOL, BALIKUDA(JSPEDN0080000) 1 1 1 1 1
92 HEADMASTER, BANABIHARI HIGH SCHOOL, KUJANGA(JSPEDN0070000) 1 1 1 1 1
93 HEADMASTER, GADI BRAHM VIDYAPITHA , KADUAPADA(JSPEDN0090000) 1 1 1 1 1
94 HEADMASTER, JAGANNATH HIGH SCHOOL, KOLAR TIRTOL(JSPEDN0100000) 1 1 1 1 1
95 HEADMASTER, JAGANNATHPUR HIGH SCHOOL, TIRANA TIRTOL(JSPEDN0110000) 1 1 1 1 1
96 HEADMASTER, MANICHARAN SARALA ACADEMY, TIRTOL(JSPEDN0040000) 1 1 1 1 1
97 HEADMASTER, MULISINGH GOVERNMENT HIGH SCHOOL, TIRTOL(JSPEDN0120000) 1 1 1 1 1
98 HEADMASTER, PURNA CHANDRA VIDYAPITHA , RAGHUNATHPUR(JSPEDN0130000) 1 1 1 1 1
99 HEADMASTER, RATHA GOVERNMENT HIGH SCHOOL(JSPEDN0140000) 1 1 1 1 1
100 HEADMASTER, SADHU CHARAN VIDYAPITHA , NANPUR(JSPEDN0160000) 1 1 1 1 1
101 HEADMASTER, SARADA ACADEMY, KANAKPUR(JSPEDN0170000) 1 1 1 1 1
102 HEADMASTER, SOMANATH VIDYAPITHA JAHANPUR, JAGATSINGHPUR(JSPEDN0230000) 1 1 1 1 1
103 HEADMASTER, SRI KRUSHNA ACADEMY, JAGATSINGHPUR(JSPEDN0150000) 1 1 1 1 1
104 HEADMASTER, TARIKUNDA HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0220000) 1 1 1 1 1
105 HEADMASTER, TELDIA HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0250000) 1 1 1 1 1
106 HEADMISTRESS,Baikuntha Nath Girls High School, MUDUPUR(JSPEDN0200000) 1 1 1 1 1
107 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, CHATUA KUJANGA(JSPEDN0210000) 0 0 0 0 0
108 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, JAGATSINGHPUR(JSPEDN0190000) 1 1 1 1 1
109 HEADMISTRESS, GOVT. GIRLS HIGH SCHOOL (SSD), PARESWAR, PRADEEPGARH(JSPWEL0020000) 1 1 1 1 0
110 JOINT CONTROLLER, LEGAL METROLOGY, JAGATSINGHPUR(JSPSUP0030000) 1 1 1 1 0
111 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, KUJANGA(JSPHFW0060000) 1 1 1 1 1
112 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MANIJANGA(JSPHFW0090000) 1 1 1 1 1
113 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, NAUGAON(JSPHFW0080000) 1 1 1 1 1
114 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAGHUNATHPUR(JSPHFW0100000) 1 1 1 1 1
115 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, PARADEEP(JSPLEM0040000) 1 1 1 1 1
116 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, BIRIDI(JSPHFW0050000) 1 1 1 1 1
117 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, MANDASAHI(JSPHFW0070000) 1 1 1 1 1
118 MEDICAL OFFICER, UPGRADED PRIMARY HEALTH CENTRE , BALIKUDA(JSPHFW0130000) 1 1 1 1 1
119 MEDICAL OFFICER, UPGRADED PRIMARY HEALTH CENTRE , ERASAMA(JSPHFW0140000) 1 1 1 1 1
120 PRINCIPAL, ADIKABI SARALA COLLEGE, TIRTOL(JSPEDU0010000) 1 1 1 1 1
121 PRINCIPAL, ALAKA COLLEGE , ANKHIA(JSPEDU0020000) 1 1 1 1 1
122 PRINCIPAL, BALIKUDA COLLEGE, BALIKUDA(JSPEDU0030000) 1 1 1 1 1
123 PRINCIPAL , BAYA ABADHUTA COLLEGE, KANIMUL(JSPEDU0130000) 1 1 1 1 1
124 PRINCIPAL, BIJAY CHAND SANSKRIT COLLEGE, SAMAGOL, KUJANG(JSPEDU0170000) 0 0 0 0 0
125 PRINCIPAL, BRACKISH WATER FISHERY TRAINING CENTRE , PARADEEP(JSPFAR0040000) 1 1 1 1 1
126 PRINCIPAL , BRUNDABAN CHANDRA COLLEGE, REDHUA(JSPEDU0140000) 1 1 1 1 1
127 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING , JAGATSINGHPUR(JSPEDN0180000) 1 1 1 1 1
128 PRINCIPAL, GADIBRAHMA MAHILA MAHAVIDYALAYA, KADUAPADA(JSPEDU0160000) 1 1 1 1 1
129 PRINCIPAL, GOVERNMENT POLYTECHNIC JAGATSINGHPUR(JSPETE0030000) 1 1 1 1 0
130 PRINCIPAL INDUSTRIAL TRAINING INSTITUTE, PARADEEP, JAGATSINGHPUR(JSPETE0040000) 1 1 1 1 0
131 PRINCIPAL, KAMALADEVI WOMENS COLLEGE, PANKAPALA(JSPEDU0150000) 1 1 1 1 1
132 PRINCIPAL, KUJANGA COLLEGE, KUJANGA(JSPEDU0070000) 1 1 1 1 1
133 PRINCIPAL, PARADEEP COLLEGE, JAGATSINGHPUR(JSPEDU0080000) 1 1 1 1 1
134 PRINCIPAL, SARALA MOHAVIDYALAYA, RAHAMA, TIRTOL(JSPEDU0110000) 1 1 1 1 1
135 PRINCIPAL, SHREE JAGANNATH MOHAVIDYALAYA, NAUGAON(JSPEDU0120000) 1 1 1 1 1
136 PRINCIPAL, SSJ MAHAVIDYALAYA, KOTHI(JSPEDU0090000) 1 1 1 1 1
137 PRINCIPAL, SVM COLLEGE, JAGATSINGHPUR(JSPEDU0100000) 1 1 1 1 1
138 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, JAGATSINGHPUR(JSPTRA0010000) 0 0 0 0 0
139 REGISTRAR, CIVIL COURTS, JAGATSINGHPUR(JSPLAW0030000) 1 1 1 1 1
140 SPECIAL LAND ACQUISITION OFFICER, MAJOR INDUSTRIAL PROJECT (MIP), JAGATSINGHPUR(JSPREV0100000) 1 1 1 1 1
141 SPECIAL LAND ACQUISITION OFFICER, RAILWAY CUTTACK PARADEEP DOUBLE RAIL LINK, JAGATSINGHPUR(JSPCOM0010000) 1 1 1 1 1
142 SUB-COLLECTOR, SUB-DIVISION, JAGATSINGHPUR(JSPREV8510000) 1 1 1 1 1
143 SUB-REGISTRAR, BALIKUDA(JSPREV0110000) 1 1 1 1 1
144 SUB-REGISTRAR, DEBIDOL BALIKUDA(JSPREV0120000) 1 1 1 1 1
145 SUB-REGISTRAR, KUJANGA(JSPREV0130000) 1 1 1 1 1
146 SUB-REGISTRAR, RAGHUNATHPUR, TIRTOL(JSPREV0140000) 1 1 1 1 1
147 SUB-REGISTRAR, TIRTOL(JSPREV0150000) 1 1 1 1 1
148 SUB-TREASURY OFFICER , BALIKUDA(JSPFIN0040000) 1 1 1 1 1
149 SUB-TREASURY OFFICER , KUJANGA(JSPFIN0050000) 1 1 1 1 1
150 SUB-TREASURY OFFICER , TIRTOL(JSPFIN0060000) 1 1 1 1 1
151 SUPERINTENDENT OF EXCISE, JAGATSINGHPUR(JSPEXE0010000) 1 1 1 1 1
152 SUPERINTENDENT OF POLICE, JAGATSINGHPUR(JSPHOM0040000) 1 1 1 1 1
153 SUPERINTENDENT, SUB-JAIL, JAGATSINGHPUR(JSPHOM0050000) 1 1 1 1 1
154 SUPERINTENDENT, SUB-JAIL, KUJANGA(JSPHOM0060000) 1 1 1 1 1
155 SUPERINTENDING ENGINEER, EASTERN CIRCLE -III, JAGATSINGHPUR(JSPWAT0050000) 0 0 0 0 0
156 TAHASILDAR, BALIKUDA(JSPREV0160000) 1 1 1 1 1
157 TAHASILDAR, BIRIDI(JSPREV0200000) 1 1 1 1 1
158 TAHASILDAR, ERASAMA(JSPREV0230000) 1 1 1 1 1
159 TAHASILDAR, JAGATSINGHPUR(JSPREV0170000) 1 1 1 1 1
160 TAHASILDAR, KUJANGA(JSPREV0180000) 1 1 1 1 1
161 TAHASILDAR, NAUGAON(JSPREV0210000) 1 1 1 1 1
162 TAHASILDAR, RAGHUNATHPUR(JSPREV0220000) 1 1 1 1 1
163 TAHASILDAR, TIRTOL(JSPREV0190000) 1 1 1 1 1
164 TREASURY OFFICER, DISTRICT TREASURY , JAGATSINGHPUR(JSPFIN0070000) 1 1 1 1 1
    148 148 147 148 133