DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER (LEPROSY), KENDRAPARA(KPDHFW0200000) 1 1 0 0 0
2 ADDITIONAL SUB-COLLECTOR, KENDRAPARA(KPDREV0220000) 1 1 1 1 1
3 AGRICULTURE DISTRICT OFFICER, KENDRAPARA(KPDAGR0040000) 1 1 1 1 1
4 AGRICULTURE DISTRICT OFFICER, MARSHAGHAI(KPDAGR0010000) 1 1 1 1 1
5 AGRICULTURE DISTRICT OFFICER, PATTAMUNDAI(KPDAGR0020000) 1 1 1 1 1
6 ASSISTANT COMMISSIONER OF COMMERCIAL TAXES, KENDRAPARA CIRCLE, KENDRAPARA(KPDFIN0010000) 1 1 1 1 1
7 ASSISTANT DIRECTOR (HANDICRAFTS), KENDRAPADA,ODISHA(KPDTHL0010000) 1 1 1 1 0
8 ASSISTANT DIRECTOR OF HORTICULTURE, KENDRAPARA(KPDAGR0050000) 1 1 1 1 1
9 ASSISTANT DIRECTOR, SOIL CONSERVATION , KENDRAPARA(KPDAGR0030000) 1 1 1 1 1
10 ASSISTANT DISTRICT MEDICAL OFFICER, FAMILY WELFARE AND IMMUNISATION, KENDRAPARA(KPDHFW0020000) 1 1 1 1 1
11 ASSISTANT DISTRICT MEDICAL OFFICER, MEDICAL, KENDRAPARA(KPDHFW0010000) 1 1 1 1 1
12 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES KENDRAPADA CIRCLE , KENDRAPARA(KPDCOP0010000) 1 1 1 1 1
13 BLOCK DEVELOPMENT OFFICER, AUL(KPDPRD8010000) 1 1 1 1 1
14 BLOCK DEVELOPMENT OFFICER, DERABISH(KPDPRD8020000) 1 1 1 1 1
15 BLOCK DEVELOPMENT OFFICER, GARADAPUR(KPDPRD8030000) 1 1 1 1 1
16 BLOCK DEVELOPMENT OFFICER, KENDRAPARA(KPDPRD8040000) 1 1 1 1 1
17 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA(KPDPRD8050000) 1 1 1 1 1
18 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI(KPDPRD8060000) 1 1 1 1 1
19 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI(KPDPRD8070000) 1 1 1 1 1
20 BLOCK DEVELOPMENT OFFICER, RAJKANIKA(KPDPRD8080000) 1 1 1 1 1
21 BLOCK DEVELOPMENT OFFICER, RAJNAGAR(KPDPRD8090000) 1 1 1 1 1
22 BLOCK EDUCATION OFFICER, AUL(KPDEDN0290000) 1 1 1 1 1
23 BLOCK EDUCATION OFFICER, DERABISH(KPDEDN0220000) 1 1 1 1 1
24 BLOCK EDUCATION OFFICER, GARADPUR(KPDEDN0250000) 1 1 1 1 1
25 BLOCK EDUCATION OFFICER, KENDRAPARA(KPDEDN0210000) 1 1 1 1 1
26 BLOCK EDUCATION OFFICER, MAHAKALPARA(KPDEDN0230000) 1 1 1 1 1
27 BLOCK EDUCATION OFFICER, MARSHAGHAI(KPDEDN0240000) 1 1 1 1 1
28 BLOCK EDUCATION OFFICER, PATTAMUNDAI(KPDEDN0280000) 1 1 1 1 1
29 BLOCK EDUCATION OFFICER, RAJAKANIKA(KPDEDN0260000) 1 1 1 1 1
30 BLOCK EDUCATION OFFICER, RAJANAGAR(KPDEDN0270000) 1 1 1 1 1
31 CHIEF DISTRICT AGRICULTURE OFFICER, KENDRAPARA(KPDAGR0060000) 1 1 1 1 1
32 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KENDRAPARA(KPDFAR0010000) 1 1 1 1 1
33 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), AUL, KENDRAPARA(KPDWCD0010000) 1 1 1 1 1
34 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DERABISH(KPDWCD0090000) 1 1 1 1 1
35 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GARADAPUR(KPDWCD0100000) 1 1 1 1 1
36 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KENDRAPARA(KPDWCD0020000) 1 1 1 1 1
37 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MAHAKALPARA(KPDWCD0030000) 1 1 1 1 1
38 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), MARSHAGHAI(KPDWCD0040000) 1 1 1 1 1
39 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PATTAMUNDAI(KPDWCD0050000) 1 1 1 1 1
40 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAJKANIKA(KPDWCD0060000) 1 1 1 1 1
41 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), RAJNAGAR(KPDWCD0070000) 1 1 1 1 1
42 CIVIL JUDGE (JR. DIVISION)-CUM-JMFC, AUL(KPDLAW0030000) 1 1 1 1 0
43 CIVIL JUDGE, JUNIOR DIVISION, PATTAMUNDAI(KPDLAW0020000) 1 1 1 1 0
44 CIVIL SUPPLY OFFICER, KENDRAPARA(KPDSUP0010000) 1 1 1 1 0
45 COMMANDANT, HOME GUARDS, KENDRAPARA(KPDHOM0010000) 1 1 1 1 1
46 DEPUTY CONTROLLER LEGAL METROLOGY KENDRAPARA(KPDSUP0030000) 1 1 1 1 0
47 DEPUTY DIRECTOR, CONSOLIDATION RANGE, KENDRAPARA(KPDREV0040000) 1 1 1 1 1
48 DEPUTY DIRECTOR (PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, KENDRAPARA(KPDPCD0030000) 1 1 1 1 0
49 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES KENDRAPARA DIVISION(KPDCOP0020000) 1 1 1 1 1
50 DISTRICT COLLECTORATE, KENDRAPARA(KPDREV8500000) 1 1 1 1 1
51 DISTRICT CULTURE OFFICER, KENDRAPARA(KPDOLL0010000) 1 1 1 1 1
52 DISTRICT EDUCATION OFFICER, KENDRAPADA(KPDEDN0010000) 1 1 1 1 1
53 DISTRICT ELECTION OFFICER, KENDRAPARA(KPDHOM0020000) 0 0 0 0 0
54 DISTRICT EMPLOYMENT OFFICER KENDRAPARA(KPDETE0010000) 1 1 1 1 0
55 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KENDRAPARA(KPDFAR0020000) 1 1 1 1 1
56 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KENDRAPARA(KPDIPR0010000) 1 1 1 1 1
57 DISTRICT LABOUR OFFICER, KENDRAPARA(KPDLEM0020000) 1 1 1 1 1
58 DISTRICT PANCHAYAT OFFICER , KENDRAPARA(KPDPRD0010000) 1 1 1 1 1
59 DISTRICT PUBLIC HEALTH OFFICER, KENDRAPARA(KPDHFW0040000) 1 1 1 1 1
60 DISTRICT SMALL SAVINGS OFFICER, KENDRAPARA(KPDFIN0070000) 1 1 1 1 1
61 DISTRICT SOCIAL SECURITY OFFICER, KENDRAPARA(KPDSSE0010000) 1 1 1 1 1
62 DISTRICT SOCIAL WELFARE OFFICER, KENDRAPARA(KPDWCD0080000) 1 1 1 1 1
63 DISTRICT SUB-REGISTRAR, KENDRAPARA(KPDREV0050000) 1 1 1 1 1
64 DISTRICT WELFARE OFFICER, KENDRAPARA(KPDWEL0010000) 1 1 1 1 0
65 DIVISIONAL FOREST OFFICER, MANGROVE FOREST WILD LIFE DIVISION, RAJNAGAR(KPDFOR0010000) 1 1 0 0 0
66 DRUGS INSPECTOR, KENDRAPARA RANGE, KENDRAPARA(KPDHFW0180000) 1 1 1 1 1
67 EXECUTIVE ENGINEER(AGRIL), AGRICULTURE ENGINEERING DIVISION, KENDRAPARA(KPDAGR0070000) 1 1 1 1 1
68 EXECUTIVE ENGINEER IRRIGATION DIVISION GARADPUR(KPDWAT0070000) 1 1 1 1 1
69 EXECUTIVE ENGINEER, PATTAMUNDAI CANAL DIVISION, KENDRAPARA(KPDWAT0050000) 0 0 0 0 0
70 EXECUTIVE ENGINEER, RURAL WATER SUPPLY AND SANITATION DIVISION, KENDRAPARA(KPDRDD0020000) 1 1 1 1 0
71 EXECUTIVE ENGINEER, RURAL WORKS DIVISION-II, KENDRAPADA(KPDRDD0030000) 1 1 1 1 1
72 EXECUTIVE OFFICER, ZILA PARISHAD, KENDRAPARA(KPDPRD0020000) 1 1 1 1 1
73 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, KENDRAPARA(KPDIND0010000) 1 1 1 1 0
74 HEADMASTER, BANAMALI BRAHMACHARY MODEL HIGH SCHOOL, DOHALI KENDRAPARA(KPDEDN0040000) 1 1 1 1 1
75 HEADMASTER, DERABISH HIGH SCHOOL, DERABISH(KPDEDN0190000) 1 1 1 1 1
76 HEADMASTER, FH HIGH SCHOOL, TYANDAKURA(KPDEDN0200000) 1 1 1 1 1
77 HEADMASTER, GOVERNMENT HIGH SCHOOL, KORUA, KENDRAPARA(KPDEDN0050000) 1 1 1 1 1
78 HEADMASTER, INDUPUR HIGH SCHOOL, INDUPUR(KPDEDN0070000) 1 1 1 1 1
79 HEADMASTER, JAGANNATH VIDYAPITHA GOVT HIGH SCHOOL, CHAUDAKULATA(KPDEDN0080000) 1 1 1 1 1
80 HEADMASTER, JAIHIND HIGH SCHOOL, DANDASAHI KENDRAPARA(KPDEDN0090000) 1 1 1 1 1
81 HEADMASTER, KENDRAPARA HIGH SCHOOL, KENDRAPARA(KPDEDN0100000) 1 1 1 1 1
82 HEAD MASTER, MARSHAGHAI GOVERNMENT HIGH SCHOOL,MARSHAGHAI(KPDEDN0060000) 1 1 1 1 1
83 HEADMASTER, MN HIGH SCHOOL, PATTAMUNDAI(KPDEDN0110000) 1 1 1 1 1
84 HEADMASTER, RN HIGH SCHOOL, RAJAKANIKA(KPDEDN0120000) 1 1 1 1 1
85 HEADMASTER, UCHA SIKSHYASHRAMA, KENDRAPARA(KPDEDN0160000) 1 1 1 1 1
86 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KENDRAPARA(KPDEDN0170000) 1 1 1 1 1
87 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, PATTAMUNDAI(KPDEDN0180000) 1 1 1 1 1
88 HEALTH OFFICER, KENDRAPARA MUNICIPALITY, KENDRAPARA(KPDHFW0050000) 1 1 1 1 1
89 JUDGE, FAMILY COURT, KENDRAPARA(KPDLAW0060000) 1 1 1 1 0
90 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, DERABIS(KPDHFW0060000) 1 1 1 1 1
91 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, INDUPUR(KPDHFW0070000) 1 1 1 1 1
92 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MAHAKALPADA(KPDHFW0080000) 1 1 1 1 1
93 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , MARSHAGHAI(KPDHFW0090000) 1 1 1 1 1
94 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PATKURA(KPDHFW0100000) 1 1 1 1 1
95 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , PATTAMUNDAI(KPDHFW0170000) 1 1 1 1 1
96 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAJKANIKA(KPDHFW0110000) 1 1 1 1 1
97 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , RAJNAGAR(KPDHFW0120000) 1 1 1 1 1
98 MEDICAL OFFICER, UPGRADED PRIMARY HEALTH CENTRE , AUL(KPDHFW0160000) 1 1 1 1 1
99 NYAYADHIKARI, GRAM NYAYALAYA, RAJNAGAR(KPDLAW0040000) 1 1 1 1 0
100 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KENDRAPARA(KPDSUP0020000) 1 1 1 1 0
101 PRINCIPAL ABHAYA AYURVED SANSKRIT MOHAVIDYALAYA KENDRAPARA(KPDEDU0330000) 0 0 0 0 0
102 PRINCIPAL, AUL COLLEGE, AUL(KPDEDU0010000) 1 1 1 1 1
103 PRINCIPAL BARAPARA HIGHER SECONDARY SCHOOL BADAMOHANPUR(KPDEDU0270000) 1 1 1 1 1
104 PRINCIPAL, BIJU PATTNAIK COLLEGE, ANTEI(KPDEDU0020000) 1 1 1 1 1
105 PRINCIPAL, BIRUPA COLLEGE, INDUPUR(KPDEDU0030000) 1 1 1 1 1
106 PRINCIPAL, BRAHMANI COLLEGE, DANDISAHI(KPDEDU0040000) 1 1 1 1 1
107 PRINCIPAL, B R SCIENCE COLLEGE, HATSAHI COUCHERY, KENDRAPADA(KPDEDU0220000) 1 1 1 1 1
108 PRINCIPAL CHITROTPALA HIGHER SECONDARY SCHOOL, AKHUA-ODANGA(KPDEDU0300000) 1 1 1 1 1
109 PRINCIPAL, DERABIS COLLEGE, KENDRAPARA(KPDEDU0050000) 0 0 0 0 0
110 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, BALIA, KENDRAPARA(KPDEDN0150000) 1 1 1 1 1
111 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, KENDRAPARA(KPDEDN0140000) 1 1 1 1 1
112 PRINCIPAL, GOVERNMENT POLYTECHNIC, KENDRAPARA(KPDETE0030000) 1 1 1 1 0
113 PRINCIPAL, GOVERNMENT SCIENCE HIGHER SECONDARY SCHOOL, AYEBA, KENDRAPARA(KPDEDN0370000) 1 1 1 1 1
114 PRINCIPAL GOVT. ITI RAJKANIKA, OLAVAR(KPDETE0040000) 1 1 1 1 0
115 PRINCIPAL, HRUDAYANANDA NAIK SMARAKI MAHAVIDYALAYA, CHANDOL(KPDEDU0070000) 1 1 1 1 1
116 PRINCIPAL, KARILOPATANA COLLEGE, KENDRAPARA(KPDEDU0080000) 1 1 1 1 1
117 PRINCIPAL, KENDRAPARA AUTONOMOUS COLLEGE, KENDRAPARA(KPDEDU0090000) 1 1 1 1 1
118 PRINCIPAL KENDRAPARA EVENING HIGHER SECONDARY SCHOOL KENDRAPARA(KPDEDU0240000) 1 1 1 1 1
119 PRINCIPAL KORUA WOMENS HIGHER SECONDARY SCHOOL KORUA(KPDEDU0260000) 1 1 1 1 1
120 PRINCIPAL LAXMI BARAH HIGHER SECONDARY SCHOOL AYATPUR(KPDEDU0100000) 1 1 1 1 1
121 PRINCIPAL, LOKNATH MAHAVIDYALAYA, PATKURA(KPDEDU0110000) 1 1 1 1 1
122 PRINCIPAL MANAB SAMBAL VIKASH HIGHER SECONDARY SCHOOL GOVINDPUR(KPDEDU0310000) 1 1 1 1 1
123 PRINCIPAL, MARSHAGHAI COLLEGE, MARSHAGHAI(KPDEDU0120000) 1 1 1 1 1
124 PRINCIPAL, OLAVER COLLEGE, OLAVER(KPDEDU0140000) 1 1 1 1 1
125 PRINCIPAL, PATTAMUNDAI COLLEGE, PATTAMUNDAI(KPDEDU0150000) 1 1 1 1 1
126 PRINCIPAL PATTAMUNDAI WOMENS HIGHER SECONDARY SCHOOL PATTAMUNDAI(KPDEDU0230000) 1 1 1 1 1
127 PRINCIPAL SAILENDRA NARAYAN SANSKRIT COLLEGE RAJNAGAR(KPDEDU0320000) 0 0 0 0 0
128 PRINCIPAL, S N COLLEGE, RAJKANIKA(KPDEDU0210000) 1 1 1 1 1
129 PRINCIPAL, SRI SRI BAYA BABA COLLEGE, MAHAKALPARA(KPDEDU0160000) 1 1 1 1 1
130 PRINCIPAL, SRI SRI JAGANNATH MAHAVIDYALAYA, RAJNAGAR(KPDEDU0170000) 1 1 1 1 1
131 PRINCIPAL, STATE INSTITUTE OF PLUMBING TECHNOLOGY(ITI), PATTAMUNDAI(KPDETE0020000) 1 1 1 1 0
132 PRINCIPAL THAKUR NIGAMANANDA HIGHER SECONDARY SCHOOL NIGAMVIHAR(KPDEDU0250000) 1 1 1 1 1
133 PRINCIPAL, TULASI WOMENS COLLEGE, KENDRAPARA(KPDEDU0180000) 1 1 1 1 1
134 PRINCIPAL, TUTOR AUXILIARY NURSE MIDWIFE TRAINING COLLEGE, KENDRAPARA(KPDHFW0190000) 1 1 1 1 1
135 PRINCIPAL USHADEVI WOMENS HIGHER SECONDARY SCHOOL ANDHARA(KPDEDU0290000) 1 1 1 1 1
136 PRINCIPAL, UTIKANA KERADA MOHAVIR MAHAVIDYALAYA, MADANPUR(KPDEDU0200000) 1 1 1 1 1
137 PRINCIPAL VHJ HIGHER SECONDARY SCHOOL NIKIRAI(KPDEDU0130000) 1 1 1 1 1
138 REGIONAL TRANSPORT OFFICER, KENDRAPADA(KPDTRA0010000) 0 0 0 0 0
139 REGISTRAR, CIVIL COURTS, KENDRAPARA(KPDLAW0050000) 1 1 1 1 1
140 SPECIAL LAND ACQUISITION OFFICER, HARIDASPUR PARADEEP NEW BG RAIL LINK(KPDCOM0010000) 1 1 1 1 1
141 SUB-COLLECTOR, SUB-DIVISION, KENDRAPARA(KPDREV8510000) 1 1 1 1 1
142 SUB-REGISTRAR, AUL(KPDREV0070000) 1 1 1 1 1
143 SUB-REGISTRAR, GARDAPUR(KPDREV0080000) 1 1 1 1 1
144 SUB-REGISTRAR, KANIKA(KPDREV0090000) 1 1 1 1 1
145 SUB-REGISTRAR, MARSHAGHAI(KPDREV0100000) 1 1 1 1 1
146 SUB-REGISTRAR, PATTAMUNDAI(KPDREV0110000) 1 1 1 1 1
147 SUB-REGISTRAR, RAJ NAGAR(KPDREV0120000) 1 1 1 1 1
148 SUB-TREASURY OFFICER , MARSHAGHAI(KPDFIN0020000) 1 1 1 1 1
149 SUB-TREASURY OFFICER , PATTAMUNDAI(KPDFIN0030000) 1 1 1 1 1
150 SUB-TREASURY OFFICER , RAJKANIKA(KPDFIN0040000) 1 1 1 1 1
151 SUB-TREASURY OFFICER , RAJNAGAR(KPDFIN0050000) 1 1 1 1 1
152 SUPERINTENDENT OF EXCISE, KENDRAPARA(KPDEXE0010000) 1 1 1 1 1
153 SUPERINTENDENT OF POLICE, KENDRAPARA(KPDHOM0030000) 1 1 1 1 1
154 SUPERINTENDENT, SUB-JAIL, KENDRAPARA(KPDHOM0040000) 1 1 1 1 1
155 SUPERINTENDING ENGINEER,AUL EMBANKMENT DIVISION, AUL(KPDWAT0040000) 1 1 1 1 1
156 SUPERINTENDING ENGINEER, DRAINAGE DIVISION, KENDRAPARA(KPDWAT0060000) 1 1 1 1 0
157 SUPERINTENDING ENGINEER, KENDRAPARA IRRIGATION DIVISION, KENDRAPARA(KPDWAT0020000) 1 1 1 1 1
158 SUPERINTENDING ENGINEER KENDRAPARA (R &B) DIVISION NO-II,KENDRAPARA(KPDWOR0010000) 1 1 1 1 1
159 SUPERINTENDING ENGINEER, ROADS AND BUILDING DIVISION, KENDRAPARA(KPDWOR0020000) 1 1 1 1 1
160 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION, KENDRAPARA(KPDRDD0010000) 1 1 1 1 1
161 TAHASILDAR, AUL(KPDREV0130000) 1 1 1 1 1
162 TAHASILDAR, DERABISH(KPDREV0200000) 1 1 1 1 1
163 TAHASILDAR, GARADPUR(KPDREV0210000) 1 1 1 1 1
164 TAHASILDAR, KENDRAPARA(KPDREV0140000) 1 1 1 1 1
165 TAHASILDAR, MAHAKALPARA(KPDREV0190000) 1 1 1 1 1
166 TAHASILDAR, MARSHAGHAI(KPDREV0150000) 1 1 1 1 1
167 TAHASILDAR, PATTAMUNDAI(KPDREV0160000) 1 1 1 1 1
168 TAHASILDAR, RAJKANIKA(KPDREV0170000) 1 1 1 1 1
169 TAHASILDAR, RAJNAGAR(KPDREV0180000) 1 1 1 1 1
170 TREASURY OFFICER, DISTRICT TREASURY , KENDRAPARA(KPDFIN0060000) 1 1 1 1 1
    164 164 162 162 145