DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF-ENGINEER -CUM-ELECTRICAL INSPECTOR BHADRAK(BLSENE0010000) 1 1 1 1 1
2 ADDITIONAL CIVIL JUDGE-CUM-JMFC, BASUDEVPUR, BHADRAK(BDKLAW0010000) 1 1 1 1 0
3 AGRICULTURE DISTRICT OFFICER, BHADRAK(BDKAGR0030000) 1 1 1 1 1
4 AGRICULTURE DISTRICT OFFICER, DHAMNAGAR(BDKAGR0020000) 1 1 1 1 1
5 ASSISTANT CONSERVATOR , PORTS, DHAMARA(BDKCOM0050000) 0 0 0 0 0
6 ASSISTANT CONSOLIDATION OFFICER (HQRS.), TIHIDI(BDKREV0040000) 1 1 1 1 1
7 ASSISTANT DIRECTOR (HANDICRAFTS), BHADRAK(BDKTHL0010000) 1 1 1 1 0
8 ASSISTANT DIRECTOR OF HORTICULTURE, BHADRAK(BDKAGR0050000) 1 1 1 1 1
9 ASSISTANT DIRECTOR SOIL CONSERVATION , BHADRAK(BDKAGR0010000) 1 1 1 1 1
10 ASSISTANT REGISTRAR , CO-OPERATIVE SOCIETIES, BHADRAK(BDKCOP0010000) 1 1 1 1 1
11 BLOCK DEVELOPMENT OFFICER, BASUDEVPUR(BDKPRD8010000) 1 1 1 1 1
12 BLOCK DEVELOPMENT OFFICER, BHADRAK(BDKPRD8020000) 1 1 1 1 1
13 BLOCK DEVELOPMENT OFFICER, BHANDARIPOKHARI, DHAMNAGAR(BDKPRD8030000) 1 1 1 1 1
14 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK(BDKPRD8040000) 1 1 1 1 1
15 BLOCK DEVELOPMENT OFFICER, CHANDBALI(BDKPRD8050000) 1 1 1 1 1
16 BLOCK DEVELOPMENT OFFICER, DHAMNAGAR(BDKPRD8060000) 1 1 1 1 1
17 BLOCK DEVELOPMENT OFFICER, TIHIDI(BDKPRD8070000) 1 1 1 1 1
18 BLOCK EDUCATION OFFICER, BASUDEVPUR(BDKEDN0260000) 1 1 1 1 1
19 BLOCK EDUCATION OFFICER, BHADRAK(BDKEDN0300000) 1 1 1 1 1
20 BLOCK EDUCATION OFFICER, BHANDARIPOKHARI(BDKEDN0280000) 1 1 1 1 1
21 BLOCK EDUCATION OFFICER, BONTH(BDKEDN0290000) 1 1 1 1 1
22 BLOCK EDUCATION OFFICER, CHANDABALI(BDKEDN0250000) 1 1 1 1 1
23 BLOCK EDUCATION OFFICER, DHAMNAGAR(BDKEDN0270000) 1 1 1 1 1
24 BLOCK EDUCATION OFFICER, TIHIDI(BDKEDN0240000) 1 1 1 1 1
25 CHIEF DEVELOPMENT OFFICER-CUM-EXECUTIVE OFFICER ZILLA PARISHAD BHADRAK(BDKPRD0030000) 1 1 1 1 1
26 CHIEF DISTRICT AGRICULTURE OFFICER, BHADRAK(BDKAGR0060000) 1 1 1 1 1
27 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHADRAK(BDKFAR0010000) 1 1 1 1 1
28 CHILD DEVELOPMENT PROJECT OFFICER, ICDS PROJECT CHANDABALI(RURAL), CHANDABALI(BDKWCD0090000) 1 1 1 1 1
29 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BASUDEVPUR(BDKWCD0080000) 1 1 1 1 1
30 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHADRAK(BDKWCD0010000) 1 1 1 1 1
31 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BHANDARIPOKHARI, DHAMNAGAR(BDKWCD0020000) 1 1 1 1 1
32 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BONTH, BHADRAK(BDKWCD0030000) 1 1 1 1 1
33 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHANDABALI(BDKWCD0040000) 1 1 1 1 1
34 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), DHAMNAGAR(BDKWCD0050000) 1 1 1 1 1
35 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TIHIDI(BDKWCD0060000) 1 1 1 1 1
36 CIVIL JUDGE(JR. DIVN) CUM J.M.F.C, CHANDABALI(BDKLAW0030000) 1 1 1 1 0
37 CIVIL JUDGE(JUNIOR DIVISION)-CUM-JMFC, DHAMNAGAR(BDKLAW0050000) 1 1 1 1 0
38 CIVIL SUPPLY OFFICER, BHADRAK(BDKSUP0010000) 1 1 1 1 0
39 COMMANDANT, HOME GUARDS, BHADRAK(BDKHOM0010000) 1 1 1 1 1
40 COMMANDANT, SEVENTH ODISHA BATTALION (NATIONAL CADET CORPS), BHADRAK(BDKEDU0020000) 1 1 1 1 1
41 COMMANDING OFFICER, 2 ODISHA NAVAL UNIT NCC, BHADRAK(BDKEDU0010000) 1 1 1 1 1
42 CONSOLIDATION OFFICER, BHADRAK(BDKREV0030000) 1 1 1 1 1
43 DEPUTY COMMISSIONER, COMMERCIAL TAXES AND GST, BHADRAK(BDKFIN0010000) 1 1 1 1 1
44 DEPUTY CONTROLLER, LEGAL METROLOGY, BHADRAK(BDKSUP0030000) 1 1 1 1 0
45 DEPUTY DIRECTOR, CONSOLIDATION AND HOLDINGS, BHADRAK(BDKREV0050000) 1 1 1 1 1
46 DEPUTY DIRECTOR,DISTRICT PLANNING AND MONITORING UNIT(PLANNING WING), BHADRAK(BDKPCD0010000) 1 1 1 1 0
47 DEPUTY DIRECTOR,DISTRICT PLANNING AND MONITORING UNIT(STATISTICS WING), BHADRAK(BDKPCD0020000) 1 1 1 1 0
48 DEPUTY DIRECTOR OF MINES, BHADRAK CIRCLE(BDKSMD0010000) 1 1 1 1 1
49 DEPUTY REGISTRAR OF COOPERATIVE SOCIETIES, BHADRAK DIVISION, BHADRAK(BDKCOP0020000) 1 1 1 1 1
50 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT, BHADRAK(BDKFIN0070000) 1 1 1 1 1
51 DISTRICT COLLECTORATE, BHADRAK(BDKREV8500000) 1 1 1 1 1
52 DISTRICT CULTURE OFFICER BHADRAK(BDKOLL0010000) 1 1 1 1 1
53 DISTRICT EDUCATION OFFICER, BHADRAK(BDKEDN0010000) 1 1 1 1 1
54 DISTRICT ELECTION OFFICER, BHADRAK(BDKHOM0020000) 1 1 1 1 1
55 DISTRICT EMPLOYMENT OFFICER BHADRAK(BDKETE0010000) 1 1 1 1 0
56 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, BHADRAK(BDKFAR0020000) 1 1 1 1 1
57 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, BHADRAK(BDKIPR0010000) 1 1 1 1 1
58 DISTRICT LEPROSY OFFICER, BHADRAK(BDKHFW0120000) 0 0 0 0 0
59 DISTRICT MALARIA OFFICER, BHADRAK(BDKHFW0140000) 1 1 1 1 1
60 DISTRICT MEDICAL OFFICER, FAMILY WELFARE, BHADRAK(BDKHFW0020000) 1 1 1 1 1
61 DISTRICT MEDICAL OFFICER, MEDICAL AND TUBERCULOSIS, BHADRAK(BDKHFW0030000) 1 1 1 1 1
62 DISTRICT MEDICAL OFFICER, PUBLIC HEALTH, BHADRAK(BDKHFW0010000) 1 1 1 1 1
63 DISTRICT PANCHAYAT OFFICER , BHADRAK(BDKPRD0010000) 1 1 1 1 1
64 DISTRICT SMALL SAVINGS OFFICER, BHADRAK(BDKFIN0080000) 1 1 1 1 1
65 DISTRICT SOCIAL SECURITY OFFICER, BHADRAK(BDKSSE0010000) 1 1 1 1 1
66 DISTRICT SOCIAL WELFARE OFFICER, BHADRAK(BDKWCD0070000) 1 1 1 1 1
67 DISTRICT SUB-REGISTRAR, BHADRAK(BDKREV0060000) 1 1 1 1 1
68 DISTRICT TREASURY OFFICER, DISTRICT TREASURY, BHADRAK(BDKFIN0020000) 1 1 1 1 1
69 DISTRICT WELFARE OFFICER, BHADRAK(BDKWEL0010000) 1 1 1 1 0
70 DIVISIONAL FOREST OFFICER, FOREST DIVISION, BHADRAK(BDKFOR0010000) 1 1 0 0 0
71 DIVISIONAL LABOUR COMMISSIONER, BHADRAK(BDKLEM0020000) 1 1 1 1 1
72 DRUGS INSPECTOR, BHADRAK(BDKHFW0040000) 1 1 1 1 1
73 DRUGS INSPECTOR BHADRAK-II RANGE, BHADRAK(BDKHFW0150000) 1 1 1 1 1
74 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION, BHADRAK(BDKAGR0040000) 1 1 1 1 1
75 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BHADRAK(BDKIND0010000) 1 1 1 1 0
76 HEADMASTER, AC HIGH SCHOOL, GHANTESWAR, BHADRAK(BDKEDN0230000) 1 1 1 1 1
77 HEADMASTER, BM BAGURAI HIGH SCHOOL, BHADRAK(BDKEDN0050000) 1 1 1 1 1
78 HEADMASTER, DAKHA HIGH SCHOOL, CHANDBALI(BDKEDN0070000) 1 1 1 1 1
79 HEADMASTER, DHAMNAGAR HIGH SCHOOL, DHAMNAGAR(BDKEDN0080000) 1 1 1 1 1
80 HEADMASTER, GOVERNMENT HIGH SCHOOL, KOTHAR(BDKEDN0100000) 1 1 1 1 1
81 HEAD MASTER GOVT. HIGH SCHOOL , DAHAPANIA BHADRAK(BDKWEL0020000) 1 1 1 1 0
82 HEADMASTER, GPU VIDYAPITHA, MANJURI ROAD(BDKEDN0090000) 1 1 1 1 1
83 HEADMASTER, KRUSHNA CHANDRA VIDYAMANDIR, AGARPADA, BHADRAK(BDKEDN0110000) 1 1 1 1 1
84 HEADMASTER, NARAYAN CHANDRA HIGH SCHOOL(BDKEDN0120000) 1 1 1 1 1
85 HEADMASTER, OKARA HIGH SCHOOL, OKARA, BHADRAK(BDKEDN0210000) 1 1 1 1 1
86 HEADMASTER, PSS HIGH SCHOOL, CHANDRAKANTABINDHA, TIHIDI(BDKEDN0220000) 1 1 1 1 1
87 HEADMASTER, RN HIGH SCHOOL, DOLASAHI, TIHIDI(BDKEDN0130000) 1 1 1 1 1
88 HEADMASTER, ZILLA SCHOOL, BHADRAK(BDKEDN0060000) 1 1 1 1 1
89 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, AGARPADA, BHADRAK(BDKEDN0160000) 1 1 1 1 1
90 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BHADRAK(BDKEDN0170000) 1 1 1 1 1
91 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, TIHIDI(BDKEDN0180000) 1 1 1 1 1
92 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , AGARPADA, BHADRAK(BDKHFW0060000) 1 1 1 1 1
93 MEDICAL OFFICER,COMMUNITY HEALTH CENTRE, BARAPADA, BHADRAK(BDKHFW0130000) 1 1 1 1 1
94 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BASUDEVPUR(BDKHFW0070000) 1 1 1 1 1
95 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BHANDARIPOKHARI, DHAMNAGAR(BDKHFW0080000) 1 1 1 1 1
96 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , CHANDABALI(BDKHFW0090000) 1 1 1 1 1
97 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , DHAMANAGAR(BDKHFW0100000) 0 0 0 0 0
98 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , TIHIDI(BDKHFW0110000) 1 1 1 1 1
99 MEDICAL OFFICER , EMPLOYEE STATE INSURANCE DISPENSARY, BHADRAK(BDKLEM0030000) 1 1 1 1 1
100 MEDICAL OFFICER , EMPLOYEE STATE INSURANCE DISPENSARY, CHARAMPA, BHADRAK(BDKLEM0040000) 0 0 0 0 0
101 MEDICAL OFFICER, LEPROSY ERADICATION UNIT, CHANDBALI(BDKHFW0050000) 0 0 0 0 0
102 PRINCIPAL, AGARPADA COLLEGE , AGARPADA, BHADRAK(BDKEDU0030000) 1 1 1 1 1
103 PRINCIPAL, AKHANDALAMANI HIGHER SECONDARY SCHOOL, PALLASAHI(BDKEDU0190000) 1 1 1 1 1
104 PRINCIPAL, ANCHALIKA COLLEGE , BANTH, BHADRAK(BDKEDU0040000) 1 1 1 1 1
105 PRINCIPAL, ATAL BIHARI COLLEGE, BASUDEVPUR(BDKEDU0050000) 1 1 1 1 1
106 PRINCIPAL, BHADRAK COLLEGE, BHADRAK(BDKEDU0070000) 1 1 1 1 1
107 PRINCIPAL, BNMA COLLEGE , PALIABINDHA, BHADRAK(BDKEDU0060000) 0 0 0 0 0
108 PRINCIPAL, CHANDBALI COLLEGE, CHANDBALI(BDKEDU0080000) 1 1 1 1 1
109 PRINCIPAL, CHARAMPA COLLEGE, BHADRAK(BDKEDU0090000) 1 1 1 1 1
110 PRINCIPAL, CREW TRAINING INSTITUTE, CHANDABALI(BDKCOM0040000) 1 1 1 1 1
111 PRINCIPAL, DAMODAR SANSKRIT DEGREE COLLEGE, BHADRAK(BDKEDU0240000) 0 0 0 0 0
112 PRINCIPAL, DHAMNAGAR COLLEGE, DHAMNAGAR(BDKEDU0100000) 1 1 1 1 1
113 PRINCIPAL, DISTRICT INSTITUTE OF TRAINNING, AGARPADA, BHADRAK(BDKEDN0150000) 1 1 1 1 1
114 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, PAHIMAHURA(BDKEDN0140000) 1 1 1 1 1
115 PRINCIPAL, GOVERNMENT ITI, BHANDARIPOKHARI, BHADRAK(BDKETE0030000) 1 1 1 1 0
116 PRINCIPAL, GOVERNMENT POLYTECHNIC BHADRAK(BDKETE0020000) 1 1 1 1 0
117 PRINCIPAL, INDIRA GANDHI MEMORIAL HIGHER SECONDARY SCHOOL OF SCIENCE AND TECHNOLOGY, DHUSURI(BDKEDU0180000) 1 1 1 1 1
118 PRINCIPAL, MAA SARADADEVI MAHAVIDYALAYA, KOTHAR(BDKEDU0230000) 1 1 1 1 1
119 PRINCIPAL, MANDARI HIGHER SECONDARY SCHOOL, MANDARI(BDKEDU0150000) 1 1 1 1 1
120 PRINCIPAL, NABAGHANA HIGHER SECONDARY SCHOOL, KARANJADIA(BDKEDU0210000) 1 1 1 1 1
121 PRINCIPAL, NAHAMI COLLEGE, BHADRAK(BDKEDU0110000) 1 1 1 1 1
122 PRINCIPAL, SAHEED HIGHER SECONDARY SCHOOL BARAPUR(BDKEDU0160000) 1 1 1 1 1
123 PRINCIPAL, TIHIDI HIGHER SECONDARY SCHOOL, TIHIDI(BDKEDU0220000) 1 1 1 1 1
124 PRINCIPAL, TRUPTI WOMENS HIGHER SECONDARY SCHOOL, BASUDEVPUR(BDKEDU0170000) 1 1 1 1 1
125 PRINCIPAL, WOMENS COLLEGE, BHADRAK(BDKEDU0120000) 1 1 1 1 1
126 PRINCPAL, SALANDI HIGHER SECONDARY SCHOOL, UTTARABAHINI(BDKEDU0200000) 1 1 1 1 1
127 PROJECT DIRECTOR, DISTRICT RURAL DEVELOPMENT AGENCY, BHADRAK(BDKPRD0020000) 0 0 0 0 0
128 REGIONAL TRANSPORT OFFICER, REGIONAL TRANSPORT OFFICE, BHADRAK(BDKTRA0010000) 0 0 0 0 0
129 REGISTRAR, CIVIL COURTS , BHADRAK(BDKLAW0040000) 1 1 1 1 1
130 SUB-REGISTRAR, BASUDEVPUR(BDKREV0110000) 1 1 1 1 1
131 SUB-REGISTRAR, BHANDARIPOKHARI, DHAMNAGAR(BDKREV0120000) 1 1 1 1 1
132 SUB-REGISTRAR,, BONTH, BHADRAK(BDKREV0080000) 1 1 1 1 1
133 SUB-REGISTRAR, CHANDBALI(BDKREV0090000) 1 1 1 1 1
134 SUB-REGISTRAR, DHAMNAGAR(BDKREV0130000) 1 1 1 1 1
135 SUB-REGISTRAR, DHUSURI, DHAMNAGAR(BDKREV0100000) 1 1 1 1 1
136 SUB-REGISTRAR, TIHIDI(BDKREV0140000) 1 1 1 1 1
137 SUB-TREASURY OFFICER , BASUDEVPUR(BDKFIN0030000) 1 1 1 1 1
138 SUB-TREASURY OFFICER , CHANDBALI(BDKFIN0040000) 1 1 1 1 1
139 SUB-TREASURY OFFICER , DHAMNAGAR(BDKFIN0050000) 1 1 1 1 1
140 SUB-TREASURY OFFICER, TIHIDI(BDKFIN0060000) 1 1 1 1 1
141 SUPERINTENDENT OF EXCISE, BHADRAK(BDKEXE0010000) 1 1 1 1 1
142 SUPERINTENDENT OF POLICE, BHADRAK(BDKHOM0030000) 1 1 1 1 1
143 SUPERINTENDENT, SPECIAL SUB-JAIL, BHADRAK(BDKHOM0040000) 1 1 1 1 1
144 SUPERINTENDING ENGINEER, DRAINAGE DIVISION, BHADRAK(BDKWAT0010000) 1 1 1 1 0
145 SUPERINTENDING ENGINEER, QUALITY ASSURANCE DIVISION, BHADRAK(BDKWAT0080000) 1 1 1 1 1
146 SUPERINTENDING ENGINEER,ROADS AND BUILDING DIVISION, BHADRAK(BDKWOR0010000) 1 1 1 1 1
147 SUPERINTENDING ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, BHADRAK(BDKRDD0020000) 1 1 1 1 0
148 SUPERINTENDING ENGINEER , RURAL WORKS DIVISION-I, BHADRAK(BDKRDD0010000) 1 1 1 1 1
149 SUPERINTENDING ENGINEER, RURAL WORKS DIVISION-II, BHADRAK(BDKRDD0030000) 1 1 1 1 1
150 SUPERINTENDING ENGINEER, SALANDI CANAL DIVISION, BHADRAK(BDKWAT0020000) 1 1 1 1 0
151 TAHASILDAR, BASUDEVPUR(BDKREV0150000) 1 1 1 1 1
152 TAHASILDAR, BHADRAK(BDKREV0160000) 1 1 1 1 1
153 TAHASILDAR, BHANDARIPOKHARI(BDKREV0210000) 1 1 1 1 1
154 TAHASILDAR, BONTH(BDKREV0200000) 1 1 1 1 1
155 TAHASILDAR, CHANDABALI(BDKREV0170000) 1 1 1 1 1
156 TAHASILDAR, DHAMNAGAR(BDKREV0180000) 1 1 1 1 1
157 TAHASILDAR, TIHIDI(BDKREV0190000) 1 1 1 1 1
158 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHADRAK(BDKHUD0040000) 1 1 1 1 0
    149 149 148 148 130