DDO Wise ERR Updation Report(Fy:2024-25)
    Head of Offices Heads of Department Administration
Sl No Office Name Operator Submitted Approver Submitted Reviewer Submitted Verifier Submitted Acceptor Submitted
1 ADDITIONAL CHIEF ENGINEER-CUM-ELECTRICAL INSPECTOR, KEONJHAR(KJRENE0020000) 1 1 1 1 1
2 ADDITIONAL CHIEF ENGINEER, EASTERN  MINOR IRRIGATION CIRCLE, KEONJHAR(KJRWAT0120000) 1 1 1 1 1
3 ADDITIONAL CHIEF ENGINEER SALAPADA IRRIGATION CIRCLE,SALAPADA(KJRWAT0090003) 1 1 1 1 0
4 ADDITIONAL DISTRICT AND SESSIONS JUDGE-CUM-SPECIAL JUDGE(VIGILANCE), KEONJHAR(KJRLAW0060000) 1 1 1 1 0
5 ADDITIONAL DISTRICT MEDICAL OFFICER, TUBERCULOSIS, KEONJHAR(KJRHFW0030000) 1 1 1 1 1
6 ADDITIONAL DISTRICT PUBLIC HEALTH OFFICER(FW),KEONJHAR(KJRHFW0040000) 1 1 1 1 1
7 ADDITIONAL SUB COLLECTOR, SETTLEMENT, KEONJHAR(KJRREV0010000) 1 1 1 1 1
8 AGRICULTURE DISTRICT OFFICER, ANANDAPUR(KJRAGR0090000) 1 1 1 1 1
9 AGRICULTURE DISTRICT OFFICER, CHAMPUA(KJRAGR0100000) 1 1 1 1 1
10 AGRICULTURE DISTRICT OFFICER, GHATGAON(KJRAGR0010000) 1 1 1 1 1
11 AGRICULTURE DISTRICT OFFICER, KEONJHAR(KJRAGR0110000) 1 1 1 1 1
12 ASSISTANT AUDITOR GENERAL, CO-OPERATIVE SOCIETIES, KEONJHAR(KJRCOP0010000) 1 1 1 1 1
13 ASSISTANT DIRECTOR, FACTORIES AND BOILERS, KEONJHAR(KJRLEM0040000) 1 1 1 1 1
14 ASSISTANT DIRECTOR (HANDICRAFTS), KEONJHAR(KJRTHL0040000) 1 1 1 1 0
15 ASSISTANT DIRECTOR OF HORTICULTURE, ANANDAPUR(KJRAGR0120000) 1 1 1 1 1
16 ASSISTANT DIRECTOR OF HORTICULTURE, CHAMPUA(KJRAGR0130000) 1 1 1 1 1
17 ASSISTANT DIRECTOR, SERICULTURE, KEONJHAR(KJRTHL0020000) 1 1 1 1 0
18 ASSISTANT LABOUR OFFICER, LABOUR SUB OFFICE, CHAMPUA(KJRLEM0010000) 1 1 1 1 1
19 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES ANANDAPUR CIRCLE, ANANDAPUR(KJRCOP0030000) 1 1 1 1 1
20 ASSISTANT REGISTRAR, CO-OPERATIVE SOCIETIES, KEONJHAR(KJRCOP0020000) 1 1 1 1 1
21 ASSISTANT REGISTRAR OF COOPERATIVE SOCIETIES, CHAMPUA CIRCLE,CHAMPUA(KJRCOP0050000) 1 1 1 1 1
22 BLOCK DEVELOPMENT OFFICER, ANANDAPUR(KJRPRD8010000) 1 1 1 1 1
23 BLOCK DEVELOPMENT OFFICER, BANSPAL(KJRPRD8020000) 1 1 1 1 0
24 BLOCK DEVELOPMENT OFFICER, CHAMPUA(KJRPRD8030000) 1 1 1 1 1
25 BLOCK DEVELOPMENT OFFICER, GHASIPURA(KJRPRD8040000) 1 1 1 1 1
26 BLOCK DEVELOPMENT OFFICER, GHATAGAON(KJRPRD8050000) 1 1 1 1 1
27 BLOCK DEVELOPMENT OFFICER, HARICHANDANPUR(KJRPRD8060000) 1 1 1 1 1
28 BLOCK DEVELOPMENT OFFICER, HATADIHI(KJRPRD8070000) 1 1 1 1 1
29 BLOCK DEVELOPMENT OFFICER, JHUMPURA(KJRPRD8080000) 1 1 1 1 0
30 BLOCK DEVELOPMENT OFFICER, JODA(KJRPRD8090000) 1 1 1 1 1
31 BLOCK DEVELOPMENT OFFICER, KEONJHAR SADAR(KJRPRD8120000) 1 1 1 1 1
32 BLOCK DEVELOPMENT OFFICER, PATNA(KJRPRD8100000) 1 1 1 1 1
33 BLOCK DEVELOPMENT OFFICER, SAHARPADA(MBJPRD8210000) 1 1 1 1 1
34 BLOCK DEVELOPMENT OFFICER, TELKOI(KJRPRD8110000) 1 1 1 1 1
35 BLOCK EDUCATION OFFICER, ANANDPUR(KJREDN0320000) 1 1 1 1 1
36 BLOCK EDUCATION OFFICER, BANSPAL(KJREDN0290000) 1 1 1 1 1
37 BLOCK EDUCATION OFFICER, CHAMPUA(KJREDN0310000) 1 1 1 1 1
38 BLOCK EDUCATION OFFICER, GHASIPURA(KJREDN0330000) 1 1 1 1 1
39 BLOCK EDUCATION OFFICER, GHATGAON(KJREDN0250000) 1 1 1 1 1
40 BLOCK EDUCATION OFFICER, HARICHANDANPUR(KJREDN0240000) 1 1 1 1 1
41 BLOCK EDUCATION OFFICER ,HATADIHI(KJREDN0230000) 1 1 1 1 1
42 BLOCK EDUCATION OFFICER, JHUMPURA(KJREDN0220000) 1 1 1 1 1
43 BLOCK EDUCATION OFFICER, JODA(KJREDN0270000) 1 1 1 1 1
44 BLOCK EDUCATION OFFICER, KEONJHAR(KJREDN0280000) 1 1 1 1 1
45 BLOCK EDUCATION OFFICER, PATNA(KJREDN0260000) 1 1 1 1 1
46 BLOCK EDUCATION OFFICER, TELKOI(KJREDN0300000) 1 1 1 1 1
47 CHIEF CONSTRUCTION ENGINEER, ROADS AND BUILDING CIRCLE, KEONJHAR(KJRWOR0040000) 1 1 1 1 1
48 CHIEF CONSTRUCTION ENGINEER, RURAL WORKS CIRCLE, KEONJHAR(KJRRDD0030000) 1 1 1 1 1
49 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KEONJHAR(KJRFAR0010000) 1 1 1 1 1
50 CHIEF ENGINEER AND BASIN MANAGER, BAITRANI BASIN, KEONJHAR(KJRWAT0090001) 1 1 1 1 0
51 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), ANANDAPUR(KJRWCD0010000) 1 1 1 1 1
52 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), BANSPAL, KEONJHAR(KJRWCD0020000) 1 1 1 1 1
53 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), CHAMPUA(KJRWCD0030000) 1 1 1 1 1
54 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GHASIPURA, ANANDAPUR(KJRWCD0040000) 1 1 1 1 1
55 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), GHATAGAON(KJRWCD0050000) 1 1 1 1 1
56 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), HARICHANDANPUR, GHATAGAON(KJRWCD0060000) 1 1 1 1 1
57 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), HATADIHI(KJRWCD0070000) 1 1 1 1 1
58 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JHUMPURA, KEONJHAR(KJRWCD0080000) 1 1 1 1 1
59 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), KEONJHAR SADAR(KJRWCD0130000) 1 1 1 1 1
60 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), PATNA, GHATAGAON(KJRWCD0090000) 1 1 1 1 1
61 CHILD DEVELOPMENT PROJECT OFFICER, INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), TELKOI(KJRWCD0100000) 1 1 1 1 1
62 CHILD DEVELOPMENT PROJECT OFFICER (TRIBAL), INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JODA(KJRWCD0110000) 1 1 1 1 1
63 CHILD DEVELOPMENT PROJECT OFFICER (URBAN), INTEGRATED CHILD DEVELOPMENT PROJECT (ICDP), JODA(KJRWCD0120000) 1 1 1 1 1
64 CIVIL JUDGE, SENIOR DIVISION, ANANDAPUR(KJRLAW0020000) 1 1 1 1 1
65 CIVIL JUDGE, SENIOR DIVISION, CHAMPUA(KJRLAW0010000) 1 1 1 1 1
66 CIVIL SUPPLY OFFICER, KEONJHAR(KJRSUP0040000) 1 1 1 1 0
67 COMMANDANT 2ND SS BATTALION , KEONJHAR(KJRHOM0100000) 1 1 1 1 1
68 COMMANDANT, HOME GUARDS, KEONJHAR(KJRHOM0010000) 1 1 1 1 1
69 COMMANDING OFFICER, 14 (ODISHA) BATTALION NCC,KEONJHAR(KJREDU0290000) 1 1 1 1 1
70 COMMERCIAL TAX OFFICER, INVESTIGATION UNIT, BARBIL(KJRFIN0110000) 1 1 1 1 1
71 CONSOLIDATION OFFICER, ANANDAPUR(KJRREV0020000) 1 1 1 1 1
72 DEAN AND PRINCIPAL, GOVT. MEDICAL COLLEGE, KEONJHAR(KJRHFW0270000) 1 1 1 1 1
73 DEPUTY CHIEF CONSERVATOR, FORESTRY TRAINING SCHOOL , (NICHOLSON FOREST SCHOOL), CHAMPUA, KEONJHAR(KJRFOR0060000) 1 1 1 1 0
74 DEPUTY COMMISSIONER OF COMMERCIAL TAXES KEONJHAR CIRCLE,KEONJHAR(KJRFIN0020000) 1 1 1 1 1
75 DEPUTY COMMSSSIONER OF COMMERCIAL TAXES, COMMERCIAL TAXES CIRCLE, BARBIL(KJRFIN0010000) 1 1 1 1 1
76 DEPUTY DIRECTOR , AGRICULTURE, KEONJHAR(KJRAGR0070000) 1 1 1 1 1
77 DEPUTY DIRECTOR, CHEMICAL ANALYSIS, JODA(KJRSMD0010000) 1 1 1 1 1
78 DEPUTY DIRECTOR, MINING, JODA(KJRSMD0020000) 1 1 1 1 1
79 DEPUTY DIRECTOR OF FISHERIES,KEONJHAR ZONE(KJRFAR0090000) 1 1 1 1 1
80 DEPUTY DIRECTOR OF HORTICULTURE, KEONJHAR(KJRAGR0080000) 1 1 1 1 1
81 DEPUTY DIRECTOR OF MINES, KEONJHAR CIRCLE, KEONJHAR(KJRSMD0040000) 1 1 1 1 1
82 DEPUTY DIRECTOR (PLANNING & STATISTICS) DISTRICT PLANNING & MONITORING UNIT, KEONJHAR(KJRPCD0030000) 1 1 1 1 0
83 DEPUTY DIRECTOR, SERICULTURE, KEONJHAR(KJRTHL0030000) 1 1 1 1 0
84 DEPUTY REGISTRAR, CO-OPERATIVE SOCIETIES, KEONJHAR(KJRCOP0040000) 1 1 1 1 1
85 DISTRICT AUDIT OFFICER, LOCAL FUND AUDIT , KEONJHAR(KJRFIN0030000) 1 1 1 1 1
86 DISTRICT AYURVEDA MEDICAL OFFICER,KEONJHAR CIRCLE,KEONJHAR(KJRHFW0080000) 1 1 1 1 0
87 DISTRICT COLLECTORATE, KEONJHAR(KJRREV8500000) 1 1 1 1 1
88 DISTRICT CULTURAL OFFICER, KEONJHAR(KJRTOU0020000) 1 1 1 1 1
89 DISTRICT EDUCATION OFFICER, KEONJHAR(KJREDN0010000) 1 1 1 1 1
90 DISTRICT ELECTION OFFICER, KEONJHAR(KJRHOM0020000) 0 0 0 0 0
91 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, KEONJHAR(KJRFAR0020000) 1 1 1 1 1
92 DISTRICT HOMEOPATHY MEDICAL OFFICER,KEONJHAR(KJRHFW0250000) 1 1 1 1 0
93 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, KEONJHAR(KJRIPR0010000) 1 1 1 1 1
94 DISTRICT INSPECTOR OF SCHOOLS (SC AND ST), KEONJHAR(KJRWEL0020000) 0 0 0 0 0
95 DISTRICT MALARIA OFFICER, KEONJHAR(KJRHFW0050000) 1 1 1 1 1
96 DISTRICT MEDICAL OFFICER (MEDICAL SERVICES) CUM- SUPERINTENDENT, KEONJHAR(KJRHFW0010000) 1 1 1 1 1
97 DISTRICT PANCHAYAT OFFICER , KEONJHAR(KJRPRD0030000) 1 1 1 1 1
98 DISTRICT PROBATION OFFICER , KEONJHAR(KJRHOM0030000) 1 1 1 1 1
99 DISTRICT PUBLIC HEALTH OFFICER,KEONJHAR(KJRHFW0020000) 1 1 1 1 1
100 DISTRICT SKILL DEVELOPMENT-CUM-EMPLOYMENT OFFICE, KEONJHAR(KJRETE0010000) 1 1 1 1 0
101 DISTRICT SMALL SAVINGS OFFICER, KEONJHAR(KJRFIN0120000) 1 1 1 1 1
102 DISTRICT SOCIAL SECURITY OFFICER, KEONJHAR(KJRSSE0010000) 1 1 1 1 1
103 DISTRICT SOCIAL WELFARE OFFICER, KEONJHAR(KJRWCD0140000) 1 1 1 1 1
104 DISTRICT SPORTS OFFICER, KEONJHAR(KJRSYS0010000) 1 1 1 1 1
105 DISTRICT SUB-REGISTRAR, KEONJHAR(KJRREV0030000) 1 1 1 1 1
106 DISTRICT WELFARE OFFICER, KEONJHAR(KJRWEL0030000) 0 0 0 0 0
107 DISTRICT WELFARE OFFICER, KEONJHAR SADAR, KEONJHAR(KJRWEL0040000) 0 0 0 0 0
108 DIVISIONAL FOREST OFFICER, FOREST DIVISION, KEONJHAR(KJRFOR0020000) 1 1 1 1 0
109 DIVISIONAL FOREST OFFICER, KENDULEAF DIVISION, KEONJHAR(KJRFOR0030000) 1 1 1 1 1
110 DIVISIONAL FOREST OFFICER, WILD LIFE DIVISION, ANANDAPUR(KJRFOR0010000) 0 0 0 0 0
111 DIVISIONAL LABOUR COMMISSIONER, KEONJHAR(KJRLEM0030000) 1 1 1 1 1
112 DRUGS INSPECTOR, KEONJHAR(KJRHFW0060000) 1 1 1 1 1
113 DRUGS INSPECTOR KEONJHAR-II RANGE,KEONJHAR(KJRHFW0260000) 0 0 0 0 0
114 EXECUTIVE ENGINEER (AGRIL), KEONJHAR DIVISION, KEONJHAR(KJRAGR0020000) 1 1 1 1 1
115 EXECUTIVE ENGINEER, BAITARINI DIVISION , SALPADA(KJRWAT0010000) 1 1 1 1 0
116 EXECUTIVE ENGINEER, BIDYADHARPUR CANAL DIVISION, BIDYADHARPUR(KJRWAT0100004) 0 0 0 0 0
117 EXECUTIVE ENGINEER, GHATAGAON ROADS AND BUILDING DIVISION, GHATAGAON(KJRWOR0060000) 1 1 1 1 1
118 EXECUTIVE ENGINEER,KEONJHAR IRRIGATION DIVISION,KEONJHAR(KJRWAT0210000) 1 1 1 1 0
119 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, KEONJHAR(KJRWAT0130000) 1 1 1 1 1
120 EXECUTIVE ENGINEER , NATIONAL HIGHWAY DIVISION, KEONJHAR(KJRWOR0020000) 1 1 1 1 1
121 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISIN, KEONJHAR(KJRHUD0060000) 0 0 0 0 0
122 EXECUTIVE ENGINEER,QUALITY CONTROL (R AND B) DIVISION,KEONJHAR(KJRWOR0050000) 1 1 1 1 1
123 EXECUTIVE ENGINEER , ROADS AND BUILDING DIVISION, KEONJHAR(KJRWOR0010000) 1 1 1 1 1
124 EXECUTIVE ENGINEER, RURAL WATER SUPPLY AND SANITATION DIVISION,ANANDAPUR(KJRRDD0060000) 1 1 1 1 0
125 EXECUTIVE ENGINEER , RURAL WATER SUPPLY AND SANITATION DIVISION, KEONJHAR(KJRRDD0010000) 1 1 1 1 0
126 EXECUTIVE ENGINEER, RURAL WORKS DIVISION, BANSPAL(KJRRDD0070000) 0 0 0 0 0
127 EXECUTIVE OFFICER, KEONJHARGARH MUNICIPALITY, KEONJHAR(KJRHUD0030000) 0 0 0 0 0
128 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , CHAMPUA(KJRHUD0070000) 0 0 0 0 0
129 EXECUTIVE OFFICER, ZILA PARISHAD, KEONJHAR(KJRPRD0010000) 1 1 1 1 1
130 F.A. & C.A.O., ANANDPUR BARRAGE PROJECT, SALAPADA(KJRWAT0100000) 1 1 1 1 1
131 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, KANPUR IRRIGATION PROJECT, KEONJHAR(KJRWAT0090000) 1 1 1 1 1
132 HEADMASTER, BD HIGH SCHOOL, PURNABANDHAGODA, ANANDAPUR(KJREDN0080000) 1 1 1 1 1
133 HEADMASTER, BN HIGH SCHOOL, ANANDAPUR(KJREDN0090000) 1 1 1 1 1
134 HEADMASTER, DN HIGH SCHOOL, KEONJHAR(KJREDN0100000) 1 1 1 1 1
135 HEADMASTER, GOPINATH NARAYAN HIGH SCHOOL, SWAMPATNA GHATAGAON(KJREDN0110000) 1 1 1 1 1
136 HEADMASTER, GOVERNMENT BOYS HIGH SCHOOL , SUAKATI(KJRWEL0060000) 1 1 1 1 0
137 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KANJIPANI(KJRWEL0280000) 1 1 1 1 0
138 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KRUSHNAPUR(KJRWEL0290000) 1 1 1 1 0
139 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, KUSUMITA(KJRWEL0270000) 1 1 1 1 0
140 HEADMASTER, GOVERNMENT GIRLS HIGH SCHOOL, REBANPALASPAL(KJRWEL0260000) 1 1 1 1 0
141 HEADMASTER, GOVERNMENT HIGH SCHOOL , BASANTAPUR(KJRWEL0070000) 1 1 1 1 0
142 HEADMASTER, GOVERNMENT HIGH SCHOOL , BHAGAMUNDA(KJRWEL0080000) 1 1 1 1 0
143 HEADMASTER, GOVERNMENT HIGH SCHOOL , BUXIBARIGAON(KJRWEL0090000) 1 1 1 1 0
144 HEADMASTER, GOVERNMENT HIGH SCHOOL , GONASIKA(KJRWEL0100000) 1 1 1 1 0
145 HEADMASTER, GOVERNMENT HIGH SCHOOL , JADIPADA(KJRWEL0110000) 1 1 1 1 0
146 HEADMASTER, GOVERNMENT HIGH SCHOOL , JAGANATHPUR(KJRWEL0120000) 1 1 1 1 0
147 HEADMASTER, GOVERNMENT HIGH SCHOOL , KADAKAL(KJRWEL0130000) 1 1 1 1 0
148 HEADMASTER, GOVERNMENT HIGH SCHOOL , MATKAMBEDA(KJRWEL0140000) 1 1 1 1 0
149 HEADMASTER, GOVERNMENT HIGH SCHOOL , NARANPUR(KJRWEL0150000) 1 1 1 1 0
150 HEADMASTER, GOVERNMENT HIGH SCHOOL, PADANGA, TELKOI(KJREDN0120000) 1 1 1 1 1
151 HEADMASTER, GOVERNMENT HIGH SCHOOL , TRILOCHANPUR(KJRWEL0160000) 1 1 1 1 0
152 HEADMASTER, GOVERNMENT HIGH SCHOOL (WELFARE) , RAISUAN(KJRWEL0050000) 1 1 1 1 0
153 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, DEHURIPOSI(KJRWEL0360000) 1 1 1 1 0
154 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, MADHUSUDANPUR, TELKOI(KJRWEL0370000) 1 1 1 1 0
155 HEADMASTER, GOVERNMENT(SSD) HIGH SCHOOL, RAMLA, CHAMPUA, KEONJHAR(KJRWEL0380000) 1 1 1 1 0
156 HEADMASTER, GOVERNMENT (SSD) HIGH SCHOOL, SAHARPUR, KEONJHAR(KJRWEL0350000) 1 1 1 1 0
157 HEADMASTER GOVT. GIRLS HIGH SCHOOL,MURUSUAN(KJRWEL0310000) 1 1 1 1 0
158 HEADMASTER GOVT.(SSD) GIRLS HIGH SCHOOL,GONASIKA,KEONJHAR(KJRWEL0340000) 1 1 1 1 0
159 HEADMASTER GOVT.(SSD) GIRLS HIGH SCHOOL,RAIGODA,KEONJHAR (KJRWEL0320000) 1 1 1 1 0
160 HEADMASTER GOVT.(SSD) GIRLS HIGH SCHOOL,UPPER KUSUMITA(KJRWEL0330000) 1 1 1 1 0
161 HEADMASTER, KUSALESWAR HIGH SCHOOL, DEOGAON ANANDAPUR(KJREDN0130000) 1 1 1 1 1
162 HEADMASTER, MAHATAB HIGH SCHOOL, CHAMPUA(KJREDN0140000) 1 1 1 1 1
163 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, ANANDAPUR(KJREDN0170000) 1 1 1 1 1
164 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, BASUDEVPUR(KJRWEL0170000) 1 1 1 1 0
165 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, CHILLIDA(KJRWEL0180000) 1 1 1 1 0
166 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, DEHURIPOSI(KJRWEL0250000) 1 1 1 1 0
167 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL , DEOGAON ANANDAPUR(KJREDN0180000) 1 1 1 1 1
168 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, KEONJHAR(KJREDN0190000) 1 1 1 1 1
169 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, NISHAGADIA(KJRWEL0190000) 1 1 1 1 0
170 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL(SSD), ASANPAT, KEONJHAR(KJRWEL0240000) 1 1 1 1 0
171 HEADMISTRESS, GOVERNMENT GIRLS HIGH SCHOOL, SUAKATI(KJRWEL0200000) 1 1 1 1 0
172 HEADMISTRESS, TOWN GIRLS HIGH SCHOOL, KEONJHAR(KJREDN0200000) 1 1 1 1 1
173 HEALTH OFFICER, KEONJHAR MUNICIPALITY, KEONJHAR(KJRHFW0070000) 1 1 1 1 1
174 INSPECTOR OF SCHOOLS (SSD), KEONJHAR(KJRWEL0300000) 0 0 0 0 0
175 JAILOR-CUM-SUPERINTENDENT, BARBIL SUB-JAIL, DIST :KEONJHAR(KJRHOM0090000) 1 1 1 1 1
176 JOINT DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT NORTHERN CIRCLE, KEONJHAR(KJRWAT0180000) 1 1 1 1 1
177 JOINT DIRECTOR, GEOLOGY, KEONJHAR(KJRSMD0030000) 1 1 1 1 1
178 JUDGE, FAMILY COURT, KEONJHAR(KJRLAW0070000) 1 1 1 1 0
179 JUDICIAL MAGISTRATE FIRST CLASS, BARBIL(KJRLAW0030000) 1 1 1 1 1
180 MANAGER DISTRICT INDUSTRIES CENTRE , KEONJHAR(KJRMSM0010000) 1 1 1 1 0
181 MANAGER, LIVESTOCK BREEDING FARM, KEONJHAR(KJRFAR0040000) 1 1 1 1 1
182 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BANSAPAL(KJRHFW0120000) 1 1 1 1 1
183 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, BASUDEVPUR(KJRHFW0090000) 1 1 1 1 1
184 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , BHANDA(KJRHFW0130000) 1 1 1 1 1
185 MEDICAL OFFICER,COMMUNITY HEALTH CENTRE , GHATAGAON(KJRHFW0210000) 1 1 1 1 1
186 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , HARICHANDANPUR(KJRHFW0140000) 1 1 1 1 1
187 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , JHUMPURA(KJRHFW0150000) 1 1 1 1 1
188 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE, PADMAPUR(KJRHFW0110000) 1 1 1 1 1
189 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , PATNA(KJRHFW0160000) 1 1 1 1 1
190 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , SAINKUL(KJRHFW0170000) 1 1 1 1 1
191 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , SALNI(KJRHFW0180000) 1 1 1 1 1
192 MEDICAL OFFICER, COMMUNITY HEALTH CENTRE , TELKOI(KJRHFW0190000) 1 1 1 1 1
193 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY, BARBIL(KJRLEM0050000) 1 1 1 1 1
194 MEDICAL OFFICER, EMPLOYEE STATE INSURANCE DISPENSARY , BRAHMANIPAL(KJRLEM0060000) 1 1 1 1 1
195 MEDICAL OFFICER, LEPROSY ERADICATION UNIT, ANANDAPUR(KJRHFW0200000) 0 0 0 0 0
196 MEDICAL OFFICER, PRIMARY HEALTH CENTRE, FAKIRPUR(KJRHFW0100000) 1 1 1 1 1
197 NYAYADHIKARI, GRAM NYAYALAYA, GHASIPURA(KJRLAW0050000) 1 1 1 1 0
198 PRESIDENT , DISTRICT CONSUMER DISPUTES REDRESSAL FORUM , KEONJHAR(KJRSUP0050000) 1 1 1 1 0
199 PRINCIPAL, ANANDAPUR ANCHALIK TRAINING COLLEGE , FAKIRPUR(KJREDU0110000) 1 1 1 1 1
200 PRINCIPAL, ANANDAPUR COLLEGE, ANANDAPUR(KJREDU0130000) 1 1 1 1 1
201 PRINCIPAL, ANCHALIKA (JUNIOR) MAHAVIDYALAYA, SWAMPATNA(KJREDU0170000) 1 1 1 1 1
202 PRINCIPAL, ANCHALIKA MAHAVIDYALAYA, HATADIHI(KJREDU0040000) 1 1 1 1 1
203 PRINCIPAL, AUXILIARY NURSE MIDWIFE TRAINING CENTRE, KEONJHAR(KJRHFW0220000) 1 1 1 1 1
204 PRINCIPAL, BARBIL COLLEGE, BARBIL(KJREDU0050000) 1 1 1 1 1
205 PRINCIPAL , BISWA TARINI WOMENS COLLEGE,CHHENAPADI(KJREDU0190000) 1 1 1 1 1
206 PRINCIPAL, BN SANSKRIT COLLEGE , TUKUNA(KJREDU0140000) 1 1 1 1 1
207 PRINCIPAL, BOULA (JUNIOR) COLLEGE,SOSO(KJREDU0220000) 1 1 1 1 1
208 PRINCIPAL, BRAJABANDHU MAHAVIDYALAYA, HARICHANDANPUR(KJREDU0180000) 1 1 1 1 1
209 PRINCIPAL, CHANDRA SEKHAR COLLEGE, CHAMPUA(KJREDU0010000) 1 1 1 1 1
210 PRINCIPAL, CHARIGARH MAHAVIDYALAYA ,TELKOI,KEONJHAR(KJREDU0280000) 1 1 1 1 1
211 PRINCIPAL, DADHIBAMAN HIGHER SECONDARY SCHOOL,TURUMUNGA, KEONJHAR(KJREDU0150000) 1 1 1 1 1
212 PRINCIPAL, DISTRICT INSTITUTE OF EDUCATION AND TRAINING, KEONJHAR(KJREDN0210000) 1 1 1 1 1
213 PRINCIPAL, EXTENSION TRAINING CENTRE, KEONJHAR(KJRPRD0040000) 1 1 1 1 0
214 PRINCIPAL GOVERMENT ELEMENTARY TEACHER EDUCATION INSTITUTION,FAKIRPUR(KJREDN0150000) 1 1 1 1 1
215 PRINCIPAL, GOVERNMENT COLLEGE OF ENGINEERING, KEONJHAR(KJRETE0050000) 1 0 0 0 0
216 PRINCIPAL, GOVERNMENT ELEMENTARY TEACHER EDUCATION INSTITUTION, REMULI(KJREDN0160000) 1 1 1 1 1
217 PRINCIPAL, GOVERNMENT WOMENS COLLEGE, KEONJHAR(KJREDU0060000) 1 1 1 1 1
218 PRINCIPAL, INDUSTRIAL TRAINING INSTITUTE, BARBIL(KJRETE0020000) 1 1 1 1 0
219 PRINCIPAL INDUSTRIES TRAINING INSTITUTE(WOMEN), ANANDPUR(KJRETE0040000) 1 1 1 1 0
220 PRINCIPAL, JAGANNATH HIGHER SECONDARY SCHOOL,PARAMANANDAPUR,BATTO(KJREDU0270000) 1 1 1 1 1
221 PRINCIPAL, JODA WOMENS COLLEGE,JODA(KJREDU0240000) 1 1 1 1 1
222 PRINCIPAL, KANAKA MANJARI WOMENS COLLEGE, ANANDAPUR(KJREDU0070000) 1 1 1 1 1
223 PRINCIPAL KEONJHAR HIGHER SECONDARY SCHOOL,KEONJHAR(KJREDU0200000) 1 1 1 1 1
224 PRINCIPAL, KUSHEELSWAR ANCHALIK MAHAVIDYALA , REKUTIA(KJREDU0080000) 1 1 1 1 1
225 PRINCIPAL, MAHAPAT HIGHER SECONDARY SCHOOL, JANGHIRA, KEONJHAR(KJREDU0260000) 1 1 1 1 1
