Department Wise Employee Profile Updation Report
Sl No Department Total Employee Total Employee Completed Total Employee Verified
1 AGRICULTURE AND FARMERS EMPOWERMENT 9446 7638 7503
2 COMMERCE AND TRANSPORT (COMMERCE) 728 611 604
3 COMMERCE AND TRANSPORT (TRANSPORT) 934 737 729
4 COOPERATION 1712 1475 1444
5 ELECTRONICS AND INFORMATION TECHNOLOGY 38 33 31
6 ENERGY 423 371 361
7 EXCISE 2074 1882 1872
8 FINANCE 4912 4210 4155
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 7572 6804 6770
10 FOOD SUPPLIES AND CONSUMER WELFARE 1601 1676 1106
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 10325 8472 8202
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 1905 1545 1479
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 851 717 709
14 HEALTH AND FAMILY WELFARE 66227 57261 56317
15 HIGHER EDUCATION 18003 14458 13535
16 HOME 110295 81857 80195
17 HOUSING AND URBAN DEVELOPMENT 4743 2809 2479
18 INDUSTRIES 81 74 65
19 INFORMATION AND PUBLIC RELATIONS 641 525 515
20 LABOUR AND ESI 1491 1189 1154
21 LAW 9335 8036 8023
22 MICRO SMALL AND MEDIUM ENTERPRISES 597 509 505
23 MISSION SHAKTI 26 25 24
24 ODIA LANGUAGE LITERATURE AND CULTURE 348 261 250
25 ODISHA LEGISLATIVE ASSEMBLY 362 182 181
26 PANCHAYATI RAJ AND DRINKING WATER 76187 20769 19235
27 PARLIAMENTARY AFFAIRS 391 272 266
28 PLANNING AND CONVERGENCE 1898 1335 1314
29 PUBLIC ENTERPRISES 37 31 31
30 REVENUE AND DISASTER MANAGEMENT 20963 17109 16929
31 RURAL DEVELOPMENT 3227 2480 2455
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 24860 16561 14603
33 SCHOOL AND MASS EDUCATION 261474 224737 211261
34 SCIENCE AND TECHNOLOGY 43 36 35
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 3790 2937 2607
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 1737 981 915
37 SPORTS AND YOUTH SERVICES 155 127 124
38 STEEL AND MINES 860 773 764
39 TOURISM 184 141 132
40 WATER RESOURCES 11302 9901 9652
41 WOMEN AND CHILD DEVELOPMENT 16274 3536 2959
42 WORKS 5918 4717 4546
    683970 509800 486036