Department Wise Employee Profile Updation Report
Sl No Department Total Employee Total Employee Completed Total Employee Verified
1 AGRICULTURE AND FARMERS EMPOWERMENT 9290 7485 7363
2 COMMERCE AND TRANSPORT (COMMERCE) 774 654 647
3 COMMERCE AND TRANSPORT (TRANSPORT) 872 679 670
4 COOPERATION 1773 1525 1495
5 ELECTRONICS AND INFORMATION TECHNOLOGY 39 33 32
6 ENERGY 446 390 379
7 EXCISE 2085 1885 1868
8 FINANCE 4949 4234 4161
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 7571 6705 6666
10 FOOD SUPPLIES AND CONSUMER WELFARE 1657 1700 1091
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 9230 7816 7697
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 1891 1515 1454
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 894 756 746
14 HEALTH AND FAMILY WELFARE 63168 53629 52549
15 HIGHER EDUCATION 18308 14712 13804
16 HOME 103679 75550 73883
17 HOUSING AND URBAN DEVELOPMENT 4602 2706 2473
18 INDUSTRIES 82 79 66
19 INFORMATION AND PUBLIC RELATIONS 628 505 497
20 LABOUR AND ESI 1429 1120 1099
21 LAW 9031 7821 7772
22 MICRO SMALL AND MEDIUM ENTERPRISES 639 549 545
23 MISSION SHAKTI 28 27 26
24 ODIA LANGUAGE LITERATURE AND CULTURE 368 276 265
25 ODISHA LEGISLATIVE ASSEMBLY 366 187 186
26 PANCHAYATI RAJ AND DRINKING WATER 76553 20550 18857
27 PARLIAMENTARY AFFAIRS 382 261 256
28 PLANNING AND CONVERGENCE 1970 1391 1369
29 PUBLIC ENTERPRISES 36 31 31
30 REVENUE AND DISASTER MANAGEMENT 21392 17440 17209
31 RURAL DEVELOPMENT 3285 2518 2487
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 24875 16518 14609
33 SCHOOL AND MASS EDUCATION 265192 227666 213130
34 SCIENCE AND TECHNOLOGY 47 39 38
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 3676 2767 2394
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 1782 993 918
37 SPORTS AND YOUTH SERVICES 157 130 127
38 STEEL AND MINES 709 618 611
39 TOURISM 186 147 142
40 WATER RESOURCES 11494 9998 9716
41 WOMEN AND CHILD DEVELOPMENT 16586 3720 3107
42 WORKS 5721 4524 4358
    677842 501849 476793