Department Wise Employee Profile Updation Report
Sl No Department Total Employee Total Employee Completed Total Employee Verified
1 AGRICULTURE AND FARMERS EMPOWERMENT 9400 7640 7529
2 COMMERCE AND TRANSPORT (COMMERCE) 731 615 608
3 COMMERCE AND TRANSPORT (TRANSPORT) 937 742 732
4 COOPERATION 1706 1470 1441
5 ELECTRONICS AND INFORMATION TECHNOLOGY 38 35 32
6 ENERGY 418 366 356
7 EXCISE 2067 1881 1869
8 FINANCE 4877 4180 4128
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 7553 6772 6741
10 FOOD SUPPLIES AND CONSUMER WELFARE 1571 1689 1110
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 10362 8558 8281
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 1916 1540 1475
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 840 706 700
14 HEALTH AND FAMILY WELFARE 66172 57361 56411
15 HIGHER EDUCATION 18145 14664 13744
16 HOME 110944 82481 80713
17 HOUSING AND URBAN DEVELOPMENT 4668 2837 2482
18 INDUSTRIES 78 80 71
19 INFORMATION AND PUBLIC RELATIONS 628 514 506
20 LABOUR AND ESI 1489 1200 1177
21 LAW 9662 8355 8341
22 MICRO SMALL AND MEDIUM ENTERPRISES 680 577 566
23 MISSION SHAKTI 28 27 26
24 ODIA LANGUAGE LITERATURE AND CULTURE 337 250 239
25 ODISHA LEGISLATIVE ASSEMBLY 359 179 178
26 PANCHAYATI RAJ AND DRINKING WATER 76012 20692 19184
27 PARLIAMENTARY AFFAIRS 389 270 265
28 PLANNING AND CONVERGENCE 1879 1324 1304
29 PUBLIC ENTERPRISES 37 31 31
30 REVENUE AND DISASTER MANAGEMENT 20843 16966 16804
31 RURAL DEVELOPMENT 3238 2495 2473
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 24875 16579 14611
33 SCHOOL AND MASS EDUCATION 262029 225272 211548
34 SCIENCE AND TECHNOLOGY 39 32 32
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 3728 2883 2551
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 1730 979 913
37 SPORTS AND YOUTH SERVICES 148 120 117
38 STEEL AND MINES 890 796 780
39 TOURISM 193 157 153
40 WATER RESOURCES 11446 10096 9856
41 WOMEN AND CHILD DEVELOPMENT 16222 3492 2917
42 WORKS 5986 4778 4599
    685290 511681 487594