Department Wise Employee Profile Updation Report
Sl No Department Total Employee Total Employee Completed Total Employee Verified
1 AGRICULTURE AND FARMERS EMPOWERMENT 9276 6418 2858
2 COMMERCE AND TRANSPORT (COMMERCE) 780 502 93
3 COMMERCE AND TRANSPORT (TRANSPORT) 885 557 358
4 COOPERATION 1777 1365 835
5 ELECTRONICS AND INFORMATION TECHNOLOGY 41 18 0
6 ENERGY 407 258 102
7 EXCISE 2113 1188 245
8 FINANCE 4885 3297 1338
9 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT 7489 4891 2519
10 FOOD SUPPLIES AND CONSUMER WELFARE 1489 1432 414
11 FOREST, ENVIRONMENT AND CLIMATE CHANGE 9288 5205 2269
12 GENERAL ADMINISTRATION AND PUBLIC GRIEVANCE 1902 1004 540
13 HANDLOOMS, TEXTILES AND HANDICRAFTS 902 623 326
14 HEALTH AND FAMILY WELFARE 62225 40929 15842
15 HIGHER EDUCATION 20646 10189 4598
16 HOME 102830 55123 21714
17 HOUSING AND URBAN DEVELOPMENT 4668 937 207
18 INDUSTRIES 84 68 2
19 INFORMATION AND PUBLIC RELATIONS 637 347 94
20 LABOUR AND ESI 1409 864 332
21 LAW 9013 5363 2492
22 MICRO SMALL AND MEDIUM ENTERPRISES 654 458 244
23 MISSION SHAKTI 29 15 2
24 ODIA LANGUAGE LITERATURE AND CULTURE 372 173 67
25 ODISHA LEGISLATIVE ASSEMBLY 360 69 15
26 PANCHAYATI RAJ AND DRINKING WATER 77483 11742 3909
27 PARLIAMENTARY AFFAIRS 363 100 8
28 PLANNING AND CONVERGENCE 2019 1094 518
29 PUBLIC ENTERPRISES 40 10 2
30 REVENUE AND DISASTER MANAGEMENT 21040 12591 6146
31 RURAL DEVELOPMENT 3337 1949 752
32 SCHEDULED TRIBES AND SCHEDULED CASTES DEVELOPMENT, MINORITIES AND BACKWARD CLASSES WELFARE 25185 10999 3720
33 SCHOOL AND MASS EDUCATION 266909 177900 40739
34 SCIENCE AND TECHNOLOGY 46 25 1
35 SKILL DEVELOPMENT AND TECHNICAL EDUCATION 3628 2388 1057
36 SOCIAL SECURITY AND EMPOWERMENT OF PERSON WITH DISABILITIES 1797 739 367
37 SPORTS AND YOUTH SERVICES 153 73 5
38 STEEL AND MINES 717 548 303
39 TOURISM 192 125 73
40 WATER RESOURCES 11642 7667 3812
41 WOMEN AND CHILD DEVELOPMENT 16707 2815 901
42 WORKS 5815 3049 1405
    681234 375107 121224