Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ADDITIONAL FISHERIES OFFICER (MARINE), BALASORE BLSFAR001 1 1 9 1 8 8 Details Details
2 ADDITIONAL FISHERIES OFFICER (MARINE), GANJAM, CHATRAPUR GJMFAR001 1 1 9 1 7 7 Details Details
3 ASSISTANT DIRECTOR , FISHERIES, KHORDHA KRDFAR001 1 1 8 1 6 6 Details Details
4 ASSISTANT DIRECTOR , FISHERIES (MARINE), KUJANGA JSPFAR001 1 1 11 1 7 7 Details Details
5 ASSISTANT DIRECTOR , FISHERIES, PURI (PRIFAR002) PRIFAR002 1 1 8 1 5 5 Details Details
6 ASSISTANT REGISTRAR OF CO-OPERATIVE SOCIETIES(FY), CHILIKA CIRCLE, BALUGAON KRDFAR008 1 1 2 1 2 2 Details Details
7 CHIEF DISTRICT VETERINARY OFFICER, BALASORE BLSFAR002 1 1 8 1 8 8 Details Details
8 CHIEF DISTRICT VETERINARY OFFICER, BERHAMPUR BAMFAR001 1 1 10 1 10 10 Details Details
9 CHIEF DISTRICT VETERINARY OFFICER, DEOGARH DGRFAR003 1 1 16 1 15 15 Details Details
10 CHIEF DISTRICT VETERINARY OFFICER, DHENKANAL DKLFAR005 1 1 10 1 10 10 Details Details
11 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, ANUGUL ANGFAR002 1 1 35 1 15 15 Details Details
12 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BARAGARH BGRFAR001 1 1 19 1 18 18 Details Details
13 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHADRAK BDKFAR001 1 1 10 1 10 10 Details Details
14 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BHAWANIPATNA KLDFAR001 1 1 10 1 10 10 Details Details
15 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BOLANGIR BLGFAR002 1 1 14 1 14 14 Details Details
16 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, BOUDH BDHFAR002 1 1 12 1 12 11 Details Details
17 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KENDRAPARA KPDFAR001 1 1 15 1 12 12 Details Details
18 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, KEONJHAR KJRFAR001 1 1 7 1 7 7 Details Details
19 CHIEF DISTRICT VETERINARY OFFICER, DISTRICT VETERINARY, PHULBANI PLBFAR001 1 1 14 1 11 11 Details Details
20 CHIEF DISTRICT VETERINARY OFFICER, JAGATSINGHPUR JSPFAR005 1 1 23 1 14 14 Details Details
21 CHIEF DISTRICT VETERINARY OFFICER, JAJPUR JPRFAR003 1 1 15 1 13 13 Details Details
22 CHIEF DISTRICT VETERINARY OFFICER, JHARSUGUDA JSDFAR001 1 1 29 1 13 13 Details Details
23 CHIEF DISTRICT VETERINARY OFFICER, KHORDHA(KHDFAR001) KHDFAR001 1 1 9 1 8 8 Details Details
24 CHIEF DISTRICT VETERINARY OFFICER, KORAPUT KPTFAR002 1 1 26 1 13 13 Details Details
25 CHIEF DISTRICT VETERINARY OFFICER, MALKANGIRI MKGFAR003 1 1 11 1 11 10 Details Details
26 CHIEF DISTRICT VETERINARY OFFICER, MAYURBHANJ, BARIPADA MBJFAR001 1 1 11 1 11 11 Details Details
27 CHIEF DISTRICT VETERINARY OFFICER NABARANGPUR NRGFAR003 1 1 11 1 10 9 Details Details
28 CHIEF DISTRICT VETERINARY OFFICER, NAYAGARH NGRFAR001 1 1 25 1 14 13 Details Details
29 CHIEF DISTRICT VETERINARY OFFICER, NUAPADA NPRFAR001 1 1 16 1 12 12 Details Details
30 CHIEF DISTRICT VETERINARY OFFICER, PARALAKHEMUNDI GJPFAR001 1 1 16 1 12 12 Details Details
31 CHIEF DISTRICT VETERINARY OFFICER, PURI PRIFAR003 1 1 19 1 12 12 Details Details
32 CHIEF DISTRICT VETERINARY OFFICER, RAYAGADA RGDFAR001 1 1 12 1 11 11 Details Details
33 CHIEF DISTRICT VETERINARY OFFICER, SAMBALPUR SBPFAR002 1 1 42 1 9 9 Details Details
34 CHIEF DISTRICT VETERINARY OFFICER, SUBARNAPUR SNPFAR004 1 1 18 1 16 15 Details Details
35 CHIEF DISTRICT VETERINARY OFFICER, SUNDARGARH SNGFAR001 1 1 14 1 8 8 Details Details
36 DEPUTY DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES , SATELITE UNIT OBPI, BERHAMPUR BAMFAR004 1 1 3 1 2 2 Details Details
37 DEPUTY DIRECTOR, FISHERIES , CENTRAL ZONE, CUTTACK CTCFAR001 1 1 10 1 4 4 Details Details
38 DEPUTY DIRECTOR, FISHERIES (MARINE), SOUTH ZONE CTCFAR002 1 1 7 1 3 3 Details Details
39 DEPUTY DIRECTOR, FISHERIES, SAMBALPUR SBPFAR004 1 1 5 1 5 5 Details Details
40 DEPUTY DIRECTOR, FISHERIES (SBW), CUTTACK CTSFAR001 1 1 4 1 4 4 Details Details
41 DEPUTY DIRECTOR, FROZEN SEMEN BANK, BALASORE BLSFAR003 1 0 0 0 0 0 Details Details
42 DEPUTY DIRECTOR, FROZEN SEMEN BANK, BHAWANIPATNA KLDFAR007 1 0 0 0 0 0 Details Details
43 DEPUTY DIRECTOR, FROZEN SEMEN BANK, CHIPILIMA, BURLA SBPFAR005 1 1 2 1 2 2 Details Details
44 DEPUTY DIRECTOR, LIVESTOCK INSPECTORS TRAINING CENTRE, BOLANGIR BLGFAR004 1 1 5 1 5 5 Details Details
45 DEPUTY DIRECTOR OF FISHERIES (ANGUL ZONE), ANGUL ANGFAR008 1 1 2 1 2 2 Details Details
46 DEPUTY DIRECTOR OF FISHERIES, BALASORE ZONE, BALASORE BLSFAR009 1 1 4 1 4 4 Details Details
47 DEPUTY DIRECTOR OF FISHERIES(BOLANGIR ZONE), BOLANGIR BLGFAR010 1 1 3 1 3 3 Details Details
48 DEPUTY DIRECTOR OF FISHERIES(GANJAM ZONE), BERHAMPUR BAMFAR002 1 1 8 1 8 8 Details Details
49 DEPUTY DIRECTOR OF FISHERIES(KALAHANDI ZONE), BHAWANIPATNA KLDFAR008 1 1 3 1 3 3 Details Details
50 DEPUTY DIRECTOR OF FISHERIES,KEONJHAR ZONE KJRFAR009 1 1 2 1 2 2 Details Details
51 DEPUTY DIRECTOR OF FISHERIES (KORAPT ZONE), JEYPORE JYRFAR005 1 1 3 1 2 2 Details Details
52 DEPUTY DIRECTOR OF FISHERIES(PURI ZONE), KAUSALYAGANGA, BHUBANESWAR-II PRIFAR008 1 1 5 1 5 5 Details Details
53 DEPUTY DIRECTOR, POULTRY BREEDING AND RESEARCH, ANUGUL ANGFAR003 1 1 3 1 3 3 Details Details
54 DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES, ODISHA CTSFAR003 1 1 29 1 29 29 Details Details
55 DIRECTOR, FISHERIES, ODISHA CTSFAR004 1 1 16 1 16 16 Details Details
56 DISTRICT FISHERIES OFFICER, ANUGUL ANGFAR001 1 1 10 1 10 10 Details Details
57 DISTRICT FISHERIES OFFICER, BALASORE BLSFAR004 1 1 6 1 6 6 Details Details
58 DISTRICT FISHERIES OFFICER, BARAGARH BGRFAR002 1 1 10 1 6 6 Details Details
59 DISTRICT FISHERIES OFFICER, BERHAMPUR, GANJAM BAMFAR005 1 1 52 1 37 34 Details Details
60 DISTRICT FISHERIES OFFICER, BFDA AND FISH FARMERS DEVELOPMENT AGENCY, JAGATSINGHPUR JSPFAR002 1 1 11 1 9 9 Details Details
61 DISTRICT FISHERIES OFFICER, BOUDH BDHFAR001 1 1 8 1 1 1 Details Details
62 DISTRICT FISHERIES OFFICER-CUM-CEO, FISH FARMERS DEVELOPMENT AGENCY, JHARSUGUDA JSDFAR002 1 1 4 1 3 3 Details Details
63 DISTRICT FISHERIES OFFICER, DHENKANAL DKLFAR001 1 1 5 1 5 5 Details Details
64 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, BHADRAK BDKFAR002 1 1 5 1 5 5 Details Details
65 DISTRICT FISHERIES OFFICER, DISTRICT FISHERIES, KEONJHAR KJRFAR002 1 1 11 1 10 10 Details Details
66 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, BOLANGIR BLGFAR003 1 1 11 1 8 8 Details Details
67 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, CUTTACK CTSFAR005 1 1 8 1 7 7 Details Details
68 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, DEOGARH DGRFAR001 1 1 7 1 6 6 Details Details
69 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, GAJAPATI GJPFAR002 1 1 15 1 10 9 Details Details
70 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, JAJPUR JPRFAR001 1 1 12 1 7 7 Details Details
71 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KALAHANDI KLDFAR002 1 1 8 1 8 6 Details Details
72 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, KENDRAPARA KPDFAR002 1 1 11 1 8 8 Details Details
73 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, MALKANGIRI MKGFAR001 1 1 7 1 5 5 Details Details
74 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, MAYURBHANJ MBJFAR002 1 1 11 1 8 8 Details Details
75 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NABARANGPUR NRGFAR001 1 1 6 1 4 4 Details Details
76 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, NUAPADA NPRFAR002 1 1 3 1 3 3 Details Details
77 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, PURI PRIFAR004 1 1 6 1 6 4 Details Details
78 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, RAYAGADA RGDFAR002 1 1 10 1 10 10 Details Details
79 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, SONEPUR SNPFAR001 1 1 9 1 9 6 Details Details
80 DISTRICT FISHERIES OFFICER, FISH FARMERS DEVELOPMENT AGENCY, SUNDARGARH SNGFAR002 1 1 9 1 9 8 Details Details
81 DISTRICT FISHERIES OFFICER, JEYPORE, KORAPUT JYRFAR001 1 1 6 1 5 5 Details Details
82 DISTRICT FISHERIES OFFICER, KANDHAMAL PLBFAR002 1 1 7 1 7 7 Details Details
83 DISTRICT FISHERIES OFFICER, KAUSALYAGANGAR, PURI PRIFAR001 1 1 13 1 9 9 Details Details
84 DISTRICT FISHERIES OFFICER,KHURDA KHDFAR002 1 1 10 1 10 10 Details Details
85 DISTRICT FISHERIES OFFICER, NAYAGARH NGRFAR002 1 1 6 1 4 4 Details Details
86 DISTRICT FISHERIES OFFICER, SAMBALPUR SBPFAR006 1 1 7 1 6 6 Details Details
87 DISTRICT VETERINARY OFFICER, CUTTACK CTSFAR006 1 1 17 1 17 17 Details Details
88 DISTRICT VETERINARY OFFICER, DISTRICT POULTRY FARM (POULTRY DEVELOPMENT) , BHANJANAGAR GJMFAR003 1 1 4 1 4 4 Details Details
89 EXECUTIVE ENGINEER, FISHERIES (CIVIL), CUTTACK CTSFAR007 1 1 8 1 7 7 Details Details
90 EXECUTIVE ENGINEER, FISHERIES ENGINEERING DIVISION, BHUBANESWAR KRDFAR004 1 1 7 1 7 7 Details Details
91 FARM OFFICER, VETERINARY LIVESTOCK BREEDING AND DAIRY FARM , REMUNA, BALASORE BLSFAR005 1 1 2 1 2 2 Details Details
92 FEED ANALYST , FEED LABORATORY, BHUBANESWAR BBSFAR003 1 1 2 1 2 2 Details Details
93 FISHERIES AND ANIMAL RESOURCES DEVELOPMENT DEPARTMENT, GOVERNMENT OF ODISHA OLSFAR001 1 1 11 1 9 9 Details Details
94 FOLLOW UP UNIT AND ELISA LABORATORY, KHAPURIA CTSFAR008 1 1 1 1 1 1 Details Details
95 JOINT DIRECTOR, ANIMAL DISEASE RESEARCH INSTITUTE, PHULNAKHARA CTSFAR011 1 1 8 1 8 8 Details Details
96 JOINT DIRECTOR, ANIMAL HUSBANDRY AND VETERINARY SERVICES, ODISHA, CHIPILIMA, BURLA SBPFAR003 1 1 15 1 13 13 Details Details
97 JOINT DIRECTOR, FROZEN SEMEN BANK, CUTTACK CTSFAR002 1 1 6 1 6 6 Details Details
98 JOINT DIRECTOR (LEVEL-II) FROZEN SEMEN BANK,BERHAMPUR BAMFAR003 1 1 3 1 3 3 Details Details
99 JOINT DIRECTOR, ODISHA BIOLOGICAL PRODUCT INSTITUTION, BHUBANESWAR BBSFAR002 1 1 8 1 6 6 Details Details
100 MANAGER, BULL MOTHER FARM, CHIPILIMA, SAMBALPUR SBPFAR016 1 1 6 1 4 4 Details Details
101 MANAGER, DUCK BREEDING FARM, KHAPURIA CTSFAR009 1 1 3 1 3 3 Details Details
102 MANAGER, LIVESTOCK BREEDING AND DAIRY FARM , KATHAPAL, BARIPADA MBJFAR003 1 0 0 0 0 0 Details Details
103 MANAGER, LIVESTOCK BREEDING AND DAIRY FARM , SUNDARGARH SNGFAR006 1 1 2 1 2 2 Details Details
104 MANAGER, LIVESTOCK BREEDING FARM, KEONJHAR KJRFAR004 1 1 3 1 3 3 Details Details
105 MANAGER, POULTRY FARM, BOLANGIR BLGFAR001 1 1 1 1 1 1 Details Details
106 MANAGER, SHEEP BREEDING FARM, DEOGAON BLGFAR005 1 1 3 1 3 3 Details Details
107 OFFICER-IN-CHARGE, REGIONAL POULTRY FARM, KORAPUT KPTFAR005 1 1 6 1 2 2 Details Details
108 OFFICER-IN-CHARGE, REGIONAL POULTRY FARM, SUNDARGARH SNGFAR007 1 1 1 1 1 1 Details Details
109 OFFICER-IN-CHARGE, SPECIAL POULTRY UNIT, CHIPILIMA, BURLA SBPFAR008 1 1 2 1 2 2 Details Details
110 PRINCIPAL, BRACKISH WATER FISHERY TRAINING CENTRE , PARADEEP JSPFAR004 1 1 5 1 2 2 Details Details
111 PRINCIPAL, FISHERIES TRAINING INSTITUTE, BALUGAON KRDFAR005 1 1 4 1 4 4 Details Details
112 PRINCIPAL, VETERINARY TRAINING INSTITUTE, BHUBANESWAR BBSFAR005 1 1 5 1 5 5 Details Details
113 PROJECT DIRECTOR, CHANDRABHAGA PRAWN HATCHERY, KONARK, NIMAPARA PRIFAR005 1 1 6 1 5 5 Details Details
114 PROJECT OFFICER, INTENSIVE POULTRY DEVELOPMENT PROGRAMME, BHUBANESWAR KRDFAR006 1 1 2 1 2 2 Details Details
115 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LAB, BHAWANIPATNA KLDFAR004 1 1 3 1 2 2 Details Details
116 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LABORATORY(CR), KHAPURIA, CUTTACK CTSFAR014 1 1 2 1 2 2 Details Details
117 RANGE INVESTIGATION OFFICER, CLINICAL INVESTIGATION LABORATORY(SOUTHERN RANGE), BERHAMPUR BAMFAR008 1 1 5 1 2 2 Details Details
118 SUB-DIVISIONAL VETERINARY OFFICER, ANANDAPUR KJRFAR006 1 1 9 1 9 9 Details Details
119 SUB-DIVISIONAL VETERINARY OFFICER, ATHAGARH CTCFAR003 1 1 9 1 9 9 Details Details
120 SUB-DIVISIONAL VETERINARY OFFICER, ATHAMALLIK ANGFAR004 1 1 10 1 10 10 Details Details
121 SUB-DIVISIONAL VETERINARY OFFICER, BALASORE BLSFAR006 1 1 27 1 8 8 Details Details
122 SUB-DIVISIONAL VETERINARY OFFICER, BALIGUDA PLBFAR004 1 1 9 1 9 9 Details Details
123 SUB-DIVISIONAL VETERINARY OFFICER, BANKI CTCFAR004 1 1 16 1 16 16 Details Details
124 SUB-DIVISIONAL VETERINARY OFFICER, BARIPADA MBJFAR004 1 1 9 1 8 7 Details Details
125 SUB-DIVISIONAL VETERINARY OFFICER, BERHAMPUR BAMFAR009 1 1 15 1 14 14 Details Details
126 SUB-DIVISIONAL VETERINARY OFFICER, BHANJANAGAR GJMFAR004 1 1 15 1 8 8 Details Details
127 SUB-DIVISIONAL VETERINARY OFFICER, BHAWANIPATNA KLDFAR005 1 1 8 1 7 7 Details Details
128 SUB-DIVISIONAL VETERINARY OFFICER, BHUBANESWAR BBSFAR006 1 1 9 1 9 9 Details Details
129 SUB-DIVISIONAL VETERINARY OFFICER, BIRAMAHARAJPUR SNPFAR002 1 1 11 1 8 8 Details Details
130 SUB-DIVISIONAL VETERINARY OFFICER, BOLANGIR BLGFAR006 1 1 26 1 22 20 Details Details
131 SUB-DIVISIONAL VETERINARY OFFICER, BONAI SNGFAR004 1 1 8 1 7 7 Details Details
132 SUB-DIVISIONAL VETERINARY OFFICER, CHAMPUA KJRFAR007 1 1 21 1 5 5 Details Details
133 SUB-DIVISIONAL VETERINARY OFFICER, CHHATRAPUR GJMFAR005 1 1 9 1 9 9 Details Details
134 SUB-DIVISIONAL VETERINARY OFFICER, CUTTACK CTSFAR015 1 1 17 1 15 15 Details Details
135 SUB-DIVISIONAL VETERINARY OFFICER, DHARMAGARH KLDFAR006 1 1 11 1 11 11 Details Details
136 SUB-DIVISIONAL VETERINARY OFFICER, DHENKANAL DKLFAR002 1 1 9 1 7 7 Details Details
137 SUB-DIVISIONAL VETERINARY OFFICER, GUNUPUR RGDFAR003 1 1 12 1 8 8 Details Details
138 SUB-DIVISIONAL VETERINARY OFFICER, HINDOL DKLFAR003 1 1 5 1 5 5 Details Details
139 SUB-DIVISIONAL VETERINARY OFFICER, JEYPORE JYRFAR004 1 1 8 1 8 8 Details Details
140 SUB-DIVISIONAL VETERINARY OFFICER, KAMAKHYANAGAR DKLFAR004 1 1 12 1 12 12 Details Details
141 SUB-DIVISIONAL VETERINARY OFFICER, KARANJIA MBJFAR005 1 1 8 1 7 7 Details Details
142 SUB-DIVISIONAL VETERINARY OFFICER, KEONJHAR KJRFAR008 1 1 32 1 12 12 Details Details
143 SUB-DIVISIONAL VETERINARY OFFICER, KORAPUT KPTFAR004 1 1 7 1 7 7 Details Details
144 SUB-DIVISIONAL VETERINARY OFFICER, KUCHINDA SBPFAR013 1 1 8 1 8 8 Details Details
145 SUB-DIVISIONAL VETERINARY OFFICER, NILGIRI BLSFAR007 1 1 7 1 7 7 Details Details
146 SUB-DIVISIONAL VETERINARY OFFICER, PADMAPUR BGRFAR004 1 1 6 1 6 6 Details Details
147 SUB-DIVISIONAL VETERINARY OFFICER, PALLAHARA ANGFAR005 1 1 5 1 5 5 Details Details
148 SUB-DIVISIONAL VETERINARY OFFICER, PANPOSH PNPFAR002 1 1 16 1 14 14 Details Details
149 SUB-DIVISIONAL VETERINARY OFFICER, PATNAGARH BLGFAR007 1 1 7 1 7 7 Details Details
150 SUB-DIVISIONAL VETERINARY OFFICER, PHULBANI PLBFAR005 1 1 8 1 8 8 Details Details
151 SUB-DIVISIONAL VETERINARY OFFICER, PURI PRIFAR007 1 1 38 1 20 20 Details Details
152 SUB-DIVISIONAL VETERINARY OFFICER, RAIRANGPUR MBJFAR006 1 1 7 1 7 7 Details Details
153 SUB-DIVISIONAL VETERINARY OFFICER, RAIRKHOL SBPFAR014 1 1 10 1 8 8 Details Details
154 SUB-DIVISIONAL VETERINARY OFFICER, SAMBALPUR SBPFAR015 1 1 16 1 15 15 Details Details
155 SUB-DIVISIONAL VETERINARY OFFICER, SUNDARGARH SNGFAR005 1 1 11 1 10 10 Details Details
156 SUB-DIVISIONAL VETERINARY OFFICER, TALCHER ANGFAR006 1 1 11 1 8 8 Details Details
157 SUB-DIVISIONAL VETERINARY OFFICER, TITILAGARH BLGFAR008 1 1 28 1 13 13 Details Details
158 SUB-DIVISIONAL VETERINARY OFFICER, UDALA MBJFAR007 1 1 10 1 9 9 Details Details
159 SUPERINTENDENT , BOVINE BREEDING AND RESEARCH AND BULL MOTHER FARM,KHAPURIA CUTTACK CTSFAR016 1 1 2 1 2 2 Details Details
160 SUPERINTENDENT , LIVESTOCK BREEDING AND DAIRY FARM, BHANJANAGAR GJMFAR006 1 1 4 1 3 3 Details Details
161 SUPERINTENDENT, LIVESTOCK BREEDING FARM, KUARMUNDA PNPFAR003 1 1 7 1 3 3 Details Details
162 SUPERINTENDENT, PIG BREEDING FARM, CHIPILIMA, BURLA SBPFAR017 1 1 4 1 3 3 Details Details
163 SUPERINTENDENT , POULTRY BREEDING FARM , SEMILLIGUDA KPTFAR006 1 1 2 1 2 2 Details Details
164 SUPERINTENDENT, SHEEP BREEDING FARM, CHIPILIMA, BURLA SBPFAR018 1 1 3 1 3 3 Details Details
165 TRAINING OFFICER, STAFF TRAINING INSTITUTE AND EXTENSION TRAINING, BHANJANAGAR GJMFAR007 1 1 10 1 4 4 Details Details
166 VETERINARY ASSISTANT SURGEON , FROZEN SEMEN BANK, KORAPUT KPTFAR003 1 0 0 0 0 0 Details Details
167 VETERINARY ASSISTANT SURGEON , LIVESTOCK BREEDING FARM, BOUDH BDHFAR004 1 1 3 1 1 1 Details Details
    167 163 1648 163 1263 1243