Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ADDITIONAL CHIEF ENGINEER, ANGUL, MINOR IRRIGATION CIRCLE, DHENKANAL DKLWAT014 1 1 2 1 2 2 Details Details
2 ADDITIONAL CHIEF ENGINEER, BALANGIR M.I. CIRCLE, BALANGIR BLGWAT013 1 1 1 1 1 1 Details Details
3 ADDITIONAL CHIEF ENGINEER, BARIPADA IRRIGATION CIRCLE, BARIPADA MBJWAT018 1 1 4 1 4 4 Details Details
4 ADDITIONAL CHIEF ENGINEER, BARIPADA MINOR IRRIGATION CIRCLE BARIPADA MBJWAT031 1 1 1 1 1 1 Details Details
5 ADDITIONAL CHIEF ENGINEER, CANAL CIRCLE, BURLA SBPWAT038 1 1 6 1 4 4 Details Details
6 ADDITIONAL CHIEF ENGINEER, CENTRAL INVESTIGATION CIRCLE, BHUBANESWAR KRDWAT039 1 1 2 1 2 2 Details Details
7 ADDITIONAL CHIEF ENGINEER, CENTRAL IRRIGATION CIRCLE, BHUBANESWAR KRDWAT023 1 1 8 1 8 8 Details Details
8 ADDITIONAL CHIEF ENGINEER, CENTRAL MEGALIFT CIRCLE, BHUBANESWAR KRDWAT034 1 1 5 1 4 4 Details Details
9 ADDITIONAL CHIEF ENGINEER, CENTRAL MINOR IRRIGATION CIRCLE, BHUBANESWAR KRDWAT024 1 1 4 1 4 4 Details Details
10 ADDITIONAL CHIEF ENGINEER, DAM SAFETY (NORTH), BURLA, SAMBALPUR SBPWAT039 1 1 3 1 3 3 Details Details
11 ADDITIONAL CHIEF ENGINEER, DAM SAFETY (SOUTH), BERHAMPUR BAMWAT021 1 1 4 1 4 4 Details Details
12 ADDITIONAL CHIEF ENGINEER, DRAINAGE CIRCLE, BALASORE BLSWAT003 1 1 4 1 4 4 Details Details
13 ADDITIONAL CHIEF ENGINEER, DRAINAGE CIRCLE , BHUBANESWAR KRDWAT033 1 1 5 1 5 5 Details Details
14 ADDITIONAL CHIEF ENGINEER, DRAINAGE CIRCLE, CUTTACK CTCWAT012 1 1 5 1 5 5 Details Details
15 ADDITIONAL CHIEF ENGINEER, EASTERN  MINOR IRRIGATION CIRCLE, KEONJHAR KJRWAT012 1 1 3 1 3 3 Details Details
16 ADDITIONAL CHIEF ENGINEER, EASTERN CIRCLE-I, CUTTACK CTCWAT006 1 1 5 1 5 5 Details Details
17 ADDITIONAL CHIEF ENGINEER, EASTERN CIRCLE - II, CHANDIKHOLE JPRWAT007 1 1 8 1 7 7 Details Details
18 ADDITIONAL CHIEF ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT, BARGARH BGRWAT011 1 1 1 1 1 1 Details Details
19 ADDITIONAL CHIEF ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT, BURLA SBPWAT034 1 0 0 0 0 0 Details Details
20 ADDITIONAL CHIEF ENGINEER, KBK-1 MINOR IRRIGATION CIRCLE, BHAWANIPATNA KLDWAT016 1 1 3 1 3 3 Details Details
21 ADDITIONAL CHIEF ENGINEER, KBK-II MINOR IRRIGATION CIRCLE, JEYPORE JYRWAT010 1 1 2 1 2 2 Details Details
22 ADDITIONAL CHIEF ENGINEER, MECHANICAL CIRCLE, BERHAMPUR BAMWAT024 1 1 1 0 0 0 Details Details
23 ADDITIONAL CHIEF ENGINEER, MECHANICAL CIRCLE, HIRAKUD, BURLA SBPWAT017 1 1 4 1 4 4 Details Details
24 ADDITIONAL CHIEF ENGINEER(MECHANICAL), MECHANICAL CIRCLE, BHUBANESWAR KRDWAT030 1 1 4 1 4 4 Details Details
25 ADDITIONAL CHIEF ENGINEER,MINOR IRRIGATION CIRCLE, PHULBANI PLBWAT004 1 1 2 1 2 2 Details Details
26 ADDITIONAL CHIEF ENGINEER , NORTHEN MINOR IRRIGATION CIRCLE, SAMBALPUR SBPWAT018 1 1 4 1 4 4 Details Details
27 ADDITIONAL CHIEF ENGINEER, NORTHERN MEGA LIFT CIRCLE, SAMBALPUR SBPWAT037 1 1 3 1 1 1 Details Details
28 ADDITIONAL CHIEF ENGINEER, NOTHERN INVESTIGATION CIRCLE, BURLA SBPWAT019 1 1 5 1 5 5 Details Details
29 ADDITIONAL CHIEF ENGINEER, QUALITY ASSURANCE CIRCLE (CENTRAL), BHUBANESWAR KRDWAT007 1 1 8 1 7 7 Details Details
30 ADDITIONAL CHIEF ENGINEER, QUALITY ASSURANCE CIRCLE (SOUTH), BERHAMPUR BAMWAT022 1 1 1 1 1 1 Details Details
31 ADDITIONAL CHIEF ENGINEER, QUALITY ASSURANCE (NORTH),BARIPADA MBJWAT028 1 1 2 0 0 0 Details Details
32 ADDITIONAL CHIEF ENGINEER QUALITY ASSURANCE WEST BURLA SBPWAT024 1 1 3 1 3 3 Details Details
33 ADDITIONAL CHIEF ENGINEER, RUSHIKULYA BAHUDA BASIN, BERHAMPUR BAMWAT013 1 1 6 1 6 6 Details Details
34 ADDITIONAL CHIEF ENGINEER SALAPADA IRRIGATION CIRCLE,SALAPADA KJRWAT019 1 1 3 1 3 3 Details Details
35 ADDITIONAL CHIEF ENGINEER, SOUTHERN MEGALIFT CIRCLE, BERHAMPUR BAMWAT020 1 1 1 1 1 1 Details Details
36 ADDITIONAL CHIEF ENGINEER, SOUTHERN MINOR IRRIGATION CIRCLE, BERHAMPUR BAMWAT012 1 1 5 1 5 5 Details Details
37 ADDITIONAL CHIEF ENGINEER, SOUTH IRRIGATION INVESTIGATION CIRCLE, BERHAMPUR BAMWAT004 1 1 7 1 7 7 Details Details
38 ADDITIONAL CHIEF ENGINEER, UPPER INDRAVATI DAM CIRCLE, KHATIGUDA NRGWAT006 1 1 6 1 4 3 Details Details
39 ADDITIONAL CHIEF ENGINEER, UPPER KOLAB PROJECT, BARINIPUT, JEYPORE JYRWAT009 1 1 11 1 8 8 Details Details
40 ADDITIONAL CHIEF ENGINEER,VANSADHARA NAGAVALI BASIN,PARALAKHEMUNDI GJPWAT007 1 1 8 1 6 6 Details Details
41 ADDITIONAL CHIEF ENGINEER, WESTERN IRRIGATION CIRCLE, BHAWANIPATNA KLDWAT020 1 1 8 1 8 8 Details Details
42 ADDITIONAL DIRECTOR, MODEL STUDIES AND RESEARCH, BURLA SBPWAT040 1 1 1 1 1 1 Details Details
43 ARBITRATION TRIBUNAL, ODISHA BBSWAT001 1 1 3 1 3 3 Details Details
44 ASSISTANT FINANCIAL ADVISOR, BALIMELA DAM PROJECT(JOINT), CHITRAKONDA MKGWAT009 1 1 2 1 2 2 Details Details
45 ASSISTANT FINANCIAL ADVISOR, BALIMELA DAM PROJECT(PIP UNIT), CHITRAKONDA MKGWAT008 1 1 3 1 3 3 Details Details
46 ASSISTANT FINANCIAL ADVISOR, HIRAKUD DAM PROJECT, BURLA SBPWAT021 1 1 2 1 2 2 Details Details
47 ASSISTANT FINANCIAL ADVISOR, MAHANADI BIRUPA BARRAGE PROJECT, CUTTACK CTCWAT007 1 1 3 1 3 3 Details Details
48 ASSISTANT FINANCIAL ADVISOR, UPPER KOLAB PROJECT, BARINIPUT, JEYPORE JYRWAT005 1 1 2 1 2 2 Details Details
49 CHIEF CONSTRUCTION ENGINEER, BRUTANG AND HADUA IRRIGATION PROJECT, DASPALLA NGRWAT006 1 1 1 0 0 0 Details Details
50 CHIEF CONSTRUCTION ENGINEER, DEO IRRIGATION PROJECT, KARANJIA, MAYURBHANJ MBJWAT025 1 1 3 1 3 3 Details Details
51 CHIEF CONSTRUCTION ENGINEER(PIP),POTTERU,CHITRAKONDA,KORAPUT MKGWAT017 1 0 0 0 0 0 Details Details
52 CHIEF CONSTRUCTION ENGINEER, RET IRRIGATION PROJECT, BHAWANIPATNA KLDWAT028 1 1 4 1 4 4 Details Details
53 CHIEF ENGINEER AND BASIN MANAGER, BAITRANI BASIN, KEONJHAR KJRWAT020 1 1 5 1 4 4 Details Details
54 CHIEF ENGINEER AND BASIN MANAGER,MAHANADI,BRAHMANI,AND BAITARANI SYSTEM,CHANDIKHOLE JPRWAT011 1 1 8 1 2 2 Details Details
55 CHIEF ENGINEER AND BASIN MANAGER, RUSHIKULYA, BAHUDA VANSHADHARA AND NAGABALI BASIN, BERHAMPUR BAMWAT017 1 1 7 1 6 6 Details Details
56 CHIEF ENGINEER AND BASIN MANAGER, TEL BASIN, BHAWANIPATNA KLDWAT025 1 1 8 1 8 8 Details Details
57 CHIEF ENGINEER AND BASIN MANAGER, UPPER MAHANADI BASIN, BURLA SBPWAT026 1 1 4 1 4 4 Details Details
58 CHIEF ENGINEER & BASIN MANAGER, INDRAVATI & KOLAB BASIN, BARINIPUT JYRWAT017 1 1 13 1 9 9 Details Details
59 CHIEF ENGINEER, DAM SAFETY , ODISHA KRDWAT005 1 1 6 1 5 5 Details Details
60 CHIEF ENGINEER, DESIGNS, ODISHA, BHUBANESWAR KRDWAT003 1 1 10 1 10 10 Details Details
61 CHIEF ENGINEER, DRAINAGE, GANDARPUR, CUTTACK CTCWAT001 1 1 5 1 5 5 Details Details
62 CHIEF ENGINEER, MEGA LIFT PROJECT, BHUBANESWAR KRDWAT029 1 1 5 1 5 5 Details Details
63 CHIEF ENGINEER, MINOR IRRIGATION, BHUBANESWAR KRDWAT002 1 1 7 1 7 7 Details Details
64 CHIEF ENGINEER PLANNING, BHUBANESWAR KRDWAT009 1 1 7 1 7 7 Details Details
65 CHIEF ENGINEER, QUALITY ASSURANCE, BHUBANESWAR KRDWAT032 1 1 4 1 3 3 Details Details
66 CHIEF ENGINEER, SURVEY & INVESTIGATION, ODISHA, BHUBANESWAR KRDWAT038 1 1 4 1 4 4 Details Details
67 DEPUTY DIRECTOR, DAM SAFETY DIVISION MEDIUM PROJECT, ODISHA KRDWAT014 1 0 0 0 0 0 Details Details
68 DEPUTY DIRECTOR, DATA ARCHIVING AND PUBLISHING, BHUBANESWAR KRDWAT001 1 0 0 0 0 0 Details Details
69 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, ANGUL ANGWAT028 1 1 3 1 3 3 Details Details
70 DEPUTY DIRECTOR,GEOLOGY, GROUND WATER DEVELOPMENT DIVISION,BARIPADA, MAYURBHANJ MBJWAT003 1 1 3 1 3 3 Details Details
71 DEPUTY DIRECTOR, GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, BHAWANIPATNA KLDWAT001 1 1 5 1 5 5 Details Details
72 DEPUTY DIRECTOR, GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, BOLANGIR BLGWAT004 1 1 5 1 5 5 Details Details
73 DEPUTY DIRECTOR, GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, CUTTACK CTCWAT004 1 1 3 1 3 3 Details Details
74 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, KORAPUT KPTWAT005 1 1 2 1 2 2 Details Details
75 DEPUTY DIRECTOR GEOLOGY, GROUND WATER DEVELOPMENT DIVISION, PHULBANI PLBWAT002 1 1 2 1 2 2 Details Details
76 DEPUTY DIRECTOR , MODEL STUDIES & RESEARCH DIVISION , BURLA. SBPWAT022 1 1 5 1 4 4 Details Details
77 DEPUTY DIRECTOR OF SOIL AND WATER MANAGEMENT,CUTTACK CTSWAT024 1 1 4 1 3 3 Details Details
78 DEPUTY DIRECTOR,SOIL AND WATER MANAGEMENT , BERHAMPUR BAMWAT018 1 1 2 1 2 2 Details Details
79 DEPUTY DIRECTOR, SOIL AND WATER MANAGEMENT , SAMBALPUR SBPWAT014 1 1 1 1 1 1 Details Details
80 DIRECTOR, GROUND WATER DEVELOPMENT, ODISHA KRDWAT015 1 1 6 1 5 5 Details Details
81 DIRECTOR, HYDROLOGY NORTH DIVISION, BOLANGIR BLGWAT001 1 0 0 0 0 0 Details Details
82 ENGINEER IN CHIEF , WATER RESOURCES, BHUBANESWAR KRDWAT008 1 1 10 1 10 10 Details Details
83 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION, BHADRAK BDKWAT007 1 1 4 1 4 4 Details Details
84 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-12, MALKANGIRI MKGWAT007 1 0 0 0 0 0 Details Details
85 EXECUTIVE ENGINEER (AGRICULTURE),C.A.D. DIVISION NO. 12, RAYAGADA RGDWAT007 1 1 7 1 6 5 Details Details
86 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-V BERHAMPUR BAMWAT002 1 1 5 1 5 5 Details Details
87 EXECUTIVE ENGINEER, AGRICULTURE CAD DIVISION NO-VII, MALKANGIRI MKGWAT005 1 1 7 1 4 4 Details Details
88 EXECUTIVE ENGINEER(AGRICULTURE), COMMAND AREA DEVELOPMENT DIVISION NO-VI, BHAWANIPATNA KLDWAT022 1 1 9 1 5 5 Details Details
89 EXECUTIVE ENGINEER, AGRIL CAD DIVISION , BARIPADA MBJWAT022 1 1 6 1 5 5 Details Details
90 EXECUTIVE ENGINEER(AGRIL.), CAD DIVISION NO-10, DHENKANAL DKLWAT013 1 1 6 1 6 6 Details Details
91 EXECUTIVE ENGINEER(AGRIL) CAD DIVISION NO-8, ASKA GJMWAT013 1 1 6 1 6 6 Details Details
92 EXECUTIVE ENGINEER, (AGRIL.) CAD DIVISION NO. 9, BHAWANIPATNA KLDWAT026 1 0 0 0 0 0 Details Details
93 EXECUTIVE ENGINEER(AGRIL.) CAD DIVISION NO.9, NUAPADA NPRWAT004 1 1 3 1 3 3 Details Details
94 EXECUTIVE ENGINEER, (AGRIL) CAD DIVISION NO-II, BHUBANESWAR KRDWAT027 1 1 4 1 4 4 Details Details
95 EXECUTIVE ENGINEER, BAGHALATI IRRIGATION DIVISION, NUAGADA GJMWAT002 1 0 0 0 0 0 Details Details
96 EXECUTIVE ENGINEER, BAITARINI DIVISION , SALPADA KJRWAT001 1 1 20 1 18 18 Details Details
97 EXECUTIVE ENGINEER, BALIPATNA IRRIGATION DIVISION, BALIPATNA PRIWAT004 1 0 0 0 0 0 Details Details
98 EXECUTIVE ENGINEER, BIDYADHARPUR CANAL DIVISION, BIDYADHARPUR KJRWAT017 1 1 13 1 7 7 Details Details
99 EXECUTIVE ENGINEER, BOUDH IRRIGATION DIVISION, BOUDH BDHWAT001 1 1 8 1 8 8 Details Details
100 EXECUTIVE ENGINEER, BRUTANG IRRIGATION DIVISION, DASPALLA NGRWAT005 1 1 1 0 0 0 Details Details
101 EXECUTIVE ENGINEER, CANAL DIVISION, TELINGIRI, BARINIPUT JYRWAT007 1 0 0 0 0 0 Details Details
102 EXECUTIVE ENGINEER, CHHELIGADA CANAL DIVISION, DIGAPAHANDI GJMWAT011 1 1 11 1 10 10 Details Details
103 EXECUTIVE ENGINEER, CHIKITI IRRIGATION DIVISION, BERHAMPUR BAMWAT001 1 1 17 1 17 17 Details Details
104 EXECUTIVE ENGINEER, COMMAND AREA DEVELOPMENT AUTHORITY DIVISION NO-I, CUTTACK CTSWAT005 1 1 7 1 7 7 Details Details
105 EXECUTIVE ENGINEER, COMMAND AREA DIVISION NO-IV, SAMBALPUR SBPWAT008 1 1 5 1 4 4 Details Details
106 EXECUTIVE ENGINEER, DEO CANAL DIVISION, KARANJIA MBJWAT001 1 0 0 0 0 0 Details Details
107 EXECUTIVE ENGINEER , DESIGNS DIVISION, BARINIPUT JYRWAT014 1 0 0 0 0 0 Details Details
108 EXECUTIVE ENGINEER, DRAINAGE DIVISION, BALASORE BLSWAT004 1 1 10 1 10 10 Details Details
109 EXECUTIVE ENGINEER, DRAINAGE DIVISION, BERHAMPUR BAMWAT006 1 1 7 1 6 6 Details Details
110 EXECUTIVE ENGINEER, DRAINAGE DIVISION, BHUBANESWAR KRDWAT026 1 0 0 0 0 0 Details Details
111 EXECUTIVE ENGINEER, DRAINAGE DIVISION, CHANDIKHOLE JPRWAT121 1 0 0 0 0 0 Details Details
112 EXECUTIVE ENGINEER, DRAINAGE DIVISION, CUTTACK CTCWAT003 1 1 36 1 20 19 Details Details
113 EXECUTIVE ENGINEER, DRAINAGE DIVISION, JAGATSINGHPUR JSPWAT006 1 1 11 1 11 11 Details Details
114 EXECUTIVE ENGINEER DRAINAGE DIVISION, KHORDHA KHDWAT003 1 1 12 1 11 11 Details Details
115 EXECUTIVE ENGINEER, GANGADHAR MEHER LIFT CANAL DIVISION-II, BIJEPUR,BARGARH BGRWAT008 1 0 0 0 0 0 Details Details
116 EXECUTIVE ENGINEER, GANGADHAR MEHER LIFT IRRIGATION PROJECT DIVISION NO-I, BIJEPUR BGRWAT007 1 1 10 1 4 4 Details Details
117 EXECUTIVE ENGINEER, GROUND WATER DEVELOPMENT DIVISION (HYDROLOGY PROJECT), BHUBANESWAR KRDWAT012 1 1 6 1 5 5 Details Details
118 EXECUTIVE ENGINEER, GROUND WATER DEVELOPMENT DIVISION (MECHANICAL), BHUBANESWAR KRDWAT010 1 1 4 1 4 4 Details Details
119 EXECUTIVE ENGINEER, HARBHANGI IRRIGATION DIVISION-III, ADAVA GJMWAT005 1 1 10 1 10 10 Details Details
120 EXECUTIVE ENGINEER, HEAD WORKS DIVISION, TELINGIRI, AMBAGUDA JYRWAT006 1 1 4 1 2 2 Details Details
121 EXECUTIVE ENGINEER, INVESTIGATION DIVISION, JEYPORE, KORAPUT JYRWAT002 1 1 5 1 5 5 Details Details
122 EXECUTIVE ENGINEER, IRRIGATION DIVISION, BHANJANAGAR GJMWAT003 1 1 21 1 20 20 Details Details
123 EXECUTIVE ENGINEER, IRRIGATION DIVISION, BOLANGIR BLGWAT003 1 1 18 1 15 15 Details Details
124 EXECUTIVE ENGINEER IRRIGATION DIVISION GARADPUR KPDWAT007 1 1 2 0 0 0 Details Details
125 EXECUTIVE ENGINEER, IRRIGATION DIVISION, JAGATSINGHPUR JSPWAT001 1 1 23 1 15 15 Details Details
126 EXECUTIVE ENGINEER, IRRIGATION DIVISION, PARALAKHEMUNDI, GAJAPATI GJPWAT006 1 1 9 1 9 9 Details Details
127 EXECUTIVE ENGINEER, JONK IRRIGATION DIVISION, NUAPADA NPRWAT007 1 0 0 0 0 0 Details Details
128 EXECUTIVE ENGINEER, KANDHAMAL IRRIGATION DIVISION, PHULBANI PLBWAT003 1 1 6 1 6 6 Details Details
129 EXECUTIVE ENGINEER,KEONJHAR IRRIGATION DIVISION,KEONJHAR KJRWAT021 1 1 10 1 5 5 Details Details
130 EXECUTIVE ENGINEER, MACHHAGAON CANAL DIVISION, KAIJANGA CTSWAT021 1 0 0 0 0 0 Details Details
131 EXECUTIVE ENGINEER, MAHANADI NORTH DIVISION-II, NAGESHPUR CTCWAT016 1 0 0 0 0 0 Details Details
132 EXECUTIVE ENGINEER, MAHANADI SOUTH DIVISION NO-II, PARADEEP JSPWAT004 1 0 0 0 0 0 Details Details
133 EXECUTIVE ENGINEER, MAHANANDI CHITROTPALA ISLAND IRRIGATION DIVISION, MANIJANGA JSPWAT002 1 1 19 1 14 14 Details Details
134 EXECUTIVE ENGINEER, MANJORE IRRIGATION DIVISION, MANJORE ANGWAT011 1 0 0 0 0 0 Details Details
135 EXECUTIVE ENGINEER, MECHANICAL DIVISION, BERHAMPUR, GANJAM BAMWAT025 1 1 1 1 1 1 Details Details
136 EXECUTIVE ENGINEER, MECHANICAL DIVISION, BHAWANIPATNA KLDWAT031 1 0 0 0 0 0 Details Details
137 EXECUTIVE ENGINEER, MECHANICAL DIVISION, CUTTACK CTSWAT023 1 0 0 0 0 0 Details Details
138 EXECUTIVE ENGINEER, MECHANICAL DIVISION, KHATIGUDA NRGWAT007 1 1 2 1 2 2 Details Details
139 EXECUTIVE ENGINEER (MECHANICAL), MECHANICAL DIVISION, LAXMIPOSI MBJWAT030 1 1 1 1 1 1 Details Details
140 EXECUTIVE ENGINEER, MECHANICAL QUALITY CONTROL DIVISION, HIRAKUD SBPWAT041 1 1 1 0 0 0 Details Details
141 EXECUTIVE ENGINEER, MEGALIFT PROJECT DIVISION,CUTTACK CTSWAT025 1 1 8 1 8 8 Details Details
142 EXECUTIVE ENGINEER, MEGALIFT PROJECT DIVISION, KHARIAR NPRWAT009 1 1 2 1 2 2 Details Details
143 EXECUTIVE ENGINEER,MEGALIFT PROJECT DIVISION,KORAPUT KPTWAT006 1 1 5 1 5 5 Details Details
144 EXECUTIVE ENGINEER, MEGALIFT PROJECT DIVISION, PARALAKHEMUNDI, GAJAPATI GJPWAT008 1 1 3 1 3 3 Details Details
145 EXECUTIVE ENGINEER, MEGALIFT PROJECTS, BHUBANESWAR KRDWAT028 1 1 6 1 6 6 Details Details
146 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS DIVISION, ANGUL ANGWAT030 1 1 2 1 2 2 Details Details
147 EXECUTIVE ENGINEER MEGALIFT PROJECTS DIVISION, BARIPADA MBJWAT027 1 1 2 1 2 2 Details Details
148 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, BERHAMPUR BAMWAT019 1 1 2 1 2 2 Details Details
149 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, BHAWANIPATNA KLDWAT030 1 1 5 1 5 5 Details Details
150 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, BOUDH BDHWAT004 1 1 1 1 1 1 Details Details
151 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, JAJPUR JPRWAT010 1 1 3 1 3 3 Details Details
152 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, MALKANGIRI PIN-764045 MKGWAT010 1 1 4 1 4 4 Details Details
153 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, ROURKELA PNPWAT004 1 1 4 1 3 3 Details Details
154 EXECUTIVE ENGINEER,MEGALIFT PROJECTS DIVISION,SAMBALPUR SBPWAT036 1 1 3 1 2 1 Details Details
155 EXECUTIVE ENGINEER, MEGALIFT PROJECTS DIVISION, SUNDARGARH SNGWAT005 1 1 4 1 3 3 Details Details
156 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, JEYPORE JYRWAT012 1 0 0 0 0 0 Details Details
157 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, KEONJHAR KJRWAT013 1 1 2 1 2 2 Details Details
158 EXECUTIVE ENGINEER, MEGA LIFT PROJECTS, SONEPUR SNPWAT005 1 1 5 1 5 5 Details Details
159 EXECUTIVE ENGINEER, MEGALIFT PROJECTS, TITILAGARH BLGWAT010 1 1 9 1 8 8 Details Details
160 EXECUTIVE ENGINEER, MEGALIFTS PROJECT DIVISION, JHARSUGUDA JSDWAT002 1 1 6 1 6 6 Details Details
161 EXECUTIVE ENGINEER, MINOR IRRIGATION DIVISION, DEOGARH DGRWAT001 1 1 9 1 9 9 Details Details
162 EXECUTIVE ENGINEER, MINOR IRRIGATION DIVISION, PADMAPUR BGRWAT003 1 1 11 1 11 11 Details Details
163 EXECUTIVE ENGINEER, MINOR IRRIGATION DIVISION, SUNDARGARH SNGWAT001 1 1 12 1 11 11 Details Details
164 EXECUTIVE ENGINEER, MINOR IRRIGATION INVESTIGATION DIVISION, BHUBANESWAR KRDWAT016 1 0 0 0 0 0 Details Details
165 EXECUTIVE ENGINEER, MINOR IRRIGATION MONITORING DIVISION, BHUBANESWAR KRDWAT018 1 0 0 0 0 0 Details Details
166 EXECUTIVE ENGINEER, MURAN DAM DIVISION, KHATIGUDA NRGWAT004 1 1 5 1 5 5 Details Details
167 EXECUTIVE ENGINEER, ONG DAM DIVISION, PADAMPUR BGRWAT006 1 1 29 1 12 12 Details Details
168 EXECUTIVE ENGINEER, PATTAMUNDAI CANAL DIVISION, KENDRAPARA KPDWAT005 1 0 0 0 0 0 Details Details
169 EXECUTIVE ENGINEER, PODAGADA DAM DIVISION, KHATIGUDA NRGWAT005 1 1 9 1 8 8 Details Details
170 EXECUTIVE ENGINEER, POTTERU SATIGUDA COMMAND AREA DEVELOPMENT AUTHORITY, MALKANGIRI MKGWAT002 1 0 0 0 0 0 Details Details
171 EXECUTIVE ENGINEER, PURI SWEET WATER DIVISION , PURI PRIWAT005 1 0 0 0 0 0 Details Details
172 EXECUTIVE ENGINEER, QUALITY CONTROL AND DESIGN DIVISION,BHAWANIPATNA KLDWAT027 1 0 0 0 0 0 Details Details
173 EXECUTIVE ENGINEER , QUALITY CONTROL DIVISION, BARINIPUT JYRWAT013 1 0 0 0 0 0 Details Details
174 EXECUTIVE ENGINEER, QUALITY CONTROL DIVISION, BARIPADA MBJWAT023 1 0 0 0 0 0 Details Details
175 EXECUTIVE ENGINEER,QUALITY CONTROL DIVISION,BURLA SBPWAT032 1 1 3 1 1 1 Details Details
176 EXECUTIVE ENGINEER, QUALITY CONTROL DIVISION, RAYAGADA RGDWAT006 1 0 0 0 0 0 Details Details
177 EXECUTIVE ENGINEER, RET CANAL DIVISION, BHAWANIPATNA KLDWAT023 1 0 0 0 0 0 Details Details
178 EXECUTIVE ENGINEER, SUBARNAREKHA IRRIGATION DIVISION NO-II, HALDIA MBJWAT010 1 0 0 0 0 0 Details Details
179 EXECUTIVE ENGINEER, SUBARNAREKHA IRRIGATION DIVISION NO-III, DEULI MBJWAT011 1 0 0 0 0 0 Details Details
180 EXECUTIVE ENGINEER, SUPPORT SERVICES DIVISION, BHUBANESWAR KRDWAT036 1 1 6 1 5 5 Details Details
181 EXECUTIVE ENGINEER, TALADANDA CANAL DIVISION, JAIPUR JSPWAT003 1 0 0 0 0 0 Details Details
182 EXECUTIVE ENGINEER, TEL IRRIGATION DIVISION, SUBARNAPUR SNPWAT006 1 1 10 1 10 10 Details Details
183 EXECUTIVE ENGINEER, TITILAGARH IRRIGATION DIVISION, TITILAGARH BLGWAT008 1 0 0 0 0 0 Details Details
184 EXECUTIVE ENGINEER, UPPER LANTH IRRIGATION DIVISION, BELPADA BLGWAT014 1 1 3 1 2 2 Details Details
185 F.A. & C.A.O., ANANDPUR BARRAGE PROJECT, SALAPADA KJRWAT010 1 1 2 1 2 2 Details Details
186 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, KANPUR IRRIGATION PROJECT, KEONJHAR KJRWAT009 1 1 4 1 4 4 Details Details
187 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, LOWER INDRA IRRIGATION PROJECT, NUAPADA NPRWAT008 1 1 2 1 2 2 Details Details
188 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, RENGALI IRRIGATION PROJECT, BAGHUBOL, SAMAL ANGWAT016 1 0 0 0 0 0 Details Details
189 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, RENGALI IRRIGATION PROJECT, SUKINDA JPRWAT005 1 1 5 1 4 4 Details Details
190 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, RENGALI MULTIPURPOSE IRRIGATION PROJECT, SAMAL ANGWAT017 1 1 6 1 6 6 Details Details
191 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, RENGALI RIGHT CANAL ZONE, MAHISAPAT, DHENKANAL DKLWAT004 1 1 4 1 4 4 Details Details
192 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, SUBARNAREKHA IRRIGATION PROJECT, LAXMIPOSI MBJWAT013 1 1 3 1 3 3 Details Details
193 FINANCIAL ADVISOR AND CHIEF ACCOUNTS OFFICER, UPPER INDRAVATI IRRIGATION PROJECT, MUKHIGUDA KLDWAT015 1 1 3 1 3 3 Details Details
194 FINANCIAL ADVISOR & CHIEF ACCOUNTS OFFICER, LOWER SUKTEL IRRIGATION PROJECT, BALANGIR BLGWAT011 1 1 4 1 4 4 Details Details
195 HYDROLOGIST, GROUND WATER DEVELOPMENT DIVISION, BERHAMPUR BAMWAT008 1 1 3 1 3 3 Details Details
