Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ADDITIONAL CHEIF ENGINEER , PUBLIC HEALTH CIRCLE, BERHAMPUR BAMHUD003 1 1 3 1 3 3 Details Details
2 ADDITIONAL CHIEF ENGINEER, PH CIRCLE BHAWANIPATNA. KLDHUD005 1 1 2 1 2 2 Details Details
3 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, BALASORE BLSHUD008 1 1 2 1 2 2 Details Details
4 ADDITIONAL CHIEF ENGINEER PUBLIC HEALTH CIRCLE BHUBANESWAR KRDHUD011 1 1 4 1 4 4 Details Details
5 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, CUTTACK CTSHUD005 1 1 6 1 6 6 Details Details
6 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, SAMBALPUR SBPHUD008 1 1 1 1 1 1 Details Details
7 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, BERHAMPUR BAMHUD004 1 1 2 1 2 2 Details Details
8 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, JEYPORE JYRHUD003 1 1 3 1 3 3 Details Details
9 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, BALASORE BLSHUD006 1 1 5 1 4 4 Details Details
10 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, JHARSUGUDA JSDHUD005 1 1 1 1 1 1 Details Details
11 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, PURI PRIHUD007 1 1 1 1 1 1 Details Details
12 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, SUNDERGARH SNGHUD004 1 1 4 1 2 2 Details Details
13 ASSISTANT TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARGARH BGRHUD004 1 1 1 1 1 1 Details Details
14 ASSOCIATE TOWN PLANNER, TOWN PLANNING UNIT, CUTTACK CTCHUD001 1 1 5 1 4 4 Details Details
15 ASSOCIATE TOWN PLANNER , TOWN PLANNING UNIT, DHENKANAL DKLHUD001 1 1 1 1 1 1 Details Details
16 CHIEF CONSTRUCTION ENGINEER, SAMBALPUR SBPHUD011 1 0 0 0 0 0 Details Details
17 CHIEF CONSTRUCTION ENGINEER, WATER SUPPLY PROJECT, BERHAMPUR BAMHUD008 1 0 0 0 0 0 Details Details
18 CHIEF ENGINEER, PUBLIC HEALTH, ODISHA KRDHUD001 1 1 13 1 11 11 Details Details
19 DIRECTOR, TOWN PLANNING, BHUBANESWAR BBSHUD001 1 1 6 1 5 5 Details Details
20 EXECUTIVE ENGINEER, PH DIVISION, BHAWANIPATNA  KLDHUD006 1 1 19 1 10 10 Details Details
21 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISIN, KEONJHAR KJRHUD006 1 0 0 0 0 0 Details Details
22 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ANGUL ANGHUD004 1 1 27 1 22 22 Details Details
23 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BALASORE BLSHUD009 1 1 37 1 33 33 Details Details
24 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BERHAMPUR BAMHUD001 1 0 0 0 0 0 Details Details
25 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION , BHANJANAGAR GJMHUD001 1 1 68 1 63 63 Details Details
26 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, BOLANGIR BLGHUD001 1 1 17 1 13 13 Details Details
27 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, JHARSUGUDA SBPHUD001 1 0 0 0 0 0 Details Details
28 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, KORAPUT KPTHUD001 1 1 11 1 11 11 Details Details
29 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-I, BHUBANESWAR KRDHUD004 1 0 0 0 0 0 Details Details
30 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION NO-I, CUTTACK CTSHUD001 1 0 0 0 0 0 Details Details
31 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-II, BHUBANESWAR KRDHUD006 1 0 0 0 0 0 Details Details
32 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION(PROJECT), BERHAMPUR BAMHUD007 1 0 0 0 0 0 Details Details
33 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, PURI PRIHUD001 1 0 0 0 0 0 Details Details
34 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, RAYAGADA RGDHUD006 1 1 22 1 22 22 Details Details
35 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ROURKELA PNPHUD001 1 0 0 0 0 0 Details Details
36 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, SAMBALPUR SBPHUD001 1 1 46 1 44 44 Details Details
37 EXECUTIVE OFFICE, NOTIFIED AREA COUNCIL, BALIGUDA PLBHUD004 1 0 0 0 0 0 Details Details
38 EXECUTIVE OFFICER, ANGUL MUNICIPALITY, ANGUL ANGHUD002 1 0 0 0 0 0 Details Details
39 EXECUTIVE OFFICER,ATTABIRA NOTIFIED AREA COUNCIL, ATTABIRA BGRHUD006 1 0 0 0 0 0 Details Details
40 EXECUTIVE OFFICER, DHARMAGARH NOTIFIED AREA COUNCIL, DHARMAGARH KLDHUD007 1 0 0 0 0 0 Details Details
41 EXECUTIVE OFFICER, KHORDHA MUNICIPALITY, KHORDHA KRDHUD010 1 0 0 0 0 0 Details Details
42 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, BELLAGUNTHA GJMHUD004 1 0 0 0 0 0 Details Details
43 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , CHAMPUA KJRHUD007 1 0 0 0 0 0 Details Details
44 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, DHAMNAGAR BDKHUD006 1 0 0 0 0 0 Details Details
45 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, HINDOL DKLHUD006 1 0 0 0 0 0 Details Details
46 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , KHARIAR NPRHUD001 1 0 0 0 0 0 Details Details
47 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , NUAPADA NPRHUD003 1 0 0 0 0 0 Details Details
48 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, REMUNA BLSHUD010 1 0 0 0 0 0 Details Details
49 EXECUTIVE OFFICER, ODAGAON NGRHUD005 1 0 0 0 0 0 Details Details
50 EXECUTIVE OFFICER, PARADIP MUNICIPALITY, JAGATSINGHPUR, ODISHA JSPHUD003 1 0 0 0 0 0 Details Details
51 GENERAL MANAGER, WATCO DIVISION, BARIPADA MBJHUD001 1 0 0 0 0 0 Details Details
52 HEALTH OFFICER , JEYPORE MUNICIPALITY, JEYPORE JYRHUD002 1 1 3 1 3 3 Details Details
53 HOUSING AND URBAN DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA OLSHUD001 1 1 16 1 13 11 Details Details
54 ODISHA REAL ESTATE APPELLATE TRIBUNAL,BHUBANESWAR KRDHUD014 1 1 6 1 6 6 Details Details
55 ODISHA REAL ESTATE REGULATORY AUTHORITY(ORERA),BHUBANESWAR KRDHUD015 1 1 8 1 8 8 Details Details
56 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, BHUBANESWAR KRDHUD005 1 1 68 1 61 61 Details Details
57 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, CUTTACK CTSHUD002 1 1 78 1 76 75 Details Details
58 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARIPADA MBJHUD006 1 1 1 1 1 1 Details Details
59 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHADRAK BDKHUD004 1 1 3 1 3 3 Details Details
60 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHAWANIPATNA KLDHUD004 1 1 1 1 1 1 Details Details
61 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHUBANESWAR KRDHUD012 1 1 3 1 3 3 Details Details
62 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BOLANGIR BLGHUD006 1 1 2 1 2 2 Details Details
63 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, JAJPUR JPRHUD003 1 1 2 1 2 2 Details Details
64 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, KEONJHAR KJRHUD005 1 1 1 1 1 1 Details Details
65 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PARALAKHEMUNDI GJPHUD003 1 0 0 0 0 0 Details Details
66 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PHULBANI PLBHUD003 1 1 3 1 3 3 Details Details
67 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, RAYAGADA RGDHUD004 1 1 1 1 1 1 Details Details
68 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, SAMBALPUR (SBPHUD010) SBPHUD009 1 1 1 1 1 1 Details Details
69 VALUATION OFFICER , HOUSING AND URBAN DEVELOPMENT DEPARTMENT, ODISHA KRDHUD013 1 1 8 1 6 6 Details Details
    69 42 512 42 462 459