Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 DEPUTY DIRECTOR, CHEMICAL ANALYSIS, JODA KJRSMD001 1 1 11 1 10 10 Details Details
2 DEPUTY DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, JAJPUR ROAD (JPSSMD001) JPSSMD001 1 1 11 1 11 11 Details Details
3 DEPUTY DIRECTOR, MINES, TALCHER ANGSMD001 1 1 14 1 14 14 Details Details
4 DEPUTY DIRECTOR, MINING, JAJPUR ROAD(JPSSMD002) JPSSMD002 1 1 67 1 19 17 Details Details
5 DEPUTY DIRECTOR, MINING, JODA KJRSMD002 1 1 13 1 7 7 Details Details
6 DEPUTY DIRECTOR, MINING, KOIRA SNGSMD001 1 1 7 1 7 7 Details Details
7 DEPUTY DIRECTOR, MINING, KORAPUT KPTSMD001 1 1 6 1 6 6 Details Details
8 DEPUTY DIRECTOR, MINING, ROURKELA PNPSMD001 1 1 16 1 15 15 Details Details
9 DEPUTY DIRECTOR, MINING, SAMBALPUR SBPSMD001 1 1 21 1 18 18 Details Details
10 DEPUTY DIRECTOR OF MINES, CUTTACK CIRCLE, CUTTACK CTSSMD001 1 1 15 1 14 14 Details Details
11 DEPUTY DIRECTOR OF MINES ,GANJAM CIRCLE ,BERHAMPUR BAMSMD002 1 1 6 1 6 6 Details Details
12 DEPUTY DIRECTOR OF MINES, KEONJHAR CIRCLE, KEONJHAR KJRSMD004 1 1 20 1 20 20 Details Details
13 DEPUTY DIRECTOR OF MINES, MINING CIRCLE, BARIPADA MBJSMD001 1 1 16 1 14 12 Details Details
14 DIRECTORATE OF MINES AND GEOLOGY, ODISHA BBSSMD002 1 1 43 1 38 38 Details Details
15 DIRECTOR, GEOLOGY, ODISHA BBSSMD001 1 0 0 0 0 0 Details Details
16 DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, ODISHA BLGSMD001 1 1 4 1 2 2 Details Details
17 JOINT DIRECTOR, GEOLOGICAL SURVEY, BOLANGIR BLGSMD002 1 1 5 1 5 5 Details Details
18 JOINT DIRECTOR, GEOLOGY, KEONJHAR KJRSMD003 1 1 8 1 8 8 Details Details
19 JOINT DIRECTOR , GEOLOGY, SAMBALPUR SBPSMD002 1 1 6 1 6 6 Details Details
20 JOINT DIRECTOR , GEOLOGY, SOUTH ZONE, BERHAMPUR BAMSMD001 1 1 10 1 10 10 Details Details
21 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, DHENKANAL DKLSMD001 1 1 6 1 4 4 Details Details
22 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, KORAPUT KPTSMD002 1 1 9 1 7 6 Details Details
23 MINING OFFICER, BOLANGIR MINING CIRCLE, BOLANGIR BLGSMD003 1 1 12 1 10 10 Details Details
24 MINING OFFICER , MINING CIRCLE, KALAHANDI KLDSMD001 1 1 10 1 10 10 Details Details
25 MINING OFFICER , MINING CIRCLE, PHULBANI PLBSMD001 1 1 5 1 3 3 Details Details
26 ODISHA MINERAL EXPLORATION CORPORATION LIMITED OLSSMD001 1 0 0 0 0 0 Details Details
27 SPECIAL LAND ACQUISITION AND REHABILITATION OFFICER, CHHATRAPUR GJMSMD001 1 0 0 0 0 0 Details Details
28 SPECIAL LAND ACQUISITION OFFICER, KEONJHAR (M/S STERILITE IRON & STEEL COMPANY) KJRSMD005 1 0 0 0 0 0 Details Details
29 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA OLSSMD001 1 1 15 1 15 15 Details Details
    29 25 356 25 279 274