Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Employee Details Bill Details
1 ADDITIONAL CHIEF ENGINEER-CUM-ELECTRICAL INSPECTOR, BERHAMPUR BAMENE004 1 0 0 0 0 0 Details Details
2 CHIEF ELECTRICAL INSPECTOR, TRANSMISSION AND DISTRIBUTION (T AND D), KHURDHA KRDENE002 1 0 0 0 0 0 Details Details
3 CHIEF ENGINEER (PROJECTS) CUM CHIEF ELECTRICAL INSPECTOR( GENERATION), BHUBANESWAR KRDENE005 1 0 0 0 0 0 Details Details
4 DEPUTY ELECTRICAL INSPECTOR, T AND D, SAMBALPUR SBPENE002 1 0 0 0 0 0 Details Details
5 ENERGY DEPARTMENT,GOVERNMENT OF ODISHA OLSENE001 1 1 12 1 9 9 Details Details
6 ENGINEER IN CHIEF, ELECTRICITY CUM PCEI(O) , BHUABNESWAR, ODISHA KRDENE004 1 1 9 1 9 9 Details Details
7 EXECUTIVE ENGINEER-CUM-DEPUTY ELECTICAL INSPECTOR, BARGARH AT BURLA SBPENE005 1 1 8 1 8 8 Details Details
8 EXECUTIVE ENGINEER-CUM-DEPUTY ELECTRICAL INSPECTOR, ANUGUL ANGENE002 1 0 0 0 0 0 Details Details
9 EXECUTIVE ENGINEER-CUM-DEPUTY ELECTRICAL INSPECTOR, KEONJHAR KJRENE004 1 1 6 1 6 6 Details Details
10 EXECUTIVE ENGINEER-CUM-DEPUTY ELECTRICAL INSPECTOR, KHURDA KRDENE011 1 1 6 1 6 6 Details Details
11 EXECUTIVE ENGINEER (PROJECTS)-CUM-DEPUTY ELECTRICAL INSPECTOR(GENERATION) DIVISION NO. II, BHUBANESWAR. KRDENE007 1 0 0 0 0 0 Details Details
12 SUPERINTENDING ENGINEER-CUM-DEPUTY ELECTRICAL INSPECTOR, GANJAM, CHATRAPUR GJMENE001 1 1 5 1 4 4 Details Details
13 SUPERINTENDING ENGINEER-CUM- ELECTRICAL INSPECTOR, ANUGUL ANGENE002 1 1 8 1 8 8 Details Details
14 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, BERHAMPUR BAMENE004 1 1 9 1 9 9 Details Details
15 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, BHADRAK BDKENE001 1 1 25 1 25 25 Details Details
16 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, BHUBANESWAR KRDENE009 1 1 11 1 11 11 Details Details
17 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, CUTTACK CTCENE001 1 1 14 1 13 12 Details Details
18 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, KEONJHAR KJRENE003 1 1 13 1 11 11 Details Details
19 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, KORAPUT KPTENE002 1 1 22 1 15 15 Details Details
20 SUPERINTENDING ENGINEER CUM ELECTRICAL INSPECTOR, ROURKELA PNPENE002 1 1 27 1 13 13 Details Details
21 SUPERINTENDING ENGINEER-CUM-ELECTRICAL INSPECTOR, SAMBALPUR SBPENE004 1 1 20 1 20 19 Details Details
22 SUPERINTENDING ENGINEER(T & C, STL)-CUM-ELECTRICAL INSPECTOR, BHUBANESWAR KRDENE010 1 0 0 0 0 0 Details Details
23 SUPERINTENDING ENGINEER, (TESTING AND CALIBRATION , STANDARD TESTING LABORATORY) - CUM ELECTRICAL INSPECTOR , BHUBANESWAR KRDENE010 1 1 9 1 9 9 Details Details
    23 16 204 16 176 174