Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 ADDITIONAL DIRECTOR OF INDUSTRIES (ANCILLARY),JAGATPUR,CUTTACK CTSMSM004 1 1 2 1 2 2 Details
2 DEPUTY DIRECTOR TESTING LABORATORY, ANGUL ANGMSM001 1 1 1 1 1 1 Details
3 DIRECTORATE OF INDUSTRIES, CUTTACK CTCMSM001 1 1 15 1 14 14 Details
4 DIRECTOR , EXPORT PROMOTION AND MARKETING, ODISHA, BHUBANESWAR BBSMSM001 1 1 10 1 4 4 Details
5 DISTRICT INDUSTRIES CENTRE, SAMBALPUR SBPMSM001 1 0 0 0 0 0 Details
6 GENERAL MANAGER, DISTRICT INDUSTRIES CENTRE, BALASORE BLSMSM002 1 1 6 1 6 6 Details
7 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BARIPADA MBJMSM001 1 1 12 1 4 3 Details
8 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BHADRAK BDKMSM001 1 1 3 1 3 3 Details
9 GENERAL MANAGER, DISTRICT INDUSTRIES CENTRE,BHAWANIPATNA KLDMSM001 1 1 6 1 6 6 Details
10 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, BOLANGIR BLGMSM002 1 1 6 1 3 3 Details
11 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, BOUDH BDHMSM001 1 1 2 1 2 2 Details
12 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, DEOGARH DGRMSM001 1 1 2 1 2 2 Details
13 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, GAJAPATI GJPMSM001 1 1 5 1 5 4 Details
14 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JAGATSINGHPUR JSPMSM001 1 1 5 1 5 5 Details
15 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE , JEYPORE JYRMSM001 1 1 9 1 8 7 Details
16 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, JHARSUGUDA JSDMSM001 1 1 5 1 3 3 Details
17 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, KENDRAPARA KPDMSM001 1 1 6 1 6 6 Details
18 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, MALKANGIRI MKGMSM001 1 1 3 1 1 1 Details
19 GENERAL MANAGER DISTRICT INDUSTRIES CENTRE, NABARANGPUR NRGMSM001 1 1 4 1 2 2 Details
20 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, NAYAGARH NGRMSM001 1 1 4 1 4 4 Details
21 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, PHULBANI PLBMSM001 1 1 5 1 3 3 Details
22 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, SUBARNAPUR SNPMSM001 1 1 4 1 4 4 Details
23 GENERAL MANAGER , DISTRICT INDUSTRIES CENTRE, SUNDARGARH SNGMSM001 1 1 4 1 3 3 Details
24 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE, KALINGANAGAR, JAJPUR JPSMSM001 1 1 8 1 6 6 Details
25 GENERAL MANAGER, REGIONAL INDUSTRIES CENTRE, RAYAGADA RGDMSM001 1 1 4 1 4 4 Details
26 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE, ROURKELA PNPMSM003 1 1 4 1 4 4 Details
27 GENERAL MANAGER REGIONAL INDUSTRIES CENTRE , SAMBALPUR SBPMSM001 1 1 5 1 5 5 Details
28 GENERAL MANAGER , REGIONAL INDUSTRY CENTRE, DHENKANAL DKLMSM001 1 1 7 1 7 7 Details
29 GENERALMANGER, DISTRICT INDUSTRIES CENTRE, NUAPADA NPRMSM001 1 1 4 1 4 4 Details
30 MANAGER , DISTRICT INDUSTRIES CENTRE, ANUGUL ANGMSM002 1 1 25 1 6 6 Details
31 MANAGER DISTRICT INDUSTRIES CENTRE, BARGARH BGRMSM001 1 1 4 1 4 4 Details
32 MANAGER DISTRICT INDUSTRIES CENTRE , BERHAMPUR BAMMSM002 1 1 4 1 4 4 Details
33 MANAGER DISTRICT INDUSTRIES CENTRE, BHUBANESWAR KRDMSM001 1 1 5 1 5 5 Details
34 MANAGER DISTRICT INDUSTRIES CENTRE BOLANGIR BLGMSM002 1 0 0 0 0 0 Details
35 MANAGER DISTRICT INDUSTRIES CENTRE , CUTTACK CTSMSM002 1 1 8 1 8 8 Details
36 MANAGER DISTRICT INDUSTRIES CENTRE , KEONJHAR KJRMSM001 1 1 6 1 4 0 Details
37 MANAGER DISTRICT INDUSTRIES CENTRE, PURI PRIMSM001 1 1 7 1 5 5 Details
38 MICRO SMALL AND MEDIUM ENTERPRISES DEPARTMENT, GOVERNMENT OF ODISHA OLSMSM001 1 1 6 1 6 6 Details
39 SENIOR SCIENTIFIC OFFICER, TESTING LABORATORY, BALANGIR BLGMSM001 1 1 2 1 2 2 Details
40 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY , BALASORE BLSMSM001 1 1 3 1 3 3 Details
41 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY, BERHAMPUR BAMMSM001 1 1 2 1 2 2 Details
42 SENIOR SCIENTIFIC OFFICER TESTING LABORATORY , BOLANGIR BLGMSM001 1 0 0 0 0 0 Details
43 SENIOR SCIENTIFIC OFFICER,TESTING LABORATORY, CUTTACK CTSMSM001 1 1 3 1 3 3 Details
44 SENOIR SCIENTIFIC OFFICER TESTING LABORATORY , ROURKELA PNPMSM001 1 1 3 1 3 3 Details
    44 41 229 41 176 169