Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 DEPUTY DIRECTOR, CHEMICAL ANALYSIS, JODA KJRSMD001 1 0 0 0 0 0 Details
2 DEPUTY DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, JAJPUR ROAD (JPSSMD001) JPSSMD001 1 0 0 0 0 0 Details
3 DEPUTY DIRECTOR, MINES, TALCHER ANGSMD001 1 0 0 0 0 0 Details
4 DEPUTY DIRECTOR, MINING, JAJPUR ROAD(JPSSMD002) JPSSMD002 1 1 1 0 0 0 Details
5 DEPUTY DIRECTOR, MINING, JODA KJRSMD002 1 0 0 0 0 0 Details
6 DEPUTY DIRECTOR, MINING, KOIRA SNGSMD001 1 0 0 0 0 0 Details
7 DEPUTY DIRECTOR, MINING, KORAPUT KPTSMD001 1 0 0 0 0 0 Details
8 DEPUTY DIRECTOR, MINING, ROURKELA PNPSMD001 1 0 0 0 0 0 Details
9 DEPUTY DIRECTOR, MINING, SAMBALPUR SBPSMD001 1 1 5 1 2 2 Details
10 DEPUTY DIRECTOR OF MINES, BHADRAK CIRCLE BDKSMD001 1 1 1 1 1 1 Details
11 DEPUTY DIRECTOR OF MINES, CUTTACK CIRCLE, CUTTACK CTSSMD001 1 0 0 0 0 0 Details
12 DEPUTY DIRECTOR OF MINES ,GANJAM CIRCLE ,BERHAMPUR BAMSMD002 1 0 0 0 0 0 Details
13 DEPUTY DIRECTOR OF MINES,JAJPUR CIRCLE,JAJPUR JPRSMD004 1 0 0 0 0 0 Details
14 DEPUTY DIRECTOR OF MINES, JEYPORE CIRCLE JYRSMD001 1 0 0 0 0 0 Details
15 DEPUTY DIRECTOR OF MINES, KALAHANDI CIRCLE, BHAWANIPATNA KLDSMD001 1 0 0 0 0 0 Details
16 DEPUTY DIRECTOR OF MINES, KEONJHAR CIRCLE, KEONJHAR KJRSMD004 1 0 0 0 0 0 Details
17 DEPUTY DIRECTOR OF MINES, KHORDHA KHDSMD001 1 0 0 0 0 0 Details
18 DEPUTY DIRECTOR OF MINES, MINING CIRCLE, BARIPADA MBJSMD001 1 0 0 0 0 0 Details
19 DIRECTORATE OF MINES AND GEOLOGY, ODISHA BBSSMD002 1 1 9 1 9 9 Details
20 DIRECTOR, GEOLOGY, ODISHA BBSSMD001 1 0 0 0 0 0 Details
21 DIRECTOR, GOVERNMENT LABORATORY CHEMICAL ANALYSIS, ODISHA BLGSMD001 1 0 0 0 0 0 Details
22 DIRECTOR OF MINOR MINERALS, ODISHA BBSSMD003 1 1 1 1 1 0 Details
23 JOINT DIRECTOR, GEOLOGICAL SURVEY, BOLANGIR BLGSMD002 1 0 0 0 0 0 Details
24 JOINT DIRECTOR, GEOLOGY, KEONJHAR KJRSMD003 1 1 2 1 2 2 Details
25 JOINT DIRECTOR , GEOLOGY, SAMBALPUR SBPSMD002 1 0 0 0 0 0 Details
26 JOINT DIRECTOR , GEOLOGY, SOUTH ZONE, BERHAMPUR BAMSMD001 1 1 2 0 0 0 Details
27 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, DHENKANAL DKLSMD001 1 0 0 0 0 0 Details
28 JOINT DIRECTOR, GEOLOGY ZONAL SURVEY, KORAPUT KPTSMD002 1 0 0 0 0 0 Details
29 MINING OFFICER, BOLANGIR MINING CIRCLE, BOLANGIR BLGSMD003 1 0 0 0 0 0 Details
30 MINING OFFICER , MINING CIRCLE, PHULBANI PLBSMD001 1 0 0 0 0 0 Details
31 ODISHA MINERAL EXPLORATION CORPORATION LIMITED OLSSMD001 1 0 0 0 0 0 Details
32 SPECIAL LAND ACQUISITION AND REHABILITATION OFFICER, CHHATRAPUR GJMSMD001 1 0 0 0 0 0 Details
33 SPECIAL LAND ACQUISITION OFFICER, KEONJHAR (M/S STERILITE IRON & STEEL COMPANY) KJRSMD005 1 0 0 0 0 0 Details
34 STEEL AND MINES DEPARTMENT,GOVERNMENT OF ODISHA OLSSMD001 1 0 0 0 0 0 Details
    34 7 21 5 15 14