Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BALASORE BLSPRD005 1 1 3 1 3 3 Details
2 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BERHAMPUR BAMPRD002 1 1 4 1 4 4 Details
3 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, BOLANGIR BLGPRD005 1 1 2 1 2 2 Details
4 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, CUTTACK CTSPRD001 1 1 5 1 5 5 Details
5 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION CIRCLE, SAMBALPUR SBPPRD006 1 1 6 1 1 1 Details
6 ADDITIONAL CHIEF ENGINEER, RURAL WATER SUPPLY AND SANITATION (PMDI) CIRCLE, BHUBANESWAR KRDPRD009 1 1 6 1 6 5 Details
7 ADDITIONAL CHIEF ENGINEER, RWS&S CIRCLE, SAMBALPUR SBPPRD004 1 0 0 0 0 0 Details
8 BLOCK DEVELOPMENT OFFICER, AGALPUR BLGPRD801 1 1 10 1 2 2 Details
9 BLOCK DEVELOPMENT OFFICER, AMBABHONA BGRPRD801 1 1 10 1 7 7 Details
10 BLOCK DEVELOPMENT OFFICER, ANANDAPUR KJRPRD801 1 1 10 1 10 10 Details
11 BLOCK DEVELOPMENT OFFICER, ANUGUL ANGPRD801 1 1 11 1 7 1 Details
12 BLOCK DEVELOPMENT OFFICER, ASKA GJMPRD801 1 1 17 1 7 7 Details
13 BLOCK DEVELOPMENT OFFICER, ASTARANG PRIPRD801 1 1 11 0 0 0 Details
14 BLOCK DEVELOPMENT OFFICER, ATHAGARH CTCPRD801 1 1 26 1 1 1 Details
15 BLOCK DEVELOPMENT OFFICER, ATHAMALLIK ANGPRD802 1 1 3 0 0 0 Details
16 BLOCK DEVELOPMENT OFFICER, ATTABIRA BGRPRD802 1 1 15 1 6 3 Details
17 BLOCK DEVELOPMENT OFFICER, AUL KPDPRD801 1 1 11 1 11 11 Details
18 BLOCK DEVELOPMENT OFFICER, BADACHANA JPRPRD801 1 1 13 1 8 6 Details
19 BLOCK DEVELOPMENT OFFICER, BAHALDA MBJPRD801 1 0 0 0 0 0 Details
20 BLOCK DEVELOPMENT OFFICER, BAHANAGA BLSPRD801 1 1 15 1 6 6 Details
21 BLOCK DEVELOPMENT OFFICER, BALASORE SADAR BLSPRD812 1 1 8 0 0 0 Details
22 BLOCK DEVELOPMENT OFFICER, BALIANTA BBSPRD801 1 1 15 1 12 12 Details
23 BLOCK DEVELOPMENT OFFICER, BALIAPAL BLSPRD802 1 1 11 0 0 0 Details
24 BLOCK DEVELOPMENT OFFICER, BALIGUDA PLBPRD801 1 1 12 1 11 11 Details
25 BLOCK DEVELOPMENT OFFICER, BALIKUDA JSPPRD801 1 1 10 0 0 0 Details
26 BLOCK DEVELOPMENT OFFICER, BALIPATNA BBSPRD802 1 1 13 1 13 13 Details
27 BLOCK DEVELOPMENT OFFICER, BALISANKARA, SUBDEGA SNGPRD801 1 1 8 0 0 0 Details
28 BLOCK DEVELOPMENT OFFICER, BAMARA SBPPRD801 1 1 13 1 12 12 Details
29 BLOCK DEVELOPMENT OFFICER, BANARPAL ANGPRD803 1 1 15 1 15 15 Details
30 BLOCK DEVELOPMENT OFFICER, BANDHUGAM LAXMIPUR KPTPRD801 1 1 7 1 1 1 Details
31 BLOCK DEVELOPMENT OFFICER, BANGAMUNDA BLGPRD802 1 1 13 1 1 1 Details
32 BLOCK DEVELOPMENT OFFICER, BANGRIPOSI MBJPRD802 1 1 9 1 8 8 Details
33 BLOCK DEVELOPMENT OFFICER, BANKI CTCPRD802 1 0 0 0 0 0 Details
34 BLOCK DEVELOPMENT OFFICER, BANPUR KRDPRD801 1 1 11 1 10 10 Details
35 BLOCK DEVELOPMENT OFFICER, BANSPAL KJRPRD802 1 1 9 1 4 1 Details
36 BLOCK DEVELOPMENT OFFICER, BARAGARH BGRPRD803 1 1 15 1 7 7 Details
37 BLOCK DEVELOPMENT OFFICER, BARAMBA CTCPRD803 1 1 17 0 0 0 Details
38 BLOCK DEVELOPMENT OFFICER, BARANGA CTSPRD801 1 1 13 1 13 12 Details
39 BLOCK DEVELOPMENT OFFICER, BARAPALI BGRPRD804 1 1 11 1 1 0 Details
40 BLOCK DEVELOPMENT OFFICER, BARASAHI MBJPRD803 1 1 8 0 0 0 Details
41 BLOCK DEVELOPMENT OFFICER, BARGAON, RAJGANGPUR SNGPRD802 1 1 6 1 6 6 Details
42 BLOCK DEVELOPMENT OFFICER, BARI JPRPRD802 1 1 18 1 2 2 Details
43 BLOCK DEVELOPMENT OFFICER, BARIPADA MBJPRD804 1 1 8 1 4 4 Details
44 BLOCK DEVELOPMENT OFFICER, BARKOTE DGRPRD801 1 1 12 0 0 0 Details
45 BLOCK DEVELOPMENT OFFICER, BASTA BLSPRD803 1 1 7 0 0 0 Details
46 BLOCK DEVELOPMENT OFFICER, BASUDEVPUR BDKPRD801 1 1 10 1 8 7 Details
47 BLOCK DEVELOPMENT OFFICER BEGUNIA KHDPRD801 1 1 13 1 7 7 Details
48 BLOCK DEVELOPMENT OFFICER, BEGUNIAPARA GJMPRD802 1 1 9 0 0 0 Details
49 BLOCK DEVELOPMENT OFFICER, BELAGUNTHA GJMPRD803 1 1 1 1 1 1 Details
50 BLOCK DEVELOPMENT OFFICER, BELPARA BLGPRD803 1 1 8 1 7 5 Details
51 BLOCK DEVELOPMENT OFFICER, BETNATI MBJPRD805 1 1 7 1 7 7 Details
52 BLOCK DEVELOPMENT OFFICER, BHADRAK BDKPRD802 1 1 15 1 4 4 Details
53 BLOCK DEVELOPMENT OFFICER, BHANDARIPOKHARI, DHAMNAGAR BDKPRD803 1 1 11 1 10 10 Details
54 BLOCK DEVELOPMENT OFFICER, BHANJANAGAR GJMPRD804 1 1 11 0 0 0 Details
55 BLOCK DEVELOPMENT OFFICER, BHAPUR NGRPRD801 1 1 10 1 9 9 Details
56 BLOCK DEVELOPMENT OFFICER, BHATLI BGRPRD805 1 1 7 0 0 0 Details
57 BLOCK DEVELOPMENT OFFICER, BHAWANIPATNA KLDPRD801 1 1 20 1 15 15 Details
58 BLOCK DEVELOPMENT OFFICER, BHEDEN BGRPRD806 1 1 10 1 1 1 Details
59 BLOCK DEVELOPMENT OFFICER, BHOGRAI BLSPRD804 1 1 35 0 0 0 Details
60 BLOCK DEVELOPMENT OFFICER, BHUBAN DKLPRD801 1 1 14 1 13 12 Details
61 BLOCK DEVELOPMENT OFFICER, BHUBANESWAR BBSPRD803 1 1 6 1 4 3 Details
62 BLOCK DEVELOPMENT OFFICER, BIJATALA MBJPRD806 1 1 14 1 9 9 Details
63 BLOCK DEVELOPMENT OFFICER, BIJEPUR, SOHELLA BGRPRD807 1 1 15 1 11 11 Details
64 BLOCK DEVELOPMENT OFFICER, BINICA, DUNGURIPALI SNPPRD801 1 1 12 1 12 12 Details
65 BLOCK DEVELOPMENT OFFICER, BINJHARPUR JPRPRD803 1 1 18 1 1 1 Details
66 BLOCK DEVELOPMENT OFFICER, BIRAMAHARAJPUR SNPPRD802 1 1 12 1 11 11 Details
67 BLOCK DEVELOPMENT OFFICER, BIRIDI, JAGATSINGHPUR JSPPRD802 1 1 19 1 8 8 Details
68 BLOCK DEVELOPMENT OFFICER, BISOI MBJPRD807 1 1 8 0 0 0 Details
69 BLOCK DEVELOPMENT OFFICER, BISRA PNPPRD801 1 1 8 1 8 7 Details
70 BLOCK DEVELOPMENT OFFICER, BISSAM CUTTACK RGDPRD801 1 1 2 1 1 1 Details
71 BLOCK DEVELOPMENT OFFICER, BODEN NPRPRD801 1 0 0 0 0 0 Details
72 BLOCK DEVELOPMENT OFFICER, BOIPARIGUDA JYRPRD801 1 1 9 1 7 7 Details
73 BLOCK DEVELOPMENT OFFICER, BOLAGARH KHDPRD802 1 1 10 0 0 0 Details
74 BLOCK DEVELOPMENT OFFICER, BOLANGIR BLGPRD804 1 1 12 1 1 1 Details
75 BLOCK DEVELOPMENT OFFICER, BONAIGARH SNGPRD803 1 1 12 0 0 0 Details
76 BLOCK DEVELOPMENT OFFICER, BONTH, BHADRAK BDKPRD804 1 1 8 1 6 4 Details
77 BLOCK DEVELOPMENT OFFICER, BORIGUMMA KPTPRD802 1 1 12 1 8 3 Details
78 BLOCK DEVELOPMENT OFFICER, BOUDH BDHPRD801 1 1 9 1 5 4 Details
79 BLOCK DEVELOPMENT OFFICER, BRAHMAGIRI PRIPRD802 1 1 7 0 0 0 Details
80 BLOCK DEVELOPMENT OFFICER, BUGUDA GJMPRD805 1 1 13 0 0 0 Details
81 BLOCK DEVELOPMENT OFFICER, CHAKAPAD PLBPRD802 1 1 8 1 1 1 Details
82 BLOCK DEVELOPMENT OFFICER, CHAMPUA KJRPRD803 1 1 13 1 10 10 Details
83 BLOCK DEVELOPMENT OFFICER, CHANDAHANDI NRGPRD801 1 1 6 1 6 6 Details
84 BLOCK DEVELOPMENT OFFICER, CHANDBALI BDKPRD805 1 1 13 1 3 0 Details
85 BLOCK DEVELOPMENT OFFICER, CHANDRAPUR RGDPRD802 1 1 10 0 0 0 Details
86 BLOCK DEVELOPMENT OFFICER, CHHATRAPUR GJMPRD807 1 1 10 1 10 10 Details
87 BLOCK DEVELOPMENT OFFICER, CHHENDIPADA ANGPRD804 1 1 13 1 10 10 Details
88 BLOCK DEVELOPMENT OFFICER, CHIKITI GJMPRD809 1 1 7 0 0 0 Details
89 BLOCK DEVELOPMENT OFFICER, CHILIKA KRDPRD804 1 1 18 1 8 8 Details
90 BLOCK DEVELOPMENT OFFICER, DABUGAON NRGPRD802 1 1 11 1 7 7 Details
91 BLOCK DEVELOPMENT OFFICER, DAMPADA CTCPRD804 1 1 8 1 8 5 Details
92 BLOCK DEVELOPMENT OFFICER, DANAGADI JPSPRD801 1 1 15 1 6 5 Details
93 BLOCK DEVELOPMENT OFFICER, DARINGBADI PLBPRD803 1 1 12 1 12 12 Details
94 BLOCK DEVELOPMENT OFFICER, DASAMANTAPUR KPTPRD803 1 1 6 0 0 0 Details
95 BLOCK DEVELOPMENT OFFICER, DASARATHPUR JPRPRD805 1 1 10 1 9 9 Details
96 BLOCK DEVELOPMENT OFFICER, DASPALLA NGRPRD802 1 1 11 1 11 11 Details
97 BLOCK DEVELOPMENT OFFICER, DELANGA PRIPRD803 1 1 13 1 7 7 Details
98 BLOCK DEVELOPMENT OFFICER, DEOGAON BLGPRD805 1 1 12 1 11 11 Details
99 BLOCK DEVELOPMENT OFFICER, DERABISH KPDPRD802 1 1 10 1 6 6 Details
100 BLOCK DEVELOPMENT OFFICER, DHAMNAGAR BDKPRD806 1 1 8 0 0 0 Details
101 BLOCK DEVELOPMENT OFFICER, DHARAKOT GJMPRD810 1 1 8 0 0 0 Details
102 BLOCK DEVELOPMENT OFFICER, DHARMAGARH KLDPRD802 1 1 10 1 8 8 Details
103 BLOCK DEVELOPMENT OFFICER, DHARMASALA JPRPRD806 1 1 9 1 9 9 Details
104 BLOCK DEVELOPMENT OFFICER, DHENKANAL SADAR DKLPRD808 1 1 14 0 0 0 Details
105 BLOCK DEVELOPMENT OFFICER, DIGAPAHANDI GJMPRD811 1 1 11 1 9 9 Details
106 BLOCK DEVELOPMENT OFFICER, DUNGURIPALI SNPPRD803 1 0 0 0 0 0 Details
107 BLOCK DEVELOPMENT OFFICER, ERASAMA JSPPRD803 1 1 17 1 12 11 Details
108 BLOCK DEVELOPMENT OFFICER, GAISILET, PADMAPUR BGRPRD808 1 1 10 0 0 0 Details
109 BLOCK DEVELOPMENT OFFICER, GANIA NGRPRD803 1 1 7 0 0 0 Details
110 BLOCK DEVELOPMENT OFFICER, GANJAM GJMPRD806 1 1 16 1 14 9 Details
111 BLOCK DEVELOPMENT OFFICER, GARADAPUR KPDPRD803 1 1 14 1 13 12 Details
112 BLOCK DEVELOPMENT OFFICER, GHASIPURA KJRPRD804 1 1 8 1 8 7 Details
113 BLOCK DEVELOPMENT OFFICER, GHATAGAON KJRPRD805 1 1 13 1 9 9 Details
114 BLOCK DEVELOPMENT OFFICER, GOLAMUNDA KLDPRD803 1 1 9 0 0 0 Details
115 BLOCK DEVELOPMENT OFFICER, GONDIA DKLPRD802 1 1 10 1 7 7 Details
116 BLOCK DEVELOPMENT OFFICER, GOP PRIPRD804 1 1 11 1 7 7 Details
117 BLOCK DEVELOPMENT OFFICER, GOPABANDHUNAGAR MBJPRD808 1 1 5 0 0 0 Details
118 BLOCK DEVELOPMENT OFFICER, GUDARI RGDPRD803 1 1 4 1 3 3 Details
119 BLOCK DEVELOPMENT OFFICER, G UDAYAGIRI PLBPRD804 1 1 9 1 6 6 Details
120 BLOCK DEVELOPMENT OFFICER, GUDVELA BLGPRD806 1 1 8 1 2 2 Details
121 BLOCK DEVELOPMENT OFFICER, GUMMA GJPPRD801 1 1 11 1 10 10 Details
122 BLOCK DEVELOPMENT OFFICER, GUNUPUR RGDPRD804 1 1 11 1 11 11 Details
123 BLOCK DEVELOPMENT OFFICER, GURUNDIA, BONAI SNGPRD804 1 1 4 0 0 0 Details
124 BLOCK DEVELOPMENT OFFICER, HARABHANGA BDHPRD802 1 1 9 1 6 6 Details
125 BLOCK DEVELOPMENT OFFICER, HARICHANDANPUR KJRPRD806 1 1 14 0 0 0 Details
126 BLOCK DEVELOPMENT OFFICER, HATADIHI KJRPRD807 1 1 12 1 11 11 Details
127 BLOCK DEVELOPMENT OFFICER, HEMGIR SNGPRD805 1 1 10 0 0 0 Details
128 BLOCK DEVELOPMENT OFFICER, HINDOL DKLPRD803 1 1 8 1 8 8 Details
129 BLOCK DEVELOPMENT OFFICER HINJILICUT GJMPRD822 1 1 9 0 0 0 Details
130 BLOCK DEVELOPMENT OFFICER, JAGANNATHPRASAD GJMPRD812 1 1 10 1 1 1 Details
131 BLOCK DEVELOPMENT OFFICER, JAGATSINGHPUR SADAR JSPPRD808 1 1 16 1 8 7 Details
132 BLOCK DEVELOPMENT OFFICER, JAIPATNA KLDPRD804 1 1 15 1 3 3 Details
133 BLOCK DEVELOPMENT OFFICER, JAJPUR JPRPRD807 1 1 16 1 11 11 Details
134 BLOCK DEVELOPMENT OFFICER, JALESWAR BLSPRD805 1 1 11 0 0 0 Details
135 BLOCK DEVELOPMENT OFFICER, JAMANKIRA SBPPRD803 1 1 11 1 11 11 Details
136 BLOCK DEVELOPMENT OFFICER, JAMDA MBJPRD809 1 1 6 1 4 4 Details
137 BLOCK DEVELOPMENT OFFICER, JASHIPUR MBJPRD810 1 1 10 1 8 8 Details
138 BLOCK DEVELOPMENT OFFICER, JATNI KRDPRD805 1 1 14 1 8 8 Details
139 BLOCK DEVELOPMENT OFFICER, JEYPORE JYRPRD802 1 1 8 1 6 5 Details
140 BLOCK DEVELOPMENT OFFICER, JHARBANDH, PADMAPUR BGRPRD809 1 1 9 1 7 7 Details
141 BLOCK DEVELOPMENT OFFICER, JHARIGAM NRGPRD803 1 1 13 1 8 8 Details
142 BLOCK DEVELOPMENT OFFICER, JHARSUGUDA SADAR JSDPRD805 1 1 14 1 11 11 Details
143 BLOCK DEVELOPMENT OFFICER, JHUMPURA KJRPRD808 1 1 15 0 0 0 Details
144 BLOCK DEVELOPMENT OFFICER, JODA KJRPRD809 1 1 13 1 13 13 Details
145 BLOCK DEVELOPMENT OFFICER, JUJOMURA SBPPRD804 1 1 10 1 10 10 Details
146 BLOCK DEVELOPMENT OFFICER, JUNAGARH KLDPRD805 1 1 9 1 9 7 Details
147 BLOCK DEVELOPMENT OFFICER, KABISURYANAGAR GJMPRD813 1 1 11 1 10 9 Details
148 BLOCK DEVELOPMENT OFFICER, KAKATPUR PRIPRD805 1 1 11 1 1 1 Details
149 BLOCK DEVELOPMENT OFFICER, KALAMPUR KLDPRD806 1 1 9 0 0 0 Details
150 BLOCK DEVELOPMENT OFFICER, KALIMELA MKGPRD801 1 1 12 0 0 0 Details
151 BLOCK DEVELOPMENT OFFICER, KALYANSINGHPUR RGDPRD805 1 1 6 1 5 5 Details
152 BLOCK DEVELOPMENT OFFICER, KAMAKSHYANAGAR DKLPRD804 1 1 9 0 0 0 Details
153 BLOCK DEVELOPMENT OFFICER, KANAS PRIPRD806 1 1 23 1 8 8 Details
154 BLOCK DEVELOPMENT OFFICER, KANIHA ANGPRD805 1 1 11 1 11 11 Details
155 BLOCK DEVELOPMENT OFFICER, KANKADAHAD DKLPRD805 1 1 14 1 12 12 Details
156 BLOCK DEVELOPMENT OFFICER, KANTAMAL BDHPRD803 1 1 12 1 10 10 Details
157 BLOCK DEVELOPMENT OFFICER, KANTAPADA CTCPRD805 1 1 13 1 10 10 Details
158 BLOCK DEVELOPMENT OFFICER, KAPTIPADA MBJPRD811 1 1 13 0 0 0 Details
159 BLOCK DEVELOPMENT OFFICER, KARLAMUNDA KLDPRD807 1 1 10 0 0 0 Details
160 BLOCK DEVELOPMENT OFFICER, KARNJIA MBJPRD812 1 0 0 0 0 0 Details
161 BLOCK DEVELOPMENT OFFICER, KASHIPUR RGDPRD806 1 0 0 0 0 0 Details
162 BLOCK DEVELOPMENT OFFICER, KASINAGAR GJPPRD802 1 1 5 1 4 4 Details
163 BLOCK DEVELOPMENT OFFICER, KENDRAPARA KPDPRD804 1 1 10 1 6 2 Details
164 BLOCK DEVELOPMENT OFFICER, KEONJHAR SADAR KJRPRD812 1 1 14 1 13 13 Details
165 BLOCK DEVELOPMENT OFFICER, KESINGA KLDPRD808 1 1 13 1 11 11 Details
166 BLOCK DEVELOPMENT OFFICER, KHAIRA BLSPRD806 1 1 10 1 1 1 Details
167 BLOCK DEVELOPMENT OFFICER, KHAIRIPUT MKGPRD802 1 1 27 1 9 8 Details
168 BLOCK DEVELOPMENT OFFICER, KHAJURIPADA PLBPRD806 1 1 12 1 12 12 Details
169 BLOCK DEVELOPMENT OFFICER, KHALIKOT GJMPRD814 1 0 0 0 0 0 Details
170 BLOCK DEVELOPMENT OFFICER, KHANDAPARA NGRPRD804 1 1 30 1 10 10 Details
171 BLOCK DEVELOPMENT OFFICER, KHAPRAKHOL BLGPRD807 1 1 20 0 0 0 Details
172 BLOCK DEVELOPMENT OFFICER, KHARIAR NPRPRD802 1 1 12 0 0 0 Details
173 BLOCK DEVELOPMENT OFFICER, KHORDHA KHDPRD803 1 1 9 1 2 2 Details
174 BLOCK DEVELOPMENT OFFICER, KHUNTA MBJPRD813 1 1 7 0 0 0 Details
175 BLOCK DEVELOPMENT OFFICER, KIRMIRA JSDPRD801 1 1 12 1 11 11 Details
176 BLOCK DEVELOPMENT OFFICER, KISHORENAGAR, ATHAMALLIK ANGPRD806 1 1 14 0 0 0 Details
177 BLOCK DEVELOPMENT OFFICER, KOIRA SNGPRD806 1 1 7 0 0 0 Details
178 BLOCK DEVELOPMENT OFFICER, KOKSARA KLDPRD809 1 1 7 0 0 0 Details
179 BLOCK DEVELOPMENT OFFICER, KOLABIRA JSDPRD802 1 1 7 1 7 7 Details
180 BLOCK DEVELOPMENT OFFICER, KOLNARA RGDPRD807 1 1 17 0 0 0 Details
181 BLOCK DEVELOPMENT OFFICER, KOMNA NPRPRD803 1 1 17 1 12 12 Details
182 BLOCK DEVELOPMENT OFFICER, KORAPUT KPTPRD804 1 0 0 0 0 0 Details
183 BLOCK DEVELOPMENT OFFICER, KOREI JPSPRD802 1 1 13 1 6 6 Details
184 BLOCK DEVELOPMENT OFFICER, KORKUNDA MKGPRD803 1 1 17 1 8 8 Details
185 BLOCK DEVELOPMENT OFFICER, KOSAGUMUDA NRGPRD804 1 1 7 1 5 5 Details
186 BLOCK DEVELOPMENT OFFICER, KOTAGARH PLBPRD807 1 1 10 1 2 2 Details
187 BLOCK DEVELOPMENT OFFICER, KOTPAD KPTPRD805 1 1 7 1 5 5 Details
188 BLOCK DEVELOPMENT OFFICER, KRUSHNAPRASAD PRIPRD807 1 1 1 1 1 1 Details
189 BLOCK DEVELOPMENT OFFICER, KUARMUNDA PNPPRD802 1 1 15 1 8 8 Details
190 BLOCK DEVELOPMENT OFFICER, KUCHINDA SBPPRD805 1 1 11 1 11 11 Details
191 BLOCK DEVELOPMENT OFFICER, KUDUMULGUMMA MKGPRD804 1 1 9 1 8 8 Details
192 BLOCK DEVELOPMENT OFFICER, KUJANGA JSPPRD804 1 1 14 1 12 12 Details
193 BLOCK DEVELOPMENT OFFICER KUKUDAKHANDI GJMPRD823 1 1 27 0 0 0 Details
194 BLOCK DEVELOPMENT OFFICER, KULIANA MBJPRD814 1 1 12 1 9 9 Details
195 BLOCK DEVELOPMENT OFFICER, KUNDRA JYRPRD803 1 1 7 0 0 0 Details
196 BLOCK DEVELOPMENT OFFICER, KUSUMI MBJPRD815 1 1 37 1 8 7 Details
197 BLOCK DEVELOPMENT OFFICER, KUTRA, RAJGANGPUR SNGPRD807 1 1 12 1 11 11 Details
198 BLOCK DEVELOPMENT OFFICER, LAHUNIPARA, BONAI SNGPRD808 1 1 8 1 5 5 Details
199 BLOCK DEVELOPMENT OFFICER, LAIKERA JSDPRD803 1 1 13 1 10 10 Details
200 BLOCK DEVELOPMENT OFFICER, LAKHANPUR JSDPRD804 1 1 8 1 8 8 Details
201 BLOCK DEVELOPMENT OFFICER, LAMATAPUT KPTPRD806 1 1 9 1 9 2 Details
202 BLOCK DEVELOPMENT OFFICER, LANJIGARH KLDPRD810 1 1 11 1 10 10 Details
203 BLOCK DEVELOPMENT OFFICER, LATHIKATA PNPPRD803 1 1 8 1 5 5 Details
204 BLOCK DEVELOPMENT OFFICER, LAXMIPUR KPTPRD807 1 1 2 0 0 0 Details
205 BLOCK DEVELOPMENT OFFICER, LEPHRIPARA SNGPRD809 1 1 11 1 7 7 Details
206 BLOCK DEVELOPMENT OFFICER, LOISINGHA BLGPRD808 1 1 1 0 0 0 Details
207 BLOCK DEVELOPMENT OFFICER, MAHAKALPARA KPDPRD805 1 1 12 1 9 9 Details
208 BLOCK DEVELOPMENT OFFICER, MAHANGA CTCPRD806 1 1 15 0 0 0 Details
209 BLOCK DEVELOPMENT OFFICER, MALKANGIRI MKGPRD805 1 1 10 0 0 0 Details
210 BLOCK DEVELOPMENT OFFICER, MANESWAR SBPPRD806 1 1 9 0 0 0 Details
211 BLOCK DEVELOPMENT OFFICER, MARSHAGHAI KPDPRD806 1 1 10 1 10 10 Details
212 BLOCK DEVELOPMENT OFFICER, MATHILI MKGPRD806 1 1 14 1 8 8 Details
213 BLOCK DEVELOPMENT OFFICER, MOHANA GJPPRD807 1 1 2 0 0 0 Details
214 BLOCK DEVELOPMENT OFFICER, MORADA(CHITRADA) MBJPRD827 1 1 7 0 0 0 Details
215 BLOCK DEVELOPMENT OFFICER, M RAMPUR KLDPRD811 1 1 9 0 0 0 Details
216 BLOCK DEVELOPMENT OFFICER, MUNIGUDA RGDPRD808 1 1 7 1 7 7 Details
217 BLOCK DEVELOPMENT OFFICER, MURIBAHAL BLGPRD809 1 1 15 1 7 6 Details
218 BLOCK DEVELOPMENT OFFICER, NABARANGPUR NRGPRD806 1 1 7 1 5 5 Details
219 BLOCK DEVELOPMENT OFFICER, NAKTIDEUL SBPPRD807 1 0 0 0 0 0 Details
220 BLOCK DEVELOPMENT OFFICER, NANDAHANDI NRGPRD805 1 1 2 0 0 0 Details
221 BLOCK DEVELOPMENT OFFICER, NANDAPUR KPTPRD808 1 1 10 0 0 0 Details
222 BLOCK DEVELOPMENT OFFICER, NARASINGHPUR CTCPRD807 1 1 11 1 10 10 Details
223 BLOCK DEVELOPMENT OFFICER, NARAYANPATNA KPTPRD809 1 1 9 1 7 6 Details
224 BLOCK DEVELOPMENT OFFICER, NARLA KLDPRD812 1 1 13 1 8 8 Details
225 BLOCK DEVELOPMENT OFFICER, NAUGAON JSPPRD805 1 1 14 1 4 4 Details
226 BLOCK DEVELOPMENT OFFICER, NAUGAON, PHULBANI PLBPRD805 1 1 13 1 8 8 Details
227 BLOCK DEVELOPMENT OFFICER, NAYAGARH NGRPRD805 1 1 9 1 8 7 Details
228 BLOCK DEVELOPMENT OFFICER, NIALI CTCPRD808 1 1 10 1 9 9 Details
229 BLOCK DEVELOPMENT OFFICER, NICHINTAKOIL CTCPRD809 1 1 7 1 6 6 Details
230 BLOCK DEVELOPMENT OFFICER, NILGIRI BLSPRD807 1 1 2 1 1 1 Details
231 BLOCK DEVELOPMENT OFFICER, NIMAPARA PRIPRD808 1 1 10 0 0 0 Details
232 BLOCK DEVELOPMENT OFFICER, NUAGADA GJPPRD803 1 1 13 0 0 0 Details
233 BLOCK DEVELOPMENT OFFICER, NUAGAON NGRPRD806 1 1 18 1 14 14 Details
234 BLOCK DEVELOPMENT OFFICER, NUAGAON, BIRAMITRAPUR SNGPRD810 1 1 4 0 0 0 Details
235 BLOCK DEVELOPMENT OFFICER, NUAPADA NPRPRD804 1 1 20 1 17 17 Details
236 BLOCK DEVELOPMENT OFFICER, ODAGAON NGRPRD807 1 1 22 1 18 14 Details
237 BLOCK DEVELOPMENT OFFICER, ODAPADA DKLPRD806 1 1 16 1 12 12 Details
238 BLOCK DEVELOPMENT OFFICER, OUPADA BLSPRD808 1 1 11 1 11 11 Details
239 BLOCK DEVELOPMENT OFFICER, PADMAPUR RGDPRD809 1 1 8 1 1 1 Details
240 BLOCK DEVELOPMENT OFFICER, PAIKMAL, PADMAPUR BGRPRD810 1 1 12 0 0 0 Details
241 BLOCK DEVELOPMENT OFFICER, PALLAHARA ANGPRD807 1 1 15 1 8 8 Details
242 BLOCK DEVELOPMENT OFFICER, PAPADAHANDI NRGPRD807 1 1 10 0 0 0 Details
243 BLOCK DEVELOPMENT OFFICER, PARALAKHEMUNDI GJPPRD804 1 1 11 1 8 8 Details
244 BLOCK DEVELOPMENT OFFICER, PARJANG DKLPRD807 1 1 15 1 8 7 Details
245 BLOCK DEVELOPMENT OFFICER, PATNA KJRPRD810 1 1 10 1 8 8 Details
246 BLOCK DEVELOPMENT OFFICER, PATNAGARH BLGPRD810 1 1 38 1 2 2 Details
247 BLOCK DEVELOPMENT OFFICER, PATRAPUR GJMPRD816 1 1 8 0 0 0 Details
248 BLOCK DEVELOPMENT OFFICER, PATTAMUNDAI KPDPRD807 1 1 11 1 9 9 Details
249 BLOCK DEVELOPMENT OFFICER, PHIRINGIA PLBPRD808 1 1 11 0 0 0 Details
250 BLOCK DEVELOPMENT OFFICER, PHULBANI PLBPRD809 1 1 10 1 2 1 Details
251 BLOCK DEVELOPMENT OFFICER, PIPILI PRIPRD809 1 1 10 1 10 10 Details
252 BLOCK DEVELOPMENT OFFICER, PODIA MKGPRD807 1 1 11 0 0 0 Details
253 BLOCK DEVELOPMENT OFFICER, POLASARA GJMPRD817 1 1 1 1 1 1 Details
254 BLOCK DEVELOPMENT OFFICER, POTTANGI KPTPRD810 1 1 16 0 0 0 Details
255 BLOCK DEVELOPMENT OFFICER, PUINTALA BLGPRD811 1 1 12 1 12 12 Details
256 BLOCK DEVELOPMENT OFFICER, PURI SADAR PRIPRD811 1 1 13 0 0 0 Details
257 BLOCK DEVELOPMENT OFFICER, PURUSHOTTAMPUR GJMPRD818 1 1 22 0 0 0 Details
258 BLOCK DEVELOPMENT OFFICER, RAGHUNATHPUR JSPPRD806 1 1 10 0 0 0 Details
