Office Wise PayBill Reports
Sl No Office Name DDO Code Total DDO DDO Prepared Bill Prepared DDO Submitted Bill Submitted Token Generated Bill Details
1 ADDITIONAL CHEIF ENGINEER , PUBLIC HEALTH CIRCLE, BERHAMPUR BAMHUD003 1 1 5 1 2 2 Details
2 ADDITIONAL CHIEF ENGINEER, PH CIRCLE BHAWANIPATNA. KLDHUD005 1 1 1 1 1 1 Details
3 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, BALASORE BLSHUD008 1 1 1 1 1 1 Details
4 ADDITIONAL CHIEF ENGINEER PUBLIC HEALTH CIRCLE BHUBANESWAR KRDHUD011 1 1 4 1 4 4 Details
5 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, CUTTACK CTSHUD005 1 1 6 1 6 6 Details
6 ADDITIONAL CHIEF ENGINEER, PUBLIC HEALTH CIRCLE, SAMBALPUR SBPHUD008 1 1 2 0 0 0 Details
7 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, BERHAMPUR BAMHUD004 1 1 5 1 4 4 Details
8 ASSISTANT EXECUTIVE ENGINEER , TOWN PLANNING UNIT, JEYPORE JYRHUD003 1 1 4 1 3 3 Details
9 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, BALASORE BLSHUD006 1 1 2 1 2 2 Details
10 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, JHARSUGUDA JSDHUD005 1 1 2 1 2 2 Details
11 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, PURI PRIHUD007 1 1 2 1 2 0 Details
12 ASSISTANT TOWN PLANNER, TOWN PLANNING UNIT, SUNDERGARH SNGHUD004 1 1 2 1 2 2 Details
13 ASSISTANT TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARGARH BGRHUD004 1 1 2 1 2 2 Details
14 ASSOCIATE TOWN PLANNER, TOWN PLANNING UNIT, CUTTACK CTCHUD001 1 1 3 0 0 0 Details
15 ASSOCIATE TOWN PLANNER , TOWN PLANNING UNIT, DHENKANAL DKLHUD001 1 1 4 1 2 2 Details
16 CHIEF CONSTRUCTION ENGINEER, SAMBALPUR SBPHUD011 1 0 0 0 0 0 Details
17 CHIEF CONSTRUCTION ENGINEER, WATER SUPPLY PROJECT, BERHAMPUR BAMHUD008 1 0 0 0 0 0 Details
18 CHIEF ENGINEER, PUBLIC HEALTH, ODISHA KRDHUD001 1 1 22 1 12 12 Details
19 DIRECTOR, TOWN PLANNING, BHUBANESWAR BBSHUD001 1 1 8 1 8 8 Details
20 EXECUTIVE ENGINEER, PH DIVISION, BHAWANIPATNA  KLDHUD006 1 1 8 1 8 8 Details
21 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISIN, KEONJHAR KJRHUD006 1 0 0 0 0 0 Details
22 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ANGUL ANGHUD004 1 1 19 1 17 17 Details
23 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BALASORE BLSHUD009 1 1 23 1 23 23 Details
24 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, BERHAMPUR BAMHUD001 1 0 0 0 0 0 Details
25 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION , BHANJANAGAR GJMHUD001 1 1 25 1 1 1 Details
26 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, BOLANGIR BLGHUD001 1 1 20 1 14 14 Details
27 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, JHARSUGUDA SBPHUD001 1 0 0 0 0 0 Details
28 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, KORAPUT KPTHUD001 1 1 13 1 7 7 Details
29 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-I, BHUBANESWAR KRDHUD004 1 0 0 0 0 0 Details
30 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION NO-I, CUTTACK CTSHUD001 1 0 0 0 0 0 Details
31 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION NO-II, BHUBANESWAR KRDHUD006 1 0 0 0 0 0 Details
32 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION(PROJECT), BERHAMPUR BAMHUD007 1 0 0 0 0 0 Details
33 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, PURI PRIHUD001 1 0 0 0 0 0 Details
34 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, RAYAGADA RGDHUD006 1 1 15 1 15 15 Details
35 EXECUTIVE ENGINEER, PUBLIC HEALTH DIVISION, ROURKELA PNPHUD001 1 0 0 0 0 0 Details
36 EXECUTIVE ENGINEER , PUBLIC HEALTH DIVISION, SAMBALPUR SBPHUD001 1 1 35 1 20 11 Details
37 EXECUTIVE OFFICE, NOTIFIED AREA COUNCIL, BALIGUDA PLBHUD004 1 0 0 0 0 0 Details
38 EXECUTIVE OFFICER, ANGUL MUNICIPALITY, ANGUL ANGHUD002 1 0 0 0 0 0 Details
39 EXECUTIVE OFFICER, DHARMAGARH NOTIFIED AREA COUNCIL, DHARMAGARH KLDHUD007 1 0 0 0 0 0 Details
40 EXECUTIVE OFFICER, KHORDHA MUNICIPALITY, KHORDHA KRDHUD010 1 0 0 0 0 0 Details
41 EXECUTIVE OFFICER, NAC, BIJEPUR BGRHUD007 1 0 0 0 0 0 Details
42 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, BELLAGUNTHA GJMHUD004 1 0 0 0 0 0 Details
43 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , CHAMPUA KJRHUD007 1 0 0 0 0 0 Details
44 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, HINDOL DKLHUD006 1 0 0 0 0 0 Details
45 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL , NUAPADA NPRHUD003 1 0 0 0 0 0 Details
46 EXECUTIVE OFFICER, NOTIFIED AREA COUNCIL, REMUNA BLSHUD010 1 0 0 0 0 0 Details
47 EXECUTIVE OFFICER, ODAGAON NGRHUD005 1 0 0 0 0 0 Details
48 EXECUTIVE OFFICER, PARADIP MUNICIPALITY, JAGATSINGHPUR, ODISHA JSPHUD003 1 0 0 0 0 0 Details
49 GENERAL MANAGER, WATCO DIVISION, BARIPADA MBJHUD001 1 0 0 0 0 0 Details
50 HEALTH OFFICER , JEYPORE MUNICIPALITY, JEYPORE JYRHUD002 1 1 3 1 3 3 Details
51 HOUSING AND URBAN DEVELOPMENT DEPARTMENT,GOVERNMENT OF ODISHA OLSHUD001 1 1 10 1 10 10 Details
52 ODISHA REAL ESTATE APPELLATE TRIBUNAL,BHUBANESWAR KRDHUD014 1 1 3 1 3 3 Details
53 ODISHA REAL ESTATE REGULATORY AUTHORITY(ORERA),BHUBANESWAR KRDHUD015 1 1 7 1 7 7 Details
54 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, BHUBANESWAR KRDHUD005 1 1 83 1 49 42 Details
55 SUPERINTENDING ENGINEER, PUBLIC HEALTH DIVISION, CUTTACK CTSHUD002 1 1 32 1 29 29 Details
56 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BARIPADA MBJHUD006 1 1 1 1 1 1 Details
57 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHADRAK BDKHUD004 1 1 2 0 0 0 Details
58 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHAWANIPATNA KLDHUD004 1 1 2 1 2 2 Details
59 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BHUBANESWAR KRDHUD012 1 1 3 1 1 1 Details
60 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, BOLANGIR BLGHUD006 1 1 1 1 1 1 Details
61 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, JAJPUR JPRHUD003 1 0 0 0 0 0 Details
62 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, KEONJHAR KJRHUD005 1 1 2 1 2 2 Details
63 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PARALAKHEMUNDI GJPHUD003 1 1 1 1 1 1 Details
64 TOWN PLANNING OFFICER , TOWN PLANNING UNIT, PHULBANI PLBHUD003 1 1 4 1 3 3 Details
65 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, RAYAGADA RGDHUD004 1 1 3 1 2 2 Details
66 TOWN PLANNING OFFICER, TOWN PLANNING UNIT, SAMBALPUR (SBPHUD010) SBPHUD009 1 1 2 1 2 2 Details
67 VALUATION OFFICER , HOUSING AND URBAN DEVELOPMENT DEPARTMENT, ODISHA KRDHUD013 1 1 11 1 5 5 Details
    67 42 403 39 279 261